[Home]RoboRumble/RankingsB4 minirumble

Robo Home | RoboRumble | Changes | Preferences | AllPages

MINIRUMBLE RANKING TOTALS

LAST UPDATE: Sun Sep 14 07:00:02 CEST 2003

RANK BOT RATING BATTLES
1 kawigi.sbf.FloodMini 1.4[Details] 1807.15 298
2 rz.GlowBlowAPM 1.0[Details] 1798.03 282
3 wiki.mini.Sedan 1.0[Details] 1779.54 324
4 cx.mini.Cigaret 1.31[Details] 1771.39 271
5 pez.mini.Tityus 0.3.1[Details] 1762.89 125
6 kawigi.mini.Fhqwhgads 1.1[Details] 1753.13 325
7 rz.GlowBlow 2.31[Details] 1744.98 324
8 pez.mini.Tityus 0.3[Details] 1740.49 173
9 cx.mini.BlackSwans 0.60[Details] 1739.18 321
10 kawigi.f.FhqwhgadsMicro 1.0[Details] 1736.24 344
11 davidalves.net.DuelistMini 1.1[Details] 1733.15 299
12 apv.Aspid 1.7[Details] 1732.33 264
13 myl.micro.Avipes 1.00[Details] 1726.46 301
14 cx.micro.Ash 0.6[Details] 1719.82 320
15 cx.micro.Spark 0.6[Details] 1716.42 333
16 cx.micro.Smoke 0.92[Details] 1707.33 303
17 davidalves.net.DuelistMicro 1.11[Details] 1699.44 314
18 rz.GlowBlowMelee 1.3[Details] 1693.73 336
19 cx.mini.Nimrod 0.55[Details] 1691.87 323
20 apv.MicroAspid 1.6[Details] 1683.44 309
21 kawigi.sbf.Teancum 1.3[Details] 1675.60 269
22 rz.HawkOnFire 0.1[Details] 1671.64 347
23 pez.mini.Gouldingi 1.5[Details] 1665.57 300
24 timmit.mini.TimVA? 0.43[Details] 1663.30 302
25 jekl.mini.BlackPearl .52[Details] 1662.42 310
26 davidalves.net.DuelistMiniMelee 1.2[Details] 1655.76 290
27 pe.mini.SandboxMini 1.2[Details] 1650.17 304
28 myl.micro.Troodon 1.10[Details] 1645.39 350
29 myl.micro.Predator? 1.50[Details] 1636.24 297
30 eat.HumblePieLite 1.0[Details] 1634.14 303
31 myl.micro.NekoNinja 1.30[Details] 1627.58 329
32 timmit.micro.TimXJ? 0.22[Details] 1626.72 332
33 timmit.nano.TimDog? 0.33[Details] 1626.64 462
34 bvh.mini.Fenrir 0.34[Details] 1623.36 285
35 wiki.mini.GouldingiHT 1.0[Details] 1622.27 296
36 davidalves.net.DuelistMicroMelee 1.4[Details] 1621.80 362
37 rz.SmallDevil 1.502[Details] 1617.96 464
38 kawigi.nano.FunkyChicken 1.1[Details] 1616.47 484
39 pez.mini.Leach 1.1.1[Details] 1615.57 330
40 davidalves.net.DuelistMicroMkII 1.0[Details] 1614.63 291
41 ins.MobyNano 0.8[Details] 1610.97 489
42 kawigi.sbf.Barracuda 1.0[Details] 1607.96 298
43 arthord.NanoSatan2 1.0[Details] 1606.29 279
44 apv.NanoLauLectrik 1.0[Details] 1603.30 467
45 arthord.NanoSatan Kappa[Details] 1599.83 463
46 ratosh.Debo? 1.32[Details] 1599.37 1
47 kawigi.sbf.FloodMicro 1.5[Details] 1599.14 291
48 mld.Moebius 2.0[Details] 1595.61 499
49 ratosh.Debo? 1.33[Details] 1589.41 8
50 cx.nano.Smog 1.5[Details] 1588.91 497
51 davidalves.net.DuelistNano 1.0[Details] 1575.18 483
52 kawigi.sbf.FloodNano 1.2[Details] 1570.84 456
53 lk.nano.Avesnar? 1.1[Details] 1567.29 453
54 davidalves.net.PerceptualDuelist 1.5[Details] 1565.64 272
55 sgp.nano.FurryLeech 1.0[Details] 1559.69 512
56 dummy.micro.Sparrow 2.5[Details] 1556.29 329
57 timmit.nano.TimCat? 0.13[Details] 1551.92 466
58 mld.DustBunny 2.0[Details] 1549.88 493
59 pez.micro.BlackWidow 1.0.1[Details] 1548.02 327
60 myl.nano.Kakuru 1.20[Details] 1546.46 472
61 m3thos.Eva00? 1.0[Details] 1545.42 330
62 myl.nano.Graviton 1.10[Details] 1527.94 439
63 arthord.micro.Apoptygma 0.2[Details] 1524.60 319
64 pe.minimelee.SandboxMiniMelee 1.1[Details] 1517.71 293
65 dmp.micro.Aurora? 1.41[Details] 1515.71 364
66 dummy.micro.HummingBird? 2.14[Details] 1512.90 349
67 Marcelo.Alpha.DevilFISH 1.3[Details] 1509.01 300
68 dft.Cyprus? 2.0[Details] 1497.64 294
69 jep.nano.Hawkwing? 0.4.1[Details] 1491.86 514
70 tobe.mini.Charon? 0.9[Details] 1491.25 310
71 ratosh.Debo? 1.3[Details] 1481.60 83
72 ndn.DyslexicMonkey? 1.1[Details] 1481.00 318
73 ratosh.ratram? 0.12[Details] 1479.62 27
74 dmp.nano.Eve? 3.41[Details] 1476.64 507
75 ratosh.Nobo? 0.21[Details] 1474.94 482
76 wee.Dram? 1.0.0[Details] 1460.12 463
77 tobe.calypso.Calypso? 4.1[Details] 1454.80 421
78 m3thos.Eva01? 0.5.2[Details] 1451.63 270
79 myl.nano.KomoriNinja? 1.1[Details] 1446.40 479
80 bons.NanoStalker 1.2[Details] 1443.54 455
81 Fenix.FenixTrack? 1.0[Details] 1411.30 288
82 dft.Freddie 1.0[Details] 1409.35 470
83 ruc.nano.Zealot? 0.2[Details] 1409.24 433
84 sgp.SleepingGoat? 1.1[Details] 1401.02 450
85 mld.Infinity 2.1[Details] 1393.73 483
86 cf.c11? 0.5[Details] 1386.28 317
87 sgp.ShiningBeetle? 1.1[Details] 1381.03 486
88 zy.nano.Goo? 1.20[Details] 1359.91 500
89 dks.MicroDanMK2? 1.0[Details] 1344.22 184
90 bvh.mini.Balder 0.54[Details] 1340.68 311
91 bvh.micro.Svadilfari? 0.2[Details] 1328.31 333
92 bvh.nano.Skuld? 0.63[Details] 1316.17 472
93 nic.SnippetBot 1.0[Details] 1209.29 320
94 tango.Recrimpo 1.1[Details] 1160.49 469

Total battles fought: 16342



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 14, 2003 7:00 EST by tummen.hemma.pezius.com (diff)
Search: