[Home]RoboRumble/Rankings roborumble 20040324

Robo Home | RoboRumble | Changes | Preferences | AllPages

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Wed Mar 24 23:00:01 CET 2004

RANK BOT RATING BATTLES
1 jam.RaikoMX 0.29 2054.14 800
2 abc.Shadow 2.49 2018.52 859
3 rz.Aleph 0.33 1995.31 1260
4 pe.SandboxDT 3.02 1989.60 897
5 rz.Apollon 0.23 1973.53 676
6 axeBots.Okami 1.04 1933.50 1871
7 cx.Lacrimas 1.36 1931.55 1418
8 jam.mini.Raiko 0.43 1930.15 2112
9 pez.mini.Pugilist 1.5.3 1918.01 892
10 axeBots.SilverSurfer 1.10 1916.67 621
11 davidalves.net.YALT 1.3 1910.92 805
12 cx.BlestPain 1.41 1907.41 1143
13 pez.mini.Tityus 0.9.1 1889.78 3899
14 jam.micro.RaikoMicro 1.44 1884.19 2608
15 pez.micro.Aristocles 0.3.7 1850.14 2073
16 dft.Immortal 1.12 1848.43 1373
17 ad.Quest 0.10 1842.10 3936
18 axeBots.Musashi 2.18 1842.02 2189
19 cf.star.Star2? 1.20 1838.56 838
20 ahf.r2d2.R2d2 0.86 1836.99 1086
21 kcn.unnamed.Unnamed 1.21 1833.75 2136
22 pez.mini.VertiLeach 0.4.0 1829.35 3586
23 cx.CigaretBH 1.03 1827.39 8049
24 wilson.Chameleon 0.91 1825.64 7971
25 wiki.mini.Sedan 1.0 1825.62 8767
26 cx.mini.Cigaret 1.31 1820.43 8721
27 jekl.Jekyl .70 1816.47 3465
28 wiki.mini.Griffon 0.1 1814.18 7748
29 pez.clean.Swiffer 0.2.9 1809.39 3448
30 pez.gloom.GloomyDark 0.9.2 1806.81 3335
31 kawigi.sbf.FloodMini 1.4 1805.42 8845
32 pe.SandboxLump 1.52 1802.09 7424
33 cx.Princess 1.0 1799.43 7915
34 wiki.mini.BlackDestroyer 0.9.0 1795.42 3982
35 kawigi.sbf.FloodHT 0.8 1794.86 8054
36 rz.GlowBlowAPM 1.0 1794.28 8740
37 cx.micro.Smoke 0.95 1789.67 8182
38 abc.Tron 2.02 1781.18 7647
39 rz.GlowBlow 2.31 1780.84 9168
40 jekl.mini.BlackPearl .83 1778.05 2320
41 kawigi.mini.Coriantumr 1.1 1777.38 1963
42 kawigi.mini.Fhqwhgads 1.1 1776.91 8846
43 pez.frankie.Frankie 0.9.6.1 1773.40 1523
44 davidalves.net.DuelistMini 1.1 1773.00 8848
45 kawigi.f.FhqwhgadsMicro 1.0 1769.27 9053
46 davidalves.net.DuelistMicro 1.22 1767.97 1954
47 arthord.micro.Muffin 0.6.1 1764.23 2995
48 davidalves.net.Duelist 0.1.6src 1756.77 7986
49 cx.mini.BlackSwans 0.60 1756.66 8706
50 apv.Aspid 1.7 1754.33 8683
51 cx.micro.Spark 0.6 1753.91 9258
52 ara.Shera 0.88 1750.39 8124
53 tad.Dalek98 0.98 1749.85 8200
54 cf.small.Idiot 0.7 1749.33 2725
55 dft.Virgin? 1.25 1749.23 1650
56 rz.GlowBlowMelee 1.4 1748.74 2874
57 apv.ScruchiPu 1.0 1747.76 8076
58 cbot.agile.Nibbler 0.2 1746.68 8266
59 kawigi.sbf.FloodSonnet 0.9 1746.41 3001
60 cf.edge.IchG2? 0.3.1 1746.26 2020
61 ak.Fermat 2.0 1745.98 8144
62 myl.micro.Avipes 1.00 1742.34 9134
63 intruder.PrairieWolf 2.61 1742.33 8168
64 bvh.mini.Wodan? 0.258 1741.67 1458
65 cx.mini.Nimrod 0.55 1739.83 8793
66 mz.MiniTyrol? 1.27 1739.25 733
67 apv.AspidReloaded 0.6 1738.50 2647
68 apv.MicroAspid 1.6 1736.26 8774
69 vic.Locke 0.0.4.1 1732.81 262
70 rcb.Vanessa03? 0 1726.02 8011
71 kvk.HebusLeTroll 0.41 1724.58 688
72 apv.LauLectrik 1.2 1722.45 8050
73 drm.CobraBora? 1.12 1720.47 7995
74 non.mega.NaN 0.1 1719.97 2379
75 qohnil.blot.BlotBot 3.61 1717.77 8122
76 pez.mako.Mako 1.5 1716.43 8219
77 dft.Cyprus? 3.0 1716.17 5500
78 timmit.mini.TimVA? 0.43 1716.07 8812
79 davidalves.net.DuelistMicroMkII 1.1 1712.92 2080
80 emp.Yngwie 1.11 1711.31 3159
81 kvk.HebusLeTroll 0.35 1708.07 1597
82 bvh.fnr.Fenrir 0.33 1706.89 715
83 zen.Lindada 0.2 1705.84 8133
84 apv.TheBrainPi 0.5 1700.83 8190
85 cf.OldMan.OldManXP 0.1 1697.03 2269
86 synnalagma.NeuralPremier 0.51 1696.84 8066
87 pe.mini.SandboxMini 1.2 1695.50 8505
88 drm.Magazine? 0.39 1692.94 8103
89 jasolo.Sonda? 0.55 1692.09 7975
90 muf.CrazyKitten? 0.9 1691.40 2859
91 tm.Yuugao? 1.0 1690.65 8013
92 shinh.Entangled? 0.3 1689.14 7994
93 pez.mini.Gouldingi 1.5 1688.59 8809
94 bjl.LoneDragon? 0.5 1688.02 2958
95 kawigi.sbf.Teancum 1.3 1687.88 8691
96 jmcd.BeoWulf? 2.8 1683.35 8113
97 timmit.micro.TimXJ? 0.22 1682.95 8973
98 vuen.Fractal 0.55 1682.37 3691
99 bvh.jmd.Jormungand 0.1 1676.65 1184
100 mz.AdeptBSB? 1.03 1676.51 1479
101 myl.micro.NekoNinja 1.30 1676.17 9061
102 dz.Caedo 1.4 1672.41 8081
103 ms.Ares 0.19 1671.22 8044
104 tzu.TheArtOfWar 1.2 1670.40 8009
105 rdt199.Warlord 0.73 1668.97 8056
106 metal.small.MCool? 1.21 1668.77 2463
107 morbid.MorbidPriest 1.0 1666.26 6658
108 myl.micro.Predator? 1.50 1664.72 8907
109 wiki.CigarT? 0.2 1662.83 4856
110 cf.RiO.RiOx 4.2.1 1661.40 4720
111 apv.NanoLauLectrik 1.0 1660.05 9547
112 rz.SmallDevil 1.502 1658.96 9476
113 gu.MicroScoob? 1.3 1658.32 573
114 wiki.mako.MakoHT 1.2.2.1 1657.36 8010
115 timmit.TimmiT? 0.22 1655.51 8117
116 arthord.NanoSatan2 1.0 1653.39 8888
117 wiki.nano.RaikoNano 1.0 1653.31 3432
118 timmit.nano.TimDog? 0.33 1652.89 9433
119 dam.MogBot 2.9 1651.42 8053
120 bvh.mini.Freya 0.20 1650.95 606
121 frag.FragBot? 1.0 1649.92 8211
122 kawigi.nano.FunkyChicken 1.1 1649.27 9686
123 synnalagma.test.MiniNeural 1.1 1646.17 5845
124 jw.Booring 1.11 1645.05 8001
125 krzysiek.robbo2.Robbo? 1.0.0 1644.50 3759
126 arthord.NanoSatan Lambda 1642.33 3283
127 eat.HumblePieLite 1.0 1642.07 9058
128 bvh.mini.Fenrir 0.36 1641.58 1236
129 mld.Moebius 2.0 1638.82 9480
130 wiki.mini.GouldingiHT 1.0 1638.24 8778
131 ins.MobyNano 0.8 1637.21 9593
132 sgp.JollyNinja 3.53 1637.08 7866
133 sL300.Mozart? life 1636.96 1833
134 syl.Centipede? 0.5 1631.48 8169
135 rz.HawkOnFire 0.1 1630.68 9017
136 usa.nano.Nemo 2.0 1630.18 2278
137 lk.nano.Avesnar? 1.1 1629.31 9594
138 kawigi.nano.ThnikkaBot 0.9 1627.82 2264
139 shrub.Vapour src124 1627.19 6310
140 amz.NanoDeath 2.2 1626.90 1631
141 cbot.cbot.CBot 0.8 1623.56 8106
142 asm.Statistas? 0.1 1623.19 1932
143 arthord.micro.Apoptygma 0.4 1620.71 3614
144 et.Predator? 1.8 1619.93 7756
145 pi.Dark 10 1619.66 8209
146 axeBots.HataMoto? 3.09 1618.48 6635
147 tobe.Saturn lambda 1615.22 6412
148 kawigi.sbf.FloodMicro 1.5 1612.75 8978
149 radnor.RamRod 1.0 1612.58 2102
150 non.mega.NoName? 0.0 1612.27 2477
151 kawigi.sbf.Barracuda 1.0 1611.18 8808
152 sm.Devil? 7.3 1607.00 7336
153 mz.Adept 2.56 1603.92 1265
154 dk.stable.Gorgatron? 1.1 1603.27 598
155 nic.Nicator? 2.4 1601.16 8121
156 dummy.micro.Sparrow 2.5 1598.37 9166
157 fushi.PvP1?.PvP1? 2004-02-16 1597.03 1492
158 cx.nano.Smog 1.5 1596.71 9391
159 pe.minimelee.SandboxMiniMelee 1.1 1594.45 8838
160 tobe.Relativity 3.9 1594.30 6221
161 ratosh.Wesco? 1.4 1592.03 4823
162 tobe.Fusion? 1.0 1591.75 6343
163 starpkg.StarViewerZ? 1.26 1591.21 3003
164 myl.nano.Kakuru 1.20 1590.47 9469
165 kawigi.micro.Shiz 1.0 1588.33 2506
166 myl.micro.Troodon 1.10 1588.12 8923
167 davidalves.net.DuelistNano 1.0 1587.89 9525
168 tango.Recrimpo 2.51 1587.71 1573
169 hamilton.Hamilton? 1.0 1587.35 8137
170 kawigi.sbf.FloodNano 1.2 1586.35 9322
171 shu.nitro.LENIN? .T34 1584.95 2486
172 caimano.Furia? Ceca_0.22 1578.53 5386
173 alex.Diabolo5? 1.1 1578.51 8177
174 mz.NanoGod? 2.02 1577.95 2083
175 kano.gamma.KanoGamma 1.8 1574.21 8064
176 timmit.nano.TimCat? 0.13 1571.63 9535
177 dummy.micro.HummingBird? 2.14 1570.68 9160
178 ratosh.Debo? 1.34 1569.03 5328
179 dft.Freddie 1.1 1565.56 3751
180 sgp.nano.FurryLeech 1.0 1564.51 9525
181 Marcelo.Alpha.DevilFISH 1.3 1562.35 9088
182 mld.DustBunny 2.0 1557.91 9631
183 ethdsy.Malacka? 2.4 1557.50 8148
184 jep.Terrible? 0.4.1 1557.36 7999
185 dmp.micro.Aurora? 1.41 1552.84 9107
186 gg.Wolverine 2.0 1549.88 8117
187 ahf.NanoAndrew .4 1549.36 3137
188 md.Pasta? 1.1 1546.42 8194
189 dft.Axraelic? 1.25 1545.87 7971
190 m3thos.Eva00? 1.0 1544.60 9254
191 csm.NthGeneration? 0.04 1543.66 8186
192 ratosh.Nobo? 0.21 1541.88 9757
193 djc.Aardvark? 0.3.6 1537.39 8235
194 sch.Simone 0.3d 1530.49 6523
195 arthord.NanoSatanMelee Alpha 1530.03 2139
196 sgs.DogManSPE? 1.1 1523.99 7282
197 ndn.DyslexicMonkey? 1.1 1522.46 9283
198 sgp.MadHatter? 4.13 1522.43 8068
199 md.November? 1.0 1517.75 8140
200 dft.Calliope 5.6 1513.24 6367
201 takeBot.WeavingWiggle? 1.1 1511.51 8074
202 takeBot.SpinSpiral? 1.2 1511.45 8229
203 rapture.Rapture 2.13 1511.28 8096
204 cf.Silverfish? 0.0 1503.91 3081
205 tobe.mini.Charon? 0.9 1503.53 8973
206 labg.Cataclysm? 1.95 1500.30 8126
207 kawigi.robot.Girl 1.0 1498.35 646
208 tobe.calypso.Calypso? 4.1 1493.98 9482
209 kawigi.spare.SpareParts 0.7.6nosnd 1491.79 8160
210 jep.nano.Hotspur? 0.1 1486.57 5353
211 jep.nano.Hawkwing? 0.4.1 1483.40 9723
212 mz.Tyrol 1.2 1482.68 1224
213 dmp.nano.Eve? 3.41 1482.00 9318
214 kawam.kmBot9? 1.0 1480.00 7981
215 myl.nano.KomoriNinja? 1.1 1475.43 9530
216 ruc.nano.Zealot? 0.2 1464.55 9392
217 dans.Cinnamon 1.2 1452.37 2158
218 bons.NanoStalker 1.2 1451.06 9423
219 myl.nano.Graviton 1.10 1448.33 9399
220 kcn.percept.PerceptBot 2.3 1444.56 2945
221 bndl.LostLion? 1.2 1442.83 8094
222 rfj.Sunburn? 1.1 1438.89 7996
223 sgp.SleepingGoat? 1.1 1436.03 9511
224 Fenix.FenixTrack? 1.0 1431.48 9086
225 mld.Infinity 2.1 1424.67 9438
226 sgp.ShiningBeetle? 1.1 1422.43 9658
227 dsw.StaticD? 1.0 1422.31 2123
228 Noran.BitchingElk? 0.054 1421.90 3732
229 m3thos.Eva01? 0.5.2 1409.80 9077
230 takeBot.SpiralCrash? 1.0 1398.58 7965
231 nammyung.ModelT? 0.23 1394.71 7997
232 taqho.taqbot? 1.0 1394.04 8275
233 dks.MicroDanMK2? 1.0 1372.58 8399
234 hirataatsushi.Neo 1.6 1363.02 8151
235 hirataatsushi.Trinity? 0.003 1351.41 8133
236 el33t.EL33tGangstarr2? 2.0 1311.71 2155
237 gg.Squaraus? 0.6 1302.33 6673
238 Noran.RandomTargeting 0.02 1300.69 4396
239 nic.SnippetBot 1.0 1253.66 8865
240 Queens_teamrobot.UltraRazor? 1.0 1250.28 805
241 Homer.Barney? 1.0 1240.55 2803
242 goblin.Bender? 2.4 1170.06 4994
243 pb.Oscillator? 1.0 1142.12 1993
244 ch.rhj.rbc.RHJ1? 1.0 999.23 4745
245 ad.last.Bottom? 1.0 158.84 5514

Total battles fought: 731515



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited March 24, 2004 23:00 EST by tummen.hemma.pezius.com (diff)
Search: