[Home]RoboRumble/Rankings roborumble 20040114

Robo Home | RoboRumble | Changes | Preferences | AllPages

No diff available--this is the first major revision. (no other diffs)

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Wed Jan 14 23:00:02 CET 2004

RANK BOT RATING BATTLES
1 pe.SandboxDT 2.41 1916.73 1656
2 cx.Lacrimas 1.31 1902.03 641
3 jam.mini.Raiko 0.22 1884.88 1485
4 abc.Shadow 2.21 1869.91 904
5 pez.mini.Paolo 1.0 1854.43 1300
6 pez.mini.Tityus 0.8.3b 1845.97 1077
7 cx.BlestPain 1.32 1845.79 1519
8 pez.mini.VertiLeach 0.4.0 1842.88 1252
9 ad.Quest 0.10 1840.72 2016
10 jekl.mini.BlackPearl .75 1832.53 2842
11 wiki.mini.Sedan 1.0 1823.80 6364
12 wilson.Chameleon 0.91 1821.22 5998
13 cx.CigaretBH 1.03 1820.75 6113
14 wiki.mini.Griffon 0.1 1819.12 5426
15 pez.clean.Swiffer 0.2.9 1817.87 1534
16 jekl.Jekyl .70 1814.39 1520
17 axeBots.Musashi 2.15 1812.59 955
18 kawigi.sbf.FloodMini 1.4 1811.54 6418
19 cx.mini.Cigaret 1.31 1807.07 6372
20 pe.SandboxLump 1.52 1806.11 5438
21 pez.gloom.GloomyDark 0.9.2 1803.75 1384
22 cx.Princess 1.0 1802.61 6016
23 wiki.mini.BlackDestroyer 0.9.0 1799.64 1525
24 rz.GlowBlowAPM 1.0 1799.03 6420
25 kawigi.sbf.FloodHT 0.8 1796.22 6112
26 cx.micro.Smoke 0.95 1783.02 5687
27 kawigi.mini.Fhqwhgads 1.1 1781.20 6403
28 davidalves.net.DuelistMini 1.1 1776.44 6462
29 abc.Tron 2.02 1776.39 5776
30 rz.GlowBlow 2.31 1775.58 6556
31 kawigi.f.FhqwhgadsMicro 1.0 1770.69 6479
32 dft.Immortal 0.88 1766.44 5939
33 pez.Marshmallow 1.9 1761.22 6222
34 davidalves.net.Duelist 0.1.6src 1758.64 6090
35 pez.frankie.Frankie 0.9.5 1756.72 6104
36 davidalves.net.DuelistMicro 1.11 1752.64 6845
37 cx.mini.BlackSwans 0.60 1751.33 6334
38 apv.Aspid 1.7 1751.24 6333
39 tad.Dalek98 0.98 1748.75 6196
40 apv.ScruchiPu 1.0 1748.66 6054
41 cx.micro.Spark 0.6 1747.18 6660
42 cbot.agile.Nibbler 0.2 1745.97 6204
43 kawigi.sbf.FloodSonnet 0.9 1744.43 1139
44 myl.micro.Avipes 1.00 1744.30 6527
45 ara.Shera 0.88 1742.59 6177
46 apv.AspidReloaded 0.5.2 1740.92 2841
47 apv.MicroAspid 1.6 1736.31 6148
48 intruder.PrairieWolf 2.61 1736.05 6178
49 cx.mini.Nimrod 0.55 1734.00 6298
50 rcb.Vanessa03? 0 1727.15 6038
51 dft.Virgin? 1.15 1723.78 5995
52 apv.LauLectrik 1.2 1720.12 6171
53 dft.Cyprus? 3.0 1719.01 3085
54 rz.GlowBlowMelee 1.3 1717.83 6507
55 pez.mako.Mako 1.5 1717.75 6229
56 timmit.mini.TimVA? 0.43 1716.59 6431
57 drm.CobraBora? 1.12 1714.78 6087
58 brainfade.Kenneth 0.52 1714.71 310
59 qohnil.blot.BlotBot 3.61 1713.43 6213
60 emp.Yngwie 1.11 1706.93 1240
61 bvh.fnr.Fenrir 0.25 1704.34 931
62 zen.Lindada 0.2 1704.14 6154
63 pe.mini.SandboxMini 1.2 1700.97 6169
64 synnalagma.NeuralPremier 0.51 1699.38 6111
65 pez.mini.Gouldingi 1.5 1696.25 6468
66 apv.TheBrainPi 0.5 1696.06 6216
67 muf.CrazyKitten? 0.9 1695.28 872
68 bjl.LoneDragon? 0.5 1693.32 947
69 jasolo.Sonda? 0.55 1686.38 6085
70 drm.Magazine? 0.39 1686.15 6129
71 kawigi.sbf.Teancum 1.3 1686.07 6351
72 jmcd.BeoWulf? 2.8 1685.57 6140
73 vuen.Fractal 0.55 1685.26 1870
74 tzu.TheArtOfWar 1.2 1683.95 6091
75 shinh.Entangled? 0.3 1683.39 6035
76 timmit.micro.TimXJ? 0.22 1679.13 6388
77 tm.Yuugao? 1.0 1677.73 6029
78 ak.Fermat 2.0 1675.29 6270
79 rdt199.Warlord 0.73 1674.01 6132
80 wiki.CigarT? 0.2 1673.99 2893
81 myl.micro.NekoNinja 1.30 1673.43 6467
82 myl.micro.Predator? 1.50 1671.89 6469
83 ms.Ares 0.19 1668.71 6068
84 rz.SmallDevil 1.502 1665.13 6693
85 dz.Caedo 1.4 1664.58 6133
86 pez.micro.Aristocles 0.2.2 1663.97 1471
87 metal.small.MCool? 1.21 1663.84 225
88 morbid.MorbidPriest 1.0 1660.53 4489
89 wiki.mako.MakoHT 1.2.2.1 1659.97 5963
90 rz.HawkOnFire 0.1 1659.66 6483
91 davidalves.net.DuelistMiniMelee 1.2 1658.89 6516
92 bvh.mini.Fenrir 0.34 1657.27 6567
93 cf.RiO.RiOx 4.2.1 1657.00 2695
94 synnalagma.test.MiniNeural 1.1 1655.74 3461
95 cf.OldMan.OldMan 1.2 1655.42 741
96 apv.NanoLauLectrik 1.0 1655.24 6831
97 timmit.nano.TimDog? 0.33 1654.05 6678
98 timmit.TimmiT? 0.22 1650.97 6135
99 kawigi.nano.FunkyChicken 1.1 1649.18 6968
100 wiki.mini.GouldingiHT 1.0 1647.07 6411
101 davidalves.net.DuelistMicroMkII 1.0 1645.38 6588
102 arthord.NanoSatan2 1.0 1645.19 6141
103 frag.FragBot? 1.0 1645.17 6278
104 krzysiek.robbo2.Robbo? 1.0.0 1641.10 1788
105 eat.HumblePieLite 1.0 1637.36 6576
106 arthord.NanoSatan Kappa 1635.34 6654
107 dam.MogBot 2.9 1635.06 6124
108 lk.nano.Avesnar? 1.1 1634.81 6891
109 mld.Moebius 2.0 1634.47 6741
110 jw.Booring 1.11 1634.36 6064
111 davidalves.net.DuelistMicroMelee 1.4 1634.29 6746
112 sgp.JollyNinja 3.53 1633.50 5936
113 ins.MobyNano 0.8 1633.33 6875
114 et.Predator? 1.8 1631.26 5568
115 bjl.LoneDragon? 0.32 1627.11 6065
116 kawigi.sbf.Barracuda 1.0 1623.19 6364
117 syl.Centipede? 0.5 1622.60 6218
118 shrub.Vapour src124 1621.79 4346
119 kawigi.sbf.FloodMicro 1.5 1619.47 6406
120 axeBots.HataMoto? 3.09 1619.15 4562
121 pi.Dark 10 1617.31 6230
122 myl.micro.Troodon 1.10 1617.19 6467
123 cbot.cbot.CBot 0.8 1612.16 6138
124 tobe.Saturn lambda 1602.28 4303
125 nic.Nicator? 2.4 1601.31 6135
126 davidalves.net.DuelistNano 1.0 1601.18 6765
127 sm.Devil? 7.3 1600.56 5431
128 tango.Recrimpo 2.4 1599.35 793
129 cx.nano.Smog 1.5 1598.76 6696
130 dummy.micro.Sparrow 2.5 1597.21 6496
131 ratosh.Wesco? 1.4 1596.96 2051
132 davidalves.net.PerceptualDuelist 1.5 1595.68 6423
133 starpkg.StarViewerZ? 1.26 1592.25 970
134 hamilton.Hamilton? 1.0 1591.61 6098
135 kawigi.sbf.FloodNano 1.2 1590.94 6630
136 pe.minimelee.SandboxMiniMelee 1.1 1590.34 6475
137 tobe.Relativity 3.9 1586.61 4351
138 caimano.Furia? Ceca_0.22 1586.55 2835
139 tobe.Fusion? 1.0 1584.97 4389
140 myl.nano.Kakuru 1.20 1582.95 6805
141 timmit.nano.TimCat? 0.13 1581.52 6718
142 lv.Ender 0.6.5 1577.62 5044
143 arthord.micro.Apoptygma 0.2 1577.46 6504
144 alex.Diabolo5? 1.1 1575.64 6193
145 bvh.hel.Hel 0.1 1574.78 6217
146 kano.gamma.KanoGamma 1.8 1572.42 6087
147 sgp.nano.FurryLeech 1.0 1570.97 6905
148 dummy.micro.HummingBird? 2.14 1567.85 6537
149 ratosh.Debo? 1.34 1564.76 2536
150 mld.DustBunny 2.0 1560.69 6870
151 Marcelo.Alpha.DevilFISH 1.3 1559.53 6514
152 m3thos.Eva00? 1.0 1558.49 6652
153 jep.Terrible? 0.4.1 1558.17 6042
154 dft.Axraelic? 1.25 1556.10 5950
155 ethdsy.Malacka? 2.4 1555.15 6274
156 md.Pasta? 1.1 1551.76 6351
157 gg.Wolverine 2.0 1550.76 6199
158 dmp.micro.Aurora? 1.41 1549.59 6543
159 csm.NthGeneration? 0.04 1543.65 6183
160 ratosh.Nobo? 0.21 1539.39 6941
161 sch.Simone 0.3d 1535.75 4589
162 djc.Aardvark? 0.3.6 1534.60 6308
163 takeBot.SpinSpiral? 1.2 1533.11 6186
164 sgp.MadHatter? 4.13 1530.72 6110
165 sgs.DogManSPE? 1.1 1530.09 5318
166 takeBot.WeavingWiggle? 1.1 1527.45 6205
167 ndn.DyslexicMonkey? 1.1 1519.45 6608
168 labg.Cataclysm? 1.95 1511.78 6200
169 md.November? 1.0 1511.35 6185
170 rapture.Rapture 2.13 1511.33 6011
171 tobe.mini.Charon? 0.9 1507.67 6517
172 dft.Calliope 5.6 1506.60 4357
173 kawigi.spare.SpareParts 0.7.6nosnd 1504.63 6176
174 jep.nano.Hotspur? 0.1 1502.81 2711
175 jep.nano.Hawkwing? 0.4.1 1499.71 7008
176 tobe.calypso.Calypso? 4.1 1497.27 6695
177 kawam.kmBot9? 1.0 1481.74 6116
178 myl.nano.Graviton 1.10 1480.45 6757
179 dmp.nano.Eve? 3.41 1479.61 6649
180 myl.nano.KomoriNinja? 1.1 1473.24 6756
181 dans.Cinnamon 1.0 1461.45 789
182 fushi.PvP0? 2003-11-07 1461.14 2623
183 ruc.nano.Zealot? 0.2 1453.99 6703
184 bons.NanoStalker 1.2 1453.43 6840
185 sgp.SleepingGoat? 1.1 1436.37 6825
186 Noran.BitchingElk? 0.054 1436.10 1747
187 dft.Freddie 1.0 1435.20 6924
188 m3thos.Eva01? 0.5.2 1434.50 6704
189 rfj.Sunburn? 1.1 1430.08 6116
190 Fenix.FenixTrack? 1.0 1427.63 6514
191 bndl.LostLion? 1.2 1427.47 6181
192 mld.Infinity 2.1 1422.73 6766
193 sgp.ShiningBeetle? 1.1 1415.83 6834
194 takeBot.SpiralCrash? 1.0 1412.12 6029
195 zy.nano.Goo? 1.20 1408.48 6647
196 nammyung.ModelT? 0.23 1397.25 6014
197 taqho.taqbot? 1.0 1385.57 6189
198 dks.MicroDanMK2? 1.0 1369.45 5900
199 bvh.mini.Balder 0.54 1359.97 6491
200 hirataatsushi.Trinity? 0.003 1356.02 6191
201 hirataatsushi.Neo 1.6 1353.56 6118
202 Noran.RandomTargeting 0.02 1325.75 2467
203 gg.Squaraus? 0.6 1311.98 4723
204 nic.SnippetBot 1.0 1261.68 6428
205 Homer.Barney? 1.0 1244.55 842
206 goblin.Bender? 2.4 1168.09 2595
207 bvh.mini.Hodur 0.1 1141.46 346
208 ch.rhj.rbc.RHJ1? 1.0 980.00 2355
209 ad.last.Bottom? 1.0 391.82 2800

Total battles fought: 544912



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited January 14, 2004 23:00 EST by ABC (diff)
Search: