[Home]RoboRumble/Rankings roborumble 20040421

Robo Home | RoboRumble | Changes | Preferences | AllPages

No diff available--this is the first major revision. (no other diffs)

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Wed Apr 21 23:00:01 CEST 2004

RANK BOT RATING BATTLES
1 jam.RaikoMX 0.29 2052.45 1100
2 abc.Shadow 2.49.1 2021.45 727
3 axeBots.SilverSurfer 2.03 2021.43 110
4 rz.Aleph 0.33 1995.75 1558
5 pe.SandboxDT 3.02 1990.53 1192
6 rz.Apollon 0.23 1971.03 1188
7 axeBots.Okami 1.04 1933.29 2182
8 jam.mini.Raiko 0.43 1929.22 2525
9 cx.Lacrimas 1.36 1928.96 1749
10 pez.mini.Pugilist 1.5.4 1926.12 965
11 davidalves.net.YALT 1.3 1913.71 1099
12 cx.BlestPain 1.41 1908.10 1454
13 pez.mini.Tityus 0.9.1 1888.22 4291
14 jam.micro.RaikoMicro 1.44 1882.15 3064
15 pez.tests.PPP 0.5.1 1877.77 645
16 dft.Immortal 1.12 1848.32 1694
17 pez.micro.Aristocles 0.3.7 1848.10 2524
18 cf.star.Star2? 1.21 1841.57 1010
19 ad.Quest 0.10 1840.50 4262
20 axeBots.Musashi 2.18 1839.78 2500
21 kcn.unnamed.Unnamed 1.21 1836.02 2456
22 ahf.r2d2.R2d2 0.86 1834.41 1480
23 pez.mini.VertiLeach 0.4.0 1833.32 3966
24 cx.CigaretBH 1.03 1826.56 8334
25 wiki.mini.Sedan 1.0 1824.59 9164
26 wilson.Chameleon 0.91 1823.20 8310
27 cx.mini.Cigaret 1.31 1819.25 9095
28 jekl.Jekyl .70 1813.89 3774
29 wiki.mini.Griffon 0.1 1810.44 8115
30 pez.clean.Swiffer 0.2.9 1808.06 3776
31 kawigi.sbf.FloodMini 1.4 1806.90 9265
32 pez.gloom.GloomyDark 0.9.2 1802.81 3656
33 cx.Princess 1.0 1801.26 8228
34 pe.SandboxLump 1.52 1800.73 7752
35 rz.GlowBlowAPM 1.0 1797.31 9135
36 kawigi.sbf.FloodHT 0.8 1796.11 8336
37 wiki.mini.BlackDestroyer 0.9.0 1792.10 4375
38 rz.Artist 0.2 1791.06 1540
39 cx.micro.Smoke 0.95 1789.05 8619
40 rz.GlowBlow 2.31 1780.94 9568
41 abc.Tron 2.02 1778.34 7949
42 kawigi.mini.Fhqwhgads 1.1 1777.28 9224
43 kawigi.mini.Coriantumr 1.1 1776.27 2336
44 jekl.mini.BlackPearl .83 1773.57 2718
45 davidalves.net.DuelistMini 1.1 1772.12 9282
46 kawigi.f.FhqwhgadsMicro 1.0 1770.53 9473
47 pez.frankie.Frankie 0.9.6.1 1770.35 1862
48 davidalves.net.DuelistMicro 1.22 1767.75 2395
49 arthord.micro.Muffin 0.6.1 1762.94 3425
50 davidalves.net.Duelist 0.1.6src 1756.64 8302
51 cx.mini.BlackSwans 0.60 1755.60 9070
52 apv.Aspid 1.7 1755.04 9066
53 cx.micro.Spark 0.6 1754.26 9704
54 dft.Virgin? 1.25 1751.38 1954
55 tad.Dalek98 0.98 1748.78 8512
56 apv.ScruchiPu 1.0 1747.85 8398
57 cf.small.Idiot 0.7 1747.62 3118
58 ara.Shera 0.88 1747.26 8483
59 cbot.agile.Nibbler 0.2 1746.67 8574
60 rz.GlowBlowMelee 1.4 1746.44 3309
61 cf.edge.IchG2? 0.3.1 1745.98 2332
62 kawigi.sbf.FloodSonnet 0.9 1744.79 3333
63 ak.Fermat 2.0 1744.40 8482
64 myl.micro.Avipes 1.00 1744.21 9600
65 intruder.PrairieWolf 2.61 1738.81 8471
66 apv.AspidReloaded 0.6 1738.32 3061
67 bvh.mini.Wodan? 0.258 1738.29 1864
68 cx.mini.Nimrod 0.55 1738.11 9198
69 apv.MicroAspid 1.6 1737.69 9197
70 mz.MiniTyrol? 1.28 1737.02 1495
71 rcb.Vanessa03? 0 1726.03 8316
72 non.mega.NaN 0.1 1723.22 2722
73 kvk.HebusLeTroll 0.41 1722.98 1016
74 apv.LauLectrik 1.2 1721.31 8356
75 drm.CobraBora? 1.12 1719.70 8291
76 pez.mako.Mako 1.5 1718.05 8540
77 timmit.mini.TimVA? 0.43 1717.99 9220
78 dft.Cyprus? 3.0 1717.89 5887
79 qohnil.blot.BlotBot 3.61 1714.87 8474
80 davidalves.net.DuelistMicroMkII 1.1 1713.47 2528
81 emp.Yngwie 1.11 1710.97 3454
82 bvh.fnr.Fenrir 0.33 1707.11 1009
83 kvk.HebusLeTroll 0.35 1706.21 1925
84 zen.Lindada 0.2 1704.67 8447
85 apv.TheBrainPi 0.5 1700.31 8519
86 synnalagma.NeuralPremier 0.51 1698.55 8380
87 pe.mini.SandboxMini 1.2 1697.59 8889
88 cf.OldMan.OldManXP 0.1 1696.26 2574
89 muf.CrazyKitten? 0.9 1694.45 3156
90 drm.Magazine? 0.39 1693.13 8416
91 vic.Locke test 1692.87 924
92 jasolo.Sonda? 0.55 1690.63 8304
93 shinh.Entangled? 0.3 1689.06 8297
94 bjl.LoneDragon? 0.5 1688.72 3297
95 tm.Yuugao? 1.0 1687.84 8355
96 kawigi.sbf.Teancum 1.3 1687.84 9074
97 vuen.Fractal 0.55 1687.08 3998
98 pez.mini.Gouldingi 1.5 1687.00 9202
99 jmcd.BeoWulf? 2.8 1685.72 8427
100 timmit.micro.TimXJ? 0.22 1682.12 9393
101 wiki.nano.RaikoNano 1.1 1678.32 1491
102 mz.AdeptBSB? 1.03 1677.08 2257
103 ms.Ares 0.19 1676.90 8363
104 bvh.jmd.Jormungand 0.1 1676.71 1483
105 myl.micro.NekoNinja 1.30 1676.26 9516
106 rdt199.Warlord 0.73 1674.49 8379
107 dz.Caedo 1.4 1670.13 8412
108 tzu.TheArtOfWar 1.2 1669.64 8332
109 morbid.MorbidPriest 1.0 1669.16 6995
110 metal.small.MCool? 1.21 1668.98 2782
111 wiki.CigarT? 0.2 1665.44 5189
112 myl.micro.Predator? 1.50 1664.80 9352
113 gu.MicroScoob? 1.3 1662.17 1394
114 mz.NanoDeath 2.54 1661.97 1201
115 rz.SmallDevil 1.502 1659.69 10033
116 apv.NanoLauLectrik 1.0 1659.37 10070
117 cf.RiO.RiOx 4.2.1 1658.94 5051
118 wiki.mako.MakoHT 1.2.2.1 1658.80 8318
119 apv.NanoLauLectrikTheCannibal 1.1 1656.27 1685
120 timmit.TimmiT? 0.22 1655.17 8427
121 bvh.mini.Freya 0.20 1652.70 1134
122 timmit.nano.TimDog? 0.33 1652.42 9975
123 arthord.NanoSatan2 1.0 1651.47 9428
124 arthord.NanoSatan Mu 1649.78 1396
125 kawigi.nano.FunkyChicken 1.1 1649.54 10243
126 dam.MogBot 2.9 1648.80 8325
127 frag.FragBot? 1.0 1648.37 8532
128 synnalagma.test.MiniNeural 1.1 1646.78 6262
129 krzysiek.robbo2.Robbo? 1.0.0 1646.18 4118
130 jw.Booring 1.11 1641.90 8282
131 vic.Locke 0.0.6 1641.55 1016
132 eat.HumblePieLite 1.0 1641.09 9458
133 bvh.mini.Fenrir 0.36 1640.63 1617
134 mld.Moebius 2.0 1640.28 10031
135 wiki.mini.GouldingiHT 1.0 1637.17 9159
136 ins.MobyNano 0.8 1636.81 10082
137 sgp.JollyNinja 3.53 1634.32 8159
138 sL300.Mozart? life 1632.62 2173
139 rz.HawkOnFire 0.1 1632.55 9448
140 radnor.DoctorBob 1.42 1631.38 1655
141 lk.nano.Avesnar? 1.1 1629.87 10084
142 syl.Centipede? 0.5 1628.80 8474
143 kawigi.nano.ThnikkaBot 0.9 1625.59 2795
144 shrub.Vapour src124 1624.91 6629
145 usa.nano.Nemo 2.0 1623.46 2835
146 cbot.cbot.CBot 0.8 1622.47 8418
147 asm.Statistas? 0.1 1621.77 2232
148 arthord.micro.Apoptygma 0.4 1621.73 4041
149 ahf.Acero 1.0 1621.52 1669
150 pi.Dark 10 1620.81 8530
151 axeBots.HataMoto? 3.09 1617.27 6964
152 et.Predator? 1.8 1617.14 8094
153 kawigi.sbf.Barracuda 1.0 1613.35 9217
154 gm.GaetanoA? 2.15 1612.80 651
155 tobe.Saturn lambda 1611.74 6751
156 kawigi.sbf.FloodMicro 1.5 1611.43 9423
157 radnor.RamRod 1.0 1610.54 2476
158 non.mega.NoName? 0.0 1607.98 2782
159 sm.Devil? 7.3 1603.47 7665
160 dk.stable.Gorgatron? 1.1 1602.63 925
161 dummy.micro.Sparrow 2.5 1602.58 9655
162 cx.nano.Smog 1.5 1599.75 9880
163 nic.Nicator? 2.4 1595.00 8485
164 starpkg.StarViewerZ? 1.26 1593.27 3325
165 fushi.PvP1?.PvP1? 2004-02-16 1593.24 1811
166 tobe.Relativity 3.9 1593.01 6536
167 myl.micro.Troodon 1.10 1592.58 9324
168 pe.minimelee.SandboxMiniMelee 1.1 1592.34 9279
169 ratosh.Wesco? 1.4 1592.17 5344
170 tobe.Fusion? 1.0 1591.06 6656
171 tango.Recrimpo 2.51 1590.64 1872
172 myl.nano.Kakuru 1.20 1590.25 9980
173 davidalves.net.DuelistNano 1.0 1589.80 10064
174 kawigi.micro.Shiz 1.0 1589.55 2966
175 mz.Adept 2.65 1589.11 1696
176 hamilton.Hamilton? 1.0 1587.14 8446
177 shu.nitro.LENIN? .T34 1585.01 2762
178 kawigi.sbf.FloodNano 1.2 1584.53 9836
179 caimano.Furia? Ceca_0.22 1578.89 5830
180 mz.NanoGod? 2.02 1578.84 2620
181 alex.Diabolo5? 1.1 1575.89 8495
182 kano.gamma.KanoGamma 1.8 1573.75 8401
183 dummy.micro.HummingBird? 2.14 1572.67 9653
184 timmit.nano.TimCat? 0.13 1571.87 10077
185 ratosh.Debo? 1.34 1569.58 5894
186 ethdsy.Malacka? 2.4 1563.12 8442
187 mld.DustBunny 2.0 1561.64 10093
188 Marcelo.Alpha.DevilFISH 1.3 1560.77 9526
189 sgp.nano.FurryLeech 1.0 1559.80 10051
190 mz.Movement 1.8 1557.66 1220
191 ahf.NanoAndrew .4 1556.86 3648
192 jep.Terrible? 0.4.1 1554.48 8318
193 dmp.micro.Aurora? 1.41 1553.47 9585
194 csm.NthGeneration? 0.04 1548.04 8540
195 md.Pasta? 1.1 1547.61 8511
196 ratosh.Nobo? 0.21 1546.60 10239
197 dft.Axraelic? 1.25 1546.38 8268
198 m3thos.Eva00? 1.0 1545.78 9676
199 djc.Aardvark? 0.3.6 1540.33 8548
200 gg.Wolverine 2.0 1540.10 8418
201 sgs.DogManSPE? 1.1 1536.73 7580
202 sch.Simone 0.3d 1533.68 6862
203 arthord.NanoSatanMelee Alpha 1531.84 2703
204 sgp.MadHatter? 4.13 1527.58 8365
205 dft.Freddie 1.2 1527.25 1959
206 dz.MostlyHarmlessNano 1.0 1525.75 1520
207 ndn.DyslexicMonkey? 1.1 1522.52 9718
208 takeBot.SpinSpiral? 1.2 1521.89 8587
209 takeBot.WeavingWiggle? 1.1 1519.90 8393
210 md.November? 1.0 1514.30 8443
211 dft.Calliope 5.6 1514.14 6689
212 rapture.Rapture 2.13 1513.43 8418
213 grybgoofy.GoofyBot 0.10 1509.94 654
214 kawigi.robot.Girl 1.0 1504.94 1369
215 labg.Cataclysm? 1.95 1504.13 8434
216 tobe.mini.Charon? 0.9 1503.75 9354
217 cf.Silverfish? 0.0 1502.29 3531
218 kawigi.spare.SpareParts 0.7.6nosnd 1495.99 8527
219 tobe.calypso.Calypso? 4.1 1491.74 9986
220 jep.nano.Hawkwing? 0.4.1 1489.56 10256
221 dmp.nano.Eve? 3.41 1489.04 9858
222 jep.nano.Hotspur? 0.1 1484.88 5841
223 mz.Tyrol 1.2 1484.33 1551
224 myl.nano.KomoriNinja? 1.1 1479.89 10067
225 kawam.kmBot9? 1.0 1478.71 8320
226 ruc.nano.Zealot? 0.2 1465.28 9940
227 bons.NanoStalker 1.2 1454.79 9940
228 myl.nano.Graviton 1.10 1452.21 9899
229 dans.Cinnamon 1.2 1448.31 2472
230 kcn.percept.PerceptBot 2.3 1445.62 3343
231 rfj.Sunburn? 1.1 1438.66 8316
232 sgp.SleepingGoat? 1.1 1438.38 10044
233 bndl.LostLion? 1.2 1435.68 8419
234 Fenix.FenixTrack? 1.0 1433.60 9512
235 mld.Infinity 2.1 1429.94 9995
236 sgp.ShiningBeetle? 1.1 1426.49 10166
237 dsw.StaticD? 1.0 1424.21 2521
238 Noran.BitchingElk? 0.054 1422.92 4049
239 m3thos.Eva01? 0.5.2 1413.61 9463
240 takeBot.SpiralCrash? 1.0 1402.24 8251
241 nammyung.ModelT? 0.23 1396.23 8308
242 taqho.taqbot? 1.0 1392.71 8598
243 dks.MicroDanMK2? 1.0 1372.15 8826
244 fnc.Bandit 5.1.0 1365.19 609
245 hirataatsushi.Neo 1.6 1358.14 8445
246 hirataatsushi.Trinity? 0.003 1352.50 8441
247 el33t.EL33tGangstarr2? 2.0 1319.09 2714
248 Noran.RandomTargeting 0.02 1303.39 4709
249 gg.Squaraus? 0.6 1297.96 7001
250 bbo.TheRoof 1.4.1 1274.87 886
251 nic.SnippetBot 1.0 1256.56 9279
252 Queens_teamrobot.UltraRazor? 1.0 1251.92 1123
253 jt.SpearmintCT? Alpha 1247.38 1432
254 Homer.Barney? 1.0 1242.99 3149
255 goblin.Bender? 2.4 1170.44 5400
256 pb.Oscillator? 1.0 1135.78 2427
257 pla.Memnoch 0.2 1052.34 1231
258 ch.rhj.rbc.RHJ1? 1.0 990.94 5128
259 ad.last.Bottom? 1.0 129.53 6043

Total battles fought: 782636



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited April 21, 2004 23:00 EST by ABC (diff)
Search: