[Home]Ugluk/Workshop

Robo Home | Ugluk | Changes | Preferences | AllPages

Showing revision 25
I am not very organized, so I figgured I'd take some detailed notes on my various tests...

Isolated Movement Method Indices

MethodDateDTLTCTTotal
Grid 2 + Tango 32006111499.4499.9398.4999.29
Grid 2 + Tango 32006102797.04099.32097.92098.093
Grid 22006111498.8798.6689.1495.55
Tango 3 + Surf 32006102290.69696.96097.28094.979
Tango 3 + Grid2006102288.05696.77697.85094.227
Grid 22006102798.32092.04084.04091.467
Surf 32006111399.48883.16084.40089.016
Tango 32006102735.50010098.40077.967
Tango 32006111431.7599.8698.4276.68
Tango 32006102234.54497.35298.03275.309
Tango 32006111334.74092.68097.03074.817
Grid2006102189.12245.60443.22859.318
Surf 32006103191.7582.6245.47033.284
Surf 32006102289.0160.5782.81830.804
Surf 12006102216.2004.2221.1407.187

Isolated Targeting Method Indices (35 rounds, 15 seasons)

Name Gun BFly CC Chk Cig Cya DM FM Grb RMB Tig Total
0.14.1a BOMV 97.59 65.70 86.27 84.19 70.80 92.03 84.92 83.86 85.60 77.73 82.87
0.14.1b BOP 96.90 59.63 79.14 71.84 64.48 84.92 76.01 73.89 77.82 75.12 75.97
0.14.1c BORA 93.30 37.68 56.16 76.33 37.17 91.30 64.09 72.27 69.44 55.35 65.21
BOMV_Unseg BOMV 79.85 37.42 51.25 40.95 43.64 89.21 81.99 72.42 72.85 43.66 61.32
BOP_Unseg BOP 73.20 53.97 60.95 42.11 56.07 74.59 77.21 74.88 75.00 67.88 65.59
BORA_Unseg BORA 50.67 40.48 51.18 36.33 37.10 77.96 69.29 56.89 72.26 74.34 56.65
GFMV_Unseg GFMV 72.48 39.80 55.33 43.18 36.53 88.56 78.45 75.52 76.69 47.23 61.38
BOMV_LatV BOMV 88.62 46.34 61.03 46.76 48.36 87.36 86.32 79.60 83.81 59.20 68.74
BOP_LatV BOP 82.58 61.31 67.75 43.46 61.67 75.30 83.13 76.90 79.41 78.76 71.03
BORA_LatV BORA 71.18 41.11 62.07 42.73 39.00 85.08 73.91 75.15 77.21 74.25 64.17
BOMV_HOV BOMV 90.68 47.26 56.18 41.99 52.00 86.61 79.56 72.47 75.52 50.90 65.32
BOP_HOV BOP 74.92 54.87 62.80 43.68 57.22 75.16 79.30 71.64 74.96 71.09 66.56
BOMV_Wall BOMV 91.72 55.68 70.59 45.39 65.68 84.42 80.60 75.39 74.91 66.10 71.05
BOP_Wall BOP 79.02 57.98 66.48 41.96 57.94 78.83 77.85 74.89 75.62 71.04 68.16


Robo Home | Ugluk | Changes | Preferences | AllPages
Edit revision 25 of this page | View other revisions | View current revision
Edited November 21, 2006 15:29 EST by Martin Alan Pedersen (diff)
Search: