[Home]History of Ender/Tests

Robo Home | Changes | Preferences | AllPages


Revision 27 . . August 20, 2003 15:44 EST by Vic Stewart
Revision 26 . . August 18, 2003 15:56 EST by Vic Stewart
Revision 25 . . August 15, 2003 19:13 EST by PEZ
  

Difference (from prior major revision) (author diff)

Changed: 7c7,9
* 08 aug 2003 Zoom 1.0
* 20 aug 2003 Zoom 2 (ZoomTargeting/stage2?)
**added MultipleChoice in lower zoomlevels
* 08 aug 2003 Zoom 1 (ZoomTargeting/stage1)

Changed: 13,14c15,17
|Zoom 1.0 |78.7%|85.9% |99.7% |86.5% |63.4% |66.4% |79.2% |61.1% |73.3% |65.9% |93.6% |80.3% |89.1%
|PM 1.0 |76.5%|86.4% |96.5% |92.0% |67.9% |48.9% |77.1% |55.3% |80.5% |47.0% |93.9% |76.5% |95.7%
|Zoom 2 |81.5%|86.8% |100% |91.5% |75.8% |68.7% |78.1% |71.4% |69.7% |69.6% |93.1% |78.2% |94.8%
|Zoom 1 |78.7%|85.9% |99.7% |86.5% |63.4% |66.4% |79.2% |61.1% |73.3% |65.9% |93.6% |80.3% |89.1%
|PM 1.0 |76.5%|86.4% |96.5% |92.0% |67.9% |48.9% |77.1% |55.3% |80.5% |47.0% |93.9% |76.5% |95.7%

Robo Home | Changes | Preferences | AllPages
Search: