[Home]History of Garm/ChallengeResults

Robo Home | Changes | Preferences | AllPages


Revision 30 . . (edit) November 25, 2007 13:11 EST by Krabb [movement is ok]
Revision 29 . . November 10, 2007 23:45 EST by Krabb
Revision 28 . . (edit) October 25, 2007 20:45 EST by Krabb [movement tests]
  

Difference (from prior major revision) (minor diff)

Added: 77a78,83
| 0.9fb | 99,81 | 86,54 | 87,76 | 91,37 | 66,19 | 66,53 | 76,15 | 71,34 | 34,91 | 45,38 | 46,45 | 42,24 | 67,79 | 33 seasons, less binsmoothing
| 0.9fc | 99,87 | 86,46 | 87,72 | 91,35 | 67,06 | 66,24 | 76,79 | 71,51 | 33,92 | 44,04 | 44,38 | 40,78 | 67,68 | 33 seasons, new attack angle
| 0.9fd | 99,85 | 87,02 | 86,41 | 91,09 | 64,76 | 66,70 | 76,09 | 71,40 | 35,49 | 45,28 | 45,31 | 42,02 | 67,32 | 34 seasons, more attack angle changes
| 0.9ff | 99,87 | 87,46 | 88,98 | 92,10 | 67,66 | 67,55 | 80,87 | 74,21 | 34,88 | 44,59 | 44,31 | 41,26 | 68,81 | 46 seasons, danger calculation structural change
| 0.9fg (release) | 99,74 | 87,58 | 89,25 | 92,19 | 68,02 | 67,14 | 80,20 | 73,67 | 34,45 | 44,56 | 45,77 | 41,59 | 68,87 | 35 seasons, danger calculation change
| 0.9gb | 99,82 | 87,52 | 88,60 | 91,98 | 67,33 | 67,16 | 79,93 | 73,55 | 33,74 | 46,00 | 43,75 | 41,16 | 68,51 | 44 seasons, structural changes

Robo Home | Changes | Preferences | AllPages
Search: