[Home]History of SledgeHammer/Challenges

Robo Home | Changes | Preferences | AllPages


Revision 10 . . (edit) May 31, 2006 18:23 EST by DemetriX
Revision 8 . . (edit) May 31, 2006 18:04 EST by DemetriX
  

Difference (from prior major revision) (minor diff)

Added: 0a1,12
RambotChallenge2K6 results (2006-05-7)

| Bot Name | Author | Size | CC bdam | CC rdam | CC score | DB bdam | DB rdam | DB score | HOF bdam | HOF rdam | HOF score | RM bdam | RM rdam | RM score | | Ramming Percentage | Overall Score |
| MaxRisk 0.6 | Kev | micro | 28290 | 10530 |30.83| 45202 | 11289 |39.52| 45669 | 12416 |50.35| 48827 | 20721 |64.84| | 24.65 | 46.39 |
| SledgeHammer 0.22 | DemetriX | nano | 30720 | 9172 |30.39| 45704 | 10850 |38.33| 52584 | 7285 |46.86| 48115 | 21971 |65.47| | 21.42 | 45.26 |
| ARAMtocles 0.3 | PEZ+ GrubbmGait | micro | 33575 | 8217 |32.01| 51515 | 10544 |41.85| 45027 | 6435 |40.12| 47176 | 20954 |62.22| | 20.65 | 44.05 |
| NanoDeath 2.56 | Mike Zhang | nano | 27606 | 8475 |28.99| 40818 | 9657 |36.56| 49789 | 8218 |47.35| 46048 | 20847 |62.50| | 23.60 | 43.85 |
| GrubbmThree 0.9 | GrubbmGait | micro | 23380 | 9975 |28.11| 42679 | 10987 |37.65| 48190 | 9225 |43.64| 46997 | 21944 |64.84| | 24.43 | 43.56 |
| RamRod 1.0 | Mike Zhang + Andrew | mini | 20818 | 7913 | 25.11 | 40323 | 10140 | 36.11 | 41885 | 5330 | 36.53 | 45467 | 20660 | 59.43 | | 22.88 | 39.30 |
| Banzai! 0.3 | Martin | mega | 23857 | 8396 | 26.91 | 39642 | 11259 | 35.93 | 42918 | 5416 | 35.66 | 44520 | 21987 | 58.61 | | 23.77 | 39.28 |
| SniperBot? 1.0 | pmc | micro | 10271 | 5316 | 11.35 | 22937 | 8244 | 26.90 | 22221 | 2935 | 31.59 | 822 | 850 | 2.75 | | 23.87 | 18.15 |
| RamboT 0.3 | BirdieB | micro | 760 | 392 | 1.47 | 11715 | 3463 | 15.41 | 7730 | 609 | 8.95 | 266 | 151 | 0.82 | | 18.40 | 6.66 |


Robo Home | Changes | Preferences | AllPages
Search: