Latest season - Season history - RobotsSeason history

Nr.FirstSecondThirdDate finishedSizeDetails
20SandboxDT 2.11Jekyl 0.552003-okt-03 08:112 Season 20
19SandboxDT 2.11Jekyl 0.552003-okt-03 08:082 Season 19
18SandboxDT 2.11Jekyl 0.552003-okt-03 08:052 Season 18
17SandboxDT 2.11Jekyl 0.552003-okt-03 08:042 Season 17
16Jekyl 0.55SandboxDT 2.112003-okt-03 08:032 Season 16
15Jekyl 0.55SandboxDT 2.112003-okt-03 08:022 Season 15
14Jekyl 0.55SandboxDT 2.112003-okt-03 08:012 Season 14
13Jekyl 0.55SandboxDT 2.112003-okt-03 07:592 Season 13
12Jekyl 0.55SandboxDT 2.112003-okt-03 07:572 Season 12
11SandboxDT 2.11Jekyl 0.552003-okt-03 07:562 Season 11
10SandboxDT 2.11Jekyl 0.552003-okt-03 07:502 Season 10
9SandboxDT 2.11Jekyl 0.552003-okt-03 07:482 Season 9
8SandboxDT 2.11Jekyl 0.552003-okt-03 07:472 Season 8
7SandboxDT 2.11Jekyl 0.552003-okt-03 07:452 Season 7
6SandboxDT 2.11Jekyl 0.552003-okt-03 07:442 Season 6
5Jekyl 0.55SandboxDT 2.112003-okt-03 07:422 Season 5
4Jekyl 0.55SandboxDT 2.112003-okt-03 07:392 Season 4
3SandboxDT 2.11Jekyl 0.552003-okt-03 07:362 Season 3
2Jekyl 0.55SandboxDT 2.112003-okt-03 07:352 Season 2
1Jekyl 0.55SandboxDT 2.112003-okt-03 07:332 Season 1

Latest league settings

Opponents per division: 8
Adjacent ranks per division: 2
Opponents per grouping: 2
Rounds per grouping: 35
Gun cooling rate: 0.1
Inactivity time: 450
Battlefield width: 800
Battlefield height: 600