RoboLeague Results - TC-Tityus
Season #1
Totals
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 72437 | 17905 | 3581 | 43917 | 7034 | 0 | 0 | 361 | 140 | 0 |
2 | Cigaret 1.31TC | 19380 | 16150 | 3230 | 0 | 0 | 0 | 0 | 323 | 177 | 0 |
3 | SandboxDT 1.91 | 16750 | 13950 | 2790 | 0 | 0 | 10 | 0 | 279 | 221 | 0 |
4 | Tron 2.01 | 12128 | 10100 | 2020 | 0 | 0 | 8 | 0 | 202 | 298 | 0 |
5 | HTTC 1.0 | 10365 | 8600 | 1720 | 0 | 0 | 42 | 3 | 172 | 328 | 0 |
6 | AspidMovement 1.0 | 8287 | 6850 | 1370 | 0 | 0 | 67 | 0 | 137 | 363 | 0 |
7 | Fhqwhgads 1.1TC | 6444 | 5250 | 1050 | 0 | 0 | 144 | 0 | 105 | 395 | 0 |
8 | Sparrow 2.5TC | 4382 | 3650 | 730 | 0 | 0 | 2 | 0 | 73 | 427 | 0 |
9 | FunkyChickenTC 1.0 | 3183 | 2650 | 530 | 0 | 0 | 3 | 0 | 77 | 423 | 0 |
10 | Yngwie 1.0 | 2997 | 2300 | 460 | 0 | 0 | 237 | 0 | 46 | 454 | 0 |
11 | TheArtOfWar 1.2TC | 301 | 250 | 50 | 0 | 0 | 1 | 0 | 5 | 495 | 0 |
Groupings
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 49626 | 8850 | 1770 | 35474 | 3531 | 0 | 0 | 177 | 323 | 0 |
2 | Cigaret 1.31TC | 19380 | 16150 | 3230 | 0 | 0 | 0 | 0 | 323 | 177 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 65343 | 14900 | 2980 | 41505 | 5957 | 0 | 0 | 298 | 202 | 0 |
2 | Tron 2.01 | 12128 | 10100 | 2020 | 0 | 0 | 8 | 0 | 202 | 298 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 74319 | 18150 | 3630 | 45309 | 7230 | 0 | 0 | 363 | 137 | 0 |
2 | AspidMovement 1.0 | 8287 | 6850 | 1370 | 0 | 0 | 67 | 0 | 137 | 363 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 89369 | 24750 | 4950 | 49769 | 9899 | 0 | 0 | 495 | 5 | 0 |
2 | TheArtOfWar 1.2TC | 301 | 250 | 50 | 0 | 0 | 1 | 0 | 5 | 495 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 77742 | 19750 | 3950 | 46157 | 7885 | 0 | 0 | 395 | 105 | 0 |
2 | Fhqwhgads 1.1TC | 6444 | 5250 | 1050 | 0 | 0 | 144 | 0 | 105 | 395 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 56044 | 11050 | 2210 | 38365 | 4418 | 0 | 0 | 221 | 279 | 0 |
2 | SandboxDT 1.91 | 16750 | 13950 | 2790 | 0 | 0 | 10 | 0 | 279 | 221 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 84635 | 22700 | 4540 | 48378 | 9017 | 0 | 0 | 454 | 46 | 0 |
2 | Yngwie 1.0 | 2997 | 2300 | 460 | 0 | 0 | 237 | 0 | 46 | 454 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 75219 | 21150 | 4230 | 42535 | 7303 | 0 | 0 | 447 | 53 | 0 |
2 | FunkyChickenTC 1.0 | 3183 | 2650 | 530 | 0 | 0 | 3 | 0 | 77 | 423 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 70353 | 16400 | 3280 | 44115 | 6558 | 0 | 0 | 328 | 172 | 0 |
2 | HTTC 1.0 | 10365 | 8600 | 1720 | 0 | 0 | 42 | 3 | 172 | 328 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tityus 0.3* | 81720 | 21350 | 4270 | 47562 | 8538 | 0 | 0 | 427 | 73 | 0 |
2 | Sparrow 2.5TC | 4382 | 3650 | 730 | 0 | 0 | 2 | 0 | 73 | 427 | 0 |
Settings
Opponents per grouping: | 2 |
Rounds per grouping: | 500 |
Gun cooling rate: | 0.1 |
Inactivity time: | 450 |
Battlefield width: | 800 |
Battlefield height: | 600 |