[Home]RoboRumble/Rankings minirumble 20040324

Robo Home | RoboRumble | Changes | Preferences | AllPages

MINIRUMBLE RANKING TOTALS

LAST UPDATE: Wed Mar 24 23:00:01 CET 2004

RANK BOT RATING BATTLES
1 rz.Apollon 0.23 2013.12 345
2 jam.mini.Raiko 0.43 1964.82 1044
3 pez.mini.Pugilist 1.5.3 1937.86 522
4 jam.micro.RaikoMicro 1.44 1906.42 1469
5 pez.mini.Tityus 0.9.1 1900.35 1813
6 pez.micro.Aristocles 0.3.7 1861.24 1228
7 pez.mini.VertiLeach 0.4.0 1856.93 1874
8 ahf.r2d2.R2d2 0.86 1842.74 561
9 kawigi.sbf.FloodMini 1.4 1816.91 4007
10 wiki.mini.Sedan 1.0 1812.81 3972
11 wiki.mini.Griffon 0.1 1810.15 3589
12 cx.mini.Cigaret 1.31 1809.79 3984
13 rz.GlowBlowAPM 1.0 1798.25 3945
14 wiki.mini.BlackDestroyer 0.9.0 1791.87 2037
15 jekl.mini.BlackPearl .83 1783.08 1156
16 cx.micro.Smoke 0.95 1776.43 4135
17 kawigi.mini.Coriantumr 1.1 1768.39 980
18 kawigi.mini.Fhqwhgads 1.1 1767.04 4105
19 arthord.micro.Muffin 0.6.1 1766.96 1769
20 rz.GlowBlow 2.31 1765.20 4539
21 bvh.mini.Wodan? 0.258 1758.50 804
22 kawigi.f.FhqwhgadsMicro 1.0 1758.12 4239
23 davidalves.net.DuelistMini 1.1 1751.11 4116
24 davidalves.net.DuelistMicro 1.22 1744.56 1220
25 cx.mini.BlackSwans 0.60 1744.17 3987
26 cx.micro.Spark 0.6 1737.15 4214
27 myl.micro.Avipes 1.00 1734.47 4274
28 apv.Aspid 1.7 1733.41 3976
29 cf.small.Idiot 0.7 1725.35 1365
30 rz.GlowBlowMelee 1.4 1724.04 1534
31 cx.mini.Nimrod 0.55 1723.04 4079
32 apv.AspidReloaded 0.6 1716.54 1423
33 dft.Cyprus? 3.0 1712.50 2771
34 mz.MiniTyrol? 1.27 1710.76 326
35 apv.MicroAspid 1.6 1710.01 4005
36 davidalves.net.DuelistMicroMkII 1.1 1693.90 1207
37 kawigi.sbf.Teancum 1.3 1690.23 4023
38 timmit.mini.TimVA? 0.43 1689.38 3986
39 pe.mini.SandboxMini 1.2 1679.18 3876
40 mz.AdeptBSB? 1.03 1676.32 704
41 pez.mini.Gouldingi 1.5 1672.83 3931
42 bvh.mini.Freya 0.20 1669.09 306
43 gu.MicroScoob? 1.3 1666.83 313
44 eat.HumblePieLite 1.0 1660.94 4100
45 myl.micro.NekoNinja 1.30 1657.07 4357
46 timmit.micro.TimXJ? 0.22 1656.56 4290
47 timmit.nano.TimDog? 0.33 1655.94 4604
48 rz.HawkOnFire 0.1 1655.04 4217
49 myl.micro.Predator? 1.50 1655.01 4204
50 rz.SmallDevil 1.502 1638.23 4750
51 apv.NanoLauLectrik 1.0 1637.12 4785
52 arthord.NanoSatan2 1.0 1636.73 4481
53 kawigi.nano.FunkyChicken 1.1 1633.71 4757
54 wiki.nano.RaikoNano 1.0 1632.20 2177
55 wiki.mini.GouldingiHT 1.0 1632.06 3987
56 ins.MobyNano 0.8 1625.75 4659
57 arthord.NanoSatan Lambda 1624.13 2005
58 mld.Moebius 2.0 1622.63 4562
59 myl.micro.Troodon 1.10 1622.47 4214
60 amz.NanoDeath 2.2 1616.79 1088
61 bvh.mini.Fenrir 0.36 1616.18 739
62 synnalagma.test.MiniNeural 1.1 1615.23 2845
63 mz.Adept 2.56 1611.42 911
64 kawigi.nano.ThnikkaBot 0.9 1610.61 1459
65 kawigi.sbf.FloodMicro 1.5 1609.34 4256
66 usa.nano.Nemo 2.0 1608.75 1346
67 kawigi.sbf.Barracuda 1.0 1606.59 3978
68 radnor.RamRod 1.0 1604.96 1498
69 lk.nano.Avesnar? 1.1 1603.83 4730
70 cx.nano.Smog 1.5 1602.78 4582
71 arthord.micro.Apoptygma 0.4 1601.88 2022
72 kawigi.micro.Shiz 1.0 1598.25 1431
73 dummy.micro.Sparrow 2.5 1584.59 4381
74 ratosh.Wesco? 1.4 1577.56 2853
75 mz.NanoGod? 2.02 1577.51 1381
76 dft.Freddie 1.1 1575.35 2294
77 kawigi.sbf.FloodNano 1.2 1575.31 4619
78 mld.DustBunny 2.0 1573.63 4773
79 myl.nano.Kakuru 1.20 1572.43 4682
80 davidalves.net.DuelistNano 1.0 1571.93 4692
81 pe.minimelee.SandboxMiniMelee 1.1 1565.88 4043
82 caimano.Furia? Ceca_0.22 1557.16 2969
83 ratosh.Debo? 1.34 1554.59 2995
84 ahf.NanoAndrew .4 1552.79 1831
85 timmit.nano.TimCat? 0.13 1552.77 4625
86 sgp.nano.FurryLeech 1.0 1552.36 4596
87 dummy.micro.HummingBird? 2.14 1550.10 4374
88 Marcelo.Alpha.DevilFISH 1.3 1549.67 4262
89 m3thos.Eva00? 1.0 1543.57 4373
90 dmp.micro.Aurora? 1.41 1540.51 4341
91 kawigi.robot.Girl 1.0 1521.70 201
92 ndn.DyslexicMonkey? 1.1 1519.64 4445
93 arthord.NanoSatanMelee Alpha 1511.94 1235
94 ratosh.Nobo? 0.21 1506.63 4787
95 myl.nano.Graviton 1.10 1497.65 4621
96 tobe.mini.Charon? 0.9 1496.18 4179
97 dmp.nano.Eve? 3.41 1493.00 4567
98 jep.nano.Hotspur? 0.1 1489.23 3132
99 cf.Silverfish? 0.0 1485.61 1830
100 jep.nano.Hawkwing? 0.4.1 1483.41 4826
101 myl.nano.KomoriNinja? 1.1 1479.81 4762
102 tobe.calypso.Calypso? 4.1 1474.96 4511
103 kcn.percept.PerceptBot 2.3 1463.96 1507
104 ruc.nano.Zealot? 0.2 1448.32 4625
105 bons.NanoStalker 1.2 1440.43 4516
106 dsw.StaticD? 1.0 1434.47 1180
107 m3thos.Eva01? 0.5.2 1431.34 4083
108 Fenix.FenixTrack? 1.0 1429.26 4293
109 mld.Infinity 2.1 1427.49 4602
110 sgp.SleepingGoat? 1.1 1414.83 4629
111 sgp.ShiningBeetle? 1.1 1413.69 4725
112 dks.MicroDanMK2? 1.0 1364.29 4066
113 el33t.EL33tGangstarr2? 2.0 1323.15 1301
114 nic.SnippetBot 1.0 1248.78 4052
115 goblin.Bender? 2.4 1191.69 2556
116 pb.Oscillator? 1.0 1152.77 1093
117 ch.rhj.rbc.RHJ1? 1.0 1008.69 2415
118 ad.last.Bottom? 1.0 138.11 3216

Total battles fought: 184413



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited March 24, 2004 23:00 EST by tummen.hemma.pezius.com (diff)
Search: