[Home]RoboRumble/Rankings meleerumble Authors 20040714

Robo Home | RoboRumble | Changes | Preferences | AllPages

No diff available--this is the first major revision. (no other diffs)

MELEERUMBLE RANKING PER AUTHOR (eh ... "main" package)

LAST UPDATE: Wed Jul 14 23:00:02 CEST 2004

RANK PACKAGE RATING BATTLES (BOT)
1 rz 1741.00 6856 ( rz.Aleph 0.2 )
2 abc 1720.74 540 ( abc.Shadow 2.49.1 )
3 pe 1692.19 10190 ( pe.SandboxDT 2.71m )
4 kawigi 1672.95 8403 ( kawigi.mini.Coriantumr 1.1 )
5 cx 1651.83 24189 ( cx.mini.Nimrod 0.55 )
6 shinh 1649.87 34888 ( shinh.Entangled? 0.3 )
7 ak 1640.87 18966 ( ak.Fermat 2.0 )
8 tm 1640.75 20066 ( tm.Yuugao? 1.0 )
9 tzu 1639.86 21927 ( tzu.TheArtOfWar 1.2 )
10 wiki 1637.51 9725 ( wiki.CoriantumrWithDMMGun 1.02 )
11 davidalves 1631.49 23040 ( davidalves.net.DuelistMiniMelee 1.2 )
12 myl 1631.30 25205 ( myl.micro.Troodon 1.10 )
13 kvk 1629.18 5905 ( kvk.HebusLeTroll 0.35 )
14 ara 1616.47 19239 ( ara.Shera 0.88 )
15 shrub 1616.23 18405 ( shrub.Vapour src124 )
16 ms 1614.84 20421 ( ms.Ares 0.19 )
17 et 1614.38 19404 ( et.Predator? 1.8 )
18 dam 1611.25 21067 ( dam.MogBot 2.9 )
19 intruder 1610.23 21597 ( intruder.PrairieWolf 2.61 )
20 morbid 1609.78 19347 ( morbid.MorbidPriest 1.0 )
21 emp 1608.02 5754 ( emp.Yngwie 1.11 )
22 mz 1604.12 6204 ( mz.AntiGrav? 1.0 )
23 radnor 1602.01 5479 ( radnor.DoctorBob 1.42 )
24 dummy 1599.19 23134 ( dummy.mini.Scimitar 1.01 )
25 brainfade 1594.25 3672 ( brainfade.melee.Genghis 0.36 )
26 lrem 1591.04 3402 ( lrem.Spectre 0.4.4 )
27 gm 1585.75 3708 ( gm.GaetanoA? 2.15 )
28 vuen 1579.38 17998 ( vuen.Cake 2.51 )
29 mld 1574.40 24274 ( mld.Infinity 2.1 )
30 axeBots 1573.07 19928 ( axeBots.HataMoto? 3.09 )
31 shu 1568.06 14544 ( shu.nitro.LENIN? .T34 )
32 nic 1562.70 20262 ( nic.Nicator? 2.4 )
33 wee 1552.35 21502 ( wee.Gem 1.8.4 )
34 rdt199 1548.98 16222 ( rdt199.Warlord 0.73 )
35 ahf 1547.30 12226 ( ahf.NanoAndrew .4 )
36 fnc 1544.86 738 ( fnc.Bandit 4.0.0 )
37 sgp 1536.75 19763 ( sgp.JollyNinja 3.53 )
38 ratosh 1529.63 25583 ( ratosh.Nobo? 0.21 )
39 sch 1523.37 15842 ( sch.Simone 0.3d )
40 timmit 1518.17 15496 ( timmit.nano.TimDog? 0.33 )
41 dft 1517.39 19691 ( dft.Calliope 5.6 )
42 arthord 1511.89 7329 ( arthord.NanoSatanMelee Alpha )
43 gg 1508.72 21045 ( gg.Wolverine 2.0 )
44 fm 1508.47 4195 ( fm.claire 1.7 )
45 bvh 1504.36 468 ( bvh.mini.Fenrir 0.36 )
46 cf 1495.94 15425 ( cf.RiO.RiOx 4.2.1 )
47 Noran 1481.89 15472 ( Noran.BitchingElk? 0.054 )
48 qohnil 1479.41 20567 ( qohnil.blot.BlotBot 3.61 )
49 stf 1475.06 4105 ( stf.PanzerGeneral? 0.1 )
50 gjr 1471.04 3726 ( gjr.Cephalosporin 0.1 )
51 caimano 1470.25 14683 ( caimano.Furia? Ceca_0.22 )
52 amz 1463.62 13290 ( amz.NanoClone? 1.41 )
53 adt 1459.06 2756 ( adt.Ar2? 1.1 )
54 wit 1455.71 2341 ( wit.Chuliath? 1.0 )
55 tad 1441.00 19890 ( tad.Dalek98 0.98 )
56 dsw 1433.27 9057 ( dsw.StaticD? 1.0 )
57 ph 1426.02 414 ( ph.Musketeer 0.3.4.4 )
58 dans 1414.75 13388 ( dans.Cinnamon 1.2 )
59 Queens_teamrobot 1392.40 5886 ( Queens_teamrobot.UltraRazor? 1.0 )
60 goblin 1318.15 14496 ( goblin.Bender? 2.4 )
61 0.00 ( .[[]] )
62 0.00 ()


Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited July 14, 2004 23:00 EST by Sparafucil3 (diff)
Search: