[Home]RoboRumble/Rankings roborumble 200309

Robo Home | RoboRumble | Changes | Preferences | AllPages

Difference (from prior major revision) (no other diffs)

Changed: 1,203c1,204

ROBORUMBLE RANKING TOTALS




LAST UPDATE: Sun Sep 28 06:00:01 CEST 2003

| RANK | | BOT | | RATING | BATTLES
| 1 | http:/robocode/rumble/pkg-flag/pe.gif | pe.SandboxDT 2.11 | [Details] | 1847.56 | 1846
| 2 | http:/robocode/rumble/pkg-flag/cx.gif | cx.BlestPain 1.20 | [Details] | 1827.51 | 1687
| 3 | http:/robocode/rumble/pkg-flag/pez.gif | pez.mini.VertiLeach 0.2 | [Details] | 1811.11 | 73
| 4 | http:/robocode/rumble/pkg-flag/wilson.gif | wilson.Chameleon 0.91 | [Details] | 1811.07 | 1668
| 5 | http:/robocode/rumble/pkg-flag/wiki.gif | wiki.mini.Sedan 1.0 | [Details] | 1810.53 | 1724
| 6 | http:/robocode/rumble/pkg-flag/cx.gif | cx.CigaretBH 1.03 | [Details] | 1805.79 | 1620
| 7 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodMini 1.4 | [Details] | 1800.04 | 1716
| 8 | http:/robocode/rumble/pkg-flag/cx.gif | cx.test.CigaretST 0.11 | [Details] | 1797.92 | 1628
| 9 | http:/robocode/rumble/pkg-flag/cx.gif | cx.mini.Cigaret 1.31 | [Details] | 1796.49 | 1715
| 10 | http:/robocode/rumble/pkg-flag/pez.gif | pez.mini.Tityus 0.3.1 | [Details] | 1792.46 | 825
| 11 | http:/robocode/rumble/pkg-flag/rz.gif | rz.GlowBlowAPM 1.0 | [Details] | 1792.25 | 1749
| 12 | | synnalagma.test.MiniNeural 1.0 | [Details] | 1784.80 | 5
| 13 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodHT 0.8 | [Details] | 1782.73 | 1638
| 14 | http:/robocode/rumble/pkg-flag/cx.gif | cx.Princess 1.0 | [Details] | 1781.42 | 1602
| 15 | http:/robocode/rumble/pkg-flag/pe.gif | pe.SandboxLump 1.52 | [Details] | 1781.24 | 922
| 16 | http:/robocode/rumble/pkg-flag/cx.gif | cx.micro.Smoke 0.95 | [Details] | 1769.39 | 673
| 17 | http:/robocode/rumble/pkg-flag/pez.gif | pez.GloomyDark 0.2 | [Details] | 1767.67 | 274
| 18 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.mini.Fhqwhgads 1.1 | [Details] | 1767.54 | 1632
| 19 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Immortal 0.88 | [Details] | 1766.55 | 1567
| 20 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.f.FhqwhgadsMicro 1.0 | [Details] | 1766.43 | 1807
| 21 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistMini 1.1 | [Details] | 1766.31 | 1644
| 22 | http:/robocode/rumble/pkg-flag/rz.gif | rz.GlowBlow 2.31 | [Details] | 1762.85 | 1706
| 23 | http:/robocode/rumble/pkg-flag/abc.gif | abc.Tron 2.02 | [Details] | 1761.96 | 1203
| 24 | http:/robocode/rumble/pkg-flag/jekl.gif | jekl.Jekyl .53 | [Details] | 1758.60 | 511
| 25 | http:/robocode/rumble/pkg-flag/cx.gif | cx.micro.Ash 0.6 | [Details] | 1752.90 | 1806
| 26 | http:/robocode/rumble/pkg-flag/cx.gif | cx.mini.BlackSwans 0.60 | [Details] | 1750.76 | 1719
| 27 | http:/robocode/rumble/pkg-flag/apv.gif | apv.Aspid 1.7 | [Details] | 1748.92 | 1705
| 28 | http:/robocode/rumble/pkg-flag/pez.gif | pez.frankie.Frankie 0.9.5 | [Details] | 1748.74 | 1666
| 29 | http:/robocode/rumble/pkg-flag/jekl.gif | jekl.Jekyl .51 | [Details] | 1745.01 | 1117
| 30 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.Duelist 0.1.6src | [Details] | 1743.01 | 1591
| 31 | http:/robocode/rumble/pkg-flag/pez.gif | pez.Marshmallow 1.9 | [Details] | 1742.40 | 1575
| 32 | http:/robocode/rumble/pkg-flag/myl.gif | myl.micro.Avipes 1.00 | [Details] | 1741.85 | 1741
| 33 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistMicro 1.11 | [Details] | 1741.29 | 1773
| 34 | http:/robocode/rumble/pkg-flag/tad.gif | tad.Dalek98 0.98 | [Details] | 1740.74 | 1661
| 35 | http:/robocode/rumble/pkg-flag/cbot.gif | cbot.agile.Nibbler 0.2 | [Details] | 1737.96 | 1695
| 36 | http:/robocode/rumble/pkg-flag/cx.gif | cx.micro.Spark 0.6 | [Details] | 1737.57 | 1751
| 37 | http:/robocode/rumble/pkg-flag/ara.gif | ara.Shera 0.88 | [Details] | 1733.08 | 1676
| 38 | http:/robocode/rumble/pkg-flag/apv.gif | apv.ScruchiPu 1.0 | [Details] | 1724.94 | 1677
| 39 | http:/robocode/rumble/pkg-flag/intruder.gif | intruder.PrairieWolf 2.61 | [Details] | 1724.50 | 1678
| 40 | http:/robocode/rumble/pkg-flag/cx.gif | cx.mini.Nimrod 0.55 | [Details] | 1723.72 | 1714
| 41 | http:/robocode/rumble/pkg-flag/apv.gif | apv.MicroAspid 1.6 | [Details] | 1720.70 | 1704
| 42 | | rcb.Vanessa03? 0 | [Details] | 1718.97 | 1619
| 43 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Virgin? 1.15 | [Details] | 1717.33 | 1644
| 44 | http:/robocode/rumble/pkg-flag/cx.gif | cx.test.Yager 0.01 | [Details] | 1717.00 | 1670
| 45 | http:/robocode/rumble/pkg-flag/apv.gif | apv.Vibora 0.9 | [Details] | 1710.10 | 1031
| 46 | http:/robocode/rumble/pkg-flag/rz.gif | rz.GlowBlowMelee 1.3 | [Details] | 1709.92 | 1664
| 47 | http:/robocode/rumble/pkg-flag/pez.gif | pez.mini.VertiLeach 0.1 | [Details] | 1705.52 | 255
| 48 | | qohnil.blot.BlotBot 3.61 | [Details] | 1703.87 | 1686
| 49 | http:/robocode/rumble/pkg-flag/apv.gif | apv.LauLectrik 1.2 | [Details] | 1703.75 | 1737
| 50 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.fnr.Fenrir 0.23 | [Details] | 1702.22 | 1673
| 51 | http:/robocode/rumble/pkg-flag/pez.gif | pez.mako.Mako 1.5 | [Details] | 1700.25 | 1620
| 52 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.mini.TimVA? 0.43 | [Details] | 1698.46 | 1709
| 53 | http:/robocode/rumble/pkg-flag/drm.gif | drm.CobraBora? 1.12 | [Details] | 1697.48 | 1699
| 54 | | zen.Lindada 0.2 | [Details] | 1691.00 | 1666
| 55 | http:/robocode/rumble/pkg-flag/pez.gif | pez.mini.Gouldingi 1.5 | [Details] | 1689.45 | 1751
| 56 | | synnalagma.NeuralPremier 0.51 | [Details] | 1682.47 | 1672
| 57 | http:/robocode/rumble/pkg-flag/pe.gif | pe.mini.SandboxMini 1.2 | [Details] | 1682.36 | 1652
| 58 | http:/robocode/rumble/pkg-flag/apv.gif | apv.TheBrainPi 0.5 | [Details] | 1681.42 | 1666
| 59 | http:/robocode/rumble/pkg-flag/drm.gif | drm.Magazine? 0.39 | [Details] | 1679.97 | 1716
| 60 | http:/robocode/rumble/pkg-flag/ak.gif | ak.Fermat 2.0 | [Details] | 1676.76 | 1739
| 61 | | shinh.Entangled? 0.3 | [Details] | 1675.64 | 1635
| 62 | http:/robocode/rumble/pkg-flag/jekl.gif | jekl.mini.BlackPearl .52 | [Details] | 1675.31 | 1678
| 63 | http:/robocode/rumble/pkg-flag/ms.gif | ms.Ares 0.19 | [Details] | 1674.94 | 1645
| 64 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.Teancum 1.3 | [Details] | 1671.41 | 1715
| 65 | http:/robocode/rumble/pkg-flag/tzu.gif | tzu.TheArtOfWar 1.2 | [Details] | 1670.69 | 1693
| 66 | http:/robocode/rumble/pkg-flag/myl.gif | myl.micro.Predator? 1.50 | [Details] | 1669.27 | 1713
| 67 | http:/robocode/rumble/pkg-flag/tm.gif | tm.Yuugao? 1.0 | [Details] | 1669.19 | 1657
| 68 | http:/robocode/rumble/pkg-flag/jmcd.gif | jmcd.BeoWulf? 2.8 | [Details] | 1669.15 | 1633
| 69 | http:/robocode/rumble/pkg-flag/rdt199.gif | rdt199.Warlord 0.73 | [Details] | 1665.66 | 1696
| 70 | http:/robocode/rumble/pkg-flag/jasolo.gif | jasolo.Sonda? 0.55 | [Details] | 1664.72 | 1681
| 71 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.micro.TimXJ? 0.22 | [Details] | 1659.49 | 1722
| 72 | http:/robocode/rumble/pkg-flag/myl.gif | myl.micro.NekoNinja 1.30 | [Details] | 1657.33 | 1652
| 73 | http:/robocode/rumble/pkg-flag/rz.gif | rz.HawkOnFire 0.1 | [Details] | 1656.86 | 1786
| 74 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistMiniMelee 1.2 | [Details] | 1653.82 | 1689
| 75 | http:/robocode/rumble/pkg-flag/rz.gif | rz.SmallDevil 1.502 | [Details] | 1649.58 | 1800
| 76 | http:/robocode/rumble/pkg-flag/dz.gif | dz.Caedo 1.4 | [Details] | 1648.95 | 1700
| 77 | http:/robocode/rumble/pkg-flag/apv.gif | apv.NanoLauLectrik 1.0 | [Details] | 1648.00 | 1903
| 78 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.mini.Fenrir 0.34 | [Details] | 1646.14 | 1677
| 79 | http:/robocode/rumble/pkg-flag/vuen.gif | vuen.Fractal 0.3 | [Details] | 1645.27 | 115
| 80 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistMicroMkII 1.0 | [Details] | 1644.72 | 1766
| 81 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.nano.FunkyChicken 1.1 | [Details] | 1642.30 | 1962
| 82 | http:/robocode/rumble/pkg-flag/wiki.gif | wiki.mako.MakoHT 1.2.2.1 | [Details] | 1642.23 | 1603
| 83 | http:/robocode/rumble/pkg-flag/wiki.gif | wiki.mini.GouldingiHT 1.0 | [Details] | 1638.14 | 1723
| 84 | http:/robocode/rumble/pkg-flag/mld.gif | mld.Moebius 2.0 | [Details] | 1631.77 | 1879
| 85 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord.NanoSatan2 1.0 | [Details] | 1631.45 | 1201
| 86 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistMicroMelee 1.4 | [Details] | 1629.56 | 1728
| 87 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.nano.TimDog? 0.33 | [Details] | 1629.34 | 1893
| 88 | http:/robocode/rumble/pkg-flag/pez.gif | pez.nn.GB 0.1 | [Details] | 1628.57 | 1163
| 89 | http:/robocode/rumble/pkg-flag/wiki.gif | wiki.nn.OrcaM 0.3.2 | [Details] | 1627.69 | 1388
| 90 | | metal.small.MCool? 1.0 | [Details] | 1626.55 | 935
| 91 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.TimmiT? 0.22 | [Details] | 1625.58 | 1775
| 92 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord.NanoSatan Kappa | [Details] | 1625.47 | 1897
| 93 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodMicro 1.5 | [Details] | 1624.49 | 1609
| 94 | http:/robocode/rumble/pkg-flag/eat.gif | eat.HumblePieLite 1.0 | [Details] | 1624.10 | 1686
| 95 | | bjl.LoneDragon? 0.32 | [Details] | 1623.57 | 1650
| 96 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.Barracuda 1.0 | [Details] | 1623.06 | 1652
| 97 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.JollyNinja 3.53 | [Details] | 1622.14 | 1622
| 98 | | dam.MogBot 2.9 | [Details] | 1621.81 | 1704
| 99 | | lk.nano.Avesnar? 1.1 | [Details] | 1620.67 | 1894
| 100 | | ins.MobyNano 0.8 | [Details] | 1618.16 | 1920
| 101 | | frag.FragBot? 1.0 | [Details] | 1617.65 | 1682
| 102 | | et.Predator? 1.8 | [Details] | 1614.04 | 1052
| 103 | http:/robocode/rumble/pkg-flag/jw.gif | jw.Booring 1.11 | [Details] | 1612.25 | 1704
| 104 | http:/robocode/rumble/pkg-flag/myl.gif | myl.micro.Troodon 1.10 | [Details] | 1611.18 | 1796
| 105 | http:/robocode/rumble/pkg-flag/lv.gif | lv.Ender 0.6.5 | [Details] | 1610.59 | 1373
| 106 | | syl.Centipede? 0.5 | [Details] | 1606.05 | 1706
| 107 | | pi.Dark 10 | [Details] | 1603.46 | 1788
| 108 | | axeBots.HataMoto? 2.37 | [Details] | 1603.26 | 1741
| 109 | http:/robocode/rumble/pkg-flag/cbot.gif | cbot.cbot.CBot 0.8 | [Details] | 1601.18 | 1652
| 110 | | sm.Devil? 7.3 | [Details] | 1594.65 | 976
| 111 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistNano 1.0 | [Details] | 1594.54 | 1868
| 112 | http:/robocode/rumble/pkg-flag/cx.gif | cx.nano.Smog 1.5 | [Details] | 1589.02 | 1926
| 113 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodNano 1.2 | [Details] | 1582.66 | 1737
| 114 | http:/robocode/rumble/pkg-flag/nic.gif | nic.Nicator? 2.4 | [Details] | 1578.29 | 1683
| 115 | http:/robocode/rumble/pkg-flag/dummy.gif | dummy.micro.Sparrow 2.5 | [Details] | 1577.08 | 1730
| 116 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.nano.TimCat? 0.13 | [Details] | 1576.38 | 1822
| 117 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.PerceptualDuelist 1.5 | [Details] | 1575.45 | 1694
| 118 | http:/robocode/rumble/pkg-flag/pe.gif | pe.minimelee.SandboxMiniMelee 1.1 | [Details] | 1570.38 | 1723
| 119 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.Kakuru 1.20 | [Details] | 1569.60 | 1897
| 120 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.hel.Hel 0.1 | [Details] | 1568.18 | 1741
| 121 | | hamilton.Hamilton? 1.0 | [Details] | 1567.59 | 1605
| 122 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.nano.FurryLeech 1.0 | [Details] | 1566.02 | 1976
| 123 | http:/robocode/rumble/pkg-flag/vuen.gif | vuen.Fractal 0.2 | [Details] | 1561.57 | 198
| 124 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord.micro.Apoptygma 0.2 | [Details] | 1561.42 | 1690
| 125 | | alex.Diabolo5? 1.1 | [Details] | 1554.07 | 1773
| 126 | http:/robocode/rumble/pkg-flag/pez.gif | pez.micro.BlackWidow 1.0.1 | [Details] | 1553.58 | 1431
| 127 | http:/robocode/rumble/pkg-flag/dummy.gif | dummy.micro.HummingBird? 2.14 | [Details] | 1553.56 | 1722
| 128 | | kano.gamma.KanoGamma 1.8 | [Details] | 1552.27 | 1654
| 129 | http:/robocode/rumble/pkg-flag/jep.gif | jep.Terrible? 0.4.1 | [Details] | 1550.97 | 1694
| 130 | http:/robocode/rumble/pkg-flag/m3thos.gif | m3thos.Eva00? 1.0 | [Details] | 1547.46 | 1734
| 131 | http:/robocode/rumble/pkg-flag/mld.gif | mld.DustBunny 2.0 | [Details] | 1544.63 | 1950
| 132 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Axraelic? 1.25 | [Details] | 1540.75 | 1560
| 133 | http:/robocode/rumble/pkg-flag/ethdsy.gif | ethdsy.Malacka? 2.4 | [Details] | 1538.19 | 1807
| 134 | http:/robocode/rumble/pkg-flag/md.gif | md.Pasta? 1.1 | [Details] | 1537.60 | 1690
| 135 | http:/robocode/rumble/pkg-flag/gg.gif | gg.Wolverine 2.0 | [Details] | 1537.48 | 1737
| 136 | http:/robocode/rumble/pkg-flag/sgs.gif | sgs.DogManSPE? 1.1 | [Details] | 1533.77 | 1667
| 137 | http:/robocode/rumble/pkg-flag/dmp.gif | dmp.micro.Aurora? 1.41 | [Details] | 1531.64 | 1782
| 138 | | ratosh.Debo? 1.33 | [Details] | 1531.22 | 684
| 139 | | Marcelo.Alpha.DevilFISH 1.3 | [Details] | 1527.85 | 1826
| 140 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Cyprus? 2.0 | [Details] | 1520.65 | 1573
| 141 | | ratosh.Nobo? 0.21 | [Details] | 1520.10 | 1994
| 142 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.MadHatter? 4.13 | [Details] | 1519.37 | 1673
| 143 | http:/robocode/rumble/pkg-flag/csm.gif | csm.NthGeneration? 0.04 | [Details] | 1516.72 | 1665
| 144 | http:/robocode/rumble/pkg-flag/takeBot.gif | takeBot.SpinSpiral? 1.2 | [Details] | 1512.00 | 1739
| 145 | http:/robocode/rumble/pkg-flag/takeBot.gif | takeBot.WeavingWiggle? 1.1 | [Details] | 1507.43 | 1749
| 146 | | djc.Aardvark? 0.3.6 | [Details] | 1505.65 | 1797
| 147 | http:/robocode/rumble/pkg-flag/labg.gif | labg.Cataclysm? 1.95 | [Details] | 1505.19 | 1707
| 148 | http:/robocode/rumble/pkg-flag/tobe.gif | tobe.mini.Charon? 0.9 | [Details] | 1503.97 | 1809
| 149 | | ndn.DyslexicMonkey? 1.1 | [Details] | 1499.39 | 1774
| 150 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.spare.SpareParts 0.7.6nosnd | [Details] | 1499.13 | 1731
| 151 | | rapture.Rapture 2.13 | [Details] | 1497.15 | 1550
| 152 | http:/robocode/rumble/pkg-flag/jep.gif | jep.nano.Hawkwing? 0.4.1 | [Details] | 1495.45 | 2024
| 153 | http:/robocode/rumble/pkg-flag/md.gif | md.November? 1.0 | [Details] | 1488.86 | 1625
| 154 | http:/robocode/rumble/pkg-flag/sch.gif | sch.Simone 0.3b | [Details] | 1488.72 | 1772
| 155 | http:/robocode/rumble/pkg-flag/tobe.gif | tobe.calypso.Calypso? 4.1 | [Details] | 1487.18 | 1881
| 156 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.Graviton 1.10 | [Details] | 1485.17 | 1801
| 157 | | kawam.kmBot9? 1.0 | [Details] | 1482.18 | 1703
| 158 | http:/robocode/rumble/pkg-flag/wee.gif | wee.Dram? 1.0.0 | [Details] | 1473.96 | 1828
| 159 | | bons.NanoStalker 1.2 | [Details] | 1470.36 | 1884
| 160 | http:/robocode/rumble/pkg-flag/dmp.gif | dmp.nano.Eve? 3.41 | [Details] | 1466.87 | 1859
| 161 | http:/robocode/rumble/pkg-flag/vuen.gif | vuen.Cake 2.41s | [Details] | 1461.08 | 221
| 162 | | ruc.nano.Zealot? 0.2 | [Details] | 1453.78 | 1887
| 163 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.KomoriNinja? 1.1 | [Details] | 1450.54 | 1888
| 164 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Freddie 1.0 | [Details] | 1444.33 | 2002
| 165 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.SleepingGoat? 1.1 | [Details] | 1423.78 | 1838
| 166 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.tyr.Tyr? 1.74 | [Details] | 1423.46 | 1721
| 167 | http:/robocode/rumble/pkg-flag/m3thos.gif | m3thos.Eva01? 0.5.2 | [Details] | 1414.14 | 1743
| 168 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.ShiningBeetle? 1.1 | [Details] | 1411.36 | 1938
| 169 | | bndl.LostLion? 1.2 | [Details] | 1410.44 | 1659
| 170 | http:/robocode/rumble/pkg-flag/mld.gif | mld.Infinity 2.1 | [Details] | 1409.54 | 1964
| 171 | | Fenix.FenixTrack? 1.0 | [Details] | 1408.88 | 1665
| 172 | | rfj.Sunburn? 1.1 | [Details] | 1399.98 | 1635
| 173 | http:/robocode/rumble/pkg-flag/takeBot.gif | takeBot.SpiralCrash? 1.0 | [Details] | 1394.77 | 1674
| 174 | | zy.nano.Goo? 1.20 | [Details] | 1390.49 | 1859
| 175 | | cf.c11? 0.5 | [Details] | 1384.19 | 1701
| 176 | | nammyung.ModelT? 0.23 | [Details] | 1380.20 | 1765
| 177 | | dks.MicroDanMK2? 1.0 | [Details] | 1372.13 | 1009
| 178 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.micro.Svadilfari? 0.2 | [Details] | 1368.59 | 1738
| 179 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.mini.Balder 0.54 | [Details] | 1360.58 | 1709
| 180 | | taqho.taqbot? 1.0 | [Details] | 1350.88 | 1730
| 181 | http:/robocode/rumble/pkg-flag/hirataatsushi.gif | hirataatsushi.Trinity? 0.003 | [Details] | 1340.79 | 1713
| 182 | http:/robocode/rumble/pkg-flag/hirataatsushi.gif | hirataatsushi.Neo 1.6 | [Details] | 1331.49 | 1672
| 183 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.nano.Skuld? 0.63 | [Details] | 1308.80 | 1906
| 184 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.slpr.Sleipnir? 0.82 | [Details] | 1291.52 | 1684
| 185 | | cf.DiO? 0.7 | [Details] | 1291.31 | 1797
| 186 | | cf.t6? 0.9 | [Details] | 1267.74 | 1642
| 187 | http:/robocode/rumble/pkg-flag/nic.gif | nic.SnippetBot 1.0 | [Details] | 1252.95 | 1690
| 188 | http:/robocode/rumble/pkg-flag/tango.gif | tango.Recrimpo 1.1 | [Details] | 1199.97 | 1725
| 189 | | cf.C8? 1.1 | [Details] | 1080.73 | 1664
| 190 | | .[[]] | [Details] | 0.00 |
| 191 | | .[[]] | [Details] | 0.00 |
| 192 | | .[[]] | [Details] | 0.00 |
| 193 | | | | 0.00 |
| 194 | | | | 0.00 |
| 195 | | | | 0.00 |

Total battles fought: 152220


ROBORUMBLE RANKING TOTALS




LAST UPDATE: Sun Sep 28 06:00:01 CEST 2003

| RANK | | BOT | | RATING | BATTLES
| 1 | http:/robocode/rumble/pkg-flag/pe.gif | pe.SandboxDT 2.11 | [Details] | 1847.56 | 1846
| 2 | http:/robocode/rumble/pkg-flag/cx.gif | cx.BlestPain 1.20 | [Details] | 1827.51 | 1687
| 3 | http:/robocode/rumble/pkg-flag/pez.gif | pez.mini.VertiLeach 0.2 | [Details] | 1811.11 | 73
| 4 | http:/robocode/rumble/pkg-flag/wilson.gif | wilson.Chameleon 0.91 | [Details] | 1811.07 | 1668
| 5 | http:/robocode/rumble/pkg-flag/wiki.gif | wiki.mini.Sedan 1.0 | [Details] | 1810.53 | 1724
| 6 | http:/robocode/rumble/pkg-flag/cx.gif | cx.CigaretBH 1.03 | [Details] | 1805.79 | 1620
| 7 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodMini 1.4 | [Details] | 1800.04 | 1716
| 8 | http:/robocode/rumble/pkg-flag/cx.gif | cx.test.CigaretST 0.11 | [Details] | 1797.92 | 1628
| 9 | http:/robocode/rumble/pkg-flag/cx.gif | cx.mini.Cigaret 1.31 | [Details] | 1796.49 | 1715
| 10 | http:/robocode/rumble/pkg-flag/pez.gif | pez.mini.Tityus 0.3.1 | [Details] | 1792.46 | 825
| 11 | http:/robocode/rumble/pkg-flag/rz.gif | rz.GlowBlowAPM 1.0 | [Details] | 1792.25 | 1749
| 12 | | synnalagma.test.MiniNeural 1.0 | [Details] | 1784.80 | 5
| 13 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodHT 0.8 | [Details] | 1782.73 | 1638
| 14 | http:/robocode/rumble/pkg-flag/cx.gif | cx.Princess 1.0 | [Details] | 1781.42 | 1602
| 15 | http:/robocode/rumble/pkg-flag/pe.gif | pe.SandboxLump 1.52 | [Details] | 1781.24 | 922
| 16 | http:/robocode/rumble/pkg-flag/cx.gif | cx.micro.Smoke 0.95 | [Details] | 1769.39 | 673
| 17 | http:/robocode/rumble/pkg-flag/pez.gif | pez.GloomyDark 0.2 | [Details] | 1767.67 | 274
| 18 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.mini.Fhqwhgads 1.1 | [Details] | 1767.54 | 1632
| 19 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Immortal 0.88 | [Details] | 1766.55 | 1567
| 20 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.f.FhqwhgadsMicro 1.0 | [Details] | 1766.43 | 1807
| 21 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistMini 1.1 | [Details] | 1766.31 | 1644
| 22 | http:/robocode/rumble/pkg-flag/rz.gif | rz.GlowBlow 2.31 | [Details] | 1762.85 | 1706
| 23 | http:/robocode/rumble/pkg-flag/abc.gif | abc.Tron 2.02 | [Details] | 1761.96 | 1203
| 24 | http:/robocode/rumble/pkg-flag/jekl.gif | jekl.Jekyl .53 | [Details] | 1758.60 | 511
| 25 | http:/robocode/rumble/pkg-flag/cx.gif | cx.micro.Ash 0.6 | [Details] | 1752.90 | 1806
| 26 | http:/robocode/rumble/pkg-flag/cx.gif | cx.mini.BlackSwans 0.60 | [Details] | 1750.76 | 1719
| 27 | http:/robocode/rumble/pkg-flag/apv.gif | apv.Aspid 1.7 | [Details] | 1748.92 | 1705
| 28 | http:/robocode/rumble/pkg-flag/pez.gif | pez.frankie.Frankie 0.9.5 | [Details] | 1748.74 | 1666
| 29 | http:/robocode/rumble/pkg-flag/jekl.gif | jekl.Jekyl .51 | [Details] | 1745.01 | 1117
| 30 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.Duelist 0.1.6src | [Details] | 1743.01 | 1591
| 31 | http:/robocode/rumble/pkg-flag/pez.gif | pez.Marshmallow 1.9 | [Details] | 1742.40 | 1575
| 32 | http:/robocode/rumble/pkg-flag/myl.gif | myl.micro.Avipes 1.00 | [Details] | 1741.85 | 1741
| 33 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistMicro 1.11 | [Details] | 1741.29 | 1773
| 34 | http:/robocode/rumble/pkg-flag/tad.gif | tad.Dalek98 0.98 | [Details] | 1740.74 | 1661
| 35 | http:/robocode/rumble/pkg-flag/cbot.gif | cbot.agile.Nibbler 0.2 | [Details] | 1737.96 | 1695
| 36 | http:/robocode/rumble/pkg-flag/cx.gif | cx.micro.Spark 0.6 | [Details] | 1737.57 | 1751
| 37 | http:/robocode/rumble/pkg-flag/ara.gif | ara.Shera 0.88 | [Details] | 1733.08 | 1676
| 38 | http:/robocode/rumble/pkg-flag/apv.gif | apv.ScruchiPu 1.0 | [Details] | 1724.94 | 1677
| 39 | http:/robocode/rumble/pkg-flag/intruder.gif | intruder.PrairieWolf 2.61 | [Details] | 1724.50 | 1678
| 40 | http:/robocode/rumble/pkg-flag/cx.gif | cx.mini.Nimrod 0.55 | [Details] | 1723.72 | 1714
| 41 | http:/robocode/rumble/pkg-flag/apv.gif | apv.MicroAspid 1.6 | [Details] | 1720.70 | 1704
| 42 | | rcb.Vanessa03? 0 | [Details] | 1718.97 | 1619
| 43 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Virgin? 1.15 | [Details] | 1717.33 | 1644
| 44 | http:/robocode/rumble/pkg-flag/cx.gif | cx.test.Yager 0.01 | [Details] | 1717.00 | 1670
| 45 | http:/robocode/rumble/pkg-flag/apv.gif | apv.Vibora 0.9 | [Details] | 1710.10 | 1031
| 46 | http:/robocode/rumble/pkg-flag/rz.gif | rz.GlowBlowMelee 1.3 | [Details] | 1709.92 | 1664
