[Home]RoboRumble/Rankings roborumble 20040331

Robo Home | RoboRumble | Changes | Preferences | AllPages

No diff available--this is the first major revision. (no other diffs)

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Wed Mar 31 23:00:01 CEST 2004

RANK BOT RATING BATTLES
1 jam.RaikoMX 0.29 2053.77 855
2 abc.Shadow 2.49 2020.20 916
3 rz.Aleph 0.33 1996.31 1310
4 pe.SandboxDT 3.02 1990.02 955
5 rz.Apollon 0.23 1974.06 879
6 axeBots.SilverSurfer 1.11 1951.61 645
7 axeBots.Okami 1.04 1933.86 1917
8 cx.Lacrimas 1.36 1931.49 1468
9 jam.mini.Raiko 0.43 1930.95 2187
10 pez.mini.Pugilist 1.5.3 1919.22 962
11 davidalves.net.YALT 1.3 1911.95 852
12 cx.BlestPain 1.41 1907.43 1199
13 pez.mini.Tityus 0.9.1 1891.52 3952
14 jam.micro.RaikoMicro 1.44 1883.69 2708
15 pez.micro.Aristocles 0.3.7 1849.39 2157
16 dft.Immortal 1.12 1848.36 1428
17 axeBots.Musashi 2.18 1841.93 2255
18 ad.Quest 0.10 1839.56 3997
19 cf.star.Star2? 1.20 1838.62 891
20 ahf.r2d2.R2d2 0.86 1836.09 1145
21 kcn.unnamed.Unnamed 1.21 1834.42 2188
22 pez.mini.VertiLeach 0.4.0 1831.17 3661
23 cx.CigaretBH 1.03 1828.44 8095
24 wiki.mini.Sedan 1.0 1825.32 8848
25 wilson.Chameleon 0.91 1824.30 8037
26 cx.mini.Cigaret 1.31 1820.71 8776
27 jekl.Jekyl .70 1815.63 3522
28 wiki.mini.Griffon 0.1 1813.73 7817
29 pez.clean.Swiffer 0.2.9 1810.14 3495
30 kawigi.sbf.FloodMini 1.4 1806.59 8911
31 pez.gloom.GloomyDark 0.9.2 1805.36 3389
32 cx.Princess 1.0 1802.18 7968
33 pe.SandboxLump 1.52 1801.18 7477
34 rz.GlowBlowAPM 1.0 1797.77 8815
35 kawigi.sbf.FloodHT 0.8 1795.01 8103
36 wiki.mini.BlackDestroyer 0.9.0 1794.63 4060
37 cx.micro.Smoke 0.95 1789.09 8264
38 rz.GlowBlow 2.31 1782.38 9240
39 abc.Tron 2.02 1781.55 7708
40 jekl.mini.BlackPearl .83 1777.42 2400
41 kawigi.mini.Fhqwhgads 1.1 1777.04 8927
42 kawigi.mini.Coriantumr 1.1 1775.74 2031
43 pez.frankie.Frankie 0.9.6.1 1774.26 1589
44 davidalves.net.DuelistMini 1.1 1773.18 8911
45 kawigi.f.FhqwhgadsMicro 1.0 1769.36 9131
46 davidalves.net.DuelistMicro 1.22 1767.15 2032
47 arthord.micro.Muffin 0.6.1 1765.12 3086
48 cx.mini.BlackSwans 0.60 1756.57 8779
49 davidalves.net.Duelist 0.1.6src 1755.18 8035
50 cx.micro.Spark 0.6 1754.23 9331
51 apv.Aspid 1.7 1753.86 8760
52 dft.Virgin? 1.25 1749.44 1705
53 apv.ScruchiPu 1.0 1749.33 8127
54 ara.Shera 0.88 1749.12 8179
55 tad.Dalek98 0.98 1748.81 8251
56 cf.small.Idiot 0.7 1748.45 2800
57 rz.GlowBlowMelee 1.4 1747.86 2948
58 cf.edge.IchG2? 0.3.1 1747.81 2084
59 kawigi.sbf.FloodSonnet 0.9 1747.12 3055
60 cbot.agile.Nibbler 0.2 1747.00 8314
61 ak.Fermat 2.0 1744.99 8213
62 myl.micro.Avipes 1.00 1743.19 9214
63 intruder.PrairieWolf 2.61 1742.74 8229
64 bvh.mini.Wodan? 0.258 1741.95 1536
65 cx.mini.Nimrod 0.55 1740.84 8855
66 mz.MiniTyrol? 1.28 1739.56 1132
67 apv.AspidReloaded 0.6 1738.79 2725
68 apv.MicroAspid 1.6 1737.51 8852
69 rcb.Vanessa03? 0 1724.77 8059
70 kvk.HebusLeTroll 0.41 1723.10 730
71 apv.LauLectrik 1.2 1721.55 8108
72 non.mega.NaN 0.1 1721.50 2431
73 drm.CobraBora? 1.12 1720.78 8052
74 qohnil.blot.BlotBot 3.61 1717.70 8171
75 dft.Cyprus? 3.0 1717.40 5563
76 timmit.mini.TimVA? 0.43 1715.80 8892
77 pez.mako.Mako 1.5 1715.52 8268
78 davidalves.net.DuelistMicroMkII 1.1 1713.31 2164
79 emp.Yngwie 1.11 1712.80 3198
80 kvk.HebusLeTroll 0.35 1708.51 1665
81 bvh.fnr.Fenrir 0.33 1708.38 760
82 zen.Lindada 0.2 1705.07 8176
83 apv.TheBrainPi 0.5 1699.43 8248
84 synnalagma.NeuralPremier 0.51 1698.23 8129
85 cf.OldMan.OldManXP 0.1 1698.02 2318
86 vic.Locke test 1696.12 701
87 pe.mini.SandboxMini 1.2 1694.40 8594
88 drm.Magazine? 0.39 1693.11 8152
89 muf.CrazyKitten? 0.9 1692.10 2902
90 jasolo.Sonda? 0.55 1691.12 8031
91 tm.Yuugao? 1.0 1689.78 8068
92 kawigi.sbf.Teancum 1.3 1688.72 8759
93 shinh.Entangled? 0.3 1688.10 8046
94 pez.mini.Gouldingi 1.5 1686.77 8869
95 bjl.LoneDragon? 0.5 1686.31 3020
96 vuen.Fractal 0.55 1684.75 3754
97 jmcd.BeoWulf? 2.8 1684.56 8175
98 timmit.micro.TimXJ? 0.22 1681.30 9042
99 bvh.jmd.Jormungand 0.1 1677.05 1237
100 mz.AdeptBSB? 1.03 1675.52 1766
101 myl.micro.NekoNinja 1.30 1674.13 9143
102 dz.Caedo 1.4 1670.92 8132
103 ms.Ares 0.19 1670.79 8094
104 tzu.TheArtOfWar 1.2 1670.56 8075
105 rdt199.Warlord 0.73 1667.66 8106
106 metal.small.MCool? 1.21 1667.19 2519
107 morbid.MorbidPriest 1.0 1665.79 6706
108 myl.micro.Predator? 1.50 1664.66 8990
109 wiki.CigarT? 0.2 1662.92 4921
110 apv.NanoLauLectrik 1.0 1662.23 9640
111 gu.MicroScoob? 1.3 1661.05 1030
112 cf.RiO.RiOx 4.2.1 1660.80 4773
113 wiki.mako.MakoHT 1.2.2.1 1657.08 8075
114 rz.SmallDevil 1.502 1656.77 9576
115 arthord.NanoSatan2 1.0 1653.99 8989
116 wiki.nano.RaikoNano 1.0 1653.39 3531
117 timmit.TimmiT? 0.22 1653.20 8170
118 bvh.mini.Freya 0.20 1653.09 861
119 timmit.nano.TimDog? 0.33 1651.71 9537
120 kawigi.nano.FunkyChicken 1.1 1649.34 9789
121 dam.MogBot 2.9 1648.89 8103
122 frag.FragBot? 1.0 1648.33 8268
123 synnalagma.test.MiniNeural 1.1 1646.23 5915
124 vic.Locke 0.0.6 1644.15 736
125 krzysiek.robbo2.Robbo? 1.0.0 1643.54 3821
126 arthord.NanoSatan Lambda 1643.46 3371
127 jw.Booring 1.11 1642.55 8046
128 eat.HumblePieLite 1.0 1642.03 9136
129 bvh.mini.Fenrir 0.36 1641.65 1312
130 mld.Moebius 2.0 1638.79 9600
131 sgp.JollyNinja 3.53 1637.46 7919
132 ins.MobyNano 0.8 1637.38 9688
133 wiki.mini.GouldingiHT 1.0 1636.71 8852
134 sL300.Mozart? life 1636.20 1888
135 rz.HawkOnFire 0.1 1631.23 9100
136 syl.Centipede? 0.5 1630.12 8216
137 kawigi.nano.ThnikkaBot 0.9 1628.92 2348
138 lk.nano.Avesnar? 1.1 1628.61 9677
139 amz.NanoDeath 2.2 1627.62 1726
140 usa.nano.Nemo 2.0 1627.39 2367
141 shrub.Vapour src124 1627.00 6387
142 cbot.cbot.CBot 0.8 1623.11 8147
143 asm.Statistas? 0.1 1621.84 1977
144 arthord.micro.Apoptygma 0.4 1621.41 3698
145 pi.Dark 10 1619.70 8263
146 et.Predator? 1.8 1618.23 7808
147 axeBots.HataMoto? 3.09 1615.67 6683
148 radnor.RamRod 1.0 1614.06 2172
149 tobe.Saturn lambda 1613.90 6467
150 non.mega.NoName? 0.0 1611.30 2531
151 kawigi.sbf.Barracuda 1.0 1610.98 8883
152 kawigi.sbf.FloodMicro 1.5 1610.90 9063
153 sm.Devil? 7.3 1605.28 7387
154 dk.stable.Gorgatron? 1.1 1603.51 663
155 nic.Nicator? 2.4 1600.36 8186
156 dummy.micro.Sparrow 2.5 1597.64 9253
157 fushi.PvP1?.PvP1? 2004-02-16 1596.52 1549
158 cx.nano.Smog 1.5 1595.84 9481
159 pe.minimelee.SandboxMiniMelee 1.1 1592.86 8924
160 tobe.Relativity 3.9 1592.03 6270
161 tobe.Fusion? 1.0 1591.90 6391
162 myl.nano.Kakuru 1.20 1591.76 9561
163 ratosh.Wesco? 1.4 1591.27 4922
164 starpkg.StarViewerZ? 1.26 1590.95 3048
165 myl.micro.Troodon 1.10 1590.21 8996
166 tango.Recrimpo 2.51 1588.59 1625
167 kawigi.micro.Shiz 1.0 1587.79 2594
168 davidalves.net.DuelistNano 1.0 1587.73 9628
169 hamilton.Hamilton? 1.0 1586.60 8194
170 shu.nitro.LENIN? .T34 1585.93 2546
171 kawigi.sbf.FloodNano 1.2 1585.31 9422
172 caimano.Furia? Ceca_0.22 1579.02 5466
173 mz.NanoGod? 2.02 1577.87 2181
174 alex.Diabolo5? 1.1 1577.70 8221
175 radnor.DoctorBob 1.1 1574.69 1692
176 kano.gamma.KanoGamma 1.8 1571.48 8117
177 timmit.nano.TimCat? 0.13 1570.73 9643
178 dummy.micro.HummingBird? 2.14 1570.15 9258
179 ratosh.Debo? 1.34 1566.81 5427
180 dft.Freddie 1.1 1564.58 3842
181 sgp.nano.FurryLeech 1.0 1563.93 9630
182 Marcelo.Alpha.DevilFISH 1.3 1561.18 9177
183 mld.DustBunny 2.0 1559.15 9711
184 ethdsy.Malacka? 2.4 1558.68 8196
185 jep.Terrible? 0.4.1 1556.26 8063
186 dmp.micro.Aurora? 1.41 1551.55 9176
187 gg.Wolverine 2.0 1549.77 8170
188 ahf.NanoAndrew .4 1549.34 3234
189 m3thos.Eva00? 1.0 1544.85 9329
190 dft.Axraelic? 1.25 1544.50 8018
191 md.Pasta? 1.1 1544.46 8251
192 csm.NthGeneration? 0.04 1542.90 8244
193 ratosh.Nobo? 0.21 1540.23 9859
194 djc.Aardvark? 0.3.6 1537.88 8277
195 sch.Simone 0.3d 1530.92 6583
196 arthord.NanoSatanMelee Alpha 1530.41 2227
197 sgp.MadHatter? 4.13 1523.10 8116
198 sgs.DogManSPE? 1.1 1523.01 7333
199 mz.Movement 1.1 1520.74 1640
200 ndn.DyslexicMonkey? 1.1 1519.87 9365
201 md.November? 1.0 1516.01 8182
202 dft.Calliope 5.6 1511.42 6431
203 takeBot.SpinSpiral? 1.2 1511.05 8288
204 takeBot.WeavingWiggle? 1.1 1510.91 8126
205 rapture.Rapture 2.13 1510.55 8161
206 tobe.mini.Charon? 0.9 1505.45 9034
207 cf.Silverfish? 0.0 1502.60 3163
208 labg.Cataclysm? 1.95 1501.16 8172
209 kawigi.robot.Girl 1.0 1499.36 1048
210 tobe.calypso.Calypso? 4.1 1493.16 9596
211 kawigi.spare.SpareParts 0.7.6nosnd 1492.97 8216
212 jep.nano.Hotspur? 0.1 1486.62 5444
213 jep.nano.Hawkwing? 0.4.1 1484.32 9824
214 mz.Tyrol 1.2 1481.68 1280
215 kawam.kmBot9? 1.0 1481.49 8045
216 dmp.nano.Eve? 3.41 1479.08 9427
217 myl.nano.KomoriNinja? 1.1 1473.67 9642
218 ruc.nano.Zealot? 0.2 1463.14 9496
219 bons.NanoStalker 1.2 1453.91 9512
220 dans.Cinnamon 1.2 1452.83 2204
221 myl.nano.Graviton 1.10 1450.44 9489
222 kcn.percept.PerceptBot 2.3 1441.23 3017
223 bndl.LostLion? 1.2 1440.28 8155
224 rfj.Sunburn? 1.1 1436.69 8039
225 sgp.SleepingGoat? 1.1 1434.38 9609
226 Fenix.FenixTrack? 1.0 1432.29 9156
227 mld.Infinity 2.1 1422.68 9540
228 sgp.ShiningBeetle? 1.1 1421.17 9745
229 Noran.BitchingElk? 0.054 1421.05 3794
230 dsw.StaticD? 1.0 1419.02 2198
231 m3thos.Eva01? 0.5.2 1410.54 9143
232 takeBot.SpiralCrash? 1.0 1398.39 8015
233 taqho.taqbot? 1.0 1393.76 8327
234 nammyung.ModelT? 0.23 1391.06 8051
235 dks.MicroDanMK2? 1.0 1373.40 8469
236 hirataatsushi.Neo 1.6 1360.97 8203
237 hirataatsushi.Trinity? 0.003 1355.16 8184
238 el33t.EL33tGangstarr2? 2.0 1310.94 2244
239 gg.Squaraus? 0.6 1303.37 6727
240 Noran.RandomTargeting 0.02 1302.79 4451
241 Queens_teamrobot.UltraRazor? 1.0 1250.31 873
242 nic.SnippetBot 1.0 1249.96 8933
243 Homer.Barney? 1.0 1242.67 2867
244 goblin.Bender? 2.4 1172.93 5071
245 pb.Oscillator? 1.0 1142.24 2067
246 ch.rhj.rbc.RHJ1? 1.0 1000.37 4806
247 ad.last.Bottom? 1.0 231.15 5614

Total battles fought: 742160



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited March 31, 2004 23:00 EST by tummen.hemma.pezius.com (diff)
Search: