[Home]RoboRumble/Rankings roborumble 20040901

Robo Home | RoboRumble | Changes | Preferences | AllPages

No diff available--this is the first major revision. (no other diffs)

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Wed Sep 1 23:00:01 CEST 2004

RANK BOT RATING BATTLES
1 abc.tron3.Shadow 3.25 2063.54 1020
2 jam.RaikoMX 0.32 2059.91 2544
3 pez.rumble.CassiusClay 1.9.8.01 2042.59 690
4 axeBots.SilverSurfer 2.35 2036.99 1319
5 mue.Ascendant 0.8.1 2032.12 711
6 cf.proto.Shiva 2.0beta2 2030.48 1197
7 pulsar.PulsarMax 0.5.5 2021.00 931
8 pez.rumble.CassiusClay 1.9.8.02 2020.53 30
9 pez.mini.Pugilist 2.0.8 2002.27 1907
10 rz.Aleph 0.33 1994.22 4595
11 pe.SandboxDT 3.02 1991.73 4214
12 jekl.DarkHallow 0.63.1 1976.86 895
13 rz.Apollon 0.23 1970.16 4516
14 abc.tron3.Tron 3.11 1964.32 1852
15 cx.Lacrimas 1.36 1928.59 4622
16 jam.mini.Raiko 0.43 1926.07 5905
17 axeBots.Okami 1.04 1925.42 5162
18 davidalves.net.YALT 1.3 1915.12 4075
19 cx.BlestPain 1.41 1905.05 4449
20 pez.mini.Tityus 0.9.1 1886.20 7821
21 jam.micro.RaikoMicro 1.44 1885.89 6468
22 dft.Cyanide 1.22 1881.03 2354
23 cf.star.Star2? 1.23 1861.99 2949
24 vic.Locke 0.7.5.5 1857.87 899
25 brainfade.Fallen 0.63 1846.97 1641
26 pez.micro.Aristocles 0.3.7 1846.76 6089
27 axeBots.Musashi 2.18 1842.50 5512
28 ad.Quest 0.10 1840.58 7313
29 dft.Immortal 1.13.1 1835.33 2751
30 cx.CigaretBH 1.03 1830.47 11393
31 cf.mini.Chiva 1.0 1829.93 1659
32 mue.hyperion.Hyperion 0.7.3 1829.79 2758
33 kcn.unnamed.Unnamed 1.21 1829.17 5342
34 wiki.rrgc.WodanRRGC 0.3092RRGC 1829.01 959
35 pez.mini.VertiLeach 0.4.0 1828.33 7430
36 ahf.r2d2.R2d2 0.86 1827.98 4719
37 wilson.Chameleon 0.91 1825.42 11235
38 metal.small.dna2.MCoolDNA 1.3 1824.52 849
39 cx.mini.Cigaret 1.31 1823.95 12342
40 wiki.mini.Sedan 1.0 1823.16 12487
41 jekl.Jekyl .70 1810.45 6781
42 wiki.mini.Griffon 0.1 1809.23 11448
43 pez.clean.Swiffer 0.2.9 1808.09 7001
44 cx.Princess 1.0 1802.33 11149
45 kawigi.sbf.FloodMini 1.4 1801.87 12431
46 jekl.mini.BlackPearl .91 1801.72 3119
47 pez.gloom.GloomyDark 0.9.2 1801.56 6968
48 pe.SandboxLump 1.52 1799.28 10720
49 rz.GlowBlowAPM 1.0 1794.19 12364
50 kawigi.sbf.FloodHT 0.8 1794.13 11395
51 cx.micro.Smoke 0.95 1792.97 11983
52 rz.Artist 0.2 1789.17 5132
53 wiki.mini.BlackDestroyer 0.9.0 1786.41 7533
54 rz.GlowBlow 2.31 1783.74 13008
55 abc.Tron 2.02 1780.75 11021
56 kawigi.mini.Coriantumr 1.1 1773.30 5627
57 kawigi.mini.Fhqwhgads 1.1 1771.32 12402
58 davidalves.net.DuelistMini 1.1 1769.10 12466
59 pez.frankie.Frankie 0.9.6.1 1767.18 5119
60 ak.Fermat 2.0 1766.56 11542
61 kawigi.f.FhqwhgadsMicro 1.0 1765.99 12757
62 davidalves.net.DuelistMicro 1.22 1765.67 5806
63 arthord.KostyaTszyu? Beta2 1761.70 2281
64 arthord.micro.Muffin 0.6.1 1761.04 6727
65 bvh.mini.Wodan? 0.309 1760.19 1393
66 cx.mini.BlackSwans 0.60 1759.34 12300
67 davidalves.net.Duelist 0.1.6src 1756.11 11268
68 apv.Aspid 1.7 1755.19 12306
69 dft.Virgin? 1.25 1754.51 4937
70 cx.micro.Spark 0.6 1753.86 13025
71 apv.ScruchiPu 1.0 1752.15 11367
72 rz.GlowBlowMelee 1.4 1747.79 6661
73 ara.Shera 0.88 1746.29 11626
74 cbot.agile.Nibbler 0.2 1746.18 11561
75 tad.Dalek98 0.98 1745.94 11453
76 cx.mini.Nimrod 0.55 1744.08 12426
77 myl.micro.Avipes 1.00 1742.36 13139
78 kawigi.sbf.FloodSonnet 0.9 1741.50 6286
79 apv.MicroAspid 1.6 1741.33 12448
80 intruder.PrairieWolf 2.61 1740.95 11669
81 apv.AspidReloaded 0.6 1731.39 6390
82 rcb.Vanessa03? 0 1729.04 11295
83 drm.CobraBora? 1.12 1723.21 11305
84 apv.LauLectrik 1.2 1722.71 11300
85 bvh.fnr.Fenrir 0.35 1718.57 3066
86 dft.Cyprus? 3.0 1718.07 9051
87 davidalves.net.DuelistMicroMkII 1.1 1715.17 6179
88 pez.mako.Mako 1.5 1714.93 11837
89 kvk.HebusLeTroll 0.41 1713.86 3992
90 non.mega.NaN 0.1 1713.84 6109
91 qohnil.blot.BlotBot 3.61 1713.81 11633
92 timmit.mini.TimVA? 0.43 1713.57 12583
93 emp.Yngwie 1.11 1711.56 6378
94 dz.OthoMini 0.15 1707.69 3266
95 zen.Lindada 0.2 1698.55 11761
96 bvh.jmd.Jormungand 0.35 1697.57 2829
97 muf.CrazyKitten? 0.9 1695.12 6115
98 synnalagma.NeuralPremier 0.51 1694.73 11321
99 drm.Magazine? 0.39 1694.62 11553
100 pe.mini.SandboxMini 1.2 1694.47 12042
101 shinh.Entangled? 0.3 1693.40 11293
102 tm.Yuugao? 1.0 1692.05 11296
103 bjl.LoneDragon? 0.5 1691.69 6318
104 cf.OldMan.OldManXP 0.1 1689.85 5662
105 vuen.Fractal 0.55 1688.56 6816
106 jmcd.BeoWulf? 2.8 1687.88 11460
107 kawigi.sbf.Teancum 1.3 1686.94 12153
108 pez.mini.Gouldingi 1.5 1682.95 12742
109 jasolo.Sonda? 0.55 1680.63 11198
110 timmit.micro.TimXJ? 0.22 1680.61 12766
111 ms.Ares 0.19 1679.80 11252
112 dz.Caedo 1.4 1678.36 11314
113 apv.TheBrainPi 0.5 1678.06 11385
114 wiki.nano.RaikoNano 1.1 1676.51 4973
115 mz.AdeptBSB? 1.03 1670.26 5644
116 tzu.TheArtOfWar 1.2 1669.51 11329
117 rdt199.Warlord 0.73 1666.19 11322
118 myl.micro.NekoNinja 1.30 1662.87 12777
119 apv.NanoLauLectrik 1.0 1662.73 13471
120 metal.small.MCool? 1.21 1660.84 5786
121 morbid.MorbidPriest 1.0 1659.02 10062
122 gu.MicroScoob? 1.3 1658.19 4820
123 dam.MogBot 2.9 1657.23 11172
124 bvh.mini.Freya 0.35 1654.43 3637
125 frag.FragBot? 1.0 1653.59 11633
126 timmit.TimmiT? 0.22 1652.74 11594
127 apv.NanoLauLectrikTheCannibal 1.1 1652.24 5119
128 arthord.NanoSatan Mu 1651.96 4920
129 mn.Combat? 1.0 1650.55 957
130 bvh.mini.Fenrir 0.39 1650.25 2141
131 jw.Booring 1.11 1649.92 11344
132 krzysiek.robbo2.Robbo? 1.0.0 1649.10 7093
133 mz.NanoDeath 2.56 1648.59 5056
134 myl.micro.Predator? 1.50 1648.43 12696
135 kawigi.nano.FunkyChicken 1.1 1648.17 13644
136 timmit.nano.TimDog? 0.33 1647.92 13330
137 wiki.mako.MakoHT 1.2.2.1 1646.56 11272
138 rz.SmallDevil 1.502 1645.54 13482
139 eat.HumblePieLite 1.0 1643.17 12938
140 mld.Moebius 2.0 1642.96 13596
141 ph.Musketeer 0.5.1.6 1638.50 752
142 ins.MobyNano 0.8 1636.75 13500
143 synnalagma.test.MiniNeural 1.1 1635.92 9629
144 sgp.JollyNinja 3.53 1635.30 11075
145 bvh.mini.Mjolnir 0.3 1633.05 3885
146 sL300.Mozart? life 1632.24 5079
147 dz.OthoMicro 0.12 1631.55 4253
148 syl.Centipede? 0.5 1630.58 11381
149 radnor.DoctorBob 1.42 1629.84 5259
150 wiki.mini.GouldingiHT 1.0 1625.72 12366
151 shrub.Vapour src124 1624.92 9578
152 lrem.Spectre 0.4.4 1624.33 2781
153 arthord.micro.Apoptygma 0.4 1624.14 7384
154 lk.nano.Avesnar? 1.1 1621.82 13438
155 cbot.cbot.CBot 0.8 1620.31 11486
156 asm.Statistas? 0.1 1617.55 5166
157 axeBots.HataMoto? 3.09 1617.50 10290
158 pi.Dark 10 1616.91 11454
159 tobe.Saturn lambda 1616.05 9839
160 usa.nano.Nemo 2.0 1615.53 6494
161 gm.GaetanoA? 2.15 1613.97 3670
162 et.Predator? 1.8 1613.77 11003
163 rz.HawkOnFire 0.1 1613.52 12730
164 sm.Devil? 7.3 1612.25 10723
165 kawigi.nano.ThnikkaBot 0.9 1611.42 6164
166 dk.stable.Gorgatron? 1.1 1607.84 3919
167 non.mega.NoName? 0.0 1605.24 5704
168 radnor.RamRod 1.0 1603.98 5671
169 ahf.Acero 1.0 1603.75 5162
170 cx.nano.Smog 1.5 1602.40 13379
171 kawigi.sbf.FloodMicro 1.5 1598.37 12950
172 kawigi.sbf.Barracuda 1.0 1598.19 12450
173 nic.Nicator? 2.4 1597.15 11436
174 fushi.PvP1?.PvP1? 2004-02-16 1595.64 4806
175 dummy.micro.Sparrow 2.5 1593.90 12981
176 stf.PanzerGeneral? 0.1 1592.48 3359
177 pulsar.PulsarNano 0.2.2 1592.08 1663
178 tobe.Fusion? 1.0 1591.55 9729
179 starpkg.StarViewerZ? 1.26 1591.27 6315
180 myl.nano.Kakuru 1.20 1590.07 13494
181 pe.minimelee.SandboxMiniMelee 1.1 1588.13 12849
182 shu.nitro.LENIN? .T34 1587.36 5788
183 tobe.Relativity 3.9 1586.57 9606
184 mz.Adept 2.65 1585.93 5133
185 hamilton.Hamilton? 1.0 1585.50 11388
186 fm.claire 1.7 1583.77 3795
187 mz.NanoGod? 2.02 1583.74 6221
188 tango.Recrimpo 2.51 1580.75 4892
189 ratosh.Wesco? 1.4 1579.29 8678
190 alex.Diabolo5? 1.1 1574.83 11400
191 ph.Archer 0.4.1 1572.93 764
192 kano.gamma.KanoGamma 1.8 1571.27 11670
193 myl.micro.Troodon 1.10 1571.09 12766
194 kawigi.sbf.FloodNano 1.2 1568.78 13250
195 ratosh.Debo? 1.34 1567.37 9331
196 ethdsy.Malacka? 2.4 1566.12 11307
197 wiki.nano.DevilFISH 1.0 1565.22 4025
198 dummy.micro.HummingBird? 2.14 1564.10 13043
199 kawigi.micro.Shiz 1.0 1560.91 6321
200 davidalves.net.DuelistNano 1.0 1559.13 13461
201 ahf.NanoAndrew .4 1559.04 7145
202 Marcelo.Alpha.DevilFISH 1.3 1558.83 12874
203 mz.Movement 1.8 1558.56 4767
204 ph.Thinker 0.2.5 1557.95 786
205 caimano.Furia? Ceca_0.22 1554.43 9223
206 mld.DustBunny 2.0 1553.93 13502
207 pez.nano.Icarus 0.3 1553.58 1687
208 csm.NthGeneration? 0.04 1553.28 11475
209 timmit.nano.TimCat? 0.13 1551.88 13436
210 ratosh.Nobo? 0.21 1548.43 13677
211 dmp.micro.Aurora? 1.41 1547.83 12866
212 gg.Wolverine 2.0 1546.25 11370
213 md.Pasta? 1.1 1545.27 11497
214 jep.Terrible? 0.4.1 1542.49 11283
215 fnc.bandit2002.Bandit2002? 4.0.2 1542.16 3420
216 geep.mini.GPBotA 1.0 1538.72 901
217 djc.Aardvark? 0.3.6 1537.42 11502
218 dft.Axraelic? 1.25 1536.91 11204
219 sgp.nano.FurryLeech 1.0 1534.01 13359
220 sgp.MadHatter? 4.13 1533.35 11425
221 sch.Simone 0.3d 1533.25 9774
222 m3thos.Eva00? 1.0 1533.24 12919
223 ndn.DyslexicMonkey? 1.1 1531.79 13029
224 takeBot.SpinSpiral? 1.2 1524.06 11573
225 dft.Calliope 5.6 1522.14 9607
226 takeBot.WeavingWiggle? 1.1 1521.97 11414
227 arthord.NanoSatanMelee Alpha 1520.35 6177
228 lion.Kresnanano? 1.0 1519.30 3367
229 dft.Freddie 1.2 1519.12 5541
230 rapture.Rapture 2.13 1517.79 11512
231 md.November? 1.0 1515.33 11280
232 grybgoofy.GoofyBotCS 1.0 1515.16 3791
233 pla.Memnoch 0.5 1510.05 3040
234 fnc.bandit.Bandit 5.2.0 1507.49 3395
235 strider.Mer 1.0.1 1503.31 1371
236 labg.Cataclysm? 1.95 1494.64 11330
237 kawigi.spare.SpareParts 0.7.6nosnd 1493.27 11735
238 sgs.DogManSPE? 1.1 1491.20 10434
239 myl.nano.KomoriNinja? 1.1 1488.73 13519
240 dmp.nano.Eve? 3.41 1488.20 13309
241 tobe.mini.Charon? 0.9 1485.50 12750
242 tobe.calypso.Calypso? 4.1 1482.70 13435
243 strider.Festis 1.1.1 1481.36 1510
244 kawigi.robot.Girl 1.1 1479.37 888
245 kawam.kmBot9? 1.0 1478.81 11250
246 mdouet.BotKicker? 2.0 1477.10 2016
247 ruc.nano.Zealot? 0.2 1474.21 13449
248 jep.nano.Hawkwing? 0.4.1 1469.92 13678
249 jep.nano.Hotspur? 0.1 1468.63 9290
250 wit.Chuliath? 1.0 1455.73 2195
251 bndl.LostLion? 1.2 1447.37 11295
252 bons.NanoStalker 1.2 1442.80 13596
253 rfj.Sunburn? 1.1 1442.05 11252
254 fm.mammillarias 1.3 1442.04 4132
255 mld.Infinity 2.1 1440.12 13486
256 kcn.percept.PerceptBot 2.3 1439.23 6715
257 sgp.SleepingGoat? 1.1 1438.40 13444
258 gjr.Cephalosporin 0.1 1438.26 3488
259 dsw.StaticD? 1.0 1437.64 5889
260 dans.Cinnamon 1.2 1429.80 5470
261 sgp.ShiningBeetle? 1.1 1427.48 13697
262 myl.nano.Graviton 1.10 1427.01 13361
263 Fenix.FenixTrack? 1.0 1420.67 13101
264 m3thos.Eva01? 0.5.2 1415.52 12582
265 dft.Krazy 1.45 1414.10 944
266 takeBot.SpiralCrash? 1.0 1405.91 11173
267 japs.Sjonniebot 0.9.1 1402.96 3429
268 nammyung.ModelT? 0.23 1400.31 11259
269 Noran.BitchingElk? 0.054 1398.88 7007
270 taqho.taqbot? 1.0 1398.74 11572
271 bbo.TheRoof 1.4.3 1392.19 3533
272 hirataatsushi.Neo 1.6 1362.75 11819
273 hirataatsushi.Trinity? 0.003 1360.40 11437
274 dks.MicroDanMK2? 1.0 1355.11 12283
275 adt.Ar2? 1.0 1339.29 2305
276 adt.Ar1? 2.1 1322.10 2936
277 el33t.EL33tGangstarr2? 2.0 1317.79 6474
278 bbo.RamboT 0.3 1310.97 4078
279 gjr.Cephalosporin 0.2 1296.58 3215
280 gg.Squaraus? 0.6 1292.49 10092
281 Noran.RandomTargeting 0.02 1289.15 7537
282 nic.SnippetBot 1.0 1272.89 12474
283 Queens_teamrobot.UltraRazor? 1.0 1263.26 4059
284 jt.SpearmintCT? Alpha 1257.40 5038
285 geep.mini.GPBotB 1.1 1247.81 911
286 Homer.Barney? 1.0 1236.16 6097
287 md.VelociRaptor? 1.3 1226.93 1652
288 goblin.Bender? 2.4 1174.99 8689
289 wit.Deep7? 2.0 1159.15 2521
290 pb.Oscillator? 1.0 1132.83 5722
291 ch.rhj.rbc.RHJ1? 1.0 1006.95 8350
292 japs.Serenity 1.0 910.97 4175
293 mc.Messapia? 0.1.8 879.12 4234
294 ad.last.Bottom? 1.0 199.58 9680

Total battles fought: 1193991



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 1, 2004 23:00 EST by Alcatraz (diff)
Search: