[Home]RoboRumble/Rankings roborumble Authors 20040107

Robo Home | RoboRumble | Changes | Preferences | AllPages

Difference (from prior major revision) (no other diffs)

Changed: 3c3
LAST UPDATE: Wed Jan 7 23:00:01 CET 2004
LAST UPDATE: Wed Jan 7 23:59:01 CET 2004

Changed: 6c6
| 1 | http:/robocode/rumble/pkg-flag/pe.gif | pe | 1917.27 | 1374 | ( pe.SandboxDT 2.41 )
| 1 | http:/robocode/rumble/pkg-flag/pe.gif | pe | 1917.22 | 1377 | ( pe.SandboxDT 2.41 )

Changed: 8,15c8,15
| 3 | http:/robocode/rumble/pkg-flag/pez.gif | pez | 1851.17 | 677 | ( pez.mini.Tityus 0.6.9 )
| 4 | http:/robocode/rumble/pkg-flag/ad.gif | ad | 1841.97 | 1725 | ( ad.Quest 0.10 )
| 5 | http:/robocode/rumble/pkg-flag/abc.gif | abc | 1838.29 | 1019 | ( abc.Shadow 2.15 )
| 6 | http:/robocode/rumble/pkg-flag/jam.gif | jam | 1835.65 | 1131 | ( jam.mini.Raiko 0.2 )
| 7 | http:/robocode/rumble/pkg-flag/wiki.gif | wiki | 1824.97 | 6062 | ( wiki.mini.Sedan 1.0 )
| 8 | http:/robocode/rumble/pkg-flag/wilson.gif | wilson | 1818.53 | 5734 | ( wilson.Chameleon 0.91 )
| 9 | http:/robocode/rumble/pkg-flag/axeBots.gif | axeBots | 1816.16 | 661 | ( axeBots.Musashi 2.15 )
| 10 | http:/robocode/rumble/pkg-flag/jekl.gif | jekl | 1815.94 | 1172 | ( jekl.Jekyl .70 )
| 3 | http:/robocode/rumble/pkg-flag/ad.gif | ad | 1841.85 | 1726 | ( ad.Quest 0.10 )
| 4 | http:/robocode/rumble/pkg-flag/abc.gif | abc | 1838.29 | 1019 | ( abc.Shadow 2.15 )
| 5 | http:/robocode/rumble/pkg-flag/jam.gif | jam | 1835.61 | 1132 | ( jam.mini.Raiko 0.2 )
| 6 | http:/robocode/rumble/pkg-flag/wiki.gif | wiki | 1825.04 | 6064 | ( wiki.mini.Sedan 1.0 )
| 7 | http:/robocode/rumble/pkg-flag/pez.gif | pez | 1821.90 | 1611 | ( pez.mini.VertiLeach 0.3.3 )
| 8 | http:/robocode/rumble/pkg-flag/wilson.gif | wilson | 1818.16 | 5735 | ( wilson.Chameleon 0.91 )
| 9 | http:/robocode/rumble/pkg-flag/axeBots.gif | axeBots | 1816.31 | 662 | ( axeBots.Musashi 2.15 )
| 10 | http:/robocode/rumble/pkg-flag/jekl.gif | jekl | 1815.90 | 1173 | ( jekl.Jekyl .70 )

Changed: 20c20
| 15 | http:/robocode/rumble/pkg-flag/apv.gif | apv | 1750.47 | 6034 | ( apv.Aspid 1.7 )
| 15 | http:/robocode/rumble/pkg-flag/apv.gif | apv | 1750.24 | 6036 | ( apv.Aspid 1.7 )

Changed: 22,23c22,23
| 17 | http:/robocode/rumble/pkg-flag/cbot.gif | cbot | 1747.03 | 5924 | ( cbot.agile.Nibbler 0.2 )
| 18 | http:/robocode/rumble/pkg-flag/myl.gif | myl | 1745.18 | 6213 | ( myl.micro.Avipes 1.00 )
| 17 | http:/robocode/rumble/pkg-flag/cbot.gif | cbot | 1747.06 | 5926 | ( cbot.agile.Nibbler 0.2 )
| 18 | http:/robocode/rumble/pkg-flag/myl.gif | myl | 1745.23 | 6214 | ( myl.micro.Avipes 1.00 )

Changed: 30c30
| 25 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit | 1713.32 | 6129 | ( timmit.mini.TimVA? 0.43 )
| 25 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit | 1713.25 | 6130 | ( timmit.mini.TimVA? 0.43 )

Changed: 32,34c32,34
| 27 | | emp | 1704.89 | 925 | ( emp.Yngwie 1.11 )
| 28 | | zen | 1701.72 | 5885 | ( zen.Lindada 0.2 )
| 29 | http:/robocode/rumble/pkg-flag/synnalagma.gif | synnalagma | 1698.04 | 5880 | ( synnalagma.NeuralPremier 0.51 )
| 27 | | emp | 1704.94 | 927 | ( emp.Yngwie 1.11 )
| 28 | | zen | 1701.35 | 5886 | ( zen.Lindada 0.2 )
| 29 | http:/robocode/rumble/pkg-flag/synnalagma.gif | synnalagma | 1697.91 | 5881 | ( synnalagma.NeuralPremier 0.51 )

Changed: 36,40c36,40
| 31 | http:/robocode/rumble/pkg-flag/vuen.gif | vuen | 1687.65 | 1617 | ( vuen.Fractal 0.55 )
| 32 | http:/robocode/rumble/pkg-flag/tzu.gif | tzu | 1686.51 | 5827 | ( tzu.TheArtOfWar 1.2 )
| 33 | http:/robocode/rumble/pkg-flag/jasolo.gif | jasolo | 1684.22 | 5804 | ( jasolo.Sonda? 0.55 )
| 34 | http:/robocode/rumble/pkg-flag/jmcd.gif | jmcd | 1683.97 | 5845 | ( jmcd.BeoWulf? 2.8 )
| 35 | | shinh | 1683.16 | 5748 | ( shinh.Entangled? 0.3 )
| 31 | http:/robocode/rumble/pkg-flag/vuen.gif | vuen | 1687.56 | 1618 | ( vuen.Fractal 0.55 )
| 32 | http:/robocode/rumble/pkg-flag/tzu.gif | tzu | 1685.68 | 5828 | ( tzu.TheArtOfWar 1.2 )
| 33 | http:/robocode/rumble/pkg-flag/jmcd.gif | jmcd | 1684.26 | 5846 | ( jmcd.BeoWulf? 2.8 )
| 34 | http:/robocode/rumble/pkg-flag/jasolo.gif | jasolo | 1684.12 | 5807 | ( jasolo.Sonda? 0.55 )
| 35 | | shinh | 1683.19 | 5749 | ( shinh.Entangled? 0.3 )

Changed: 42,45c42,45
| 37 | http:/robocode/rumble/pkg-flag/rdt199.gif | rdt199 | 1674.63 | 5841 | ( rdt199.Warlord 0.73 )
| 38 | http:/robocode/rumble/pkg-flag/ms.gif | ms | 1670.45 | 5757 | ( ms.Ares 0.19 )
| 39 | http:/robocode/rumble/pkg-flag/ak.gif | ak | 1666.01 | 5986 | ( ak.Fermat 2.0 )
| 40 | http:/robocode/rumble/pkg-flag/dz.gif | dz | 1664.06 | 5843 | ( dz.Caedo 1.4 )
| 37 | http:/robocode/rumble/pkg-flag/rdt199.gif | rdt199 | 1674.66 | 5842 | ( rdt199.Warlord 0.73 )
| 38 | http:/robocode/rumble/pkg-flag/ms.gif | ms | 1670.09 | 5758 | ( ms.Ares 0.19 )
| 39 | http:/robocode/rumble/pkg-flag/ak.gif | ak | 1666.03 | 5987 | ( ak.Fermat 2.0 )
| 40 | http:/robocode/rumble/pkg-flag/dz.gif | dz | 1664.11 | 5845 | ( dz.Caedo 1.4 )

Changed: 47c47
| 42 | | morbid | 1658.05 | 4156 | ( morbid.MorbidPriest 1.0 )
| 42 | | morbid | 1657.96 | 4157 | ( morbid.MorbidPriest 1.0 )

Changed: 49,52c49,52
| 44 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord | 1645.37 | 5808 | ( arthord.NanoSatan2 1.0 )
| 45 | | krzysiek | 1640.06 | 1516 | ( krzysiek.robbo2.Robbo? 1.0.0 )
| 46 | | dam | 1639.58 | 5837 | ( dam.MogBot 2.9 )
| 47 | http:/robocode/rumble/pkg-flag/jw.gif | jw | 1636.91 | 5790 | ( jw.Booring 1.11 )
| 44 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord | 1645.38 | 5809 | ( arthord.NanoSatan2 1.0 )
| 45 | | krzysiek | 1639.98 | 1517 | ( krzysiek.robbo2.Robbo? 1.0.0 )
| 46 | | dam | 1639.51 | 5838 | ( dam.MogBot 2.9 )
| 47 | http:/robocode/rumble/pkg-flag/jw.gif | jw | 1636.77 | 5791 | ( jw.Booring 1.11 )

Changed: 54,56c54,56
| 49 | | lk | 1634.43 | 6566 | ( lk.nano.Avesnar? 1.1 )
| 50 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp | 1634.41 | 5632 | ( sgp.JollyNinja 3.53 )
| 51 | | ins | 1634.24 | 6534 | ( ins.MobyNano 0.8 )
| 49 | | lk | 1634.96 | 6567 | ( lk.nano.Avesnar? 1.1 )
| 50 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp | 1634.83 | 5633 | ( sgp.JollyNinja 3.53 )
| 51 | | ins | 1633.96 | 6536 | ( ins.MobyNano 0.8 )

Changed: 58c58
| 53 | | metal | 1632.41 | 5295 | ( metal.small.MCool? 1.0 )
| 53 | | metal | 1632.96 | 5296 | ( metal.small.MCool? 1.0 )

Changed: 60c60
| 55 | | shrub | 1621.36 | 4060 | ( shrub.Vapour src124 )
| 55 | | shrub | 1621.43 | 4063 | ( shrub.Vapour src124 )

Changed: 62,64c62,64
| 57 | | pi | 1610.94 | 5977 | ( pi.Dark 10 )
| 58 | http:/robocode/rumble/pkg-flag/nic.gif | nic | 1603.75 | 5866 | ( nic.Nicator? 2.4 )
| 59 | http:/robocode/rumble/pkg-flag/ratosh.gif | ratosh | 1601.37 | 1716 | ( ratosh.Wesco? 1.4 )
| 57 | | pi | 1610.85 | 5978 | ( pi.Dark 10 )
| 58 | http:/robocode/rumble/pkg-flag/nic.gif | nic | 1603.45 | 5868 | ( nic.Nicator? 2.4 )
| 59 | http:/robocode/rumble/pkg-flag/ratosh.gif | ratosh | 1602.16 | 1717 | ( ratosh.Wesco? 1.4 )

Changed: 67,69c67,69
| 62 | http:/robocode/rumble/pkg-flag/dummy.gif | dummy | 1596.41 | 6189 | ( dummy.micro.Sparrow 2.5 )
| 63 | | starpkg | 1593.81 | 648 | ( starpkg.StarViewerZ? 1.26 )
| 64 | http:/robocode/rumble/pkg-flag/caimano.gif | caimano | 1592.64 | 2445 | ( caimano.Furia? Ceca_0.22 )
| 62 | http:/robocode/rumble/pkg-flag/dummy.gif | dummy | 1596.38 | 6190 | ( dummy.micro.Sparrow 2.5 )
| 63 | | starpkg | 1593.66 | 652 | ( starpkg.StarViewerZ? 1.26 )
| 64 | http:/robocode/rumble/pkg-flag/caimano.gif | caimano | 1592.75 | 2446 | ( caimano.Furia? Ceca_0.22 )

Changed: 71c71
| 66 | http:/robocode/rumble/pkg-flag/lv.gif | lv | 1583.52 | 4815 | ( lv.Ender 0.6.5 )
| 66 | http:/robocode/rumble/pkg-flag/lv.gif | lv | 1583.70 | 4816 | ( lv.Ender 0.6.5 )

Changed: 73c73
| 68 | | alex | 1577.83 | 5916 | ( alex.Diabolo5? 1.1 )
| 68 | | alex | 1577.69 | 5917 | ( alex.Diabolo5? 1.1 )

Changed: 77c77
| 72 | | Marcelo | 1561.04 | 6160 | ( Marcelo.Alpha.DevilFISH 1.3 )
| 72 | | Marcelo | 1561.06 | 6161 | ( Marcelo.Alpha.DevilFISH 1.3 )

Changed: 79c79
| 74 | http:/robocode/rumble/pkg-flag/dmp.gif | dmp | 1550.56 | 6209 | ( dmp.micro.Aurora? 1.41 )
| 74 | http:/robocode/rumble/pkg-flag/dmp.gif | dmp | 1550.54 | 6210 | ( dmp.micro.Aurora? 1.41 )

Changed: 81,82c81,82
| 76 | http:/robocode/rumble/pkg-flag/md.gif | md | 1547.38 | 6073 | ( md.Pasta? 1.1 )
| 77 | http:/robocode/rumble/pkg-flag/csm.gif | csm | 1545.32 | 5932 | ( csm.NthGeneration? 0.04 )
| 76 | http:/robocode/rumble/pkg-flag/md.gif | md | 1547.36 | 6074 | ( md.Pasta? 1.1 )
| 77 | http:/robocode/rumble/pkg-flag/csm.gif | csm | 1545.35 | 5934 | ( csm.NthGeneration? 0.04 )

Changed: 85c85
| 80 | | djc | 1531.19 | 6024 | ( djc.Aardvark? 0.3.6 )
| 80 | | djc | 1531.32 | 6025 | ( djc.Aardvark? 0.3.6 )

Changed: 87c87
| 82 | | ndn | 1522.11 | 6305 | ( ndn.DyslexicMonkey? 1.1 )
| 82 | | ndn | 1521.86 | 6307 | ( ndn.DyslexicMonkey? 1.1 )

Changed: 89,90c89,90
| 84 | | rapture | 1511.04 | 5734 | ( rapture.Rapture 2.13 )
| 85 | | kawam | 1483.44 | 5797 | ( kawam.kmBot9? 1.0 )
| 84 | | rapture | 1511.06 | 5735 | ( rapture.Rapture 2.13 )
| 85 | | kawam | 1483.12 | 5799 | ( kawam.kmBot9? 1.0 )

Changed: 92c92
| 87 | | bons | 1464.80 | 6524 | ( bons.NanoStalker 1.2 )
| 87 | | bons | 1465.73 | 6526 | ( bons.NanoStalker 1.2 )

Changed: 95,98c95,98
| 90 | | Noran | 1434.59 | 1458 | ( Noran.BitchingElk? 0.054 )
| 91 | | Fenix | 1432.69 | 6169 | ( Fenix.FenixTrack? 1.0 )
| 92 | | rfj | 1427.49 | 5767 | ( rfj.Sunburn? 1.1 )
| 93 | | bndl | 1423.85 | 5904 | ( bndl.LostLion? 1.2 )
| 90 | | Noran | 1434.08 | 1459 | ( Noran.BitchingElk? 0.054 )
| 91 | | Fenix | 1433.05 | 6170 | ( Fenix.FenixTrack? 1.0 )
| 92 | | rfj | 1427.58 | 5769 | ( rfj.Sunburn? 1.1 )
| 93 | | bndl | 1423.93 | 5906 | ( bndl.LostLion? 1.2 )

Changed: 100,102c100,102
| 95 | | nammyung | 1400.07 | 5729 | ( nammyung.ModelT? 0.23 )
| 96 | http:/robocode/rumble/pkg-flag/taqho.gif | taqho | 1381.46 | 5913 | ( taqho.taqbot? 1.0 )
| 97 | | dks | 1379.15 | 5544 | ( dks.MicroDanMK2? 1.0 )
| 95 | | nammyung | 1399.94 | 5730 | ( nammyung.ModelT? 0.23 )
| 96 | http:/robocode/rumble/pkg-flag/taqho.gif | taqho | 1381.48 | 5914 | ( taqho.taqbot? 1.0 )
| 97 | | dks | 1379.31 | 5545 | ( dks.MicroDanMK2? 1.0 )

Changed: 105,106c105,106
| 100 | http:/robocode/rumble/pkg-flag/goblin.gif | goblin | 1170.75 | 2276 | ( goblin.Bender? 2.4 )
| 101 | | ch | 978.51 | 2017 | ( ch.rhj.rbc.RHJ1? 1.0 )
| 100 | http:/robocode/rumble/pkg-flag/goblin.gif | goblin | 1170.96 | 2278 | ( goblin.Bender? 2.4 )
| 101 | | ch | 978.65 | 2018 | ( ch.rhj.rbc.RHJ1? 1.0 )

ROBORUMBLE RANKING PER AUTHOR (eh ... "main" package)

LAST UPDATE: Wed Jan 7 23:59:01 CET 2004

RANK PACKAGE RATING BATTLES (BOT)
1 pe 1917.22 1377 ( pe.SandboxDT 2.41 )
2 cx 1892.55 648 ( cx.Lacrimas 1.27 )
3 ad 1841.85 1726 ( ad.Quest 0.10 )
4 abc 1838.29 1019 ( abc.Shadow 2.15 )
5 jam 1835.61 1132 ( jam.mini.Raiko 0.2 )
6 wiki 1825.04 6064 ( wiki.mini.Sedan 1.0 )
7 pez 1821.90 1611 ( pez.mini.VertiLeach 0.3.3 )
8 wilson 1818.16 5735 ( wilson.Chameleon 0.91 )
9 axeBots 1816.31 662 ( axeBots.Musashi 2.15 )
10 jekl 1815.90 1173 ( jekl.Jekyl .70 )
11 kawigi 1814.74 6107 ( kawigi.sbf.FloodMini 1.4 )
12 rz 1801.37 6085 ( rz.GlowBlowAPM 1.0 )
13 davidalves 1776.85 6060 ( davidalves.net.DuelistMini 1.1 )
14 dft 1767.75 5654 ( dft.Immortal 0.88 )
15 apv 1750.24 6036 ( apv.Aspid 1.7 )
16 tad 1748.49 5916 ( tad.Dalek98 0.98 )
17 cbot 1747.06 5926 ( cbot.agile.Nibbler 0.2 )
18 myl 1745.23 6214 ( myl.micro.Avipes 1.00 )
19 ara 1744.83 5879 ( ara.Shera 0.88 )
20 intruder 1735.36 5879 ( intruder.PrairieWolf 2.61 )
21 rcb 1728.55 5786 ( rcb.Vanessa03? 0 )
22 brainfade 1719.20 625 ( brainfade.Kenneth 0.43 )
23 qohnil 1715.61 5918 ( qohnil.blot.BlotBot 3.61 )
24 drm 1714.40 5833 ( drm.CobraBora? 1.12 )
25 timmit 1713.25 6130 ( timmit.mini.TimVA? 0.43 )
26 bvh 1709.18 5925 ( bvh.fnr.Fenrir 0.23 )
27 emp 1704.94 927 ( emp.Yngwie 1.11 )
28 zen 1701.35 5886 ( zen.Lindada 0.2 )
29 synnalagma 1697.91 5881 ( synnalagma.NeuralPremier 0.51 )
30 bjl 1695.04 674 ( bjl.LoneDragon? 0.5 )
31 vuen 1687.56 1618 ( vuen.Fractal 0.55 )
32 tzu 1685.68 5828 ( tzu.TheArtOfWar 1.2 )
33 jmcd 1684.26 5846 ( jmcd.BeoWulf? 2.8 )
34 jasolo 1684.12 5807 ( jasolo.Sonda? 0.55 )
35 shinh 1683.19 5749 ( shinh.Entangled? 0.3 )
36 tm 1675.33 5769 ( tm.Yuugao? 1.0 )
37 rdt199 1674.66 5842 ( rdt199.Warlord 0.73 )
38 ms 1670.09 5758 ( ms.Ares 0.19 )
39 ak 1666.03 5987 ( ak.Fermat 2.0 )
40 dz 1664.11 5845 ( dz.Caedo 1.4 )
41 cf 1659.40 661 ( cf.OldMan.OldMan 0.7 )
42 morbid 1657.96 4157 ( morbid.MorbidPriest 1.0 )
43 frag 1649.12 5990 ( frag.FragBot? 1.0 )
44 arthord 1645.38 5809 ( arthord.NanoSatan2 1.0 )
45 krzysiek 1639.98 1517 ( krzysiek.robbo2.Robbo? 1.0.0 )
46 dam 1639.51 5838 ( dam.MogBot 2.9 )
47 jw 1636.77 5791 ( jw.Booring 1.11 )
48 eat 1635.38 6204 ( eat.HumblePieLite 1.0 )
49 lk 1634.96 6567 ( lk.nano.Avesnar? 1.1 )
50 sgp 1634.83 5633 ( sgp.JollyNinja 3.53 )
51 ins 1633.96 6536 ( ins.MobyNano 0.8 )
52 mld 1633.74 6412 ( mld.Moebius 2.0 )
53 metal 1632.96 5296 ( metal.small.MCool? 1.0 )
54 et 1632.38 5286 ( et.Predator? 1.8 )
55 shrub 1621.43 4063 ( shrub.Vapour src124 )
56 syl 1620.95 5915 ( syl.Centipede? 0.5 )
57 pi 1610.85 5978 ( pi.Dark 10 )
58 nic 1603.45 5868 ( nic.Nicator? 2.4 )
59 ratosh 1602.16 1717 ( ratosh.Wesco? 1.4 )
60 tobe 1600.74 3965 ( tobe.Saturn lambda )
61 sm 1598.65 5156 ( sm.Devil? 7.3 )
62 dummy 1596.38 6190 ( dummy.micro.Sparrow 2.5 )
63 starpkg 1593.66 652 ( starpkg.StarViewerZ? 1.26 )
64 caimano 1592.75 2446 ( caimano.Furia? Ceca_0.22 )
65 hamilton 1592.28 5854 ( hamilton.Hamilton? 1.0 )
66 lv 1583.70 4816 ( lv.Ender 0.6.5 )
67 tango 1582.04 1580 ( tango.Recrimpo 2.31 )
68 alex 1577.69 5917 ( alex.Diabolo5? 1.1 )
69 kano 1574.61 5818 ( kano.gamma.KanoGamma 1.8 )
70 jep 1565.96 5797 ( jep.Terrible? 0.4.1 )
71 m3thos 1562.25 6311 ( m3thos.Eva00? 1.0 )
72 Marcelo 1561.06 6161 ( Marcelo.Alpha.DevilFISH 1.3 )
73 ethdsy 1558.63 6000 ( ethdsy.Malacka? 2.4 )
74 dmp 1550.54 6210 ( dmp.micro.Aurora? 1.41 )
75 gg 1549.62 5934 ( gg.Wolverine 2.0 )
76 md 1547.36 6074 ( md.Pasta? 1.1 )
77 csm 1545.35 5934 ( csm.NthGeneration? 0.04 )
78 takeBot 1538.35 5918 ( takeBot.SpinSpiral? 1.2 )
79 sch 1537.29 4302 ( sch.Simone 0.3d )
80 djc 1531.32 6025 ( djc.Aardvark? 0.3.6 )
81 sgs 1526.58 5085 ( sgs.DogManSPE? 1.1 )
82 ndn 1521.86 6307 ( ndn.DyslexicMonkey? 1.1 )
83 labg 1513.93 5911 ( labg.Cataclysm? 1.95 )
84 rapture 1511.06 5735 ( rapture.Rapture 2.13 )
85 kawam 1483.12 5799 ( kawam.kmBot9? 1.0 )
86 dans 1470.22 746 ( dans.Cinnamon 0.7 )
87 bons 1465.73 6526 ( bons.NanoStalker 1.2 )
88 ruc 1458.93 6339 ( ruc.nano.Zealot? 0.2 )
89 fushi 1458.72 2353 ( fushi.PvP0? 2003-11-07 )
90 Noran 1434.08 1459 ( Noran.BitchingElk? 0.054 )
91 Fenix 1433.05 6170 ( Fenix.FenixTrack? 1.0 )
92 rfj 1427.58 5769 ( rfj.Sunburn? 1.1 )
93 bndl 1423.93 5906 ( bndl.LostLion? 1.2 )
94 zy 1408.28 6285 ( zy.nano.Goo? 1.20 )
95 nammyung 1399.94 5730 ( nammyung.ModelT? 0.23 )
96 taqho 1381.48 5914 ( taqho.taqbot? 1.0 )
97 dks 1379.31 5545 ( dks.MicroDanMK2? 1.0 )
98 hirataatsushi 1355.84 5832 ( hirataatsushi.Neo 1.6 )
99 Homer 1247.70 587 ( Homer.Barney? 1.0 )
100 goblin 1170.96 2278 ( goblin.Bender? 2.4 )
101 ch 978.65 2018 ( ch.rhj.rbc.RHJ1? 1.0 )


Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited January 7, 2004 23:59 EST by Albert (diff)
Search: