[Home]Simonton/DCGTResearchArchive

Robo Home | Simonton | Changes | Preferences | AllPages

No diff available--this is the first major revision. (no other diffs)
MC2K7 Fast Learning Results
Bot Name Author Type HOF SPL GRG Sub 1 WAY (Sub 2) GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments
0001 Simonton WS-GT-PF/DC 94.09 79.20 72.59 81.96 48.62 60.16 56.98 58.57 26.38 30.72 29.66 28.92 54.52 40.4 seasons
0002 Simonton WS-GT-PF/DC 96.35 80.51 77.86 84.91 50.92 60.45 57.49 58.97 27.27 35.66 32.75 31.90 56.67 75.0 seasons
0003 Simonton WS-GT-PF/DC 95.92 80.76 78.71 85.13 51.49 60.48 57.38 58.93 27.95 34.88 32.20 31.68 56.81 150.0 seasons
0004 Simonton WS-GT-PF/DC 94.48 80.46 79.29 84.74 50.41 60.34 56.66 58.50 25.13 34.64 33.03 30.93 56.15 150.0 seasons
0005 Simonton WS-GT-PF/DC 94.37 80.60 78.60 84.52 49.76 60.41 55.34 57.87 24.94 34.48 32.93 30.78 55.74 100.0 seasons
0006 Simonton WS-GT-PF/DC 96.44 81.59 80.21 86.08 51.25 60.22 56.99 58.61 26.85 36.05 35.38 32.76 57.18 74.6 seasons
0007 Simonton WS-GT-PF/DC 96.58 81.56 79.92 86.02 51.80 62.59 57.26 59.93 25.42 37.29 34.93 32.55 57.57 75.0 seasons
0008 Simonton WS-GT-PF/DC 99.53 81.73 82.44 87.90 51.98 62.89 58.64 60.77 26.76 38.18 38.12 34.35 58.75 50.0 seasons
0009 Simonton WS-GT-PF/DC 99.49 81.87 81.57 87.64 51.90 62.01 59.01 60.51 25.90 37.65 36.20 33.25 58.33 75.0 seasons
0010 Simonton WS-GT-PF/DC 98.62 82.87 78.91 86.80 52.61 62.67 59.57 61.12 27.71 38.21 36.53 34.15 58.67 75.0 seasons
0011 Simonton WS-GT-PF/DC 98.82 82.90 81.98 87.90 53.21 62.63 56.62 59.63 27.94 36.70 35.03 33.22 58.49 75.0 seasons
0012 Simonton WS-GT-PF/DC 99.40 82.23 83.90 88.51 51.74 62.50 53.76 58.13 25.92 36.62 36.00 32.85 57.81 75.0 seasons
0013 Simonton WS-GT-PF/DC 99.33 82.75 82.36 88.15 50.99 62.85 49.70 56.28 25.50 35.68 33.70 31.63 56.76 75.0 seasons
0015 Simonton WS-GT-PF/DC 99.02 81.44 87.23 89.23 50.40 61.95 46.48 54.22 23.69 35.98 32.92 30.87 56.18 60.0 seasons
0016 Simonton WS-GT-PF/DC 98.42 81.30 81.37 87.03 48.08 62.47 32.26 47.37 20.54 28.97 26.78 25.43 51.98 60.0 seasons
0017 Simonton WS-GT-PF/DC 98.92 82.75 85.62 89.10 50.66 62.08 44.83 53.45 23.92 33.66 30.05 29.21 55.61 47.1 seasons
0018 Simonton WS-GT-PF/DC 99.49 84.94 87.63 90.69 55.63 62.27 55.94 59.10 27.47 36.93 34.68 33.03 59.61 60.0 seasons
0019 Simonton WS-GT-PF/DC 99.68 84.51 87.26 90.48 55.28 61.91 56.05 58.98 27.25 36.83 33.12 32.40 59.29 60.0 seasons
0020 Simonton WS-GT-PF/DC 99.59 85.88 87.29 90.92 55.60 62.58 55.82 59.20 27.09 36.76 35.18 33.01 59.68 60.0 seasons
0021 Simonton WS-GT-PF/DC 99.54 85.10 87.58 90.74 55.69 62.30 55.42 58.86 27.65 37.03 34.74 33.14 59.61 60.0 seasons
0022 Simonton WS-GT-PF/DC 99.65 84.15 88.52 90.77 52.92 62.27 55.30 58.79 25.86 35.59 33.40 31.62 58.52 60.0 seasons
0023 Simonton WS-GT-PF/DC 99.76 84.44 87.69 90.63 53.90 62.04 55.19 58.62 26.33 36.11 32.55 31.66 58.70 60.0 seasons
0024 Simonton WS-GT-PF/DC 99.79 83.49 87.27 90.18 56.00 53.64 65.62 59.63 25.93 36.04 33.70 31.89 59.43 60.0 seasons
0025 Simonton WS-GT-PF/DC 99.78 84.48 87.98 90.75 57.59 53.62 64.64 59.13 26.69 37.56 32.87 32.37 59.96 60.0 seasons
0026 Simonton WS-GT-PF/DC 99.60 84.54 87.01 90.38 58.44 54.48 65.59 60.03 26.99 36.95 35.43 33.12 60.49 60.0 seasons
0027 Simonton WS-GT-PF/DC 99.63 84.60 86.76 90.33 58.25 52.79 65.66 59.22 27.86 38.64 36.22 34.24 60.51 60.0 seasons
0028 Simonton WS-GT-PF/DC 99.25 83.75 85.00 89.33 56.78 52.97 64.97 58.97 26.79 37.70 33.79 32.76 59.46 89.1 seasons
0029 Simonton WS-GT-PF/DC 99.51 84.73 87.02 90.42 58.22 53.57 66.20 59.89 27.96 38.64 35.06 33.89 60.60 339.9 seasons
0030 Simonton WS-GT-PF/DC 99.40 84.83 86.00 90.08 58.39 53.93 66.12 60.02 29.30 38.31 34.25 33.95 60.61 60.8 seasons
0031 Simonton WS-GT-PF/DC 99.52 84.25 87.95 90.57 58.57 53.18 65.51 59.34 27.82 39.17 34.87 33.95 60.61 32.0 seasons
0032 Simonton WS-GT-PF/DC 99.52 83.73 87.20 90.15 57.25 54.93 67.17 61.05 27.75 35.88 35.67 33.10 60.39 14.2 seasons
0033 Simonton WS-GT-PF/DC 99.55 83.90 85.04 89.50 54.62 53.71 64.17 58.94 28.24 37.87 34.68 33.60 59.16 60.0 seasons
0034 Simonton WS-GT-PF/DC 99.58 84.43 84.39 89.47 55.77 53.57 63.31 58.44 29.28 38.01 35.36 34.22 59.47 55.8 seasons
0035 Simonton WS-GT-PF/DC 99.74 86.43 84.39 90.19 60.91 56.12 68.20 62.16 25.80 45.82 37.91 36.51 62.44 6.0 seasons
0036 Simonton WS-GT-PF/DC 99.70 85.17 85.85 90.24 59.81 53.77 66.61 60.19 31.37 39.89 37.75 36.34 61.64 59.0 seasons
0037 Simonton WS-GT-PF/DC 99.82 85.05 85.89 90.25 59.95 54.50 67.44 60.97 31.13 40.60 35.71 35.82 61.75 30.0 seasons
0041 Simonton WS-GT-PF/DC 99.83 84.65 86.03 90.17 64.34 58.17 68.54 63.36 34.14 40.20 37.16 37.17 63.76 45.0 seasons
0042 Simonton WS-GT-PF/DC 99.68 85.65 87.68 91.00 61.67 51.90 68.53 60.22 32.56 39.74 37.84 36.72 62.40 45.0 seasons
Bot Name Author Type HOF SPL GRG Sub 1 WAY (Sub 2) GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments

MC2K7 Results
Bot Name Author Type HOF SPL GRG Sub 1 WAY (Sub 2) GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments
0001 Simonton WS-GT-PF/DC 93.82 81.27 78.76 84.61 56.15 60.89 58.41 59.65 22.36 33.78 23.85 26.66 56.77 5.0 seasons
0002 Simonton WS-GT-PF/DC 97.05 82.40 82.79 87.41 58.24 60.66 60.67 60.66 23.01 38.44 24.63 28.69 58.75 5.0 seasons
0003 Simonton WS-GT-PF/DC 96.57 82.63 82.57 87.25 57.15 60.84 60.32 60.58 24.72 38.04 24.61 29.12 58.53 10.0 seasons
0004 Simonton WS-GT-PF/DC 95.22 82.35 83.26 86.94 55.28 60.92 59.87 60.39 21.19 36.84 26.00 28.01 57.66 7.9 seasons
0005 Simonton WS-GT-PF/DC 95.19 82.27 84.03 87.16 55.41 60.80 58.47 59.64 20.50 37.35 26.06 27.97 57.55 4.8 seasons
0007 Simonton WS-GT-PF/DC 96.75 83.57 83.64 87.99 56.82 62.98 60.95 61.96 21.46 38.74 27.01 29.07 58.96 6.0 seasons
0008 Simonton WS-GT-PF/DC 99.56 84.46 85.11 89.71 58.31 62.83 63.04 62.93 21.72 39.31 29.24 30.09 60.26 6.0 seasons
0009 Simonton WS-GT-PF/DC 99.56 84.21 85.20 89.66 57.27 62.91 63.26 63.09 22.35 39.61 28.95 30.30 60.08 6.0 seasons
0010 Simonton WS-GT-PF/DC 98.98 85.17 82.31 88.82 58.79 63.54 64.00 63.77 23.99 40.53 30.67 31.73 60.78 6.0 seasons
0011 Simonton WS-GT-PF/DC 98.91 86.43 88.10 91.15 61.38 63.33 59.49 61.41 24.59 41.09 30.01 31.90 61.46 6.0 seasons
0012 Simonton WS-GT-PF/DC 99.48 85.87 89.84 91.73 60.84 63.03 55.30 59.16 21.21 39.60 28.82 29.88 60.40 6.0 seasons
0013 Simonton WS-GT-PF/DC 99.54 86.21 88.10 91.28 58.93 63.44 49.43 56.43 20.91 38.80 28.37 29.36 59.00 6.0 seasons
0015 Simonton WS-GT-PF/DC 99.36 84.74 93.63 92.58 58.75 62.89 47.49 55.19 21.46 37.75 27.18 28.80 58.83 4.0 seasons
0016 Simonton WS-GT-PF/DC 98.95 84.28 87.27 90.17 57.86 62.50 32.99 47.74 16.78 28.78 21.94 22.50 54.57 2.8 seasons
0018 Simonton WS-GT-PF/DC 99.65 87.69 92.29 93.21 63.72 62.86 64.12 63.49 21.13 38.79 26.93 28.95 62.34 4.0 seasons
0019 Simonton WS-GT-PF/DC 99.67 87.39 93.09 93.38 63.99 62.93 62.53 62.73 22.71 38.86 25.75 29.11 62.30 3.2 seasons
0020 Simonton WS-GT-PF/DC 99.72 88.40 92.89 93.67 64.12 62.74 64.97 63.86 23.45 38.42 27.15 29.67 62.83 4.0 seasons
0021 Simonton WS-GT-PF/DC 99.70 87.45 92.44 93.20 64.17 62.62 62.16 62.39 22.31 38.44 25.51 28.75 62.13 4.0 seasons
0022 Simonton WS-GT-PF/DC 99.71 85.43 92.11 92.42 58.36 62.77 56.64 59.70 21.84 35.99 24.67 27.50 59.50 4.0 seasons
0023 Simonton WS-GT-PF/DC 99.80 85.62 93.20 92.87 58.48 62.42 56.16 59.29 20.76 35.95 25.54 27.41 59.51 4.0 seasons
0024 Simonton WS-GT-PF/DC 99.80 84.56 90.66 91.67 63.18 55.20 66.43 60.82 20.08 34.58 24.58 26.41 60.52 4.0 seasons
0025 Simonton WS-GT-PF/DC 99.75 85.37 91.88 92.34 63.59 54.07 64.07 59.07 20.24 36.75 25.85 27.61 60.65 4.0 seasons
0026 Simonton WS-GT-PF/DC 99.76 88.26 92.02 93.35 65.04 55.04 66.00 60.52 21.68 39.48 26.43 29.20 62.03 4.0 seasons
0027 Simonton WS-GT-PF/DC 99.78 87.86 91.88 93.17 65.80 54.46 66.39 60.42 22.58 40.10 27.23 29.97 62.34 4.0 seasons
0028 Simonton WS-GT-PF/DC 99.29 86.87 91.26 92.47 63.28 54.14 67.28 60.71 20.84 38.90 25.93 28.55 61.25 5.0 seasons
0030 Simonton WS-GT-PF/DC 99.58 87.27 92.32 93.06 65.87 53.95 68.99 61.47 24.52 42.01 27.71 31.41 62.95 4.1 seasons
0031 Simonton WS-GT-PF/DC 99.74 87.62 92.04 93.13 64.71 53.87 65.48 59.67 25.26 41.05 29.54 31.95 62.37 1.8 seasons
0033 Simonton WS-GT-PF/DC 99.73 86.69 87.34 91.25 62.99 52.96 61.40 57.18 25.02 41.59 27.64 31.42 60.71 3.0 seasons
0034 Simonton WS-GT-PF/DC 99.60 87.17 87.15 91.31 64.13 53.07 61.61 57.34 24.96 39.30 26.50 30.25 60.76 3.0 seasons
0036 Simonton WS-GT-PF/DC 99.83 88.13 88.70 92.22 67.40 53.98 68.67 61.32 23.26 42.20 29.82 31.76 63.17 3.0 seasons
0037 Simonton WS-GT-PF/DC 99.80 87.97 86.37 91.38 68.52 54.10 69.23 61.66 26.96 41.16 29.64 32.59 63.54 1.2 seasons
0041 Simonton WS-GT-PF/DC 99.80 86.30 87.12 91.07 68.96 59.01 64.08 61.55 25.97 39.58 27.95 31.17 63.19 3.0 seasons
0042 Simonton WS-GT-PF/DC 99.81 86.46 90.00 92.09 66.21 53.43 59.51 56.47 23.45 40.37 27.07 30.29 61.27 2.1 seasons


Robo Home | Simonton | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 1, 2008 22:38 EST by Simonton (diff)
Search: