[Home]Simonton/DCResearchResults

Robo Home | Simonton | Changes | Preferences | AllPages

Difference (from prior major revision) (author diff)

Added: 120a121
| 0072 | Simonton | DC/GF | 70.45 | 89.19 | 76.44 | 86.13 | 80.55 | 73.61 | 74.93 | 67.67 | 77.70 | 70.19 | 72.82 | 76.69 | 150.0 seasons

Added: 128a130,131
| 0072 | Simonton | DC/GF | 71.92 | 95.74 | 81.36 | 85.05 | 83.52 | 74.87 | 76.62 | 70.48 | 78.27 | 71.31 | 74.31 | 78.91 | 10.0 seasons


TargetingChallenge2K7/ResultsFastLearning
Name Author Gun CC RMX SHA WS WOE Surf DM FT GG RMC WLO No Surf Total Comment
0001 Simonton DC/GF 65.03 80.35 65.42 82.28 -1.00 73.27 82.86 75.74 77.44 76.11 60.27 74.48 73.88 buggy
0002 82.18 70.90 75.97 73.91 65.58 73.71
0003 76.62 62.16 69.13 74.21 63.68 69.16
0004 75.63 67.05 73.15 76.15 68.45 72.08
0005 81.35 61.14 75.99 72.80 61.99 70.65
0006 Simonton DC/GF 62.86 74.20 61.55 69.02 67.03 66.93 85.64 78.18 79.19 80.10 77.45 80.11 73.52
0007 Simonton DC/GF 71.53 85.89 66.40 88.75 86.52 79.82 79.28 70.57 74.33 72.59 76.49 74.65 77.24
0008 86.89 79.42 83.46 76.85 81.91 81.71
0010 Simonton DC/GF 62.39 75.65 61.64 72.57 68.20 68.09 85.73 78.51 82.55 77.82 81.49 81.22 74.66
0011 Simonton DC/GF 67.99 78.53 61.31 79.55 78.02 73.08 75.97 70.86 71.39 72.90 74.89 73.20 73.14
0012 Simonton DC/GF 55.87 69.24 60.43 64.53 60.62 62.14 78.33 72.78 73.79 73.46 74.30 74.53 68.34
0013 Simonton DC/GF 68.99 77.27 60.80 78.65 75.48 72.24 78.48 73.10 70.68 73.30 75.27 74.17 73.20
0014 Simonton DC/GF 65.94 77.98 60.97 78.39 71.97 71.05 74.04 70.89 69.86 69.79 72.43 71.40 71.22
0015 Simonton DC/GF 63.75 78.83 64.34 77.93 70.43 71.06 82.27 75.06 79.60 74.86 76.87 77.73 74.39
0016 Simonton DC/GF 68.63 79.66 65.76 83.60 77.12 74.95 81.73 73.23 79.18 73.16 78.29 77.12 76.04
0017 Simonton DC/GF 60.77 71.38 59.79 63.84 64.23 64.00 86.43 77.14 81.88 75.59 78.01 79.81 71.91
0018 Simonton DC/GF 69.53 83.79 66.18 82.43 81.58 76.70 75.32 72.58 73.83 75.82 74.16 74.34 75.52
0019 86.19 77.78 77.07 74.10 77.04 78.44 buggy
0020 84.46 75.61 77.35 78.12 77.92 78.69 buggy
0021 76.35 70.89 72.30 74.12 76.98 74.13 buggy
0022 Simonton DC/GF 64.92 69.02 64.69 69.19 67.86 67.14 79.44 71.72 74.78 74.94 76.09 75.40 71.27 buggy
0023 Simonton DC/GF 65.03 74.49 64.22 72.55 68.33 68.92 84.48 77.62 82.45 77.13 82.39 80.81 74.87 buggy
0024 Simonton DC/GF 73.94 83.43 66.97 83.70 82.68 78.14 80.79 74.14 76.11 76.93 77.49 77.09 77.62 buggy
0025 Simonton DC/GF 72.35 82.10 67.35 82.82 80.60 77.05 82.63 73.33 79.10 77.32 79.67 78.41 77.73 buggy 13 seasons
0026 86.49 77.40 81.54 78.97 82.05 81.29 buggy
0027 85.65 78.99 82.39 80.11 77.71 80.97 buggy
0028 71.67 79.48 64.59 78.93 79.89 74.91 buggy
0029 73.87 83.07 66.49 82.95 82.09 77.69 buggy
0030 84.16 78.02 79.32 78.91 81.80 80.44 buggy 7 seasons
0031 85.56 76.61 79.18 78.34 83.38 80.61 buggy 9 seasons
0032 87.09 76.29 83.46 79.90 82.30 81.81
0033 83.46 78.80 81.91 80.83 82.27 81.45
0034 82.55 74.73 81.45 77.05 80.44 79.24
0035 Simonton DC/GF 71.95 74.66 63.62 75.73 72.82 71.76 86.68 77.78 84.26 77.00 82.63 81.67 76.71 19.5 seasons
0036 Simonton DC/GF 71.02 72.20 67.14 75.49 70.81 71.33 84.44 78.22 82.62 79.57 80.51 81.07 76.20 17.0 seasons
0037 Simonton DC/GF 75.81 87.13 69.01 86.45 86.09 80.90 80.29 75.80 76.89 74.25 77.13 76.87 78.88 21.0 seasons
0038 Simonton DC/GF 75.95 87.60 66.43 88.27 85.28 80.71 80.86 75.99 77.04 73.39 76.58 76.77 78.74 18.5 seasons
0040 Simonton DC/GF 74.19 75.60 67.77 79.13 71.28 73.59 84.58 81.23 84.39 79.77 82.49 82.49 78.04 15.1 seasons
0041 Simonton DC/GF 73.37 73.46 66.23 74.19 71.84 71.82 86.62 77.69 83.11 81.77 84.18 82.67 77.25 15.1 seasons
separator
Phoenix 0.9David AlvesGF/VCS/VG76.8485.0768.1184.86 81.07 79.19 88.98 81.38 85.49 80.40 88.15 84.88 82.03 185 seasons
Dookious 1.543VoidiousGF/VCS/VG74.9284.5366.3688.08 84.79 79.74 86.26 81.23 86.50 81.04 83.37 83.68 81.71 100 seasons
CassiusClay 2lamdaPEZGF/VCS/VG69.6281.1465.9685.45 87.45 77.92 87.03 79.75 84.91 81.20 79.63 82.50 80.21 50 seasons
Chalk Corbos DC 73.81 80.98 62.80 80.55 84.66 76.56 86.36 81.24 87.88 82.46 77.12 83.01 79.79 88 seasons
LukiousVoidious DC/GF 67.87 75.65 61.07 71.89 68.87 69.07 87.47 78.77 80.88 78.29 81.64 81.41 75.24

TargetingChallenge2K7/Results
Name Author Gun CC RMX SHA WS WOE Surf DM FT GG RMC WLO No Surf Total Comment
0037 Simonton DC/GF 74.73 87.02 68.43 86.84 86.40 80.68 80.78 74.56 78.42 73.83 76.03 76.72 78.70 2.6 seasons
0038 Simonton DC/GF 74.84 87.01 69.61 86.83 88.09 81.28 77.09 75.17 77.50 74.18 74.65 75.72 78.50 2.0 seasons
0039 author type 71.75 87.62 69.27 85.72 87.24 80.32 1 season
0040 Simonton DC/GF 73.44 76.86 67.70 75.05 69.83 72.58 87.52 79.27 85.44 79.75 83.37 83.07 77.82 1.0 seasons
0041 Simonton DC/GF 68.83 72.43 67.63 76.42 72.13 71.49 87.13 81.04 87.19 77.19 82.99 83.11 77.30 1.0 seasons
separator
Phoenix 0.9 David Alves GF/VCS/VG 77.49 85.04 67.94 85.51 82.08 79.61 92.15 83.21 90.02 82.89 91.56 87.97 83.79 25 seasons
Dookious 1.543 Voidious GF/VCS/VG 73.85 83.56 67.76 86.03 83.73 78.99 91.13 83.03 90.56 83.86 89.17 87.55 83.27 10 seasons
Chalk 2.5.Al Corbos DC 72.3780.9762.0379.8476.9474.4388.4780.0988.4884.4888.7786.0680.241 season
Lukious 1.19.13 Voidious DC/GF 72.9476.9369.5976.6772.8473.7987.9979.7184.8578.0480.6382.2478.023 seasons
Phoenix DC test 20070926 David Alves DC 68.3278.4168.6267.0868.0870.1088.7980.1586.3480.3581.0083.3276.7120 seasons

Random movement bots of TargetingChallenge/ResultsFastLearning, TargetingChallenge2K6/ResultsFastLearning, and TargetingChallenge2K7/ResultsFastLearning
Name Author Gun DT Asp TAOW SparCig Tron Fhqw HTTC Yngw Funk TC BFly Cig DM FM Grb RMB TC2K6 DM FT GG RMC WLO TC2K7
0035 Simonton DC/GF 76.89 90.47 94.48 94.57 82.36 85.97 94.13 86.93 93.60 88.45 88.78 96.29 82.36 90.74 90.43 83.78 87.90 88.58 82.75 79.34 81.81 80.15 82.35 81.28 86.22 16.7 seasons
0040 Simonton DC/GF 79.82 90.91 98.44 97.68 84.44 89.04 95.64 89.31 95.01 89.57 90.99 98.10 84.44 91.95 91.17 88.11 87.65 90.24 84.58 81.23 84.39 79.77 82.49 82.49 87.90 16.4 seasons
0041 Simonton DC/GF 76.26 90.71 97.73 95.94 84.14 88.79 95.07 86.63 96.36 89.90 90.15 97.41 84.14 92.75 92.17 85.10 89.07 90.11 84.74 78.87 88.33 80.17 81.74 82.77 87.68 12.1 seasons
0042 Simonton DC/GF 76.52 90.85 97.22 96.61 82.48 90.16 96.22 86.91 94.49 90.66 90.21 97.12 82.48 91.68 92.75 86.60 86.42 89.51 83.74 78.26 81.94 80.69 83.18 81.56 87.10 16.4 seasons
0043 Simonton DC/GF 74.98 89.55 97.10 94.91 82.32 86.50 94.13 85.18 96.20 88.31 88.92 95.69 82.32 90.06 92.02 82.15 86.42 88.11 82.93 78.29 80.56 75.51 80.89 79.63 85.55 16.3 seasons
0046 Simonton DC/GF 77.87 91.82 97.78 96.46 83.91 89.27 95.82 87.71 96.00 89.74 90.64 98.01 83.91 91.45 92.74 86.66 88.25 90.17 85.21 78.34 84.07 78.12 82.35 81.62 87.47 34.0 seasons
0048 Simonton DC/GF 79.96 90.72 98.02 97.28 84.98 88.32 97.05 87.36 96.12 90.42 91.02 97.64 84.98 91.86 92.84 85.61 88.95 90.32 83.81 79.49 83.90 78.96 82.97 81.83 87.72 27.5 seasons
0049 Simonton DC/GF 77.52 90.61 97.13 97.55 80.21 91.31 93.91 89.84 92.91 89.38 90.04 97.86 80.21 93.44 94.70 89.41 90.46 91.01 84.08 79.56 84.23 80.82 83.11 82.36 87.80 8.5 seasons
0050 Simonton DC/GF 81.02 91.82 98.57 96.76 81.46 88.60 95.17 88.27 95.07 88.99 90.57 98.12 81.46 93.17 93.48 86.06 88.89 90.20 84.24 82.08 84.43 80.62 81.99 82.67 87.81 37.8 seasons
0051 Simonton DC/GF 80.86 91.41 96.90 96.53 82.77 88.56 96.33 86.86 95.41 90.34 90.60 98.36 82.77 93.03 93.66 86.64 89.05 90.59 85.74 82.36 86.21 80.92 83.32 83.71 88.30 37.4 seasons
0052 Simonton DC/GF 83.10 90.88 97.61 96.57 82.03 87.09 92.98 85.85 93.86 86.98 89.69 97.90 82.03 91.29 92.98 84.87 86.85 89.32 88.15 78.82 84.60 79.93 83.49 83.00 87.34 19.9 seasons
0053 Simonton DC/GF 79.86 90.85 97.98 96.84 82.93 89.03 94.87 88.58 95.62 89.60 90.62 97.27 82.93 92.22 92.55 86.68 88.60 90.04 86.42 81.16 83.66 80.63 82.97 82.97 87.88 34 seasons
0054 Simonton DC/GF 81.48 92.11 97.18 96.88 85.34 88.22 95.46 88.26 95.64 89.75 91.03 96.47 85.34 91.87 92.91 88.55 88.23 90.56 85.83 81.68 85.20 82.02 84.33 83.81 88.47 27.3 seasons
0055 Simonton DC/GF 82.09 93.74 99.49 98.93 86.20 91.27 97.79 90.28 97.93 91.44 92.92 99.28 86.20 95.15 94.92 87.30 91.36 92.37 88.79 82.32 85.23 81.40 86.25 84.80 90.03 25.0 seasons
0056 Simonton DC/GF 79.42 91.77 96.65 96.30 83.90 87.44 95.90 87.92 94.53 89.53 90.34 96.36 83.90 93.71 93.08 87.09 88.42 90.43 86.28 79.98 84.85 81.02 82.63 82.95 87.90 35.8 seasons
0057 Simonton DC/GF 80.84 93.85 99.89 98.23 85.42 90.19 97.37 89.68 97.87 91.42 92.47 99.60 85.42 94.82 95.27 87.76 89.48 92.06 86.82 79.35 84.43 80.32 83.62 82.91 89.15 45.0 seasons
0058 Simonton DC/GF 80.02 93.66 99.97 98.07 85.72 90.18 97.47 89.39 97.68 91.49 92.37 99.70 85.72 95.60 95.36 87.99 89.18 92.26 87.06 81.86 84.81 82.43 83.49 83.93 89.52 45.0 seasons
0059 Simonton DC/GF 82.38 93.22 99.90 98.78 83.97 90.17 96.99 89.42 97.71 91.16 92.37 99.61 83.97 95.04 93.98 86.89 90.07 91.59 87.34 82.59 84.48 81.66 83.43 83.90 89.29 45.0 seasons
0060 Simonton DC/GF 82.13 93.74 99.99 98.50 86.17 89.84 97.83 90.28 97.71 91.69 92.79 99.54 86.17 95.05 95.74 89.07 90.46 92.67 86.52 82.79 86.18 82.73 84.56 84.56 90.01 45.0 seasons
0061 Simonton DC/GF 80.68 91.83 99.98 98.60 83.54 89.20 96.06 86.86 97.51 89.35 91.36 99.48 83.54 93.86 95.49 88.56 89.00 91.66 86.51 81.41 84.35 81.14 83.78 83.44 88.82 30.0 seasons
0062 Simonton DC/GF 79.39 91.11 98.75 98.62 85.55 90.29 96.37 89.43 95.96 91.48 91.69 99.77 85.55 93.76 93.17 85.58 89.98 91.30 84.66 79.63 84.43 80.29 83.92 82.59 88.53 45.0 seasons
0063 Simonton DC/GF 82.88 90.32 99.14 98.58 85.21 90.12 95.93 89.40 95.92 91.58 91.91 99.74 85.21 93.56 91.12 85.42 90.38 90.90 86.37 81.21 85.38 84.24 84.09 84.26 89.02 45.0 seasons
0064 Simonton DC/GF 80.91 92.20 98.69 98.31 85.87 89.70 95.31 88.19 96.87 91.31 91.74 99.55 85.87 93.69 92.22 84.89 90.71 91.16 86.81 81.27 85.30 82.79 82.09 83.65 88.85 31.4 seasons
0065 Simonton DC/GF 82.29 94.15 98.95 98.89 86.14 89.71 97.59 90.02 98.00 91.17 92.69 99.77 86.14 95.38 95.82 88.45 90.60 92.69 88.13 82.18 85.72 82.15 86.26 84.89 90.09 30.0 seasons
0066 Simonton DC/GF 81.64 93.90 98.87 98.78 86.19 88.44 97.47 88.77 97.16 91.03 92.23 99.83 86.19 94.56 95.18 88.10 90.58 92.41 86.84 80.43 85.90 81.27 83.63 83.62 89.42 30.0 seasons
0067 Simonton DC/GF 79.99 92.02 99.32 98.30 81.55 88.30 96.78 89.11 97.60 91.07 91.40 99.68 81.55 94.42 92.76 85.91 89.53 90.64 85.00 80.47 82.33 80.31 81.87 82.00 88.01 26.1 seasons
0068 Simonton DC/GF 78.74 91.71 99.74 98.15 81.88 87.68 95.89 87.57 97.70 90.00 90.91 99.22 81.88 92.89 92.59 83.91 89.38 89.98 84.54 80.03 82.65 80.43 82.15 81.96 87.61 15.0 seasons
0069 Simonton DC/GF 82.76 92.82 99.31 98.09 84.15 88.76 97.38 89.06 97.31 90.78 92.04 99.62 84.15 94.84 94.38 88.06 90.16 91.87 86.30 81.38 84.52 81.73 82.92 83.37 89.09 60.0 seasons
0070 Simonton DC/GF 82.04 92.97 99.87 98.30 84.37 88.17 96.68 90.04 97.63 90.66 92.07 99.56 84.37 94.38 94.40 87.92 88.90 91.59 86.69 81.67 85.30 81.41 84.06 83.83 89.16 75.0 seasons
0071 Simonton DC/GF 82.43 93.71 99.99 98.77 84.81 88.61 97.27 88.88 97.75 91.32 92.36 99.66 84.81 94.58 94.60 88.41 90.02 92.01 86.96 81.94 84.92 81.99 83.78 83.92 89.43 103.3 seasons
0072 Simonton DC/GF 81.53 93.88 99.87 98.72 85.44 88.70 97.22 89.87 97.64 90.58 92.34 99.67 85.44 94.98 94.75 87.70 88.90 91.91 87.10 81.82 84.73 81.94 83.31 83.78 89.34 150.0 seasons
Name Author Gun DT Asp TAOW Spar Cig Tron Fhqw HTTC Yngw Funk TC BFly Cig DM FM Grb RMB TC2K6 DM FT GG RMC WLO TC2K7
CassiusClay 1.9.9.94*PEZVCS/GF83.9093.92 99.91 98.32 84.23 89.16 98.22 87.09 98.08 90.79 92.36
Dookious 1.23VoidiousVCS/GF/VG 99.69 84.66 93.44 94.72 90.51 92.64 92.61
Phoenix 0.9David AlvesGF/VCS/VG 88.98 81.38 85.49 80.40 88.15 84.88
Phoenix 0.9DC6 David AlvesDC75.6692.7799.0396.60 79.09 87.98 94.17 85.38 96.55 87.15 89.44 97.88 79.09 92.68 90.42 91.67 85.18 89.49 88.43 80.80 88.13 81.41 80.15 83.79 87.57 218 seasons
Phoenix 0.9DC12David AlvesDC73.7591.4998.8496.06 80.82 87.58 94.11 82.25 95.95 86.22 88.71 98.61 80.82 90.81 90.15 86.90 85.59 88.81 88.08 80.60 83.51 82.34 80.63 83.03 86.85 270 seasons

Random movement bots of TargetingChallenge/Results, TargetingChallenge2K6/Results, and TargetingChallenge2K7/Results
Name Author Gun DT Asp TAOW SparCig Tron Fhqw HTTC Yngw Funk TC BFly Cig DM FM Grb RMB TC2K6 DM FT GG RMC WLO TC2K7
0035 Simonton DC/GF 84.60 95.45 99.80 99.13 87.18 91.05 97.95 91.64 98.63 91.57 93.70 99.49 87.18 95.31 92.53 88.91 90.94 92.39 87.50 81.62 83.48 82.22 82.87 83.54 89.88 1.1 seasons
0040 Simonton DC/GF 79.57 94.42 99.80 98.96 84.94 93.58 98.44 90.66 98.77 91.83 93.10 99.80 84.94 95.08 90.86 89.05 88.78 91.42 87.52 79.27 85.44 79.75 83.37 83.07 89.19 1.1 seasons
0069 Simonton DC/GF 87.33 96.31 99.17 99.49 87.61 93.21 98.37 92.15 98.60 92.53 94.48 100.00 87.61 96.09 94.41 89.97 93.19 93.54 88.88 84.96 89.37 83.80 82.72 85.95 91.32 3.0 seasons
0070 Simonton DC/GF 88.07 95.32 99.90 99.38 88.49 92.95 98.65 93.14 98.35 92.37 94.66 99.95 88.49 96.32 95.15 90.49 93.13 93.92 88.95 82.79 87.91 84.18 83.65 85.50 91.36 5.0 seasons
0071 Simonton DC/GF 88.88 96.87 100.00 99.53 88.41 92.75 98.60 91.66 98.55 92.61 94.79 99.97 88.41 96.26 94.69 91.06 92.51 93.82 89.31 84.44 88.34 83.95 84.83 86.17 91.59 6.0 seasons
0072 Simonton DC/GF 87.49 95.81 99.97 99.51 88.13 92.01 98.45 92.49 98.20 91.90 94.40 99.97 88.13 96.69 93.40 90.08 91.13 93.23 89.59 85.07 87.34 84.16 83.90 86.01 91.21 10.0 seasons
separator
Dookious 1.543 Voidious GF/VCS/VG 93.18 96.55 99.97 99.45 88.37 93.20 98.76 90.02 99.04 91.46 95.00 99.92 88.49 96.27 93.91 94.18 94.87 94.61 91.1383.0390.5683.8689.1787.55 92.39

Surfers of TargetingChallenge2K6/ResultsFastLearning, and TargetingChallenge2K7/ResultsFastLearning
Name Author Gun CC Chk Cya Tig TC2K6 CC RMX SHA WS WOE TC2K7
0047 Simonton DC/GF 74.64 90.07 77.87 90.12 83.17 74.71 84.33 66.38 87.25 83.36 79.21 81.19 25.0 seasons
0069 Simonton DC/GF 72.17 90.02 78.94 86.18 81.83 74.65 76.43 68.70 78.54 76.58 74.98 78.40 50.5 seasons
0070 Simonton DC/GF 73.11 90.70 78.87 87.22 82.48 74.83 74.91 68.15 78.81 76.33 74.61 78.54 75.0 seasons
0071 Simonton DC/GF 71.34 89.34 78.23 85.97 81.22 74.43 75.15 68.03 77.88 76.72 74.44 77.83 90.0 seasons
0072 Simonton DC/GF 70.45 89.19 76.44 86.13 80.55 73.61 74.93 67.67 77.70 70.19 72.82 76.69 150.0 seasons
Dookious 1.23 Voidious GF/VCS/VG 74.95 89.37 79.71 93.63 84.42
Dookious 1.543 Voidious GF/VCS/VG 74.92 84.53 66.36 88.08 84.79 79.74

Surfers of TargetingChallenge2K6/Results, and TargetingChallenge2K7/Results
Name Author Gun CC Chk Cya Tig TC2K6 CC RMX SHA WS WOE TC2K7
0069 Simonton DC/GF 74.25 97.06 81.72 85.72 84.69 77.53 77.97 72.74 78.23 78.80 77.05 80.87 3.0 seasons
0070 Simonton DC/GF 74.38 96.30 82.74 86.00 84.85 77.54 76.89 71.77 77.73 77.78 76.34 80.60 5.0 seasons
0071 Simonton DC/GF 73.61 96.39 81.93 85.83 84.44 77.21 76.56 71.70 78.27 76.24 75.99 80.22 6.0 seasons
0072 Simonton DC/GF 71.92 95.74 81.36 85.05 83.52 74.87 76.62 70.48 78.27 71.31 74.31 78.91 10.0 seasons


Robo Home | Simonton | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited October 25, 2007 3:57 EST by Simonton (diff)
Search: