[Home]DrussGT/ChallengeResults

Robo Home | DrussGT | Changes | Preferences | AllPages

Showing revision 9
To infinity and beyond! - If I can manage scores that high ;-)

MC2K7 Fast Learning Results

Bot Name Author Type HOF SPL GRG Sub 1 WAY (Sub 2) GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments
Dookious 1.554 Voidious WS 99,94 86,30 94,31 93,52 69,07 69,41 84,12 76,76 40,73 52,86 52,06 48,55 71,97 31 seasons
DrussGT 0.3.17 Skilgannon WS-GT 99.86 87.58 94.28 93.91 66.94 70.71 82.21 76.46 29.81 41.68 44.43 38.64 68.99 100.0 seasons
DrussGT 0.5.6 Skilgannon WS-GT 99.86 87.52 91.71 93.03 68.43 68.13 80.88 74.50 33.47 42.99 47.38 41.28 69.31 50.0 seasons distance 500
DrussGT 0.5.7 Skilgannon WS-GT 99.79 87.94 94.23 93.98 67.59 66.17 81.14 73.66 29.27 41.83 44.31 38.47 68.43 50.0 seasons 0.5.6 with distance 400
DrussGT 0.5.8 Skilgannon WS-GT 99.85 87.11 91.82 92.93 69.07 69.76 80.18 74.97 33.55 43.86 47.97 41.79 69.69 87.8 seasons
DrussGT 0.5.9 Skilgannon WS-GT 99.80 86.82 92.57 93.06 68.52 69.52 80.37 74.95 34.28 45.42 50.21 43.30 69.96 100.0 seasons
DrussGT 0.5.10 Skilgannon WS-GT 99.73 86.85 92.73 93.10 68.94 69.72 80.75 75.24 33.44 45.76 50.36 43.19 70.12 50.0 seasons

DynamicClustering Movement tests

Bot Name Author Type HOF SPL GRG Sub 1 WAY (Sub 2) GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments
DrussGT 0.6.3 Skilgannon WS-GT 99.86 84.08 84.78 89.57 64.00 69.26 75.65 72.45 28.79 38.26 44.28 37.11 65.78 29.9 seasons
DrussGT 0.6.4 Skilgannon WS-GT 99.87 85.75 85.93 90.52 66.16 68.89 75.57 72.23 31.61 41.07 42.38 38.35 66.81 38.0 seasons
DrussGT 0.6.5 Skilgannon WS-GT 99.80 82.51 86.40 89.57 64.10 69.60 76.61 73.10 28.34 39.98 41.85 36.72 65.87 18.8 seasons
DrussGT 0.6.6 Skilgannon WS-GT 99.90 85.05 86.97 90.64 69.13 69.53 77.69 73.61 32.53 44.64 43.38 40.18 68.39 20.1 seasons
DrussGT 0.6.7 Skilgannon WS-GT 99.86 84.83 87.30 90.67 67.40 69.81 76.93 73.37 33.15 42.25 45.79 40.40 67.96 22.0 seasons


Robo Home | DrussGT | Changes | Preferences | AllPages
Edit revision 9 of this page | View other revisions | View current revision
Edited November 4, 2007 14:00 EST by Skilgannon (diff)
Search: