[Home]TargetingChallenge2K6/ResultsFastLearning

Robo Home | TargetingChallenge2K6 | Changes | Preferences | AllPages

Showing revision 66
/ReferenceBots - /HowTo - /FastLearning - /Results - /ResultsFastLearning - /ResultsChat - /PreChat
Name Author Gun BFly CC Chk Cig Cya DM FM Grb RMB Tig Total Comment
Dookious 1.23 Voidious GF/VCS/VG 99.69 74.95 89.37 84.66 79.71 93.44 94.72 90.51 92.64 93.63 89.33 100 seasons
Phoenix 0.8311 David Alves GF/VG 99.63 75.32 88.47 81.83 77.39 94.06 93.88 89.64 92.73 91.68 88.46 125 seasons, confidence interval = 0.107
CassiusClay 2eta PEZ ST/VG 98.92 67.77 87.09 87.49 79.02 94.79 94.21 89.08 88.26 87.58 87.42 15 seasons
Shadow 3.69m ABC DC 99.04 76.12 86.90 83.18 76.97 93.69 92.21 88.81 86.56 87.95 87.14 15 seasons
WaveSerpent 1.051 Kev GF 99.24 68.69 85.22 85.36 78.47 93.55 93.74 87.29 88.60 85.38 86.55 50 seasons
Ascendant 1.2.6 Mue GF/VG 99.22 68.03 88.28 82.52 77.54 91.68 92.84 86.90 88.71 87.69 86.34 25 seasons
Lukious 1.10 Voidious DC/GF 99.57 67.52 84.98 85.23 75.37 93.01 93.39 87.50 90.94 81.53 85.90 100 seasons
Pear 0.62.1 Tide GF 99.28 69.55 87.06 83.38 75.68 91.10 93.32 86.50 86.20 85.91 85.80 25 seasons
SeaSerpent 0.1 Kev PM 99.65 71.54 84.20 80.97 76.60 93.22 91.07 85.67 84.50 85.83 85.43 50 seasons
Toad 0.14t Florent GF 98.64 65.06 85.75 82.28 69.86 92.37 91.94 87.60 90.24 81.74 84.55 15 seasons
PowerHouse 1.7c7 wcsv GF 99.49 68.51 83.15 84.09 70.09 93.70 93.06 87.59 87.02 78.71 84.54 15 seasons
X2 0.13 Florent DC 98.45 65.48 84.47 81.89 72.68 94.30 93.57 85.17 85.84 82.82 84.47 15 seasons
PulsarMax 0.8.9 Pulsar GF 98.54 70.52 76.87 82.56 72.22 92.74 94.18 88.07 87.55 76.79 84.01 15 seasons
Garm 0.8od Krabb GF 97,96 65,45 79,62 81,22 71,78 91,43 91,38 85,37 88,34 83,03 83,56 20 seasons
Cyanide 1.80.b Alcatraz GF 99.12 59.67 75.64 80.12 70.99 92.30 89.69 87.04 87.00 77.48 81.90 25 seasons
RaikoMX 0.32 Jamougha GF 97.92 61.04 75.87 82.16 67.95 91.34 92.47 85.92 86.81 75.34 81.68 25 seasons
PatternBed 1.4 Simonton PM 96.22 67.93 74.88 69.18 74.21 86.46 90.24 84.99 86.33 83.35 81.38 15 seasons
WeeklongObsession 1.7MC Simonton PM 97.56 65.32 77.87 75.16 69.55 81.02 88.11 85.35 88.08 82.36 81.04 15 seasons
Chalk Corbos DC 96.68 69.23 78.41 74.42 71.95 89.62 86.01 82.14 80.73 79.35 80.85 15 seasons
GresSuffurd 0.2.4 GrubbmGait GF 94.34 57.69 76.85 75.39 64.94 89.50 88.91 84.95 82.14 77.15 79.19 15 seasons
Shaakious 0.12 Voidious PM/GF 95.30 59.72 73.69 69.62 62.40 87.35 86.42 83.74 81.07 73.89 77.32 15 seasons
Krabby2 1.8b Krabb GF/VG 89.72 58.41 72.80 67.98 61.39 87.34 82.59 81.91 82.19 76.09 76.04 15 seasons
GrubbmGrb 1.2.0. GrubbmGait VG 84.30 45.48 55.82 67.14 47.19 87.89 88.25 83.04 87.54 65.45 71.21 15 seasons
GrypRepetyf 0.10dev GrubbmGait PM 98.35 34.71 33.48 69.65 48.65 81.30 80.50 84.09 84.30 62.32 67.73 15 seasons


Robo Home | TargetingChallenge2K6 | Changes | Preferences | AllPages
Edit revision 66 of this page | View other revisions | View current revision
Edited September 10, 2007 16:55 EST by Krabb (diff)
Search: