[Home]RoboRumble/RankingsB4 microrumble

Robo Home | RoboRumble | Changes | Preferences | AllPages

MICRORUMBLE RANKING TOTALS

LAST UPDATE: Sun Sep 14 07:00:02 CEST 2003

RANK BOT RATING BATTLES
1 rz.GlowBlow 2.31[Details] 1790.88 211
2 myl.micro.Avipes 1.00[Details] 1777.36 199
3 kawigi.f.FhqwhgadsMicro 1.0[Details] 1776.66 250
4 cx.micro.Ash 0.6[Details] 1761.67 219
5 cx.micro.Spark 0.6[Details] 1758.26 241
6 cx.micro.Smoke 0.92[Details] 1742.28 224
7 davidalves.net.DuelistMicro 1.11[Details] 1736.42 219
8 apv.MicroAspid 1.6[Details] 1726.68 215
9 rz.HawkOnFire 0.1[Details] 1725.38 236
10 myl.micro.Troodon 1.10[Details] 1704.95 248
11 myl.micro.Predator? 1.50[Details] 1671.40 210
12 timmit.micro.TimXJ? 0.22[Details] 1666.89 228
13 timmit.nano.TimDog? 0.33[Details] 1665.23 363
14 arthord.NanoSatan2 1.0[Details] 1660.32 204
15 davidalves.net.DuelistMicroMelee 1.4[Details] 1659.15 254
16 ins.MobyNano 0.8[Details] 1657.34 378
17 davidalves.net.DuelistMicroMkII 1.0[Details] 1655.45 187
18 myl.micro.NekoNinja 1.30[Details] 1655.45 226
19 kawigi.nano.FunkyChicken 1.1[Details] 1654.52 402
20 rz.SmallDevil 1.502[Details] 1654.35 374
21 apv.NanoLauLectrik 1.0[Details] 1653.87 370
22 arthord.NanoSatan Kappa[Details] 1647.16 350
23 mld.Moebius 2.0[Details] 1642.55 393
24 cx.nano.Smog 1.5[Details] 1641.59 388
25 kawigi.sbf.FloodMicro 1.5[Details] 1635.27 203
26 davidalves.net.DuelistNano 1.0[Details] 1616.34 378
27 lk.nano.Avesnar? 1.1[Details] 1612.39 371
28 kawigi.sbf.FloodNano 1.2[Details] 1605.51 357
29 ratosh.Debo? 1.32[Details] 1599.47 1
30 mld.DustBunny 2.0[Details] 1597.85 404
31 ratosh.Debo? 1.33[Details] 1596.89 6
32 m3thos.Eva00? 1.0[Details] 1596.82 236
33 dummy.micro.Sparrow 2.5[Details] 1596.26 230
34 myl.nano.Kakuru 1.20[Details] 1589.11 373
35 myl.nano.Graviton 1.10[Details] 1586.79 339
36 pez.micro.BlackWidow 1.0.1[Details] 1583.67 227
37 sgp.nano.FurryLeech 1.0[Details] 1581.26 413
38 timmit.nano.TimCat? 0.13[Details] 1577.42 362
39 dummy.micro.HummingBird? 2.14[Details] 1554.26 240
40 arthord.micro.Apoptygma 0.2[Details] 1549.73 220
41 dmp.micro.Aurora? 1.41[Details] 1549.43 257
42 Marcelo.Alpha.DevilFISH 1.3[Details] 1536.47 204
43 ndn.DyslexicMonkey? 1.1[Details] 1529.28 216
44 ratosh.Nobo? 0.21[Details] 1529.24 374
45 dmp.nano.Eve? 3.41[Details] 1526.70 406
46 jep.nano.Hawkwing? 0.4.1[Details] 1523.14 402
47 ratosh.ratram? 0.12[Details] 1518.33 21
48 wee.Dram? 1.0.0[Details] 1514.60 383
49 ratosh.Debo? 1.3[Details] 1509.86 48
50 bons.NanoStalker 1.2[Details] 1505.17 363
51 tobe.calypso.Calypso? 4.1[Details] 1492.62 334
52 myl.nano.KomoriNinja? 1.1[Details] 1490.17 385
53 dft.Freddie 1.0[Details] 1471.36 373
54 ruc.nano.Zealot? 0.2[Details] 1460.88 346
55 Fenix.FenixTrack? 1.0[Details] 1455.50 207
56 mld.Infinity 2.1[Details] 1443.81 394
57 sgp.SleepingGoat? 1.1[Details] 1439.51 347
58 cf.c11? 0.5[Details] 1431.71 227
59 sgp.ShiningBeetle? 1.1[Details] 1415.60 392
60 zy.nano.Goo? 1.20[Details] 1384.90 412
61 dks.MicroDanMK2? 1.0[Details] 1377.27 128
62 bvh.nano.Skuld? 0.63[Details] 1372.43 370
63 bvh.micro.Svadilfari? 0.2[Details] 1367.00 214
64 tango.Recrimpo 1.1[Details] 1192.34 368

Total battles fought: 9060



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 14, 2003 7:00 EST by tummen.hemma.pezius.com (diff)
Search: