[Home]RoboRumble/Rankings nanorumble 200309

Robo Home | RoboRumble | Changes | Preferences | AllPages

NANORUMBLE RANKING TOTALS

LAST UPDATE: Sun Sep 28 06:00:01 CEST 2003

RANK BOT RATING BATTLES
1 kawigi.nano.FunkyChicken 1.1[Details] 1763.24 560
2 arthord.NanoSatan2 1.0[Details] 1762.90 412
3 ins.MobyNano 0.8[Details] 1748.00 558
4 mld.Moebius 2.0[Details] 1747.72 587
5 apv.NanoLauLectrik 1.0[Details] 1739.94 539
6 arthord.NanoSatan Kappa[Details] 1728.07 538
7 timmit.nano.TimDog? 0.33[Details] 1706.95 530
8 rz.SmallDevil 1.502[Details] 1703.64 522
9 myl.nano.Kakuru 1.20[Details] 1687.05 539
10 davidalves.net.DuelistNano 1.0[Details] 1665.80 555
11 lk.nano.Avesnar? 1.1[Details] 1660.63 539
12 cx.nano.Smog 1.5[Details] 1658.45 573
13 mld.DustBunny 2.0[Details] 1656.12 582
14 myl.nano.Graviton 1.10[Details] 1654.54 513
15 sgp.nano.FurryLeech 1.0[Details] 1651.93 547
16 kawigi.sbf.FloodNano 1.2[Details] 1642.99 525
17 timmit.nano.TimCat? 0.13[Details] 1636.27 504
18 ratosh.Debo? 1.33[Details] 1621.79 262
19 dmp.nano.Eve? 3.41[Details] 1618.06 574
20 dft.Freddie 1.0[Details] 1616.19 554
21 ratosh.Debo? 1.32[Details] 1597.21 7
22 wee.Dram? 1.0.0[Details] 1594.95 543
23 ruc.nano.Zealot? 0.2[Details] 1588.52 544
24 ratosh.Nobo? 0.21[Details] 1584.68 545
25 jep.nano.Hawkwing? 0.4.1[Details] 1584.39 553
26 ratosh.ratram? 0.12[Details] 1579.00 13
27 bons.NanoStalker 1.2[Details] 1572.95 497
28 ratosh.Debo? 1.3[Details] 1563.43 31
29 myl.nano.KomoriNinja? 1.1[Details] 1555.06 560
30 tobe.calypso.Calypso? 4.1[Details] 1538.74 489
31 sgp.SleepingGoat? 1.1[Details] 1514.53 501
32 mld.Infinity 2.1[Details] 1498.65 561
33 sgp.ShiningBeetle? 1.1[Details] 1474.55 583
34 zy.nano.Goo? 1.20[Details] 1441.75 549
35 bvh.nano.Skuld? 0.63[Details] 1398.21 545
36 tango.Recrimpo 1.1[Details] 1256.28 558

Total battles fought: 8796



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 28, 2003 6:00 EST by tummen.hemma.pezius.com (diff)
Search: