[Home]MovementChallenge2K7/Results

Robo Home | MovementChallenge2K7 | Changes | Preferences | AllPages

Showing revision 18
/ReferenceBots - /HowTo - /Results - /ResultsFastLearning - /ResultsChat - /PreChat


MC2K7 Results

Bot Name Author Type HOF SPL GRG Sub 1 WAY (Sub 2) GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments
Dookious 1.554 Voidious WS/GF 99.92 89.18 98.03 95.71 72.86 70.23 87.95 79.09 30.78 54.23 40.02 41.67 72.33 6 seasons
Phoenix 0.9 David Alves WS 99.90 88.65 96.18 94.91 72.59 65.33 85.96 75.64 31.15 45.06 34.94 37.05 70.05 24 seasons
DrussGT 0.3.1 Skilgannon WS-GT 99.87 89.16 96.42 95.15 69.93 66.81 86.20 76.50 24.34 52.48 37.66 38.16 69.94 1 seasib
Garm 0.8l Krabb WS 99,50 86,97 89,03 91,83 69,76 65,50 77,02 71,26 28,24 41,62 34,87 34,91 66,94 5 seasons
Horizon 1.0beta4 AaronR WS/DC 97.47 86.26 84.54 89.42 67.64 65.04 80.31 72.68 22.03 37.11 31.84 30.33 65.02 1 season
WeeklongObsession 3.0TC Simonton S&G/RM 93.59 83.95 92.25 89.93 69.02 62.75 56.07 59.41 23.00 30.76 25.73 26.49 61.22 6 Season
Bot Name Author Type HOF SPL GRG Sub 1 WAY (Sub 2) GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments

Movement types:

 S&G: StopAndGo
  WS: WaveSurfing
  RM: RandomMovement
  MM: MultiMode
  MR: MinimumRisk
 APM: AntiPatternMatching

Robo Home | MovementChallenge2K7 | Changes | Preferences | AllPages
Edit revision 18 of this page | View other revisions | View current revision
Edited September 30, 2007 12:39 EST by Skilgannon (diff)
Search: