[Home]History of GFMicro/VersionHistory

Robo Home | Changes | Preferences | AllPages


Revision 17 . . (edit) September 19, 2007 3:07 EST by Simonton
Revision 13 . . (edit) September 12, 2007 1:10 EST by Simonton
  

Difference (from prior major revision) (minor diff)

Changed: 22c22
|Name | Author | DT | Asp | TAOW | Spar | Cig | Tron | Fhqw | HTTC | Yngw | Funk | Total | Comment
|Name | Author | Gun Type | DT | Asp | TAOW | Spar | Cig | Tron | Fhqw | HTTC | Yngw | Funk | Total | Comment

Changed: 29,30c29,31
|Name | Author | Gun Type | DT | Asp | TAOW | Spar | Cig | Tron | Fhqw | HTTC | Yngw | Funk | Total | Comment
| GFMicro 0003 | author | DC/GF | 69.61 | 90.29 | 97.46 | 95.06 | 80.96 | 82.58 | 93.12 | 81.98 | 95.13 | 88.98 | 87.52 | 16 seasons
|Name | Author | Gun Type | DT | Asp | TAOW | Spar | Cig | Tron | Fhqw | HTTC | Yngw | Funk | Total | Comment
| GFMicro 1.0 | Simonton | GF/VCS | 71.13 | 90.17 | 97.91 | 95.78 | 75.99 | 82.66 | 95.18 | 83.25 | 96.91 | 88.88 | 87.79 | 15+ seasons
| GFMicro 0003 | Simonton | DC/GF | 69.61 | 90.29 | 97.46 | 95.06 | 80.96 | 82.58 | 93.12 | 81.98 | 95.13 | 88.98 | 87.52 | 16 seasons

Added: 31a33,35
| GFMicro 0006 | Simonton | DC/GF | 69.51 | 89.33 | 99.21 | 96.26 | 80.05 | 82.43 | 93.77 | 82.61 | 94.54 | 87.28 | 87.50 | 15 seasons
| GFMicro 0007 | Simonton | DC/GF | 68.11 | 89.41 | 99.01 | 96.46 | 81.40 | 82.89 | 93.83 | 85.21 | 96.27 | 87.14 | 87.97 | 15 seasons
| GFMicro 0009 | Simonton | DC/GF | 66.58 | 88.94 | 99.43 | 96.80 | 79.87 | 83.92 | 94.13 | 85.59 | 94.58 | 87.21 | 87.71 | 15 seasons

Robo Home | Changes | Preferences | AllPages
Search: