[Home]RoboRumble/Rankings microrumble Authors 20040915

Robo Home | RoboRumble | Changes | Preferences | AllPages

MICRORUMBLE RANKING PER AUTHOR (eh ... "main" package)

LAST UPDATE: Wed Sep 15 23:00:01 CEST 2004

RANK PACKAGE RATING BATTLES (BOT)
1 jam 1956.78 1918 ( jam.micro.RaikoMicro 1.44 )
2 pez 1894.63 1739 ( pez.micro.Aristocles 0.3.7 )
3 rz 1881.07 1287 ( rz.Artist 0.2 )
4 arthord 1822.91 2158 ( arthord.micro.Muffin 0.6.1 )
5 cx 1809.22 3471 ( cx.micro.Smoke 0.95 )
6 kawigi 1803.22 3474 ( kawigi.f.FhqwhgadsMicro 1.0 )
7 myl 1796.24 3512 ( myl.micro.Avipes 1.00 )
8 davidalves 1783.94 1758 ( davidalves.net.DuelistMicro 1.22 )
9 apv 1761.09 3333 ( apv.MicroAspid 1.6 )
10 ph 1751.62 508 ( ph.micro.Pikeman 0.3.1 )
11 gu 1718.51 1444 ( gu.MicroScoob? 1.3 )
12 mz 1716.70 1878 ( mz.AdeptBSB? 1.03 )
13 pulsar 1709.79 992 ( pulsar.PulsarNano 0.2.2 )
14 radnor 1707.09 1648 ( radnor.DoctorBob 1.42 )
15 timmit 1692.17 4045 ( timmit.nano.TimDog? 0.33 )
16 wiki 1676.45 1620 ( wiki.nano.RaikoNano 1.1 )
17 ins 1672.34 4039 ( ins.MobyNano 0.8 )
18 mld 1672.33 4079 ( mld.Moebius 2.0 )
19 dz 1644.28 1157 ( dz.OthoMicro 0.12 )
20 ahf 1643.32 2505 ( ahf.NanoAndrew .4 )
21 usa 1639.76 2154 ( usa.nano.Nemo 2.0 )
22 lk 1639.43 4061 ( lk.nano.Avesnar? 1.1 )
23 dft 1631.83 1635 ( dft.Freddie 1.2 )
24 dummy 1618.15 3553 ( dummy.micro.Sparrow 2.5 )
25 ratosh 1606.00 2980 ( ratosh.Wesco? 1.4 )
26 m3thos 1601.24 3531 ( m3thos.Eva00? 1.0 )
27 fm 1598.57 1439 ( fm.claire 1.7 )
28 strider 1593.75 790 ( strider.Festis 1.2.0 )
29 sgp 1580.63 4175 ( sgp.nano.FurryLeech 1.0 )
30 caimano 1578.11 2715 ( caimano.Furia? Ceca_0.22 )
31 ndn 1572.68 3480 ( ndn.DyslexicMonkey? 1.1 )
32 dmp 1572.58 4009 ( dmp.nano.Eve? 3.41 )
33 Marcelo 1569.72 3486 ( Marcelo.Alpha.DevilFISH 1.3 )
34 lion 1568.80 1362 ( lion.Kresnanano? 1.0 )
35 jep 1538.24 3206 ( jep.nano.Hotspur? 0.1 )
36 ruc 1536.57 4044 ( ruc.nano.Zealot? 0.2 )
37 dsw 1522.95 1650 ( dsw.StaticD? 1.0 )
38 tobe 1498.65 3879 ( tobe.calypso.Calypso? 4.1 )
39 bons 1496.90 4062 ( bons.NanoStalker 1.2 )
40 Fenix 1458.72 3505 ( Fenix.FenixTrack? 1.0 )
41 el33t 1381.63 2145 ( el33t.EL33tGangstarr2? 2.0 )
42 dks 1376.09 3357 ( dks.MicroDanMK2? 1.0 )
43 bbo 1319.49 1181 ( bbo.RamboT 0.3 )
44 jt 1269.86 1284 ( jt.SpearmintCT? Alpha )
45 pb 1187.81 1617 ( pb.Oscillator? 1.0 )
46 japs 1072.95 1116 ( japs.Serenity 1.0 )
47 mc 915.37 1488 ( mc.Messapia? 0.1.8 )
48 ad 254.20 3322 ( ad.last.Bottom? 1.0 )


Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 15, 2004 23:00 EST by Pulsar (diff)
Search: