Generation time: 2005-1-12:23:50
| rank | bot | rating | # battles | |
| 1 |  | dft.Freddie 1.31 | 1830.85 | 1161 | 
| 2 |  | cx.nano.Smog 2.6 | 1799.95 | 867 | 
| 3 |  | pulsar.PulsarNano 0.2.4 | 1781.3 | 1368 | 
| 4 |  | dz.MostlyHarmlessNano 2.1 | 1779.27 | 858 | 
| 5 |  | arthord.NanoSatan Mu | 1774.69 | 1428 | 
| 6 |  | trab.nano.AinippeNano 1.3 | 1769.71 | 1079 | 
| 7 |  | kawigi.nano.FunkyChicken 1.1 | 1764.41 | 1781 | 
| 8 |  | apv.NanoLauLectrik 1.0 | 1755.79 | 1820 | 
| 9 |  | apv.NanoLauLectrikTheCannibal 1.1 | 1748.12 | 1353 | 
| 10 |  | radnor.DoctorBob 1.42 | 1746.07 | 1382 | 
| 11 |  | mld.Moebius 2.0 | 1739.42 | 1878 | 
| 12 |  | ins.MobyNano 0.8 | 1731.1 | 1780 | 
| 13 |  | mz.AdeptBSB? 1.03 | 1728.82 | 1452 | 
| 14 |  | timmit.nano.TimDog? 0.33 | 1712.06 | 1716 | 
| 15 |  | wiki.nano.RaikoNano 1.1 | 1701.83 | 1376 | 
| 16 |  | rz.SmallDevil 1.502 | 1698.79 | 9259 | 
| 17 |  | mz.NanoGod? 2.02 | 1694.29 | 1441 | 
| 18 |  | ahf.Acero 1.0 | 1693.88 | 1403 | 
| 19 |  | myl.nano.Kakuru 1.20 | 1692.29 | 1696 | 
| 20 |  | usa.nano.Nemo 2.0 | 1681.19 | 1426 | 
| 21 |  | mz.NanoDeath 2.56 | 1679.4 | 1382 | 
| 22 |  | ahf.NanoAndrew .4 | 1676.98 | 1410 | 
| 23 |  | dmp.nano.Eve 3.41 | 1673.29 | 1769 | 
| 24 |  | kawigi.nano.ThnikkaBot 0.9 | 1665.08 | 1413 | 
| 25 |  | davidalves.net.DuelistNano 1.0 | 1661.91 | 1750 | 
| 26 |  | ratosh.Wesco 1.4 | 1654.93 | 1424 | 
| 27 |  | lk.nano.Avesnar 1.1 | 1653.23 | 1725 | 
| 28 |  | ruc.nano.Zealot 0.2 | 1647.23 | 1772 | 
| 29 |  | toz.Gnome 1.1 | 1646.16 | 1157 | 
| 30 |  | mld.DustBunny 2.0 | 1643.89 | 1880 | 
| 31 |  | sgp.nano.FurryLeech 1.0 | 1642.58 | 1717 | 
| 32 |  | fm.claire 1.7 | 1639.96 | 1464 | 
| 33 |  | kawigi.sbf.FloodNano 1.2 | 1638.61 | 1723 | 
| 34 |  | timmit.nano.TimCat? 0.13 | 1638.03 | 1725 | 
| 35 |  | ratosh.Nobo 0.21 | 1637.03 | 1753 | 
| 36 |  | strider.Mer 1.1.0 | 1634.13 | 1406 | 
| 37 |  | fm.mammillarias 1.3 | 1631.3 | 1759 | 
| 38 |  | ratosh.Debo 1.34 | 1628.57 | 1379 | 
| 39 |  | strider.Festis 1.2.1 | 1622.21 | 1531 | 
| 40 |  | pez.nano.Icarus 0.3 | 1621.02 | 1406 | 
| 41 |  | myl.nano.Graviton 1.10 | 1618.01 | 1815 | 
| 42 |  | mz.Adept 2.65 | 1614.94 | 1378 | 
| 43 |  | wiki.nano.DevilFISH 1.0 | 1612.4 | 1669 | 
| 44 |  | jep.nano.Hotspur 0.1 | 1610.45 | 1403 | 
| 45 |  | lion.Kresnanano 1.0 | 1601.56 | 1375 | 
| 46 |  | mz.Movement 1.8 | 1592.25 | 1334 | 
| 47 |  | arthord.NanoSatanMelee Alpha | 1582.81 | 1393 | 
| 48 |  | myl.nano.KomoriNinja? 1.1 | 1580.35 | 1774 | 
| 49 |  | jep.nano.Hawkwing 0.4.1 | 1579.52 | 1782 | 
| 50 |  | bons.NanoStalker 1.2 | 1573.29 | 1817 | 
| 51 |  | mld.Infinity 2.1 | 1546.76 | 1802 | 
| 52 |  | tobe.calypso.Calypso 4.1 | 1540.62 | 1745 | 
| 53 |  | sgp.SleepingGoat? 1.1 | 1516.04 | 1694 | 
| 54 |  | sgp.ShiningBeetle? 1.1 | 1495.84 | 1797 | 
| 55 |  | el33t.EL33tGangstarr2 2.0 | 1456.54 | 1382 | 
| 56 |  | ntw.Sigsys 1.6 | 1413.35 | 1412 | 
| 57 |  | mc.Messapia 0.1.8 | 967.46 | 1401 | 
| 58 |  | ad.last.Bottom 1.0 | 135.08 | 1376 | 
Total battles = 48209.0