RoboRumble/Rankings microrumble PL 20050713This page was generated on 2005-7-13/17:11
| pos | bot | score | wins/ties/loses | pairings | total %wins | |
| 1 | | jam.micro.RaikoMicro 1.44 | 214 | 107/0/3 | 110 | 85 |
| 2 | | pez.micro.Aristocles 0.3.7 | 214 | 107/0/3 | 110 | 81 |
| 3 | | cx.micro.Smoke 0.96 | 212 | 106/0/4 | 110 | 74 |
| 4 | | myl.micro.Avipes 1.00 | 202 | 101/0/9 | 110 | 74 |
| 5 | | kawigi.f.FhqwhgadsMicro 1.0 | 202 | 101/0/9 | 110 | 74 |
| 6 | | rz.Artist 0.2 | 200 | 100/0/10 | 110 | 79 |
| 7 | | rz.GlowBlow 2.31 | 200 | 100/0/10 | 110 | 75 |
| 8 | | ph.micro.Pikeman 0.4.5 | 196 | 98/0/12 | 110 | 76 |
| 9 | | cx.micro.Spark 0.6 | 196 | 98/0/12 | 110 | 72 |
| 10 | | arthord.micro.Muffin 0.6.1 | 192 | 96/0/14 | 110 | 75 |
| 11 | | apv.MicroAspid 1.8 | 192 | 96/0/14 | 110 | 71 |
| 12 | | davidalves.net.DuelistMicro 1.22 | 190 | 95/0/15 | 110 | 72 |
| 13 | | arthord.KostyaTszyu? Beta2 | 182 | 91/0/19 | 110 | 75 |
| 14 | | dft.Freddie 1.32 | 172 | 86/0/24 | 110 | 70 |
| 15 | | dz.GalbaMicro 0.11 | 168 | 84/0/26 | 110 | 74 |
| 16 | | davidalves.net.DuelistMicroMkII 1.1 | 166 | 83/0/27 | 110 | 69 |
| 17 | | myl.micro.NekoNinja 1.30 | 158 | 79/0/31 | 110 | 64 |
| 18 | | cx.micro.Blur 0.2 | 156 | 78/0/32 | 110 | 68 |
| 19 | | kawigi.nano.FunkyChicken 1.1 | 156 | 78/0/32 | 110 | 64 |
| 20 | | lrem.micro.FalseProphet Alpha | 154 | 77/0/33 | 110 | 67 |
| 21 | | timmit.micro.TimXJ? 0.22 | 154 | 77/0/33 | 110 | 64 |
| 22 | | myl.micro.Predator 1.50 | 154 | 77/0/33 | 110 | 63 |
| 23 | | gu.MicroScoob? 1.3 | 152 | 76/0/34 | 110 | 66 |
| 24 | | mz.AdeptBSB? 1.03 | 152 | 76/0/34 | 110 | 63 |
| 25 | | rz.HawkOnFire 0.1 | 150 | 75/0/35 | 110 | 64 |
| 26 | | timmit.nano.TimDog? 0.33 | 150 | 75/0/35 | 110 | 61 |
| 27 | | dz.MostlyHarmlessNano 2.1 | 148 | 74/0/36 | 110 | 64 |
| 28 | | radnor.DoctorBob 1.42 | 148 | 74/0/36 | 110 | 63 |
| 29 | | apv.NanoLauLectrik 1.0 | 146 | 73/0/37 | 110 | 64 |
| 30 | | rz.SmallDevil 1.502 | 144 | 72/0/38 | 110 | 61 |
| 31 | | arthord.NanoSatan Mu | 142 | 71/0/39 | 110 | 65 |
| 32 | | wiki.nano.RaikoNano 1.1 | 140 | 70/0/40 | 110 | 61 |
| 33 | | kawigi.sbf.FloodMicro 1.5 | 140 | 70/0/40 | 110 | 58 |
| 34 | | cx.nano.Smog 2.6 | 138 | 69/0/41 | 110 | 65 |
| 35 | | pulsar.Nanis 0.3 | 138 | 69/0/41 | 110 | 64 |
| 36 | | trab.nano.AinippeNano 1.3 | 138 | 69/0/41 | 110 | 62 |
| 37 | | myl.micro.Troodon 1.10 | 138 | 69/0/41 | 110 | 62 |
| 38 | | gh.micro.Gruweltje 0.5 | 138 | 69/0/41 | 110 | 61 |
| 39 | | pulsar.PulsarNano 0.2.4 | 136 | 68/0/42 | 110 | 65 |
| 40 | | mld.Moebius 2.0 | 136 | 68/0/42 | 110 | 63 |
| 41 | | ins.MobyNano 0.8 | 136 | 68/0/42 | 110 | 63 |
| 42 | | gh.nano.Grofvuil 0.2 | 136 | 68/0/42 | 110 | 61 |
| 43 | | ahf.NanoAndrew .4 | 130 | 65/0/45 | 110 | 57 |
| 44 | | apv.NanoLauLectrikTheCannibal 1.1 | 128 | 64/0/46 | 110 | 63 |
| 45 | | mz.NanoGod? 2.02 | 128 | 64/0/46 | 110 | 58 |
| 46 | | arthord.micro.Apoptygma 0.4 | 126 | 63/0/47 | 110 | 60 |
| 47 | | kawigi.nano.ThnikkaBot 0.9 | 126 | 63/0/47 | 110 | 57 |
| 48 | | gh.micro.GrubbmThree 0.8 | 124 | 62/0/48 | 110 | 61 |
| 49 | | ahf.Acero 1.0 | 124 | 62/0/48 | 110 | 57 |
| 50 | | toz.Gnome 1.1 | 124 | 62/0/48 | 110 | 56 |
| 51 | | mz.NanoDeath 2.56 | 122 | 61/0/49 | 110 | 59 |
| 52 | | usa.nano.Nemo 2.0 | 118 | 59/0/51 | 110 | 58 |
| 53 | | dmp.nano.Eve 3.41 | 118 | 59/0/51 | 110 | 55 |
| 54 | | davidalves.net.DuelistNano 1.0 | 118 | 59/0/51 | 110 | 53 |
| 55 | | kawigi.micro.Shiz 1.1 | 116 | 58/0/52 | 110 | 54 |
| 56 | | lk.nano.Avesnar 1.1 | 114 | 57/0/53 | 110 | 57 |
| 57 | | ratosh.Wesco 1.4 | 106 | 53/0/57 | 110 | 55 |
| 58 | | mz.Adept 2.65 | 106 | 53/0/57 | 110 | 55 |
| 59 | | myl.nano.Kakuru 1.20 | 102 | 51/0/59 | 110 | 58 |
| 60 | | dummy.micro.Sparrow 2.5 | 102 | 51/0/59 | 110 | 57 |
| 61 | | mld.DustBunny 2.0 | 102 | 51/0/59 | 110 | 56 |
| 62 | | kawigi.sbf.FloodNano 1.2 | 102 | 51/0/59 | 110 | 54 |
| 63 | | sgp.nano.FurryLeech 1.0 | 102 | 51/0/59 | 110 | 51 |
| 64 | | dz.OthoMicro 0.12 | 100 | 50/0/60 | 110 | 59 |
| 65 | | timmit.nano.TimCat? 0.13 | 98 | 49/0/61 | 110 | 52 |
| 66 | | ratosh.Nobo 0.21 | 98 | 49/0/61 | 110 | 52 |
| 67 | | jaw.Mouse 0.11 | 98 | 49/0/61 | 110 | 52 |
| 68 | | strider.Mer 1.1.0 | 98 | 49/0/61 | 110 | 51 |
| 69 | | dummy.micro.HummingBird? 2.14 | 96 | 48/0/62 | 110 | 55 |
| 70 | | myl.nano.Graviton 1.10 | 96 | 48/0/62 | 110 | 49 |
| 71 | | fm.mammillarias 1.3 | 94 | 47/0/63 | 110 | 48 |
| 72 | | strider.Festis 1.2.1 | 92 | 46/0/64 | 110 | 54 |
| 73 | | caimano.Furia Ceca 0.22 | 92 | 46/0/64 | 110 | 52 |
| 74 | | fm.claire 1.7 | 90 | 45/0/65 | 110 | 54 |
| 75 | | m3thos.Eva00 1.1 | 90 | 45/0/65 | 110 | 52 |
| 76 | | ratosh.Debo 1.34 | 88 | 44/0/66 | 110 | 53 |
| 77 | | lion.Kresnanano 1.0 | 88 | 44/0/66 | 110 | 51 |
| 78 | | pez.nano.Icarus 0.3 | 86 | 43/0/67 | 110 | 53 |
| 79 | | ndn.DyslexicMonkey? 1.1 | 86 | 43/0/67 | 110 | 53 |
| 80 | | ruc.nano.Zealot 0.2 | 86 | 43/0/67 | 110 | 50 |
| 81 | | dsw.StaticD? 1.0 | 86 | 43/0/67 | 110 | 48 |
| 82 | | dmp.micro.Aurora 1.41 | 82 | 41/0/69 | 110 | 53 |
| 83 | | mz.Movement 1.8 | 80 | 40/0/70 | 110 | 51 |
| 84 | | jep.nano.Hawkwing 0.4.1 | 78 | 39/0/71 | 110 | 46 |
| 85 | | jep.nano.Hotspur 0.1 | 76 | 38/0/72 | 110 | 48 |
| 86 | | bons.NanoStalker 1.2 | 74 | 37/0/73 | 110 | 44 |
| 87 | | myl.nano.KomoriNinja? 1.1 | 72 | 36/0/74 | 110 | 49 |
| 88 | | wiki.nano.DevilFISH 1.0 | 70 | 35/0/75 | 110 | 0 |
| 89 | | arthord.MannyPacquiao Beta | 60 | 30/0/80 | 110 | 46 |
| 90 | | mld.Infinity 2.1 | 56 | 28/0/82 | 110 | 45 |
| 91 | | germ.TheMind? .2 | 52 | 26/0/84 | 110 | 42 |
| 92 | | sgp.ShiningBeetle? 1.1 | 48 | 24/0/86 | 110 | 42 |
| 93 | | tobe.calypso.Calypso 4.1 | 46 | 23/0/87 | 110 | 46 |
| 94 | | arthord.NanoSatanMelee Beta | 46 | 23/0/87 | 110 | 46 |
| 95 | | sgp.SleepingGoat? 1.1 | 46 | 23/0/87 | 110 | 43 |
| 96 | | el33t.EL33tGangstarr2 2.0 | 46 | 23/0/87 | 110 | 36 |
| 97 | | Fenix.FenixTrack? 1.0 | 44 | 22/0/88 | 110 | 41 |
| 98 | | jaw.KarenCain? 0.11 | 40 | 20/0/90 | 110 | 36 |
| 99 | | gio.RealGioBot? 1.0 | 38 | 19/0/91 | 110 | 37 |
| 100 | | bvh.micro.Svadilfari 0.2 | 28 | 14/0/96 | 110 | 38 |
| 101 | | dks.MicroDanMK2? 1.0 | 24 | 12/0/98 | 110 | 35 |
| 102 | | mbro.Detektor3 0.1.1 | 24 | 12/0/98 | 110 | 30 |
| 103 | | jt.SpearmintCT? Alpha | 24 | 12/0/98 | 110 | 26 |
| 104 | | ntw.Sigsys 1.6 | 22 | 11/0/99 | 110 | 33 |
| 105 | | mbro.BelajarBot 0.0.3 | 20 | 10/0/100 | 110 | 29 |
| 106 | | bbo.RamboT 0.3 | 14 | 7/0/103 | 110 | 30 |
| 107 | | pb.Oscillator 1.0 | 6 | 3/0/107 | 110 | 20 |
| 108 | | mc.Messapia 0.1.8 | 6 | 3/0/107 | 110 | 9 |
| 109 | | amk.Punbot.Punbot 0.01 | 6 | 3/0/107 | 110 | 9 |
| 110 | | japs.Serenity 1.0 | 4 | 2/0/108 | 110 | 14 |
| 111 | | ad.last.Bottom 1.0 | 0 | 0/0/110 | 110 | 0 |
Note: This page was generated some time ago, but details are built on real time. There can be some differences between them.