RoboRumble/Rankings microrumble PL 20051005This page was generated on 2005-10-5/21:30
| pos | bot | score | wins/ties/loses | pairings | total %wins | |
| 1 | | pez.micro.Aristocles 0.3.7 | 224 | 112/0/4 | 116 | 85 |
| 2 | | jam.micro.RaikoMicro 1.44 | 222 | 111/0/5 | 116 | 90 |
| 3 | | cx.micro.Smoke 0.96 | 222 | 111/0/5 | 116 | 78 |
| 4 | | kawigi.f.FhqwhgadsMicro 1.0 | 220 | 110/0/6 | 116 | 78 |
| 5 | | rz.Artist 0.2 | 214 | 107/0/9 | 116 | 83 |
| 6 | | myl.micro.Avipes 1.00 | 214 | 107/0/9 | 116 | 78 |
| 7 | | ph.micro.Pikeman 0.4.5 | 212 | 106/0/10 | 116 | 80 |
| 8 | | cx.micro.Spark 0.6 | 210 | 105/0/11 | 116 | 75 |
| 9 | | rz.GlowBlow 2.31 | 208 | 104/0/12 | 116 | 80 |
| 10 | | davidalves.net.DuelistMicro 1.22 | 206 | 103/0/13 | 116 | 77 |
| 11 | | apv.MicroAspid 1.8 | 206 | 103/0/13 | 116 | 75 |
| 12 | | arthord.micro.Muffin 0.6.1 | 198 | 99/0/17 | 116 | 79 |
| 13 | | arthord.KostyaTszyu? Beta2 | 196 | 98/0/18 | 116 | 79 |
| 14 | | cjm.Charo 1.1 | 192 | 96/0/20 | 116 | 79 |
| 15 | | dft.Freddie 1.32 | 182 | 91/0/25 | 116 | 73 |
| 16 | | davidalves.net.DuelistMicroMkII 1.1 | 182 | 91/0/25 | 116 | 73 |
| 17 | | dz.GalbaMicro 0.11 | 178 | 89/0/27 | 116 | 78 |
| 18 | | myl.micro.NekoNinja 1.30 | 172 | 86/0/30 | 116 | 67 |
| 19 | | cx.micro.Blur 0.2 | 166 | 83/0/33 | 116 | 73 |
| 20 | | lrem.micro.FalseProphet Alpha | 164 | 82/0/34 | 116 | 71 |
| 21 | | gu.MicroScoob? 1.3 | 162 | 81/0/35 | 116 | 70 |
| 22 | | arthord.NanoSatan Mu | 160 | 80/0/36 | 116 | 69 |
| 23 | | myl.micro.Predator 1.50 | 160 | 80/0/36 | 116 | 66 |
| 24 | | timmit.micro.TimXJ? 0.22 | 158 | 79/0/37 | 116 | 68 |
| 25 | | mz.AdeptBSB? 1.03 | 158 | 79/0/37 | 116 | 67 |
| 26 | | rz.HawkOnFire 0.1 | 156 | 78/0/38 | 116 | 68 |
| 27 | | radnor.DoctorBob 1.42 | 156 | 78/0/38 | 116 | 67 |
| 28 | | cx.nano.Smog 2.6 | 154 | 77/0/39 | 116 | 69 |
| 29 | | dz.MostlyHarmlessNano 2.1 | 154 | 77/0/39 | 116 | 67 |
| 30 | | apv.NanoLauLectrik 1.0 | 152 | 76/0/40 | 116 | 68 |
| 31 | | rz.SmallDevil 1.502 | 152 | 76/0/40 | 116 | 65 |
| 32 | | timmit.nano.TimDog? 0.33 | 152 | 76/0/40 | 116 | 64 |
| 33 | | kawigi.nano.FunkyChicken 1.1 | 148 | 74/0/42 | 116 | 67 |
| 34 | | wiki.nano.RaikoNano 1.1 | 148 | 74/0/42 | 116 | 65 |
| 35 | | ins.MobyNano 0.8 | 146 | 73/0/43 | 116 | 66 |
| 36 | | pulsar.PulsarNano 0.2.4 | 144 | 72/0/44 | 116 | 69 |
| 37 | | pulsar.Nanis 0.3 | 144 | 72/0/44 | 116 | 68 |
| 38 | | trab.nano.AinippeNano 1.3 | 144 | 72/0/44 | 116 | 65 |
| 39 | | gh.nano.Grofvuil 0.2 | 144 | 72/0/44 | 116 | 64 |
| 40 | | apv.NanoLauLectrikTheCannibal 1.1 | 142 | 71/0/45 | 116 | 67 |
| 41 | | myl.micro.Troodon 1.10 | 142 | 71/0/45 | 116 | 65 |
| 42 | | mld.Moebius 2.0 | 140 | 70/0/46 | 116 | 67 |
| 43 | | gh.micro.Gruweltje 0.5 | 140 | 70/0/46 | 116 | 66 |
| 44 | | mz.NanoGod? 2.02 | 140 | 70/0/46 | 116 | 62 |
| 45 | | usa.nano.Nemo 2.0 | 140 | 70/0/46 | 116 | 61 |
| 46 | | kawigi.sbf.FloodMicro 1.5 | 140 | 70/0/46 | 116 | 61 |
| 47 | | dft.Guppy 1.0 | 138 | 69/0/47 | 116 | 63 |
| 48 | | ahf.NanoAndrew .4 | 138 | 69/0/47 | 116 | 61 |
| 49 | | ahf.Acero 1.0 | 136 | 68/0/48 | 116 | 61 |
| 50 | | toz.Gnome 1.1 | 136 | 68/0/48 | 116 | 60 |
| 51 | | arthord.micro.Apoptygma 0.4 | 134 | 67/0/49 | 116 | 64 |
| 52 | | mz.NanoDeath 2.56 | 132 | 66/0/50 | 116 | 63 |
| 53 | | gh.micro.GrubbmThree 0.8 | 130 | 65/0/51 | 116 | 64 |
| 54 | | kawigi.nano.ThnikkaBot 0.9 | 128 | 64/0/52 | 116 | 60 |
| 55 | | lk.nano.Avesnar 1.1 | 126 | 63/0/53 | 116 | 61 |
| 56 | | dmp.nano.Eve 3.41 | 120 | 60/0/56 | 116 | 57 |
| 57 | | mld.DustBunny 2.0 | 118 | 59/0/57 | 116 | 59 |
| 58 | | mz.Adept 2.65 | 116 | 58/0/58 | 116 | 59 |
| 59 | | kawigi.micro.Shiz 1.1 | 116 | 58/0/58 | 116 | 57 |
| 60 | | myl.nano.Kakuru 1.20 | 114 | 57/0/59 | 116 | 61 |
| 61 | | ratosh.Wesco 1.4 | 112 | 56/0/60 | 116 | 58 |
| 62 | | ratosh.Nobo 0.21 | 110 | 55/0/61 | 116 | 56 |
| 63 | | dz.OthoMicro 0.12 | 108 | 54/0/62 | 116 | 63 |
| 64 | | dummy.micro.Sparrow 2.5 | 108 | 54/0/62 | 116 | 60 |
| 65 | | sgp.nano.FurryLeech 1.0 | 108 | 54/0/62 | 116 | 54 |
| 66 | | strider.Festis 1.2.1 | 106 | 53/0/63 | 116 | 57 |
| 67 | | kawigi.sbf.FloodNano 1.2 | 106 | 53/0/63 | 116 | 57 |
| 68 | | m3thos.Eva00 1.1 | 106 | 53/0/63 | 116 | 56 |
| 69 | | caimano.Furia Ceca 0.22 | 106 | 53/0/63 | 116 | 55 |
| 70 | | lrem.micro.MoggFanatic? 0.2 | 104 | 52/0/64 | 116 | 61 |
| 71 | | timmit.nano.TimCat? 0.13 | 104 | 52/0/64 | 116 | 55 |
| 72 | | jaw.Mouse 0.11 | 104 | 52/0/64 | 116 | 55 |
| 73 | | strider.Mer 1.1.0 | 104 | 52/0/64 | 116 | 54 |
| 74 | | dummy.micro.HummingBird? 2.14 | 102 | 51/0/65 | 116 | 58 |
| 75 | | davidalves.net.DuelistNano 1.0 | 102 | 51/0/65 | 116 | 55 |
| 76 | | ratosh.Debo 1.34 | 100 | 50/0/66 | 116 | 57 |
| 77 | | myl.nano.Graviton 1.10 | 100 | 50/0/66 | 116 | 51 |
| 78 | | fm.mammillarias 1.3 | 100 | 50/0/66 | 116 | 51 |
| 79 | | fm.claire 1.7 | 96 | 48/0/68 | 116 | 57 |
| 80 | | lion.Kresnanano 1.0 | 96 | 48/0/68 | 116 | 55 |
| 81 | | ndn.DyslexicMonkey? 1.1 | 94 | 47/0/69 | 116 | 56 |
| 82 | | pez.nano.Icarus 0.3 | 92 | 46/0/70 | 116 | 56 |
| 83 | | ruc.nano.Zealot 0.2 | 92 | 46/0/70 | 116 | 53 |
| 84 | | dmp.micro.Aurora 1.41 | 86 | 43/0/73 | 116 | 55 |
| 85 | | dsw.StaticD? 1.0 | 86 | 43/0/73 | 116 | 50 |
| 86 | | mz.Movement 1.8 | 84 | 42/0/74 | 116 | 54 |
| 87 | | wiki.nano.DevilFISH 1.0 | 84 | 42/0/74 | 116 | 0 |
| 88 | | jep.nano.Hawkwing 0.4.1 | 82 | 41/0/75 | 116 | 48 |
| 89 | | myl.nano.KomoriNinja? 1.1 | 80 | 40/0/76 | 116 | 52 |
| 90 | | jep.nano.Hotspur 0.1 | 78 | 39/0/77 | 116 | 51 |
| 91 | | bons.NanoStalker 1.2 | 74 | 37/0/79 | 116 | 46 |
| 92 | | arthord.MannyPacquiao Beta | 68 | 34/0/82 | 116 | 49 |
| 93 | | mld.Infinity 2.1 | 68 | 34/0/82 | 116 | 48 |
| 94 | | pmc.SniperBot? 1.0 | 58 | 29/0/87 | 116 | 48 |
| 95 | | tobe.calypso.Calypso 4.1 | 56 | 28/0/88 | 116 | 49 |
| 96 | | germ.TheMind? .2 | 54 | 27/0/89 | 116 | 45 |
| 97 | | Fenix.FenixTrack? 1.0 | 50 | 25/0/91 | 116 | 43 |
| 98 | | leb.ShootAnArrow? 0.1 | 50 | 25/0/91 | 116 | 41 |
| 99 | | el33t.EL33tGangstarr2 2.0 | 50 | 25/0/91 | 116 | 38 |
| 100 | | cjk.Merkava 0.1.1 | 48 | 24/0/92 | 116 | 42 |
| 101 | | sgp.SleepingGoat? 1.1 | 46 | 23/0/93 | 116 | 45 |
| 102 | | sgp.ShiningBeetle? 1.1 | 46 | 23/0/93 | 116 | 44 |
| 103 | | gio.RealGioBot? 1.0 | 44 | 22/0/94 | 116 | 39 |
| 104 | | jaw.KarenCain? 0.11 | 44 | 22/0/94 | 116 | 38 |
| 105 | | arthord.NanoSatanMelee Beta | 38 | 19/0/97 | 116 | 46 |
| 106 | | bvh.micro.Svadilfari 0.2 | 32 | 16/0/100 | 116 | 40 |
| 107 | | dks.MicroDanMK2? 1.0 | 28 | 14/0/102 | 116 | 37 |
| 108 | | ntw.Sigsys 1.6 | 28 | 14/0/102 | 116 | 35 |
| 109 | | mbro.Detektor3 0.1.1 | 24 | 12/0/104 | 116 | 31 |
| 110 | | jt.SpearmintCT? Alpha | 24 | 12/0/104 | 116 | 28 |
| 111 | | mbro.BelajarBot 0.0.3 | 18 | 9/0/107 | 116 | 30 |
| 112 | | bbo.RamboT 0.3 | 14 | 7/0/109 | 116 | 32 |
| 113 | | pb.Oscillator 1.0 | 6 | 3/0/113 | 116 | 22 |
| 114 | | mc.Messapia 0.1.8 | 6 | 3/0/113 | 116 | 10 |
| 115 | | amk.Punbot.Punbot 0.01 | 6 | 3/0/113 | 116 | 9 |
| 116 | | japs.Serenity 1.0 | 4 | 2/0/114 | 116 | 15 |
| 117 | | ad.last.Bottom 1.0 | 0 | 0/0/116 | 116 | 0 |
Note: This page was generated some time ago, but details are built on real time. There can be some differences between them.