Generation time: 2004-11-10:23:50
rank | bot | rating | # battles | |
1 | ![]() | pulsar.PulsarNano 0.2.4 | 1784.38 | 687 |
2 | ![]() | arthord.NanoSatan Mu | 1778.78 | 708 |
3 | ![]() | radnor.DoctorBob 1.42 | 1768.45 | 689 |
4 | ![]() | apv.NanoLauLectrik 1.0 | 1765.83 | 1059 |
5 | ![]() | kawigi.nano.FunkyChicken 1.1 | 1763.04 | 1048 |
6 | ![]() | apv.NanoLauLectrikTheCannibal 1.1 | 1756.26 | 665 |
7 | ![]() | mld.Moebius 2.0 | 1747.76 | 1161 |
8 | ![]() | mz.AdeptBSB? 1.03 | 1745.77 | 687 |
9 | ![]() | ins.MobyNano 0.8 | 1736.3 | 1068 |
10 | ![]() | dft.Freddie 1.2 | 1735.77 | 696 |
11 | ![]() | timmit.nano.TimDog? 0.33 | 1725.7 | 1024 |
12 | ![]() | cx.nano.Smog 1.5 | 1707.58 | 1090 |
13 | ![]() | wiki.nano.RaikoNano 1.1 | 1700.72 | 680 |
14 | ![]() | ahf.NanoAndrew .4 | 1699.28 | 710 |
15 | ![]() | rz.SmallDevil 1.502 | 1694.58 | 1031 |
16 | ![]() | mz.NanoGod? 2.02 | 1693.53 | 662 |
17 | ![]() | myl.nano.Kakuru 1.20 | 1693.23 | 1020 |
18 | ![]() | usa.nano.Nemo 2.0 | 1686.24 | 726 |
19 | ![]() | ahf.Acero 1.0 | 1679.05 | 657 |
20 | ![]() | mz.NanoDeath 2.56 | 1667.62 | 653 |
21 | ![]() | kawigi.nano.ThnikkaBot 0.9 | 1665.75 | 704 |
22 | ![]() | dmp.nano.Eve 3.41 | 1664.66 | 1051 |
23 | ![]() | lk.nano.Avesnar 1.1 | 1663.91 | 1029 |
24 | ![]() | fm.claire 1.7 | 1658.14 | 717 |
25 | ![]() | mld.DustBunny 2.0 | 1650.63 | 1095 |
26 | ![]() | davidalves.net.DuelistNano 1.0 | 1649.3 | 1051 |
27 | ![]() | ratosh.Wesco 1.4 | 1649.11 | 695 |
28 | ![]() | ruc.nano.Zealot 0.2 | 1643.66 | 1086 |
29 | ![]() | strider.Mer 1.1.0 | 1642.89 | 671 |
30 | ![]() | ratosh.Nobo 0.21 | 1634.75 | 1048 |
31 | ![]() | sgp.nano.FurryLeech 1.0 | 1633.46 | 1037 |
32 | ![]() | strider.Festis 1.2.1 | 1630.68 | 836 |
33 | ![]() | ratosh.Debo 1.34 | 1627.83 | 707 |
34 | ![]() | kawigi.sbf.FloodNano 1.2 | 1626.35 | 1000 |
35 | ![]() | timmit.nano.TimCat? 0.13 | 1622.62 | 1030 |
36 | ![]() | fm.mammillarias 1.3 | 1620.83 | 750 |
37 | ![]() | mz.Adept 2.65 | 1619.97 | 717 |
38 | ![]() | pez.nano.Icarus 0.3 | 1619.67 | 689 |
39 | ![]() | jep.nano.Hotspur 0.1 | 1612.19 | 700 |
40 | ![]() | myl.nano.Graviton 1.10 | 1605.95 | 1087 |
41 | ![]() | wiki.nano.DevilFISH 1.0 | 1604.5 | 687 |
42 | ![]() | lion.Kresnanano 1.0 | 1601.86 | 697 |
43 | ![]() | mz.Movement 1.8 | 1599.3 | 666 |
44 | ![]() | myl.nano.KomoriNinja? 1.1 | 1581.39 | 1046 |
45 | ![]() | jep.nano.Hawkwing 0.4.1 | 1572.57 | 1081 |
46 | ![]() | arthord.NanoSatanMelee Alpha | 1563.4 | 677 |
47 | ![]() | bons.NanoStalker 1.2 | 1563.26 | 1017 |
48 | ![]() | mld.Infinity 2.1 | 1548.0 | 1068 |
49 | ![]() | tobe.calypso.Calypso 4.1 | 1539.1 | 1003 |
50 | ![]() | sgp.SleepingGoat? 1.1 | 1503.82 | 1010 |
51 | ![]() | sgp.ShiningBeetle? 1.1 | 1489.72 | 1069 |
52 | ![]() | el33t.EL33tGangstarr2 2.0 | 1456.8 | 704 |
53 | ![]() | ntw.Sigsys 1.6 | 1408.77 | 710 |
54 | ![]() | mc.Messapia 0.1.8 | 963.61 | 672 |
55 | ![]() | ad.last.Bottom 1.0 | 188.6 | 688 |
Total battles = 23608.0