[Home]History of RoboRumble/RankingsB4 nanorumble

Robo Home | Changes | Preferences | AllPages


Revision 52 . . September 14, 2003 9:48 EST by PEZ
Revision 51 . . September 14, 2003 7:00 EST by tummen.hemma.pezius.com [New results! (Testing)]
  

Difference (from prior major revision) (no other diffs)

Changed: 1,44c1,45

NANORUMBLE RANKING TOTALS




LAST UPDATE: Sun Sep 14 07:00:02 CEST 2003

| RANK | | BOT | | RATING | BATTLES
| 1 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord.NanoSatan2 1.0 | [Details] | 1758.85 | 173
| 2 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord.NanoSatan Kappa | [Details] | 1746.47 | 287
| 3 | http:/robocode/rumble/pkg-flag/mld.gif | mld.Moebius 2.0 | [Details] | 1740.18 | 340
| 4 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.nano.FunkyChicken 1.1 | [Details] | 1739.60 | 313
| 5 | | ins.MobyNano 0.8 | [Details] | 1735.81 | 303
| 6 | http:/robocode/rumble/pkg-flag/apv.gif | apv.NanoLauLectrik 1.0 | [Details] | 1731.80 | 298
| 7 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.nano.TimDog? 0.33 | [Details] | 1699.51 | 277
| 8 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.Kakuru 1.20 | [Details] | 1697.36 | 285
| 9 | http:/robocode/rumble/pkg-flag/rz.gif | rz.SmallDevil 1.502 | [Details] | 1687.47 | 300
| 10 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistNano 1.0 | [Details] | 1669.90 | 315
| 11 | | lk.nano.Avesnar? 1.1 | [Details] | 1658.12 | 300
| 12 | http:/robocode/rumble/pkg-flag/cx.gif | cx.nano.Smog 1.5 | [Details] | 1644.03 | 314
| 13 | http:/robocode/rumble/pkg-flag/mld.gif | mld.DustBunny 2.0 | [Details] | 1643.59 | 339
| 14 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodNano 1.2 | [Details] | 1643.35 | 269
| 15 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.Graviton 1.10 | [Details] | 1631.35 | 254
| 16 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.nano.TimCat? 0.13 | [Details] | 1630.94 | 275
| 17 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.nano.FurryLeech 1.0 | [Details] | 1626.11 | 311
| 18 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Freddie 1.0 | [Details] | 1606.94 | 297
| 19 | http:/robocode/rumble/pkg-flag/dmp.gif | dmp.nano.Eve? 3.41 | [Details] | 1603.66 | 334
| 20 | | ratosh.Debo? 1.33 | [Details] | 1599.99 | 1
| 21 | | ratosh.Debo? 1.32 | [Details] | 1597.21 | 7
| 22 | | ratosh.Nobo? 0.21 | [Details] | 1587.18 | 297
| 23 | http:/robocode/rumble/pkg-flag/jep.gif | jep.nano.Hawkwing? 0.4.1 | [Details] | 1585.46 | 316
| 24 | http:/robocode/rumble/pkg-flag/wee.gif | wee.Dram? 1.0.0 | [Details] | 1581.09 | 300
| 25 | | ratosh.ratram? 0.12 | [Details] | 1579.00 | 13
| 26 | | ruc.nano.Zealot? 0.2 | [Details] | 1570.95 | 283
| 27 | | ratosh.Debo? 1.3 | [Details] | 1563.43 | 31
| 28 | | bons.NanoStalker 1.2 | [Details] | 1562.55 | 287
| 29 | http:/robocode/rumble/pkg-flag/tobe.gif | tobe.calypso.Calypso? 4.1 | [Details] | 1547.51 | 272
| 30 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.KomoriNinja? 1.1 | [Details] | 1543.94 | 311
| 31 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.SleepingGoat? 1.1 | [Details] | 1508.12 | 277
| 32 | http:/robocode/rumble/pkg-flag/mld.gif | mld.Infinity 2.1 | [Details] | 1498.82 | 315
| 33 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.ShiningBeetle? 1.1 | [Details] | 1467.21 | 310
| 34 | | zy.nano.Goo? 1.20 | [Details] | 1456.60 | 326
| 35 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.nano.Skuld? 0.63 | [Details] | 1413.29 | 312
| 36 | http:/robocode/rumble/pkg-flag/tango.gif | tango.Recrimpo 1.1 | [Details] | 1238.58 | 292

Total battles fought: 4767


NANORUMBLE RANKING TOTALS




LAST UPDATE: Sun Sep 14 07:00:02 CEST 2003

| RANK | | BOT | | RATING | BATTLES
| 1 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord.NanoSatan2 1.0 | [Details] | 1758.85 | 173
| 2 | http:/robocode/rumble/pkg-flag/arthord.gif | arthord.NanoSatan Kappa | [Details] | 1746.47 | 287
| 3 | http:/robocode/rumble/pkg-flag/mld.gif | mld.Moebius 2.0 | [Details] | 1740.18 | 340
| 4 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.nano.FunkyChicken 1.1 | [Details] | 1739.60 | 313
| 5 | | ins.MobyNano 0.8 | [Details] | 1735.81 | 303
| 6 | http:/robocode/rumble/pkg-flag/apv.gif | apv.NanoLauLectrik 1.0 | [Details] | 1731.80 | 298
| 7 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.nano.TimDog? 0.33 | [Details] | 1699.51 | 277
| 8 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.Kakuru 1.20 | [Details] | 1697.36 | 285
| 9 | http:/robocode/rumble/pkg-flag/rz.gif | rz.SmallDevil 1.502 | [Details] | 1687.47 | 300
| 10 | http:/robocode/rumble/pkg-flag/davidalves.gif | davidalves.net.DuelistNano 1.0 | [Details] | 1669.90 | 315
| 11 | | lk.nano.Avesnar? 1.1 | [Details] | 1658.12 | 300
| 12 | http:/robocode/rumble/pkg-flag/cx.gif | cx.nano.Smog 1.5 | [Details] | 1644.03 | 314
| 13 | http:/robocode/rumble/pkg-flag/mld.gif | mld.DustBunny 2.0 | [Details] | 1643.59 | 339
| 14 | http:/robocode/rumble/pkg-flag/kawigi.gif | kawigi.sbf.FloodNano 1.2 | [Details] | 1643.35 | 269
| 15 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.Graviton 1.10 | [Details] | 1631.35 | 254
| 16 | http:/robocode/rumble/pkg-flag/timmit.gif | timmit.nano.TimCat? 0.13 | [Details] | 1630.94 | 275
| 17 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.nano.FurryLeech 1.0 | [Details] | 1626.11 | 311
| 18 | http:/robocode/rumble/pkg-flag/dft.gif | dft.Freddie 1.0 | [Details] | 1606.94 | 297
| 19 | http:/robocode/rumble/pkg-flag/dmp.gif | dmp.nano.Eve? 3.41 | [Details] | 1603.66 | 334
| 20 | | ratosh.Debo? 1.33 | [Details] | 1599.99 | 1
| 21 | | ratosh.Debo? 1.32 | [Details] | 1597.21 | 7
| 22 | | ratosh.Nobo? 0.21 | [Details] | 1587.18 | 297
| 23 | http:/robocode/rumble/pkg-flag/jep.gif | jep.nano.Hawkwing? 0.4.1 | [Details] | 1585.46 | 316
| 24 | http:/robocode/rumble/pkg-flag/wee.gif | wee.Dram? 1.0.0 | [Details] | 1581.09 | 300
| 25 | | ratosh.ratram? 0.12 | [Details] | 1579.00 | 13
| 26 | | ruc.nano.Zealot? 0.2 | [Details] | 1570.95 | 283
| 27 | | ratosh.Debo? 1.3 | [Details] | 1563.43 | 31
| 28 | | bons.NanoStalker 1.2 | [Details] | 1562.55 | 287
| 29 | http:/robocode/rumble/pkg-flag/tobe.gif | tobe.calypso.Calypso? 4.1 | [Details] | 1547.51 | 272
| 30 | http:/robocode/rumble/pkg-flag/myl.gif | myl.nano.KomoriNinja? 1.1 | [Details] | 1543.94 | 311
| 31 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.SleepingGoat? 1.1 | [Details] | 1508.12 | 277
| 32 | http:/robocode/rumble/pkg-flag/mld.gif | mld.Infinity 2.1 | [Details] | 1498.82 | 315
| 33 | http:/robocode/rumble/pkg-flag/sgp.gif | sgp.ShiningBeetle? 1.1 | [Details] | 1467.21 | 310
| 34 | | zy.nano.Goo? 1.20 | [Details] | 1456.60 | 326
| 35 | http:/robocode/rumble/pkg-flag/bvh.gif | bvh.nano.Skuld? 0.63 | [Details] | 1413.29 | 312
| 36 | http:/robocode/rumble/pkg-flag/tango.gif | tango.Recrimpo 1.1 | [Details] | 1238.58 | 292

Total battles fought: 4767


Maybe you should withdraw NanoSatan Kappa from this game Kuuran? Now that you know it's descestor is better. =) -- PEZ

Robo Home | Changes | Preferences | AllPages
Search: