RoboRumble/Rankings microrumble PL 20050427This page was generated on 2005-4-27/15:59
| pos | bot | score | wins/ties/loses | pairings | total %wins | |
| 1 | | jam.micro.RaikoMicro 1.44 | 206 | 103/0/3 | 106 | 81 |
| 2 | | pez.micro.Aristocles 0.3.7 | 206 | 103/0/4 | 107 | 78 |
| 3 | | cx.micro.Smoke 0.96 | 204 | 102/0/4 | 106 | 71 |
| 4 | | kawigi.f.FhqwhgadsMicro 1.0 | 198 | 99/0/8 | 107 | 72 |
| 5 | | rz.Artist 0.2 | 194 | 97/0/8 | 105 | 75 |
| 6 | | ph.micro.Pikeman 0.4.5 | 194 | 97/0/9 | 106 | 72 |
| 7 | | rz.GlowBlow 2.31 | 194 | 97/0/10 | 107 | 73 |
| 8 | | cx.micro.Spark 0.6 | 192 | 96/0/10 | 106 | 68 |
| 9 | | myl.micro.Avipes 1.00 | 188 | 94/0/12 | 106 | 71 |
| 10 | | arthord.micro.Muffin 0.6.1 | 184 | 92/0/14 | 106 | 72 |
| 11 | | davidalves.net.DuelistMicro 1.22 | 184 | 92/0/15 | 107 | 70 |
| 12 | | apv.MicroAspid 1.8 | 184 | 92/0/15 | 107 | 68 |
| 13 | | arthord.KostyaTszyu? Beta2 | 178 | 89/0/18 | 107 | 73 |
| 14 | | dft.Freddie 1.32 | 170 | 85/0/21 | 106 | 67 |
| 15 | | dz.GalbaMicro 0.11 | 164 | 82/0/25 | 107 | 72 |
| 16 | | davidalves.net.DuelistMicroMkII 1.1 | 158 | 79/0/27 | 106 | 65 |
| 17 | | mz.AdeptBSB? 1.03 | 152 | 76/0/30 | 106 | 61 |
| 18 | | myl.micro.NekoNinja 1.30 | 152 | 76/0/31 | 107 | 61 |
| 19 | | lrem.micro.FalseProphet Alpha | 150 | 75/0/32 | 107 | 65 |
| 20 | | timmit.micro.TimXJ? 0.22 | 150 | 75/0/32 | 107 | 62 |
| 21 | | kawigi.nano.FunkyChicken 1.1 | 150 | 75/0/32 | 107 | 62 |
| 22 | | gu.MicroScoob? 1.3 | 148 | 74/0/33 | 107 | 64 |
| 23 | | myl.micro.Predator 1.50 | 148 | 74/0/33 | 107 | 61 |
| 24 | | cx.micro.Blur 0.2 | 146 | 73/0/34 | 107 | 66 |
| 25 | | dz.MostlyHarmlessNano 2.1 | 146 | 73/0/34 | 107 | 62 |
| 26 | | rz.HawkOnFire 0.1 | 144 | 72/0/34 | 106 | 61 |
| 27 | | timmit.nano.TimDog? 0.33 | 144 | 72/0/35 | 107 | 59 |
| 28 | | radnor.DoctorBob 1.42 | 142 | 71/0/35 | 106 | 61 |
| 29 | | rz.SmallDevil 1.502 | 140 | 70/0/36 | 106 | 58 |
| 30 | | wiki.nano.RaikoNano 1.1 | 140 | 70/0/37 | 107 | 59 |
| 31 | | arthord.NanoSatan Mu | 138 | 69/0/38 | 107 | 63 |
| 32 | | apv.NanoLauLectrik 1.0 | 136 | 68/0/38 | 106 | 61 |
| 33 | | kawigi.sbf.FloodMicro 1.5 | 136 | 68/0/39 | 107 | 56 |
| 34 | | pulsar.PulsarNano 0.2.4 | 134 | 67/0/40 | 107 | 64 |
| 35 | | cx.nano.Smog 2.6 | 134 | 67/0/40 | 107 | 63 |
| 36 | | myl.micro.Troodon 1.10 | 134 | 67/0/40 | 107 | 60 |
| 37 | | mld.Moebius 2.0 | 130 | 65/0/41 | 106 | 60 |
| 38 | | mz.NanoGod? 2.02 | 130 | 65/0/42 | 107 | 57 |
| 39 | | gh.micro.GrubbmThree 0.8 | 128 | 64/0/41 | 105 | 58 |
| 40 | | ins.MobyNano 0.8 | 128 | 64/0/42 | 106 | 59 |
| 41 | | trab.nano.AinippeNano 1.3 | 128 | 64/0/43 | 107 | 59 |
| 42 | | gh.micro.Gruweltje 0.2 | 126 | 63/0/43 | 106 | 58 |
| 43 | | ahf.Acero 1.0 | 126 | 63/0/43 | 106 | 55 |
| 44 | | ahf.NanoAndrew .4 | 124 | 62/0/45 | 107 | 56 |
| 45 | | apv.NanoLauLectrikTheCannibal 1.1 | 122 | 61/0/45 | 106 | 60 |
| 46 | | arthord.micro.Apoptygma 0.4 | 122 | 61/0/46 | 107 | 58 |
| 47 | | davidalves.net.DuelistNano 1.0 | 118 | 59/0/48 | 107 | 52 |
| 48 | | mz.NanoDeath 2.56 | 116 | 58/0/48 | 106 | 57 |
| 49 | | toz.Gnome 1.1 | 114 | 57/0/49 | 106 | 54 |
| 50 | | kawigi.nano.ThnikkaBot 0.9 | 114 | 57/0/49 | 106 | 54 |
| 51 | | lk.nano.Avesnar 1.1 | 112 | 56/0/51 | 107 | 55 |
| 52 | | dmp.nano.Eve 3.41 | 112 | 56/0/51 | 107 | 52 |
| 53 | | usa.nano.Nemo 2.0 | 106 | 53/0/53 | 106 | 55 |
| 54 | | ratosh.Wesco 1.4 | 106 | 53/0/53 | 106 | 53 |
| 55 | | kawigi.micro.Shiz 1.1 | 106 | 53/0/53 | 106 | 52 |
| 56 | | dz.OthoMicro 0.12 | 102 | 51/0/56 | 107 | 57 |
| 57 | | mld.DustBunny 2.0 | 96 | 48/0/58 | 106 | 53 |
| 58 | | mz.Adept 2.65 | 96 | 48/0/59 | 107 | 54 |
| 59 | | kawigi.sbf.FloodNano 1.2 | 96 | 48/0/59 | 107 | 52 |
| 60 | | dummy.micro.Sparrow 2.5 | 94 | 47/0/59 | 106 | 54 |
| 61 | | dummy.micro.HummingBird? 2.14 | 94 | 47/0/60 | 107 | 53 |
| 62 | | timmit.nano.TimCat? 0.13 | 94 | 47/0/60 | 107 | 51 |
| 63 | | sgp.nano.FurryLeech 1.0 | 94 | 47/0/60 | 107 | 50 |
| 64 | | myl.nano.Graviton 1.10 | 94 | 47/0/60 | 107 | 47 |
| 65 | | myl.nano.Kakuru 1.20 | 92 | 46/0/60 | 106 | 55 |
| 66 | | jaw.Mouse 0.11 | 92 | 46/0/61 | 107 | 50 |
| 67 | | ratosh.Nobo 0.21 | 90 | 45/0/61 | 106 | 50 |
| 68 | | strider.Mer 1.1.0 | 90 | 45/0/62 | 107 | 48 |
| 69 | | fm.mammillarias 1.3 | 90 | 45/0/62 | 107 | 46 |
| 70 | | strider.Festis 1.2.1 | 88 | 44/0/63 | 107 | 52 |
| 71 | | fm.claire 1.7 | 86 | 43/0/64 | 107 | 52 |
| 72 | | ndn.DyslexicMonkey? 1.1 | 84 | 42/0/64 | 106 | 50 |
| 73 | | ratosh.Debo 1.34 | 84 | 42/0/65 | 107 | 51 |
| 74 | | gh.micro.GrubbmOne 0.5 | 84 | 42/0/65 | 107 | 50 |
| 75 | | dsw.StaticD? 1.0 | 82 | 41/0/65 | 106 | 45 |
| 76 | | dmp.micro.Aurora 1.41 | 82 | 41/0/66 | 107 | 50 |
| 77 | | caimano.Furia Ceca 0.22 | 80 | 40/0/65 | 105 | 49 |
| 78 | | pez.nano.Icarus 0.3 | 80 | 40/0/67 | 107 | 51 |
| 79 | | lion.Kresnanano 1.0 | 80 | 40/0/67 | 107 | 49 |
| 80 | | m3thos.Eva00 1.1 | 78 | 39/0/68 | 107 | 50 |
| 81 | | ruc.nano.Zealot 0.2 | 78 | 39/0/68 | 107 | 47 |
| 82 | | mz.Movement 1.8 | 76 | 38/0/68 | 106 | 48 |
| 83 | | jep.nano.Hotspur 0.1 | 74 | 37/0/70 | 107 | 47 |
| 84 | | jep.nano.Hawkwing 0.4.1 | 74 | 37/0/70 | 107 | 45 |
| 85 | | myl.nano.KomoriNinja? 1.1 | 72 | 36/0/71 | 107 | 48 |
| 86 | | bons.NanoStalker 1.2 | 70 | 35/0/72 | 107 | 43 |
| 87 | | wiki.nano.DevilFISH 1.0 | 68 | 34/0/72 | 106 | 0 |
| 88 | | arthord.MannyPacquiao Beta | 58 | 29/0/78 | 107 | 44 |
| 89 | | mld.Infinity 2.1 | 54 | 27/0/80 | 107 | 43 |
| 90 | | arthord.NanoSatanMelee Beta | 44 | 22/0/85 | 107 | 45 |
| 91 | | Fenix.FenixTrack? 1.0 | 44 | 22/0/85 | 107 | 39 |
| 92 | | gio.RealGioBot? 1.0 | 44 | 22/0/85 | 107 | 36 |
| 93 | | el33t.EL33tGangstarr2 2.0 | 42 | 21/0/86 | 107 | 35 |
| 94 | | tobe.calypso.Calypso 4.1 | 40 | 20/0/86 | 106 | 44 |
| 95 | | sgp.ShiningBeetle? 1.1 | 40 | 20/0/86 | 106 | 39 |
| 96 | | germ.TheMind? .2 | 36 | 18/0/48 | 66 | 25 |
| 97 | | sgp.SleepingGoat? 1.1 | 36 | 18/0/89 | 107 | 40 |
| 98 | | jaw.KarenCain? 0.11 | 36 | 18/0/89 | 107 | 35 |
| 99 | | dks.MicroDanMK2? 1.0 | 24 | 12/0/94 | 106 | 33 |
| 100 | | jt.SpearmintCT? Alpha | 22 | 11/0/95 | 106 | 24 |
| 101 | | mbro.Detektor3 0.1.1 | 22 | 11/0/96 | 107 | 28 |
| 102 | | ntw.Sigsys 1.6 | 20 | 10/0/97 | 107 | 32 |
| 103 | | mbro.BelajarBot 0.0.3 | 16 | 8/0/99 | 107 | 28 |
| 104 | | bbo.RamboT 0.3 | 12 | 6/0/100 | 106 | 28 |
| 105 | | pb.Oscillator 1.0 | 6 | 3/0/104 | 107 | 20 |
| 106 | | japs.Serenity 1.0 | 4 | 2/0/104 | 106 | 13 |
| 107 | | mc.Messapia 0.1.8 | 4 | 2/0/105 | 107 | 9 |
| 108 | | ad.last.Bottom 1.0 | 0 | 0/0/106 | 106 | 0 |
Note: This page was generated some time ago, but details are built on real time. There can be some differences between them.