[Home]RoboRumble/Rankings minirumble Authors 20040623

Robo Home | RoboRumble | Changes | Preferences | AllPages

MINIRUMBLE RANKING PER AUTHOR (eh ... "main" package)

LAST UPDATE: Wed Jun 23 23:00:01 CEST 2004

RANK PACKAGE RATING BATTLES (BOT)
1 pez 2033.72 585 ( pez.mini.Pugilist 2.0.4 )
2 rz 2004.40 1376 ( rz.Apollon 0.23 )
3 jam 1957.68 1939 ( jam.mini.Raiko 0.43 )
4 cf 1859.10 577 ( cf.mini.Chiva 0.01 )
5 ahf 1843.79 1440 ( ahf.r2d2.R2d2 0.86 )
6 kawigi 1820.77 4922 ( kawigi.sbf.FloodMini 1.4 )
7 cx 1818.81 4901 ( cx.mini.Cigaret 1.31 )
8 wiki 1818.60 4844 ( wiki.mini.Sedan 1.0 )
9 jekl 1795.28 760 ( jekl.mini.BlackPearl .91 )
10 arthord 1772.11 2763 ( arthord.micro.Muffin 0.6.1 )
11 davidalves 1755.29 5054 ( davidalves.net.DuelistMini 1.1 )
12 myl 1750.48 5294 ( myl.micro.Avipes 1.00 )
13 apv 1741.11 4902 ( apv.Aspid 1.7 )
14 bvh 1722.31 843 ( bvh.mini.Wodan? 0.297 )
15 dft 1721.05 3620 ( dft.Cyprus? 3.0 )
16 dz 1702.74 753 ( dz.OthoMini 0.15 )
17 timmit 1697.94 4946 ( timmit.mini.TimVA? 0.43 )
18 pe 1685.87 4768 ( pe.mini.SandboxMini 1.2 )
19 mz 1678.72 2046 ( mz.AdeptBSB? 1.03 )
20 gu 1674.36 1719 ( gu.MicroScoob? 1.3 )
21 eat 1664.91 5054 ( eat.HumblePieLite 1.0 )
22 radnor 1637.65 1810 ( radnor.DoctorBob 1.42 )
23 ins 1635.80 5700 ( ins.MobyNano 0.8 )
24 mld 1635.71 5736 ( mld.Moebius 2.0 )
25 lk 1613.88 5810 ( lk.nano.Avesnar? 1.1 )
26 synnalagma 1609.68 3752 ( synnalagma.test.MiniNeural 1.1 )
27 stf 1609.33 831 ( stf.PanzerGeneral? 0.1 )
28 usa 1596.05 2475 ( usa.nano.Nemo 2.0 )
29 dummy 1589.99 5382 ( dummy.micro.Sparrow 2.5 )
30 ratosh 1573.59 3941 ( ratosh.Wesco? 1.4 )
31 fm 1561.83 1158 ( fm.claire 1.7 )
32 m3thos 1547.27 5366 ( m3thos.Eva00? 1.0 )
33 caimano 1547.01 3935 ( caimano.Furia? Ceca_0.22 )
34 Marcelo 1545.51 5311 ( Marcelo.Alpha.DevilFISH 1.3 )
35 dmp 1540.75 5303 ( dmp.micro.Aurora? 1.41 )
36 sgp 1539.05 5741 ( sgp.nano.FurryLeech 1.0 )
37 lion 1533.17 1074 ( lion.Kresnanano? 1.0 )
38 ndn 1526.55 5432 ( ndn.DyslexicMonkey? 1.1 )
39 tobe 1492.80 5027 ( tobe.mini.Charon? 0.9 )
40 jep 1488.48 5947 ( jep.nano.Hawkwing? 0.4.1 )
41 ruc 1467.63 5755 ( ruc.nano.Zealot? 0.2 )
42 kcn 1455.30 2409 ( kcn.percept.PerceptBot 2.3 )
43 dsw 1442.35 2099 ( dsw.StaticD? 1.0 )
44 bons 1441.93 5654 ( bons.NanoStalker 1.2 )
45 Fenix 1424.22 5300 ( Fenix.FenixTrack? 1.0 )
46 bbo 1419.38 924 ( bbo.TheRoof 1.4.3 )
47 japs 1405.38 724 ( japs.Sjonniebot 0.9.1 )
48 dks 1355.26 5067 ( dks.MicroDanMK2? 1.0 )
49 el33t 1326.67 2515 ( el33t.EL33tGangstarr2? 2.0 )
50 nic 1275.27 4923 ( nic.SnippetBot 1.0 )
51 jt 1240.37 1502 ( jt.SpearmintCT? Alpha )
52 goblin 1198.24 3489 ( goblin.Bender? 2.4 )
53 wit 1193.96 593 ( wit.Deep7? 2.0 )
54 pb 1144.03 2073 ( pb.Oscillator? 1.0 )
55 ch 1016.66 3282 ( ch.rhj.rbc.RHJ1? 1.0 )
56 mc 864.04 1433 ( mc.Messapia? 0.1.8 )
57 ad 112.28 4371 ( ad.last.Bottom? 1.0 )


Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited June 23, 2004 23:00 EST by Ph (diff)
Search: