[Home]RoboRumble/RankingsB4 roborumble

Robo Home | RoboRumble | Changes | Preferences | AllPages

Showing revision 49

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Sat Sep 13 07:00:01 CEST 2003

RANK BOT RATING BATTLES
1 pe.SandboxDT 2.11[Details] 1853.68 1007
2 cx.BlestPain 1.20[Details] 1815.40 980
3 wiki.mini.Sedan 1.0[Details] 1807.07 1050
4 wilson.Chameleon 0.91[Details] 1806.29 941
5 cx.CigaretBH 1.03[Details] 1802.43 900
6 kawigi.sbf.FloodMini 1.4[Details] 1801.18 989
7 rz.GlowBlowAPM 1.0[Details] 1796.56 959
8 cx.test.CigaretST 0.11[Details] 1795.07 920
9 cx.mini.Cigaret 1.31[Details] 1789.09 938
10 cx.Princess 1.0[Details] 1783.81 879
11 pe.SandboxLump 1.52[Details] 1780.58 220
12 pez.mini.Tityus 0.3.1[Details] 1775.63 119
13 kawigi.sbf.FloodHT 0.8[Details] 1773.95 906
14 abc.Tron 2.02[Details] 1765.43 396
15 kawigi.mini.Fhqwhgads 1.1[Details] 1764.67 932
16 davidalves.net.DuelistMini 1.1[Details] 1762.74 905
17 kawigi.f.FhqwhgadsMicro 1.0[Details] 1757.04 1039
18 rz.GlowBlow 2.31[Details] 1755.76 930
19 dft.Immortal 0.88[Details] 1752.04 842
20 pez.Marshmallow 1.9[Details] 1748.03 867
21 pez.mini.Tityus 0.3[Details] 1745.07 835
22 davidalves.net.Duelist 0.1.6src[Details] 1744.62 905
23 pez.frankie.Frankie 0.9.5[Details] 1739.88 922
24 cx.mini.BlackSwans 0.60[Details] 1737.53 982
25 apv.Aspid 1.7[Details] 1737.20 960
26 cx.micro.Ash 0.6[Details] 1736.37 1006
27 cbot.agile.Nibbler 0.2[Details] 1736.30 922
28 davidalves.net.DuelistMicro 1.11[Details] 1733.80 995
29 cx.micro.Spark 0.6[Details] 1732.74 1007
30 tad.Dalek98 0.98[Details] 1729.65 932
31 apv.ScruchiPu 1.0[Details] 1729.32 934
32 jekl.Jekyl .51[Details] 1728.95 938
33 ara.Shera 0.88[Details] 1726.01 951
34 cx.micro.Smoke 0.92[Details] 1725.23 1029
35 myl.micro.Avipes 1.00[Details] 1723.73 980
36 cx.mini.Nimrod 0.55[Details] 1720.70 940
37 intruder.PrairieWolf 2.61[Details] 1720.32 986
38 dft.Virgin? 1.15[Details] 1713.54 896
39 apv.MicroAspid 1.6[Details] 1710.90 941
40 rcb.Vanessa03? 0[Details] 1710.15 893
41 ak.Fermat 2.0[Details] 1702.52 965
42 rz.GlowBlowMelee 1.3[Details] 1701.31 894
43 bvh.fnr.Fenrir 0.23[Details] 1700.02 937
44 drm.CobraBora? 1.12[Details] 1698.80 969
45 apv.LauLectrik 1.2[Details] 1698.66 1023
46 cx.test.Yager 0.01[Details] 1698.56 973
47 apv.Vibora 0.9[Details] 1695.34 303
48 qohnil.blot.BlotBot 3.61[Details] 1693.22 970
49 timmit.mini.TimVA? 0.43[Details] 1691.99 951
50 pez.mako.Mako 1.5[Details] 1691.53 899
51 synnalagma.NeuralPremier 0.51[Details] 1689.90 934
52 pez.mini.Gouldingi 1.5[Details] 1685.83 978
53 zen.Lindada 0.2[Details] 1684.73 940
54 jekl.mini.BlackPearl .52[Details] 1684.22 934
55 pe.mini.SandboxMini 1.2[Details] 1676.07 889
56 kawigi.sbf.Teancum 1.3[Details] 1675.25 1009
57 tzu.TheArtOfWar 1.2[Details] 1672.76 904
58 apv.TheBrainPi 0.5[Details] 1671.90 911
59 drm.Magazine? 0.39[Details] 1670.34 944
60 jasolo.Sonda? 0.55[Details] 1666.59 905
61 shinh.Entangled? 0.3[Details] 1666.47 916
62 rdt199.Warlord 0.73[Details] 1664.92 946
63 jmcd.BeoWulf? 2.8[Details] 1664.32 945
64 rz.HawkOnFire 0.1[Details] 1663.14 1043
65 davidalves.net.DuelistMiniMelee 1.2[Details] 1660.27 947
66 ms.Ares 0.19[Details] 1657.89 920
67 tm.Yuugao? 1.0[Details] 1657.49 908
68 myl.micro.Predator? 1.50[Details] 1655.94 982
69 myl.micro.NekoNinja 1.30[Details] 1649.47 930
70 timmit.micro.TimXJ? 0.22[Details] 1649.14 948
71 dz.Caedo 1.4[Details] 1642.21 963
72 wiki.mini.GouldingiHT 1.0[Details] 1640.89 960
73 rz.SmallDevil 1.502[Details] 1639.52 1099
74 apv.NanoLauLectrik 1.0[Details] 1638.58 1125
75 wiki.mako.MakoHT 1.2.2.1[Details] 1637.78 858
76 kawigi.nano.FunkyChicken 1.1[Details] 1637.69 1178
77 bvh.mini.Fenrir 0.34[Details] 1633.24 932
78 arthord.NanoSatan2 1.0[Details] 1632.48 453
79 davidalves.net.DuelistMicroMelee 1.4[Details] 1632.26 986
80 davidalves.net.DuelistMicroMkII 1.0[Details] 1630.25 990
81 lv.Ender 0.6.5[Details] 1629.13 724
82 wiki.nn.OrcaM 0.3.2[Details] 1628.73 989
83 pez.nn.GB 0.1[Details] 1626.40 892
84 timmit.nano.TimDog? 0.33[Details] 1625.94 1153
85 ins.MobyNano 0.8[Details] 1624.65 1194
86 pez.mini.Leach 1.1.1[Details] 1623.40 997
87 metal.small.MCool? 1.0[Details] 1623.33 186
88 kawigi.sbf.Barracuda 1.0[Details] 1622.54 929
89 dam.MogBot 2.9[Details] 1621.25 946
90 arthord.NanoSatan Kappa[Details] 1620.38 1138
91 mld.Moebius 2.0[Details] 1619.32 1158
92 bjl.LoneDragon? 0.32[Details] 1619.00 920
93 timmit.TimmiT? 0.22[Details] 1617.44 1020
94 myl.micro.Troodon 1.10[Details] 1614.97 1034
95 kawigi.sbf.FloodMicro 1.5[Details] 1614.96 873
96 frag.FragBot? 1.0[Details] 1614.85 947
97 jw.Booring 1.11[Details] 1612.43 938
98 eat.HumblePieLite 1.0[Details] 1612.36 952
99 axeBots.HataMoto? 2.37[Details] 1610.85 981
100 lk.nano.Avesnar? 1.1[Details] 1610.81 1148
101 timmit.mini.TimVA? 0.42[Details] 1608.18 39
102 sgp.JollyNinja 3.53[Details] 1606.04 940
103 et.Predator? 1.8[Details] 1600.95 308
104 syl.Centipede? 0.5[Details] 1594.05 961
105 cbot.cbot.CBot 0.8[Details] 1592.95 938
106 davidalves.net.DuelistNano 1.0[Details] 1590.50 1111
107 pi.Dark 10[Details] 1590.03 1029
108 sm.Devil? 7.3[Details] 1584.79 233
109 nic.Nicator? 2.4[Details] 1584.77 957
110 cx.nano.Smog 1.5[Details] 1581.71 1139
111 kawigi.sbf.FloodNano 1.2[Details] 1577.99 1052
112 davidalves.net.PerceptualDuelist 1.5[Details] 1574.59 966
113 dummy.micro.Sparrow 2.5[Details] 1574.22 946
114 timmit.nano.TimCat? 0.13[Details] 1573.75 1069
115 hamilton.Hamilton? 1.0[Details] 1572.88 894
116 myl.nano.Kakuru 1.20[Details] 1567.99 1157
117 arthord.micro.Apoptygma 0.2[Details] 1567.04 938
118 pe.minimelee.SandboxMiniMelee 1.1[Details] 1566.84 997
119 bvh.hel.Hel 0.1[Details] 1566.57 1003
120 sgp.nano.FurryLeech 1.0[Details] 1566.04 1234
121 sgs.DogManSPE? 1.1[Details] 1556.82 984
122 kano.gamma.KanoGamma 1.8[Details] 1551.98 904
123 pez.micro.BlackWidow 1.0.1[Details] 1549.40 1021
124 m3thos.Eva00? 1.0[Details] 1548.36 1003
125 alex.Diabolo5? 1.1[Details] 1548.36 1029
126 dummy.micro.HummingBird? 2.14[Details] 1546.37 980
127 jep.Terrible? 0.4.1[Details] 1545.09 944
128 mld.DustBunny 2.0[Details] 1543.17 1202
129 ethdsy.Malacka? 2.4[Details] 1535.49 1027
130 dft.Axraelic? 1.25[Details] 1534.91 854
131 dmp.micro.Aurora? 1.41[Details] 1534.77 1003
132 md.Pasta? 1.1[Details] 1534.31 972
133 Marcelo.Alpha.DevilFISH 1.3[Details] 1533.42 1063
134 gg.Wolverine 2.0[Details] 1528.90 958
135 ratosh.Debo? 1.3[Details] 1528.68 55
136 takeBot.WeavingWiggle? 1.1[Details] 1521.28 1015
137 dft.Cyprus? 2.0[Details] 1519.34 857
138 csm.NthGeneration? 0.04[Details] 1519.32 945
139 ratosh.Nobo? 0.21[Details] 1515.92 1229
140 sgp.MadHatter? 4.13[Details] 1510.66 937
141 djc.Aardvark? 0.3.6[Details] 1510.24 1058
142 takeBot.SpinSpiral? 1.2[Details] 1508.75 985
143 ndn.DyslexicMonkey? 1.1[Details] 1500.68 1017
144 tobe.mini.Charon? 0.9[Details] 1500.04 1058
145 kawigi.spare.SpareParts 0.7.6nosnd[Details] 1496.85 1011
146 labg.Cataclysm? 1.95[Details] 1496.48 954
147 jep.nano.Hawkwing? 0.4.1[Details] 1494.65 1279
148 rapture.Rapture 2.13[Details] 1493.23 851
149 md.November? 1.0[Details] 1488.39 889
150 tobe.calypso.Calypso? 4.1[Details] 1484.19 1190
151 myl.nano.Graviton 1.10[Details] 1483.93 1033
152 sch.Simone 0.3b[Details] 1480.70 1027
153 kawam.kmBot9? 1.0[Details] 1477.13 911
154 bons.NanoStalker 1.2[Details] 1473.21 1168
155 dmp.nano.Eve? 3.41[Details] 1468.32 1110
156 wee.Dram? 1.0.0[Details] 1462.92 1115
157 myl.nano.KomoriNinja? 1.1[Details] 1454.25 1134
158 ruc.nano.Zealot? 0.2[Details] 1447.73 1145
159 dft.Freddie 1.0[Details] 1434.56 1263
160 ratosh.ratram? 0.12[Details] 1431.77 72
161 m3thos.Eva01? 0.5.2[Details] 1429.72 952
162 sgp.SleepingGoat? 1.1[Details] 1423.41 1105
163 takeBot.SpiralCrash? 1.0[Details] 1417.60 890
164 Fenix.FenixTrack? 1.0[Details] 1416.75 951
165 bvh.tyr.Tyr? 1.74[Details] 1416.61 949
166 mld.Infinity 2.1[Details] 1409.63 1240
167 sgp.ShiningBeetle? 1.1[Details] 1406.43 1190
168 bndl.LostLion? 1.2[Details] 1400.08 918
169 rfj.Sunburn? 1.1[Details] 1399.88 895
170 zy.nano.Goo? 1.20[Details] 1386.46 1137
171 nammyung.ModelT? 0.23[Details] 1375.13 1058
172 dks.MicroDanMK2? 1.0[Details] 1375.03 296
173 cf.c11? 0.5[Details] 1371.15 938
174 bvh.micro.Svadilfari? 0.2[Details] 1366.16 1037
175 taqho.taqbot? 1.0[Details] 1350.03 991
176 bvh.mini.Balder 0.54[Details] 1347.37 1001
177 hirataatsushi.Trinity? 0.003[Details] 1339.15 924
178 hirataatsushi.Neo 1.6[Details] 1332.42 940
179 bvh.slpr.Sleipnir? 0.82[Details] 1303.26 932
180 bvh.nano.Skuld? 0.63[Details] 1290.01 1156
181 cf.DiO? 0.7[Details] 1281.73 1001
182 cf.t6? 0.9[Details] 1266.58 936
183 nic.SnippetBot 1.0[Details] 1263.88 1002
184 tango.Recrimpo 1.1[Details] 1195.13 1007
185 cf.C8? 1.1[Details] 1066.73 929
186 .[[]] [Details] 0.00
187 .[[]] [Details] 0.00
188 0.00
189 0.00

Total battles fought: 86795.5



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit revision 49 of this page | View other revisions | View current revision
Edited September 13, 2003 7:00 EST by SSO (diff)
Search: