[Home]RoboRumble/RankingsTestBeta2

Robo Home | RoboRumble | Changes | Preferences | AllPages

Showing revision 47

RANKING TOTALS

LAST UPDATE: Sat Sep 6 11:00:02 CEST 2003

RANK BOT RATING BATTLES
1 pe.SandboxDT 2.11[Details] 1879.95 264
2 wilson.Chameleon 0.91[Details] 1818.01 252
3 cx.CigaretBH 1.03[Details] 1813.61 235
4 cx.BlestPain 1.20[Details] 1807.53 241
5 wiki.mini.Sedan 1.0[Details] 1807.27 231
6 kawigi.sbf.FloodMini 1.4[Details] 1803.66 217
7 cx.test.CigaretST 0.11[Details] 1795.40 247
8 cx.mini.Cigaret 1.31[Details] 1792.07 207
9 rz.GlowBlowAPM 1.0[Details] 1790.17 207
10 cx.Princess 1.0[Details] 1783.93 221
11 kawigi.mini.Fhqwhgads 1.1[Details] 1779.45 207
12 kawigi.sbf.FloodHT 0.8[Details] 1778.98 243
13 kawigi.f.FhqwhgadsMicro 1.0[Details] 1769.84 248
14 pez.Marshmallow 1.9[Details] 1766.51 234
15 abc.Tron 2.01[Details] 1765.84 182
16 davidalves.net.DuelistMini 1.1[Details] 1763.49 198
17 rz.GlowBlow 2.31[Details] 1755.85 214
18 pez.frankie.Frankie 0.9.5[Details] 1755.62 240
19 davidalves.net.Duelist 0.1.6src[Details] 1752.65 233
20 pez.mini.Tityus 0.3[Details] 1750.35 238
21 dft.Immortal 0.88[Details] 1748.78 227
22 cx.micro.Ash 0.6[Details] 1745.12 259
23 cx.mini.BlackSwans 0.60[Details] 1740.30 247
24 myl.micro.Avipes 1.00[Details] 1737.26 221
25 jekl.Jekyl .51[Details] 1736.61 227
26 tad.Dalek98 0.98[Details] 1735.59 248
27 davidalves.net.DuelistMicro 1.11[Details] 1735.58 250
28 cx.mini.Nimrod 0.55[Details] 1734.50 199
29 cbot.agile.Nibbler 0.2[Details] 1731.79 200
30 cx.micro.Spark 0.6[Details] 1728.39 228
31 apv.Aspid 1.7[Details] 1728.09 227
32 ara.Shera 0.88[Details] 1727.34 234
33 ak.Fermat 2.0[Details] 1724.47 222
34 apv.MicroAspid 1.6[Details] 1722.09 249
35 apv.ScruchiPu 1.0[Details] 1721.78 244
36 cx.micro.Smoke 0.92[Details] 1721.38 242
37 dft.Virgin? 1.15[Details] 1721.28 214
38 intruder.PrairieWolf 2.61[Details] 1719.53 250
39 rcb.Vanessa03? 0[Details] 1717.73 235
40 cx.test.Yager 0.01[Details] 1715.11 232
41 rz.GlowBlowMelee 1.3[Details] 1711.34 222
42 bvh.fnr.Fenrir 0.23[Details] 1705.65 230
43 drm.CobraBora? 1.12[Details] 1704.99 218
44 apv.LauLectrik 1.2[Details] 1699.38 237
45 synnalagma.NeuralPremier 0.51[Details] 1693.07 211
46 shinh.Entangled? 0.3[Details] 1692.80 209
47 qohnil.blot.BlotBot 3.61[Details] 1692.58 244
48 timmit.mini.TimVA? 0.43[Details] 1690.60 204
49 zen.Lindada 0.2[Details] 1688.67 217
50 jekl.mini.BlackPearl .52[Details] 1686.80 193
51 pez.mako.Mako 1.5[Details] 1686.57 220
52 pez.mini.Gouldingi 1.5[Details] 1686.08 237
53 pe.mini.SandboxMini 1.2[Details] 1685.62 225
54 tzu.TheArtOfWar 1.2[Details] 1681.84 240
55 jasolo.Sonda? 0.55[Details] 1679.82 238
56 drm.Magazine? 0.39[Details] 1679.57 211
57 rdt199.Warlord 0.73[Details] 1678.22 230
58 kawigi.sbf.Teancum 1.3[Details] 1676.43 238
59 jmcd.BeoWulf? 2.8[Details] 1671.84 235
60 davidalves.net.DuelistMiniMelee 1.2[Details] 1666.73 231
61 apv.TheBrainPi 0.5[Details] 1665.23 156
62 timmit.micro.TimXJ? 0.22[Details] 1660.55 180
63 rz.HawkOnFire 0.1[Details] 1659.65 238
64 myl.micro.NekoNinja 1.30[Details] 1659.48 226
65 ms.Ares 0.19[Details] 1658.33 245
66 tm.Yuugao? 1.0[Details] 1657.94 231
67 myl.micro.Predator? 1.50[Details] 1651.55 226
68 apv.NanoLauLectrik 1.0[Details] 1646.89 247
69 bvh.mini.Fenrir 0.34[Details] 1646.41 217
70 wiki.mini.GouldingiHT 1.0[Details] 1643.81 223
71 dz.Caedo 1.4[Details] 1643.58 199
72 wiki.mako.MakoHT 1.2.2.1[Details] 1642.93 221
73 timmit.nano.TimDog? 0.33[Details] 1640.57 230
74 rz.SmallDevil 1.502[Details] 1637.13 231
75 ins.MobyNano 0.8[Details] 1634.27 254
76 pez.mini.Leach 1.1.1[Details] 1633.40 239
77 eat.HumblePieLite 1.0[Details] 1631.00 212
78 pez.nn.GB 0.1[Details] 1630.34 236
79 mld.Moebius 2.0[Details] 1628.67 234
80 axeBots.HataMoto? 2.37[Details] 1628.56 229
81 lv.Ender 0.6.5[Details] 1628.52 155
82 kawigi.nano.FunkyChicken 1.1[Details] 1628.21 215
83 davidalves.net.DuelistMicroMelee 1.4[Details] 1627.33 211
84 kawigi.sbf.Barracuda 1.0[Details] 1627.02 218
85 davidalves.net.DuelistMicroMkII 1.0[Details] 1625.31 243
86 frag.FragBot? 1.0[Details] 1624.97 220
87 myl.micro.Troodon 1.10[Details] 1623.66 236
88 wiki.nn.OrcaM 0.3.2[Details] 1622.80 261
89 arthord.NanoSatan Kappa[Details] 1622.62 221
90 dam.MogBot 2.9[Details] 1622.43 241
91 timmit.TimmiT? 0.22[Details] 1618.37 239
92 jw.Booring 1.11[Details] 1617.74 215
93 sgp.JollyNinja 3.53[Details] 1614.58 220
94 bjl.LoneDragon? 0.32[Details] 1613.63 232
95 lk.nano.Avesnar? 1.1[Details] 1607.98 232
96 kawigi.sbf.FloodMicro 1.5[Details] 1606.77 227
97 syl.Centipede? 0.5[Details] 1604.86 227
98 cbot.cbot.CBot 0.8[Details] 1601.82 213
99 sgs.DogManSPE? 1.1[Details] 1597.16 242
100 pi.Dark 10[Details] 1595.86 232
101 cx.nano.Smog 1.5[Details] 1593.51 211
102 hamilton.Hamilton? 1.0[Details] 1586.51 213
103 sm.Devil? 7.3[Details] 1586.38 230
104 davidalves.net.DuelistNano 1.0[Details] 1582.99 218
105 davidalves.net.PerceptualDuelist 1.5[Details] 1582.32 234
106 myl.nano.Kakuru 1.20[Details] 1580.22 239
107 arthord.micro.Apoptygma 0.2[Details] 1575.36 209
108 timmit.nano.TimCat? 0.13[Details] 1573.66 227
109 nic.Nicator? 2.4[Details] 1572.22 222
110 pe.minimelee.SandboxMiniMelee 1.1[Details] 1570.70 259
111 kawigi.sbf.FloodNano 1.2[Details] 1569.95 227
112 dummy.micro.Sparrow 2.5[Details] 1569.18 216
113 bvh.hel.Hel 0.1[Details] 1563.09 244
114 dummy.micro.HummingBird? 2.14[Details] 1560.71 231
115 jep.Terrible? 0.4.1[Details] 1554.80 214
116 kano.gamma.KanoGamma 1.8[Details] 1554.62 265
117 md.Pasta? 1.1[Details] 1552.65 234
118 alex.Diabolo5? 1.1[Details] 1550.85 211
119 sgp.nano.FurryLeech 1.0[Details] 1550.52 223
120 ethdsy.Malacka? 2.4[Details] 1549.93 251
121 m3thos.Eva00? 1.0[Details] 1549.89 238
122 mld.DustBunny 2.0[Details] 1548.76 234
123 pez.micro.BlackWidow 1.0.1[Details] 1546.70 235
124 dft.Axraelic? 1.25[Details] 1545.26 216
125 Marcelo.Alpha.DevilFISH 1.3[Details] 1541.27 227
126 gg.Wolverine 2.0[Details] 1537.59 248
127 takeBot.WeavingWiggle? 1.1[Details] 1534.23 221
128 dmp.micro.Aurora? 1.41[Details] 1529.54 226
129 sgp.MadHatter? 4.13[Details] 1528.77 232
130 csm.NthGeneration? 0.04[Details] 1523.92 217
131 dft.Cyprus? 2.0[Details] 1519.78 214
132 jep.nano.Hawkwing? 0.4.1[Details] 1514.06 237
133 djc.Aardvark? 0.3.6[Details] 1513.25 240
134 ratosh.Nobo? 0.21[Details] 1509.74 248
135 takeBot.SpinSpiral? 1.2[Details] 1505.06 227
136 ndn.DyslexicMonkey? 1.1[Details] 1502.62 219
137 labg.Cataclysm? 1.95[Details] 1496.69 228
138 kawigi.spare.SpareParts 0.7.6nosnd[Details] 1492.67 262
139 tobe.mini.Charon? 0.9[Details] 1491.53 249
140 md.November? 1.0[Details] 1487.30 224
141 rapture.Rapture 2.13[Details] 1485.48 225
142 tobe.calypso.Calypso? 4.1[Details] 1483.19 241
143 kawam.kmBot9? 1.0[Details] 1476.23 247
144 bons.NanoStalker 1.2[Details] 1475.10 244
145 sch.Simone 0.3b[Details] 1470.30 204
146 myl.nano.Graviton 1.10[Details] 1467.24 246
147 dmp.nano.Eve? 3.41[Details] 1465.63 225
148 ruc.nano.Zealot? 0.2[Details] 1461.75 202
149 wee.Dram? 1.0.0[Details] 1458.16 220
150 myl.nano.KomoriNinja? 1.1[Details] 1457.50 205
151 dft.Freddie 1.0[Details] 1435.36 268
152 sgp.SleepingGoat? 1.1[Details] 1431.87 233
153 bvh.tyr.Tyr? 1.74[Details] 1419.32 236
154 Fenix.FenixTrack? 1.0[Details] 1413.41 223
155 m3thos.Eva01? 0.5.2[Details] 1411.37 240
156 takeBot.SpiralCrash? 1.0[Details] 1407.62 236
157 mld.Infinity 2.1[Details] 1405.03 246
158 rfj.Sunburn? 1.1[Details] 1404.74 237
159 bndl.LostLion? 1.2[Details] 1400.36 220
160 sgp.ShiningBeetle? 1.1[Details] 1400.27 247
161 nammyung.ModelT? 0.23[Details] 1394.27 245
162 zy.nano.Goo? 1.20[Details] 1381.26 260
163 cf.c11? 0.5[Details] 1365.95 224
164 bvh.micro.Svadilfari? 0.2[Details] 1364.72 277
165 taqho.taqbot? 1.0[Details] 1360.30 256
166 bvh.mini.Balder 0.54[Details] 1351.95 230
167 hirataatsushi.Trinity? 0.003[Details] 1340.46 235
168 hirataatsushi.Neo 1.6[Details] 1335.58 236
169 bvh.slpr.Sleipnir? 0.82[Details] 1306.75 270
170 bvh.nano.Skuld? 0.63[Details] 1303.75 223
171 cf.DiO? 0.7[Details] 1261.60 228
172 cf.t6? 0.9[Details] 1259.58 227
173 nic.SnippetBot 1.0[Details] 1242.34 259
174 tango.Recrimpo 1.1[Details] 1191.63 211
175 cf.C8? 1.1[Details] 1079.82 244

Total battles fought: 40168



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit revision 47 of this page | View other revisions | View current revision
Edited September 6, 2003 11:00 EST by PEZ (diff)
Search: