Generation time: 2005-10-12:23:36
rank | bot | rating | # battles | |
1 | rz.Aleph 0.34 | 1770.01 | 16653 | |
2 | abc.tron3.Shadow 3.59.1 | 1767.9 | 9469 | |
3 | abc.tron3.Tron 3.11 | 1746.38 | 18906 | |
4 | abc.Tron 2.02 | 1737.98 | 19028 | |
5 | rz.GlowBlowMelee 1.4 | 1734.1 | 19899 | |
6 | pe.SandboxDT 2.71m | 1723.65 | 18532 | |
7 | kawigi.mini.Coriantumr 1.1 | 1714.95 | 18783 | |
8 | pe.SandboxLump 1.52 | 1707.47 | 18243 | |
9 | kawigi.sbf.FloodHT 0.9.2 | 1707.13 | 4572 | |
10 | cx.mini.Nimrod 0.55 | 1705.02 | 20078 | |
11 | brainfade.melee.Dusk 0.44 | 1695.44 | 10528 | |
12 | kawigi.micro.Shiz 1.1 | 1693.95 | 14532 | |
13 | shinh.Entangled 0.3 | 1692.42 | 17861 | |
14 | jekl.StoneGhost 0.3 | 1691.42 | 9907 | |
15 | tm.Yuugao 1.0 | 1688.13 | 18583 | |
16 | rz.HawkOnFire 0.1 | 1685.82 | 21302 | |
17 | pulsar.PulsarMax 0.8.9 | 1685.64 | 14360 | |
18 | tzu.TheArtOfWar 1.2 | 1683.29 | 18500 | |
19 | kvk.HebusLeTroll 0.35 | 1682.94 | 18143 | |
20 | ak.Fermat 2.0 | 1679.74 | 16718 | |
21 | wiki.CoriantumrWithDMMGun 1.02 | 1679.66 | 20052 | |
22 | et.Predator 1.8 | 1674.81 | 18289 | |
23 | bvh.fry.Freya 0.31 | 1673.19 | 2502 | |
24 | dam.MogBot 2.9 | 1670.08 | 17645 | |
25 | davidalves.net.DuelistMiniMelee 1.2 | 1667.84 | 19859 | |
26 | gh.mini.Gruwel 0.2 | 1666.9 | 4312 | |
27 | ara.Shera 0.88 | 1665.96 | 17690 | |
28 | ms.Ares 0.19 | 1665.46 | 18152 | |
29 | myl.micro.Troodon 1.10 | 1664.46 | 20531 | |
30 | shrub.Vapour v159 | 1664.23 | 2250 | |
31 | kawigi.nano.Lib 1.0 | 1663.45 | 21684 | |
32 | cx.BlestPain 1.41 | 1662.46 | 17475 | |
33 | emp.Yngwie 1.11 | 1659.59 | 17649 | |
34 | brainfade.melee.Genghis 0.36 | 1653.2 | 17724 | |
35 | morbid.MorbidPriest 1.0 | 1652.14 | 18470 | |
36 | radnor.DoctorBob 1.42 | 1650.14 | 22025 | |
37 | dummy.mini.Scimitar 1.01 | 1648.26 | 18862 | |
38 | dummy.micro.Sparrow 2.5 | 1646.15 | 21870 | |
39 | agd.Mooserwirt2 2.7 | 1645.01 | 13953 | |
40 | gh.micro.Gruweltje 0.5 | 1643.82 | 6975 | |
41 | pe.minimelee.SandboxMiniMelee 1.1 | 1642.57 | 19129 | |
42 | mz.AntiGrav? 1.0 | 1641.89 | 21436 | |
43 | mz.MicroGodMelee? 1 | 1641.16 | 20782 | |
44 | cx.Princess 1.0 | 1639.82 | 18342 | |
45 | lrem.Spectre 0.4.4 | 1635.44 | 18384 | |
46 | gm.GaetanoA? 2.15 | 1635.24 | 17667 | |
47 | intruder.PrairieWolf 2.61 | 1633.03 | 19516 | |
48 | myl.nano.Graviton 1.10 | 1630.76 | 20440 | |
49 | jok.PheonixM 0.1.2 | 1630.5 | 6772 | |
50 | bvh.frg.Friga 0.112dev | 1630.41 | 17723 | |
51 | vuen.Cake 2.51 | 1629.31 | 17338 | |
52 | nic.Nicator 2.4 | 1625.24 | 18885 | |
53 | mld.Infinity 2.1 | 1624.64 | 19488 | |
54 | shu.nitro.LENIN .T34 | 1623.38 | 17662 | |
55 | davidalves.net.DuelistMicroMelee 1.4 | 1618.83 | 21015 | |
56 | wee.Gem 1.8.4 | 1618.69 | 20376 | |
57 | mn.Combat 1.0 | 1617.22 | 18542 | |
58 | davidalves.net.DuelistNanoMelee 1.01 | 1616.37 | 21547 | |
59 | gh.mini.GrubbmTwo 0.9 | 1612.26 | 19013 | |
60 | axeBots.HataMoto? 3.09 | 1611.96 | 17732 | |
61 | gh.nano.Grofvuil 0.2 | 1610.95 | 7814 | |
62 | sgp.JollyNinja 3.53 | 1610.38 | 18377 | |
63 | myl.nano.KomoriNinja? 1.1 | 1609.33 | 20904 | |
64 | jje.BagPuss? 1.2 | 1607.68 | 5340 | |
65 | jcs.Seth 1.8 | 1603.83 | 17501 | |
66 | rdt199.Warlord 0.73 | 1603.08 | 18182 | |
67 | kawigi.robot.Girl 1.2 | 1599.3 | 12984 | |
68 | labg.Cataclysm 2.05 | 1596.61 | 17903 | |
69 | gh.mini.GrubbmOgre 0.5 | 1593.57 | 15076 | |
70 | ahf.NanoAndrew .4 | 1593.11 | 21786 | |
71 | mz.NanoGod? 2.02 | 1587.36 | 21074 | |
72 | sch.Simone 0.3d | 1585.91 | 18006 | |
73 | mld.DustBunny 2.0 | 1582.64 | 20843 | |
74 | ph.melee.ArcherME? 0.3 | 1580.76 | 18820 | |
75 | gh.mini.GrubbmOne 1.0 | 1577.88 | 17503 | |
76 | ratosh.Nobo 0.21 | 1573.58 | 20917 | |
77 | shrub.Silver v048 | 1573.19 | 12688 | |
78 | lrem.micro.SpikeSoldier 0.4 | 1570.47 | 7202 | |
79 | kinsen.CircleAvoider 1.0 | 1567.79 | 2394 | |
80 | timmit.nano.TimDog? 0.33 | 1566.62 | 21751 | |
81 | gh.micro.GrubbmOne 0.5 | 1565.19 | 19088 | |
82 | bvh.mini.Fenrir 0.39 | 1563.69 | 18931 | |
83 | arthord.NanoSatanMelee Beta | 1561.64 | 16857 | |
84 | m3thos.Eva02 0.6 | 1560.53 | 18981 | |
85 | cf.RiO.RiOx 4.2.1 | 1560.42 | 19751 | |
86 | Krabb.akim.Akim 1.12 | 1558.23 | 2770 | |
87 | lorneswork.Predator 1.0 | 1556.08 | 4122 | |
88 | m3thos.Eva00 1.1 | 1555.86 | 21981 | |
89 | sigterm.Sigterm 1.0 | 1554.82 | 17451 | |
90 | ds.Oo 2.2 | 1554.56 | 15679 | |
91 | gg.Wolverine 2.0 | 1551.97 | 18111 | |
92 | dft.Calliope 5.6 | 1550.54 | 18475 | |
93 | fm.claire 1.7 | 1550.18 | 21718 | |
94 | qohnil.blot.BlotBot 3.61 | 1549.42 | 17992 | |
95 | kid.Gladiator .2 | 1547.58 | 2718 | |
96 | bvh.fnr.Fenrir 0.36l | 1542.82 | 5372 | |
97 | m3thos.mini.Eva01 0.5.5 | 1541.49 | 19526 | |
98 | gimp.GimpBot 0.1 | 1541.47 | 17877 | |
99 | throxbot.ThroxBot? 0.1 | 1538.24 | 6840 | |
100 | bvh.jmd.Jormungand 0.35 | 1534.73 | 17392 | |
101 | fm.mammillarias 1.3 | 1534.22 | 21846 | |
102 | lunchie.Lunchbox 0.93 | 1530.48 | 5102 | |
103 | germ.TheMind? .2 | 1528.62 | 14666 | |
104 | amz.NanoClone? 1.41 | 1526.66 | 20339 | |
105 | pez.mini.ChironexFleckeri 0.5 | 1522.74 | 15334 | |
106 | gjr.Cephalosporin 0.1 | 1521.97 | 17720 | |
107 | Noran.BitchingElk? 0.054 | 1520.58 | 16894 | |
108 | kawigi.spare.SpareParts 0.7.6nosnd | 1517.63 | 17762 | |
109 | ratosh.Wesco 1.4 | 1515.6 | 21493 | |
110 | stf.PanzerGeneral? 0.1 | 1513.3 | 19815 | |
111 | fnc.bandit.Bandit 5.2.0 | 1509.65 | 17758 | |
112 | kinsen.ScanFire 1.0 | 1508.52 | 4732 | |
113 | caimano.Furia Ceca 0.22 | 1505.68 | 20496 | |
114 | adt.Ar2 1.1 | 1503.7 | 18870 | |
115 | wit.Chuliath 1.0 | 1503.26 | 17983 | |
116 | kawigi.mini.Fhqwhgads 1.1 | 1501.01 | 19809 | |
117 | amk.ChumbaWumba 0.3 | 1487.53 | 2286 | |
118 | adt.Ar2 1.0 | 1481.01 | 17681 | |
119 | tad.Dalek98 0.98 | 1476.18 | 17433 | |
120 | dsw.StaticD? 1.0 | 1474.45 | 20402 | |
121 | gg.Squaraus 0.6 | 1472.95 | 17745 | |
122 | amk.ShizzleStiX.ShizzleStiX 0.6 | 1467.82 | 4842 | |
123 | adt.Ar1 2.1 | 1462.46 | 17145 | |
124 | Krabb.doboh.DoBoh 1.3 | 1462.23 | 4052 | |
125 | lrem.micro.MoggFanatic? 0.2 | 1452.63 | 2556 | |
126 | kawigi.sbf.FloodSonnet 0.9 | 1449.21 | 17680 | |
127 | amk.jointstrike.JointStrike 0.2 | 1449.15 | 4747 | |
128 | amk.superstrike.SuperStrike 0.3 | 1445.72 | 4975 | |
129 | wit.Deep7 2.0 | 1440.77 | 19231 | |
130 | Queens teamrobot.UltraRazor? 1.0 | 1440.76 | 18686 | |
131 | sample.Walls 1.0 | 1440.39 | 21642 | |
132 | abud.ThirdRobo? 1.0 | 1424.06 | 18005 | |
133 | matt.advanced.Katana 1.0 | 1421.99 | 16698 | |
134 | dans.Cinnamon 1.2 | 1419.73 | 18766 | |
135 | matt.UnderDark3 2.3.24 | 1412.48 | 2214 | |
136 | sample.Crazy 1.0 | 1408.9 | 21425 | |
137 | amk.Punbot.Punbot 0.01 | 1402.92 | 5486 | |
138 | amk.ChumbaMini? 0.2 | 1402.31 | 2538 | |
139 | sample.SpinBot 1.0 | 1396.61 | 21726 | |
140 | mbro.Detektor3 0.1.1 | 1374.6 | 20900 | |
141 | goblin.Bender 2.4 | 1363.46 | 19745 | |
142 | sample.Corners 1.0 | 1362.61 | 20707 | |
143 | sample.MyFirstRobot 1.0 | 1359.02 | 21595 | |
144 | arthord.MannyPacquiao Beta | 1326.83 | 22176 | |
145 | sample.Fire 1.0 | 1296.7 | 20564 | |
146 | sample.Tracker 1.0 | 1273.54 | 19956 | |
147 | sample.RamFire 1.0 | 1256.56 | 21727 | |
148 | sample.Target 1.0 | 1210.4 | 21030 | |
149 | sample.TrackFire 1.0 | 1201.64 | 21028 | |
150 | sample.SittingDuck 1.0 | 1027.26 | 20146 |
Total battles = 1215603.0