Generation time: 2005-2-2:23:50
rank | bot | rating | # battles | |
1 | jam.micro.RaikoMicro 1.44 | 1955.08 | 1730 | |
2 | pez.micro.Aristocles 0.3.7 | 1903.04 | 1676 | |
3 | rz.Artist 0.2 | 1883.43 | 1752 | |
4 | ph.micro.Pikeman 0.4.5 | 1839.92 | 1566 | |
5 | rz.GlowBlow 2.31 | 1838.55 | 2240 | |
6 | arthord.KostyaTszyu? Beta2 | 1831.72 | 1713 | |
7 | arthord.micro.Muffin 0.6.1 | 1829.1 | 1665 | |
8 | kawigi.f.FhqwhgadsMicro 1.0 | 1824.5 | 2208 | |
9 | cx.micro.Smoke 0.96 | 1819.92 | 1557 | |
10 | myl.micro.Avipes 1.00 | 1819.68 | 2174 | |
11 | dz.GalbaMicro 0.11 | 1819.48 | 802 | |
12 | cx.micro.Spark 0.6 | 1796.51 | 2089 | |
13 | davidalves.net.DuelistMicro 1.22 | 1796.14 | 1772 | |
14 | apv.MicroAspid 1.6 | 1789.07 | 2094 | |
15 | dft.Freddie 1.31 | 1773.66 | 1648 | |
16 | cx.micro.Blur 0.2 | 1755.56 | 1307 | |
17 | davidalves.net.DuelistMicroMkII 1.1 | 1753.07 | 1694 | |
18 | lrem.micro.FalseProphet Alpha | 1741.01 | 1657 | |
19 | gu.MicroScoob? 1.3 | 1727.83 | 1664 | |
20 | cx.nano.Smog 2.6 | 1721.88 | 1386 | |
21 | pulsar.PulsarNano 0.2.4 | 1718.02 | 2164 | |
22 | arthord.NanoSatan Mu | 1717.12 | 2033 | |
23 | dz.MostlyHarmlessNano 2.1 | 1712.08 | 1351 | |
24 | apv.NanoLauLectrik 1.0 | 1712.01 | 2495 | |
25 | timmit.micro.TimXJ? 0.22 | 1710.16 | 2025 | |
26 | rz.HawkOnFire 0.1 | 1709.52 | 2148 | |
27 | mz.AdeptBSB? 1.03 | 1706.37 | 2072 | |
28 | kawigi.nano.FunkyChicken 1.1 | 1705.41 | 2424 | |
29 | myl.micro.NekoNinja 1.30 | 1704.4 | 2191 | |
30 | radnor.DoctorBob 1.42 | 1697.64 | 2049 | |
31 | myl.micro.Predator 1.50 | 1697.58 | 2053 | |
32 | apv.NanoLauLectrikTheCannibal 1.1 | 1696.73 | 2000 | |
33 | myl.micro.Troodon 1.10 | 1691.55 | 2173 | |
34 | mld.Moebius 2.0 | 1689.87 | 2575 | |
35 | ins.MobyNano 0.8 | 1686.5 | 2463 | |
36 | wiki.nano.RaikoNano 1.1 | 1683.53 | 2031 | |
37 | timmit.nano.TimDog? 0.33 | 1680.76 | 2371 | |
38 | trab.nano.AinippeNano 1.3 | 1673.88 | 1539 | |
39 | rz.SmallDevil 1.502 | 1671.53 | 15264 | |
40 | gh.micro.GrubbmThree 0.7 | 1671.5 | 523 | |
41 | arthord.micro.Apoptygma 0.4 | 1663.25 | 1717 | |
42 | dz.OthoMicro 0.12 | 1659.32 | 1715 | |
43 | mz.NanoDeath 2.56 | 1657.71 | 2082 | |
44 | kawigi.sbf.FloodMicro 1.5 | 1653.35 | 2113 | |
45 | kawigi.micro.Shiz 1.0 | 1649.61 | 1711 | |
46 | mz.NanoGod? 2.02 | 1648.0 | 2040 | |
47 | ahf.Acero 1.0 | 1643.98 | 2052 | |
48 | myl.nano.Kakuru 1.20 | 1638.73 | 2437 | |
49 | usa.nano.Nemo 2.0 | 1638.15 | 2114 | |
50 | lk.nano.Avesnar 1.1 | 1634.62 | 2427 | |
51 | toz.Gnome 1.1 | 1632.83 | 1611 | |
52 | ahf.NanoAndrew .4 | 1632.77 | 2051 | |
53 | kawigi.nano.ThnikkaBot 0.9 | 1632.19 | 2042 | |
54 | dummy.micro.Sparrow 2.5 | 1628.13 | 2122 | |
55 | gh.micro.GrubbmOne 0.3 | 1626.7 | 1437 | |
56 | dummy.micro.HummingBird? 2.14 | 1620.33 | 2141 | |
57 | ratosh.Wesco 1.4 | 1618.58 | 2106 | |
58 | mld.DustBunny 2.0 | 1616.66 | 2572 | |
59 | mz.Adept 2.65 | 1611.89 | 2063 | |
60 | davidalves.net.DuelistNano 1.0 | 1611.31 | 2390 | |
61 | kawigi.sbf.FloodNano 1.2 | 1606.33 | 2372 | |
62 | fm.claire 1.7 | 1600.85 | 2076 | |
63 | dmp.nano.Eve 3.41 | 1599.72 | 2466 | |
64 | pez.nano.Icarus 0.3 | 1597.43 | 2083 | |
65 | ratosh.Debo 1.34 | 1595.91 | 2026 | |
66 | strider.Festis 1.2.1 | 1592.92 | 2163 | |
67 | timmit.nano.TimCat? 0.13 | 1592.35 | 2454 | |
68 | caimano.Furia Ceca 0.22 | 1592.08 | 1797 | |
69 | wiki.nano.DevilFISH 1.0 | 1590.68 | 4382 | |
70 | ndn.DyslexicMonkey? 1.1 | 1586.76 | 2054 | |
71 | dmp.micro.Aurora 1.41 | 1585.82 | 2141 | |
72 | ratosh.Nobo 0.21 | 1585.58 | 2496 | |
73 | sgp.nano.FurryLeech 1.0 | 1584.69 | 2392 | |
74 | m3thos.Eva00 1.1 | 1583.58 | 1726 | |
75 | jaw.Mouse 0.11 | 1577.63 | 948 | |
76 | lion.Kresnanano 1.0 | 1567.62 | 2037 | |
77 | mz.Movement 1.8 | 1566.64 | 1997 | |
78 | strider.Mer 1.1.0 | 1564.71 | 1980 | |
79 | ruc.nano.Zealot 0.2 | 1553.99 | 2431 | |
80 | arthord.NanoSatanMelee Alpha | 1553.21 | 2034 | |
81 | myl.nano.Graviton 1.10 | 1548.93 | 2535 | |
82 | jep.nano.Hotspur 0.1 | 1547.62 | 2023 | |
83 | myl.nano.KomoriNinja? 1.1 | 1545.67 | 2481 | |
84 | fm.mammillarias 1.3 | 1543.58 | 2384 | |
85 | dsw.StaticD? 1.0 | 1531.04 | 1689 | |
86 | jep.nano.Hawkwing 0.4.1 | 1527.94 | 2545 | |
87 | tobe.calypso.Calypso 4.1 | 1515.11 | 2427 | |
88 | bons.NanoStalker 1.2 | 1513.6 | 2548 | |
89 | mld.Infinity 2.1 | 1507.65 | 2448 | |
90 | sgp.SleepingGoat? 1.1 | 1478.38 | 2436 | |
91 | sgp.ShiningBeetle? 1.1 | 1467.34 | 2514 | |
92 | Fenix.FenixTrack? 1.0 | 1466.36 | 2090 | |
93 | jaw.KarenCain? 0.11 | 1410.96 | 981 | |
94 | el33t.EL33tGangstarr2 2.0 | 1404.33 | 2035 | |
95 | dks.MicroDanMK2? 1.0 | 1392.67 | 2049 | |
96 | ntw.Sigsys 1.6 | 1370.95 | 2020 | |
97 | mbro.Detektor3 0.1.1 | 1331.62 | 1004 | |
98 | bbo.RamboT 0.3 | 1329.57 | 1722 | |
99 | mbro.BelajarBot 0.0.3 | 1319.54 | 1020 | |
100 | jt.SpearmintCT? Alpha | 1268.01 | 1762 | |
101 | pb.Oscillator 1.0 | 1194.29 | 1747 | |
102 | japs.Serenity 1.0 | 1079.36 | 2023 | |
103 | mc.Messapia 0.1.8 | 920.96 | 2009 | |
104 | ad.last.Bottom 1.0 | 202.19 | 2011 |
Total battles = 110919.5