This page was generated on 2005-5-26/17:10
pos | bot | score | wins/ties/loses | pairings | total %wins | |
1 | rz.AlephTeam? 0.34 | 36 | 18/0/0 | 18 | 14 | |
2 | abc.ShadowTeam 2.11 | 34 | 17/0/1 | 18 | 13 | |
3 | rz.GlowingHawks 0.2 | 30 | 15/0/3 | 18 | 12 | |
4 | kawigi.micro.ArmyOfShiz 1.1 | 28 | 14/0/4 | 18 | 11 | |
5 | rz.HOFSwarm 1.1 | 26 | 13/0/5 | 18 | 11 | |
6 | cx.mini.DemoniacNimrods 0.50 | 24 | 12/0/6 | 18 | 10 | |
7 | radnor.RadnorMedSchool? 1.0 | 24 | 12/0/6 | 18 | 9 | |
8 | myl.micro.TroodonPack 1.10 | 22 | 11/0/7 | 18 | 11 | |
9 | gh.mini.GrubbmGroup 0.4 | 22 | 11/0/7 | 18 | 9 | |
10 | apvteam.MambaTeam 0.7.5 | 20 | 10/0/8 | 18 | 9 | |
11 | kawigi.sbf.TidalWave 0.8 | 18 | 9/0/9 | 18 | 9 | |
12 | ethdsy.MalackaTeam? 1.2 | 16 | 8/0/10 | 18 | 7 | |
13 | mn.CombatTeam? 1.0 | 12 | 6/0/12 | 18 | 8 | |
14 | vuen.Bakery 2.51 | 8 | 4/0/14 | 18 | 6 | |
15 | sgp.DrunkenTeam? 1.12 | 8 | 4/0/14 | 18 | 5 | |
16 | ms.AresHaikuTeam? 0.3 | 6 | 3/0/15 | 18 | 5 | |
17 | amz.TeamDeathTeam? 1 | 4 | 2/0/16 | 18 | 6 | |
18 | dummy team.BlindFighters? 1.01 | 2 | 1/0/17 | 18 | 4 | |
19 | gimp.GimpTeam? 0.1 | 2 | 1/0/17 | 18 | 3 |
Note: This page was generated some time ago, but details are built on real time. There can be some differences between them.