[Home]RoboRumble/Rankings meleerumble Authors 20040519

Robo Home | RoboRumble | Changes | Preferences | AllPages

MELEERUMBLE RANKING PER AUTHOR (eh ... "main" package)

LAST UPDATE: Wed May 19 23:00:01 CEST 2004

RANK PACKAGE RATING BATTLES (BOT)
1 rz 1741.00 6856 ( rz.Aleph 0.2 )
2 abc 1720.74 540 ( abc.Shadow 2.49.1 )
3 pe 1699.41 6806 ( pe.SandboxDT 2.71m )
4 kawigi 1674.61 4767 ( kawigi.mini.Coriantumr 1.1 )
5 tm 1655.31 16466 ( tm.Yuugao? 1.0 )
6 cx 1652.04 20624 ( cx.mini.Nimrod 0.55 )
7 davidalves 1646.37 19151 ( davidalves.net.DuelistMiniMelee 1.2 )
8 shinh 1641.58 28479 ( shinh.Entangled? 0.3 )
9 tzu 1638.86 18579 ( tzu.TheArtOfWar 1.2 )
10 wiki 1638.36 5710 ( wiki.CoriantumrWithDMMGun 1.02 )
11 myl 1633.81 20920 ( myl.micro.Troodon 1.10 )
12 kvk 1633.23 2394 ( kvk.HebusLeTroll 0.35 )
13 ak 1622.41 15651 ( ak.Fermat 2.0 )
14 ara 1620.21 15657 ( ara.Shera 0.88 )
15 dam 1616.28 17699 ( dam.MogBot 2.9 )
16 morbid 1614.42 15889 ( morbid.MorbidPriest 1.0 )
17 ms 1613.85 16838 ( ms.Ares 0.19 )
18 mz 1613.42 2622 ( mz.AntiGrav? 1.0 )
19 dummy 1612.82 19767 ( dummy.mini.Scimitar 1.01 )
20 et 1612.53 15839 ( et.Predator? 1.8 )
21 emp 1610.75 2352 ( emp.Yngwie 1.11 )
22 shrub 1610.48 15524 ( shrub.Vapour src124 )
23 brainfade 1610.46 216 ( brainfade.melee.Genghis 0.36 )
24 radnor 1603.21 1464 ( radnor.DoctorBob 1.42 )
25 intruder 1602.52 17942 ( intruder.PrairieWolf 2.61 )
26 gm 1595.47 504 ( gm.GaetanoA? 2.15 )
27 shu 1574.88 11250 ( shu.nitro.LENIN? .T34 )
28 axeBots 1574.43 16220 ( axeBots.HataMoto? 3.09 )
29 vuen 1570.32 14884 ( vuen.Cake 2.51 )
30 nic 1558.80 17328 ( nic.Nicator? 2.4 )
31 rdt199 1557.19 13306 ( rdt199.Warlord 0.73 )
32 sgp 1555.85 16199 ( sgp.JollyNinja 3.53 )
33 mld 1554.16 20582 ( mld.Infinity 2.1 )
34 fnc 1544.86 738 ( fnc.Bandit 4.0.0 )
35 ahf 1541.06 8572 ( ahf.NanoAndrew .4 )
36 wee 1530.51 18009 ( wee.Gem 1.8.4 )
37 timmit 1524.42 11480 ( timmit.nano.TimDog? 0.33 )
38 ratosh 1518.39 21406 ( ratosh.Nobo? 0.21 )
39 dft 1516.54 16467 ( dft.Calliope 5.6 )
40 bvh 1509.60 1854 ( bvh.fnr.Fenrir 0.33 )
41 sch 1504.61 12531 ( sch.Simone 0.3d )
42 gg 1500.86 17949 ( gg.Wolverine 2.0 )
43 arthord 1496.36 3368 ( arthord.NanoSatanMelee Alpha )
44 cf 1488.99 12202 ( cf.RiO.RiOx 4.2.1 )
45 stf 1487.87 108 ( stf.PanzerGeneral? 0.1 )
46 Noran 1487.54 12214 ( Noran.BitchingElk? 0.054 )
47 qohnil 1487.18 17453 ( qohnil.blot.BlotBot 3.61 )
48 caimano 1474.07 11263 ( caimano.Furia? Ceca_0.22 )
49 amz 1463.38 9402 ( amz.NanoClone? 1.41 )
50 dsw 1447.71 5348 ( dsw.StaticD? 1.0 )
51 dans 1432.15 9984 ( dans.Cinnamon 1.2 )
52 tad 1425.42 16289 ( tad.Dalek98 0.98 )
53 Queens_teamrobot 1394.92 2664 ( Queens_teamrobot.UltraRazor? 1.0 )
54 goblin 1311.22 11022 ( goblin.Bender? 2.4 )
55 0.00 ( .[[]] )
56 0.00 ()


Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited May 19, 2004 23:00 EST by Pulsar (diff)
Search: