[Home]RoboRumble/Rankings minirumble 20031207

Robo Home | RoboRumble | Changes | Preferences | AllPages

MINIRUMBLE RANKING TOTALS

LAST UPDATE: Sun Dec 7 06:00:01 CET 2003

RANK BOT RATING BATTLES
1 kawigi.sbf.FloodMini 1.4 1818.99 2147
2 pez.mini.VertiLeach 0.3.1 1816.39 1189
3 wiki.mini.Griffon 0.1 1811.07 1809
4 rz.GlowBlowAPM 1.0 1810.16 2135
5 wiki.mini.Sedan 1.0 1790.77 2161
6 cx.mini.Cigaret 1.31 1789.93 2102
7 kawigi.mini.Fhqwhgads 1.1 1765.86 2177
8 cx.micro.Smoke 0.95 1761.42 2105
9 rz.GlowBlow 2.31 1758.91 2452
10 kawigi.f.FhqwhgadsMicro 1.0 1755.70 2205
11 davidalves.net.DuelistMini 1.1 1754.17 2160
12 cx.mini.BlackSwans 0.60 1744.10 2133
13 myl.micro.Avipes 1.00 1742.14 2196
14 apv.Aspid 1.7 1727.11 2101
15 cx.micro.Spark 0.6 1724.68 2212
16 davidalves.net.DuelistMicro 1.11 1720.27 2368
17 dft.Cyprus? 3.0 1712.31 812
18 apv.MicroAspid 1.6 1709.13 1997
19 cx.mini.Nimrod 0.55 1708.31 2146
20 rz.GlowBlowMelee 1.3 1708.28 2261
21 kawigi.sbf.Teancum 1.3 1688.46 2117
22 rz.HawkOnFire 0.1 1688.20 2169
23 pez.mini.HypoLeach 0.1 1684.01 1220
24 timmit.mini.TimVA? 0.43 1680.40 2195
25 davidalves.net.DuelistMiniMelee 1.2 1676.08 2132
26 pe.mini.SandboxMini 1.2 1668.84 2025
27 pez.mini.Gouldingi 1.5 1668.28 2138
28 myl.micro.Troodon 1.10 1667.02 2211
29 myl.micro.Predator? 1.50 1661.67 2150
30 myl.micro.NekoNinja 1.30 1652.25 2224
31 timmit.nano.TimDog? 0.33 1649.47 2385
32 timmit.micro.TimXJ? 0.22 1648.88 2189
33 eat.HumblePieLite 1.0 1644.07 2142
34 rz.SmallDevil 1.502 1643.59 2448
35 bvh.mini.Fenrir 0.34 1639.52 2196
36 davidalves.net.DuelistMicroMelee 1.4 1635.18 2265
37 wiki.mini.GouldingiHT 1.0 1633.31 2125
38 davidalves.net.DuelistMicroMkII 1.0 1631.59 2170
39 kawigi.nano.FunkyChicken 1.1 1625.12 2474
40 kawigi.sbf.Barracuda 1.0 1623.87 2058
41 cx.nano.Smog 1.5 1620.67 2441
42 synnalagma.test.MiniNeural 1.1 1618.14 970
43 jekl.mini.BlackPearl .56.1 1617.69 606
44 arthord.NanoSatan2 1.0 1616.67 2241
45 apv.NanoLauLectrik 1.0 1616.19 2436
46 kawigi.sbf.FloodMicro 1.5 1615.65 2181
47 ins.MobyNano 0.8 1613.59 2457
48 mld.Moebius 2.0 1611.80 2394
49 arthord.NanoSatan Kappa 1606.51 2372
50 lk.nano.Avesnar? 1.1 1599.31 2465
51 davidalves.net.DuelistNano 1.0 1596.13 2386
52 davidalves.net.PerceptualDuelist 1.5 1591.38 2119
53 cf.small.McBot? 1.0.1 1585.96 1187
54 kawigi.sbf.FloodNano 1.2 1583.05 2365
55 mld.DustBunny 2.0 1582.75 2476
56 dummy.micro.Sparrow 2.5 1577.22 2172
57 m3thos.Eva00? 1.0 1569.71 2316
58 sgp.nano.FurryLeech 1.0 1569.23 2410
59 timmit.nano.TimCat? 0.13 1564.42 2389
60 caimano.Furia? Ceca_0.22 1563.55 869
61 myl.nano.Kakuru 1.20 1562.23 2462
62 pe.minimelee.SandboxMiniMelee 1.1 1549.05 2143
63 myl.nano.Graviton 1.10 1547.33 2431
64 arthord.micro.Apoptygma 0.2 1543.79 2226
65 ratosh.Debo? 1.33 1540.61 2600
66 dmp.micro.Aurora? 1.41 1536.39 2287
67 Marcelo.Alpha.DevilFISH 1.3 1533.85 2116
68 dummy.micro.HummingBird? 2.14 1531.91 2234
69 jep.nano.Hotspur? 0.1 1513.23 908
70 jep.nano.Hawkwing? 0.4.1 1507.41 2606
71 vuen.Wisp 0.3 1504.67 1729
72 ndn.DyslexicMonkey? 1.1 1502.09 2216
73 ratosh.Nobo? 0.21 1501.33 2458
74 tobe.mini.Charon? 0.9 1499.36 2204
75 dmp.nano.Eve? 3.41 1482.31 2393
76 myl.nano.KomoriNinja? 1.1 1475.00 2435
77 tobe.calypso.Calypso? 4.1 1466.34 2316
78 m3thos.Eva01? 0.5.2 1465.23 2200
79 bons.NanoStalker 1.2 1459.58 2384
80 dft.Freddie 1.0 1434.44 2369
81 ruc.nano.Zealot? 0.2 1432.90 2349
82 Fenix.FenixTrack? 1.0 1427.76 2209
83 mld.Infinity 2.1 1415.23 2412
84 cf.small.BotTLE? 0.0.1 1414.90 2019
85 sgp.SleepingGoat? 1.1 1409.68 2342
86 sgp.ShiningBeetle? 1.1 1405.29 2430
87 zy.nano.Goo? 1.20 1367.84 2429
88 bvh.micro.Svadilfari? 0.2 1363.33 2207
89 dks.MicroDanMK2? 1.0 1362.59 2053
90 bvh.mini.Balder 0.54 1361.86 2111
91 bvh.nano.Skuld? 0.63 1355.59 2271
92 tango.Recrimpo 2.1 1259.84 1051
93 nic.SnippetBot 1.0 1245.11 2129
94 goblin.Bender? 2.4 1181.57 616
95 ch.rhj.rbc.RHJ1? 1.0 966.23 570
96 ad.last.Bottom? 1.0 397.12 932

Total battles fought: 100000



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited December 7, 2003 6:00 EST by Nano (diff)
Search: