[Home]Garm/ChallengeResults

Robo Home | Garm | Changes | Preferences | AllPages

Difference (from prior major revision) (minor diff)

Added: 77a78,83
| 0.9fb | 99,81 | 86,54 | 87,76 | 91,37 | 66,19 | 66,53 | 76,15 | 71,34 | 34,91 | 45,38 | 46,45 | 42,24 | 67,79 | 33 seasons, less binsmoothing
| 0.9fc | 99,87 | 86,46 | 87,72 | 91,35 | 67,06 | 66,24 | 76,79 | 71,51 | 33,92 | 44,04 | 44,38 | 40,78 | 67,68 | 33 seasons, new attack angle
| 0.9fd | 99,85 | 87,02 | 86,41 | 91,09 | 64,76 | 66,70 | 76,09 | 71,40 | 35,49 | 45,28 | 45,31 | 42,02 | 67,32 | 34 seasons, more attack angle changes
| 0.9ff | 99,87 | 87,46 | 88,98 | 92,10 | 67,66 | 67,55 | 80,87 | 74,21 | 34,88 | 44,59 | 44,31 | 41,26 | 68,81 | 46 seasons, danger calculation structural change
| 0.9fg (release) | 99,74 | 87,58 | 89,25 | 92,19 | 68,02 | 67,14 | 80,20 | 73,67 | 34,45 | 44,56 | 45,77 | 41,59 | 68,87 | 35 seasons, danger calculation change
| 0.9gb | 99,82 | 87,52 | 88,60 | 91,98 | 67,33 | 67,16 | 79,93 | 73,55 | 33,74 | 46,00 | 43,75 | 41,16 | 68,51 | 44 seasons, structural changes

ChallengeResults

TargetingChallenge2K7:

35 rounds:
Version CC DM FT GG RMX RMC SHA WS WOE WLO Total Comment
Dookious 1.543 74.92 86.26 81.23 86.50 84.53 81.04 66.36 88.08 84.79 83.37 81.71 100 seasons
0.8l 62,88 85,97 78,00 79,57 74,27 77,15 64,17 68,55 68,25 80,86 73,97
0.8mb 62,66 85,52 79,30 81,48 71,39 77,79 64,69 68,48 65,55 81,60 73,84
0.8mc 59,75 85,55 80,06 80,71 71,83 75,97 63,31 67,72 63,90 81,62 73,04
0.8md 62,41 86,15 78,98 79,65 72,98 77,24 63,56 69,06 66,27 80,28 73,66 9 seasons
0.8me 64,38 85,33 79,75 81,17 73,89 75,90 63,65 71,31 66,56 84,34 74,63 10 seasons
0.8mf 63,23 85,35 78,58 78,71 74,17 74,35 63,81 68,48 67,94 82,67 73,73 10 seasons
0.8mg 63,93 84,65 79,87 81,26 72,92 78,46 64,20 67,94 68,11 79,87 74,12
0.8mh 62,78 87,18 78,31 78,06 73,07 75,64 64,07 67,69 68,58 82,60 73,80
0.8mi 61,46 83,92 80,86 79,68 73,08 77,39 65,98 70,52 67,82 82,18 74,29
0.8mj 64,22 84,71 77,34 78,40 72,50 78,98 62,91 69,30 69,18 81,52 73,91
0.8mk 61,93 84,95 77,81 77,98 72,97 78,03 66,36 70,18 67,12 82,77 74,01
0.8ml 66,77 84,14 77,27 76,54 70,70 74,51 65,30 69,82 65,25 79,78 73,01
0.8oa 62,84 85,41 79,04 79,86 73,40 77,53 64,02 69,46 68,75 82,73 74,30 43 seasons
0.8ob 63,86 83,62 78,90 80,88 71,36 77,53 65,69 70,63 68,45 78,94 73,99 15 seasons
0.8pa 65,14 86,04 76,91 81,11 72,53 75,15 63,54 72,83 69,29 82,31 74,48 19 seasons
0.8pb 67,73 84,96 79,30 80,23 73,09 76,09 65,29 70,65 63,74 78,84 73,99 10 seasons
0.8pc 63,51 85,04 78,76 80,34 74,56 77,70 63,70 71,51 66,62 80,65 74,24 19 seasons
0.9aa 71,03 82,06 74,70 74,44 83,23 73,50 65,94 83,63 79,67 76,29 76,45 16 seasons, I like that one :)
0.9ab 73,11 80,78 77,15 76,11 83,70 74,48 67,41 85,59 80,24 77,55 77,61 30 seasons, <3

Version CC RMX SHA WS WOE Surf DM FT GG RMC WLO No Surf Total Comment
Phoenix 0.9 76.84 85.07 68.11 84.86 81.07 79.19 88.98 81.38 85.49 80.40 88.15 84.88 82.03 185 seasons
0.9a 72,89 83,88 67,45 85,65 80,20 78,01 80,94 77,18 76,06 74,60 77,37 77,23 77,62 30 seasons
0.9bh 68,96 84,50 66,32 83,90 79,93 76,72 80,79 73,13 77,69 74,32 77,63 76,71 76,72 20 seasons
0.9bi 69,45 84,46 67,18 83,92 80,88 77,18 81,30 74,20 72,12 73,93 79,09 76,13 76,65 10 seasons
0.9ca 71,56 83,84 67,45 85,37 80,48 77,74 81,19 73,98 76,18 73,97 76,83 76,43 77,09 30 seasons


MovementChallenge2K7:

35 rounds:
Version HOF SPL GRG Sub 1 WAY GR3 RKM Sub 3 ASC CC CHK Sub 4 Total Comments
Dookious 1.554 99.97 88.78 97.57 95.44 73.92 69.70 87.33 78.51 35.31 55.48 45.05 45.28 73.29 500 rounds
0.8l 98,58 85,14 86,54 90,09 64,87 64,92 74,85 69,88 36,10 41,63 44,56 40,76 66,40 20 seasons
0.9aa 98,63 84,90 84,57 89,37 67,40 65,25 75,83 70,54 35,15 41,44 44,74 40,45 66,94 14 seasons, lower rolling dept, more bins
0.9ab 97,63 84,58 85,71 89,31 62,77 63,30 73,49 68,39 34,35 41,16 43,81 39,77 65,06 14 seasons, added wiggle-mode
0.9ac 97,72 85,48 86,71 89,97 61,31 64,39 74,65 69,52 34,65 41,93 40,63 39,07 64,97 10 seasons, stop-way
0.9bb 98,83 84,77 85,22 89,60 63,56 65,23 75,51 70,37 36,64 42,14 42,80 40,53 66,02 30 seasons
0.9bc 98,67 83,68 85,79 89,38 64,13 65,30 74,76 70,03 34,02 44,30 40,95 39,76 65,82 20 seasons, more bins
0.9bd 98,90 84,88 85,83 89,87 62,49 64,53 73,37 68,95 37,13 43,89 41,76 40,93 65,56 20 seasons
0.9be 98,91 84,72 85,38 89,67 62,76 64,50 75,67 70,08 35,63 44,25 41,04 40,31 65,71 20 seasons, new segmentationtime
0.9bf 98,92 85,25 85,04 89,74 63,95 63,58 74,86 69,22 35,26 43,00 41,82 40,03 65,73 20 seasons
0.9bg 98,53 83,54 79,68 87,25 65,97 66,17 74,05 70,11 35,29 42,88 42,41 40,19 65,88 20 seasons, new anti ram code, a bit different wallsmoothing
0.9bh 99,11 84,89 80,87 88,29 64,50 65,38 75,80 70,59 36,28 43,79 42,97 41,01 66,10 25 seasons
0.9bi 98,88 85,03 80,44 88,12 66,81 64,34 75,48 69,91 36,28 40,72 41,66 39,55 66,10 25 seasons, new bullet weightning "sqrt(time)"
0.9bk 98,88 84,87 80,00 87,92 66,83 63,71 75,38 69,54 37,27 41,21 42,05 40,18 66,12 30 seasons, /time
0.9bl 98,98 84,88 81,12 88,33 64,62 62,79 74,88 68,83 36,61 40,34 43,72 40,23 65,50 30 seasons, /time*0.8
0.9bm 99,06 85,33 80,21 88,20 65,54 65,02 74,34 69,68 33,93 39,56 42,84 38,78 65,55 30 seasons, *0.4
0.9bn 99,05 84,80 80,89 88,25 65,36 65,20 74,96 70,08 34,32 44,00 41,73 40,02 65,93 30 seasons, * 0.8
0.9bo 99,09 84,92 80,65 88,22 64,19 65,25 75,39 70,32 35,85 42,62 43,06 40,51 65,81 29 seasons, *factor
0.9ca 98,94 84,77 81,99 88,57 67,90 65,87 74,85 70,36 37,29 42,60 42,80 40,90 66,93 24 seasons, broke nothing
0.9cb 96,84 84,91 79,70 87,15 63,24 64,16 70,80 67,48 32,84 41,06 41,36 38,42 64,07 30 seasons, fixed one bug, produced two new
0.9cc 99,07 83,35 80,58 87,66 61,18 62,92 69,88 66,40 34,23 37,33 40,74 37,43 63,17 6 seasons, still buggy
0.9cd 99,13 85,15 82,36 88,88 66,05 65,38 75,66 70,52 36,28 44,67 43,27 41,41 66,71 30 seasons, removed bug
0.9ce 99,21 84,99 82,20 88,80 63,14 59,91 75,81 67,86 33,48 41,64 39,45 38,19 64,50 14 seasons, stop way
0.9ci 99,61 84,57 75,32 86,50 62,69 61,91 72,70 67,30 35,39 42,85 42,43 40,22 64,18 25 seasons, one unsegmented buffer
0.9c release 99,89 86,12 84,28 90,10 65,50 64,49 75,40 69,94 36,43 44,04 45,93 42,13 66,92 30 seasons, 5 buffer + new style
0.9da 99,85 85,53 84,78 90,05 67,05 65,32 74,28 69,80 36,46 43,20 45,49 41,71 67,15 48 seasons, fixed wall dmg bug
0.9db 99,92 85,92 84,04 89,96 64,98 65,80 75,57 70,69 35,00 45,19 43,47 41,22 66,71 24 seasons, fixed lv segmentation bug
0.9dc 99,88 86,68 85,95 90,84 64,90 66,55 76,39 71,47 37,25 45,42 44,56 42,41 67,40 30 seasons, added more buffers
0.9dd 99,76 86,53 86,19 90,83 65,32 65,99 74,70 70,34 36,56 40,03 46,59 41,06 66,89 23 seasons, dist = 450
0.9de 99,82 85,50 81,25 88,86 67,09 65,85 74,63 70,24 35,50 42,95 42,98 40,48 66,67 25 seasons, dist = 600
0.9df 99,90 86,29 87,56 91,25 65,87 65,74 74,72 70,23 37,00 42,28 44,93 41,40 67,19 26 seasons, dist = 450, less distancing
0.9dg 99,94 86,36 82,76 89,68 65,67 65,36 75,38 70,37 36,27 42,71 45,76 41,58 66,83 25 seasons, dist = 600, less distancing
0.9dh 99,95 86,36 83,19 89,83 65,42 65,93 74,78 70,35 34,95 44,44 43,35 40,91 66,63 32 seasons, traditional gf (bug test)
0.9di 99,87 84,47 86,33 90,22 65,68 66,42 75,20 70,81 36,83 44,11 44,63 41,86 67,14 26 seasons, nonetraditional gf
0.9dj 99,90 85,96 87,88 91,25 67,34 66,01 74,90 70,46 35,98 44,93 46,24 42,38 67,86 25 seasons, nonetraditional + traditional gf, no distancing
0.9fb 99,81 86,54 87,76 91,37 66,19 66,53 76,15 71,34 34,91 45,38 46,45 42,24 67,79 33 seasons, less binsmoothing
0.9fc 99,87 86,46 87,72 91,35 67,06 66,24 76,79 71,51 33,92 44,04 44,38 40,78 67,68 33 seasons, new attack angle
0.9fd 99,85 87,02 86,41 91,09 64,76 66,70 76,09 71,40 35,49 45,28 45,31 42,02 67,32 34 seasons, more attack angle changes
0.9ff 99,87 87,46 88,98 92,10 67,66 67,55 80,87 74,21 34,88 44,59 44,31 41,26 68,81 46 seasons, danger calculation structural change
0.9fg (release) 99,74 87,58 89,25 92,19 68,02 67,14 80,20 73,67 34,45 44,56 45,77 41,59 68,87 35 seasons, danger calculation change
0.9gb 99,82 87,52 88,60 91,98 67,33 67,16 79,93 73,55 33,74 46,00 43,75 41,16 68,51 44 seasons, structural changes
Dookious 1.554 99,94 86,30 94,31 93,52 69,07 69,41 84,12 76,76 40,73 52,86 52,06 48,55 71,97 31 seasons


MovementChallenge2K6:

35 rounds:
Version WSCBotA WSCBotB WSCBotC WSC APMC CassiusClay FloodHT Shadow CFC Overall Score
0.9cq 99,69 88,60 69,86 86,05 36,35 30,63 52,13 27,25 36,67 53,02 31 seasons, some movement changes (less wiggling)
0.9cp 99,74 85,67 63,53 82,98 37,43 34,66 53,20 30,76 39,54 53,32 30 seasons, with binsmoothing (13 min per season)
0.9co 99,32 83,80 62,63 81,92 37,07 34,23 50,94 28,04 37,73 52,24 31 seasons, without binsmooting, +walldist in lv buffer (8.66 min per season)
0.9ch 99,71 88,55 64,94 84,40 37,03 31,08 53,93 27,90 37,64 53,02 30 seasons, +old buffer
0.9cg 99,76 87,72 64,74 84,08 37,19 28,57 51,85 25,72 35,38 52,21 20 seasons, +old dept buffer
0.9cf 99,56 87,31 59,43 82,10 37,44 26,47 50,34 28,19 35,00 51,51 20 seasons, +unsegmented buffer
0.9cn 97,29 89,27 69,01 85,19 35,84 29,14 41,91 28,40 33,15 51,39 30 seasons, lateral buffer with wall distance
0.9ce 98,29 91,37 69,75 86,47 37,92 22,57 48,68 21,92 31,06 51,81 25 seasons, lateral velocity buffer


TargetingChallenge2K6:

35 rounds:
Version Butterfly CassiusClay Chalk Cigaret Cyanide DuelistMicro FloodMini GrubbmGrb RandomMovementBot Tigger Score Comment
0.6i 95.60 66.77 82.22 80.42 71.98 88.23 90.51 82.86 86.75 81.06 82.64 15 seasons
0.7c 98.06 70.00 83.01 78.77 70.82 87.50 90.79 83.79 88.48 85.40 83.66 15 seasons
0.8pb 97,18 66,59 81,63 80,04 69,61 91,51 91,65 85,58 86,17 83,01 83,30 10 seasons
0.8pc 98,68 65,42 82,38 80,06 70,91 91,38 91,72 83,38 90,26 84,10 83,83 20 seasons
0.9ab 98,00 70,87 85,39 75,69 77,88 86,49 87,64 81,28 85,00 92,26 84,05 15 seasons

500 rounds:
Version Butterfly CassiusClay Chalk Cigaret Cyanide DuelistMicro FloodMini GrubbmGrb RandomMovementBot Tigger Score Comment
0.6i 99.56 65.13 88.58 83.19 72.79 94.79 88.04 88.08 91.06 82.98 85.42 1 season
0.7c 99.01 65.70 88.80 85.64 68.34 93.58 89.98 88.16 91.61 82.30 85.31


Robo Home | Garm | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited November 25, 2007 13:11 EST by Krabb (diff)
Search: