[Home]RoboRumble/Rankings meleerumble Authors 20040804

Robo Home | RoboRumble | Changes | Preferences | AllPages

MELEERUMBLE RANKING PER AUTHOR (eh ... "main" package)

LAST UPDATE: Wed Aug 4 23:00:01 CEST 2004

RANK PACKAGE RATING BATTLES (BOT)
1 rz 1741.00 6856 ( rz.Aleph 0.2 )
2 abc 1717.88 810 ( abc.tron3.Tron 3.11 )
3 pe 1681.85 10730 ( pe.SandboxDT 2.71m )
4 kawigi 1680.10 9214 ( kawigi.mini.Coriantumr 1.1 )
5 cx 1656.72 24891 ( cx.mini.Nimrod 0.55 )
6 shinh 1644.52 36019 ( shinh.Entangled? 0.3 )
7 wiki 1640.52 10283 ( wiki.CoriantumrWithDMMGun 1.02 )
8 ak 1640.07 19362 ( ak.Fermat 2.0 )
9 kvk 1638.62 6337 ( kvk.HebusLeTroll 0.35 )
10 tzu 1637.58 22413 ( tzu.TheArtOfWar 1.2 )
11 tm 1636.47 20516 ( tm.Yuugao? 1.0 )
12 davidalves 1633.69 23747 ( davidalves.net.DuelistMiniMelee 1.2 )
13 myl 1623.48 25943 ( myl.micro.Troodon 1.10 )
14 shrub 1616.47 19035 ( shrub.Vapour src124 )
15 et 1616.43 19945 ( et.Predator? 1.8 )
16 mz 1612.38 6993 ( mz.AntiGrav? 1.0 )
17 dam 1611.88 21841 ( dam.MogBot 2.9 )
18 emp 1609.26 6258 ( emp.Yngwie 1.11 )
19 ara 1606.71 19707 ( ara.Shera 0.88 )
20 morbid 1606.56 19797 ( morbid.MorbidPriest 1.0 )
21 ms 1605.97 20871 ( ms.Ares 0.19 )
22 dummy 1604.26 24012 ( dummy.mini.Scimitar 1.01 )
23 radnor 1603.45 6327 ( radnor.DoctorBob 1.42 )
24 intruder 1602.06 22194 ( intruder.PrairieWolf 2.61 )
25 lrem 1597.79 4087 ( lrem.Spectre 0.4.4 )
26 brainfade 1588.61 4068 ( brainfade.melee.Genghis 0.36 )
27 vuen 1582.45 18340 ( vuen.Cake 2.51 )
28 gm 1578.38 4410 ( gm.GaetanoA? 2.15 )
29 shu 1572.15 15120 ( shu.nitro.LENIN? .T34 )
30 rdt199 1570.57 16816 ( rdt199.Warlord 0.73 )
31 axeBots 1566.98 20527 ( axeBots.HataMoto? 3.09 )
32 mld 1562.74 25174 ( mld.Infinity 2.1 )
33 nic 1559.54 20730 ( nic.Nicator? 2.4 )
34 sgp 1552.00 20249 ( sgp.JollyNinja 3.53 )
35 ahf 1549.74 13036 ( ahf.NanoAndrew .4 )
36 wee 1548.67 22510 ( wee.Gem 1.8.4 )
37 fnc 1544.86 738 ( fnc.Bandit 4.0.0 )
38 timmit 1530.37 16307 ( timmit.nano.TimDog? 0.33 )
39 gg 1521.01 21459 ( gg.Wolverine 2.0 )
40 ratosh 1519.63 26429 ( ratosh.Nobo? 0.21 )
41 dft 1518.55 20394 ( dft.Calliope 5.6 )
42 arthord 1507.72 8193 ( arthord.NanoSatanMelee Alpha )
43 sch 1506.94 16405 ( sch.Simone 0.3d )
44 bvh 1505.56 4269 ( bvh.fnr.Fenrir 0.35 )
45 fm 1501.83 5059 ( fm.claire 1.7 )
46 cf 1495.73 15911 ( cf.RiO.RiOx 4.2.1 )
47 amz 1479.03 14100 ( amz.NanoClone? 1.41 )
48 qohnil 1479.01 21107 ( qohnil.blot.BlotBot 3.61 )
49 Noran 1476.35 15950 ( Noran.BitchingElk? 0.054 )
50 stf 1463.14 4825 ( stf.PanzerGeneral? 0.1 )
51 caimano 1460.26 15403 ( caimano.Furia? Ceca_0.22 )
52 gjr 1455.94 4447 ( gjr.Cephalosporin 0.1 )
53 adt 1453.41 3224 ( adt.Ar2? 1.1 )
54 wit 1452.59 2900 ( wit.Chuliath? 1.0 )
55 dsw 1436.89 9777 ( dsw.StaticD? 1.0 )
56 tad 1426.43 20502 ( tad.Dalek98 0.98 )
57 dans 1410.03 13928 ( dans.Cinnamon 1.2 )
58 Queens_teamrobot 1397.77 6534 ( Queens_teamrobot.UltraRazor? 1.0 )
59 goblin 1308.99 15234 ( goblin.Bender? 2.4 )
60 0.00 ( .[[]] )
61 0.00 ()


Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited August 4, 2004 23:00 EST by Ph (diff)
Search: