[Home]RoboRumble/Rankings minirumble Authors 20040714

Robo Home | RoboRumble | Changes | Preferences | AllPages

MINIRUMBLE RANKING PER AUTHOR (eh ... "main" package)

LAST UPDATE: Wed Jul 14 23:00:02 CEST 2004

RANK PACKAGE RATING BATTLES (BOT)
1 pez 2035.23 749 ( pez.mini.Pugilist 2.0.4 )
2 rz 2004.88 1537 ( rz.Apollon 0.23 )
3 jam 1957.91 2094 ( jam.mini.Raiko 0.43 )
4 cf 1856.91 734 ( cf.mini.Chiva 0.01 )
5 ahf 1845.73 1604 ( ahf.r2d2.R2d2 0.86 )
6 kawigi 1820.06 5051 ( kawigi.sbf.FloodMini 1.4 )
7 cx 1819.17 5049 ( cx.mini.Cigaret 1.31 )
8 wiki 1817.01 5019 ( wiki.mini.Sedan 1.0 )
9 jekl 1793.04 893 ( jekl.mini.BlackPearl .91 )
10 arthord 1772.62 792 ( arthord.KostyaTszyu? Beta2 )
11 davidalves 1756.66 5198 ( davidalves.net.DuelistMini 1.1 )
12 myl 1749.78 5463 ( myl.micro.Avipes 1.00 )
13 apv 1743.50 5049 ( apv.Aspid 1.7 )
14 dft 1721.91 3776 ( dft.Cyprus? 3.0 )
15 bvh 1721.17 989 ( bvh.mini.Wodan? 0.297 )
16 dz 1703.51 881 ( dz.OthoMini 0.15 )
17 timmit 1699.88 5106 ( timmit.mini.TimVA? 0.43 )
18 pe 1684.92 4916 ( pe.mini.SandboxMini 1.2 )
19 mz 1678.04 2210 ( mz.AdeptBSB? 1.03 )
20 gu 1676.73 1883 ( gu.MicroScoob? 1.3 )
21 eat 1665.08 5200 ( eat.HumblePieLite 1.0 )
22 radnor 1641.34 1980 ( radnor.DoctorBob 1.42 )
23 ins 1635.39 5868 ( ins.MobyNano 0.8 )
24 mld 1634.61 5914 ( mld.Moebius 2.0 )
25 stf 1612.11 977 ( stf.PanzerGeneral? 0.1 )
26 lk 1610.76 5948 ( lk.nano.Avesnar? 1.1 )
27 synnalagma 1609.95 3897 ( synnalagma.test.MiniNeural 1.1 )
28 usa 1593.62 2648 ( usa.nano.Nemo 2.0 )
29 dummy 1590.51 5541 ( dummy.micro.Sparrow 2.5 )
30 ratosh 1572.21 4092 ( ratosh.Wesco? 1.4 )
31 fm 1561.20 1339 ( fm.claire 1.7 )
32 m3thos 1547.34 5525 ( m3thos.Eva00? 1.0 )
33 Marcelo 1546.68 5463 ( Marcelo.Alpha.DevilFISH 1.3 )
34 dmp 1544.23 5465 ( dmp.micro.Aurora? 1.41 )
35 caimano 1542.99 4116 ( caimano.Furia? Ceca_0.22 )
36 sgp 1534.32 5907 ( sgp.nano.FurryLeech 1.0 )
37 lion 1532.47 1234 ( lion.Kresnanano? 1.0 )
38 ndn 1527.33 5587 ( ndn.DyslexicMonkey? 1.1 )
39 tobe 1491.80 5188 ( tobe.mini.Charon? 0.9 )
40 jep 1488.66 6121 ( jep.nano.Hawkwing? 0.4.1 )
41 mdouet 1484.02 513 ( mdouet.BotKicker? 2.0 )
42 ruc 1462.69 5925 ( ruc.nano.Zealot? 0.2 )
43 kcn 1457.28 2541 ( kcn.percept.PerceptBot 2.3 )
44 dsw 1443.09 2234 ( dsw.StaticD? 1.0 )
45 bons 1442.55 5810 ( bons.NanoStalker 1.2 )
46 Fenix 1424.94 5457 ( Fenix.FenixTrack? 1.0 )
47 bbo 1421.52 1078 ( bbo.TheRoof 1.4.3 )
48 japs 1406.48 884 ( japs.Sjonniebot 0.9.1 )
49 dks 1355.71 5238 ( dks.MicroDanMK2? 1.0 )
50 el33t 1328.80 2677 ( el33t.EL33tGangstarr2? 2.0 )
51 nic 1268.46 5065 ( nic.SnippetBot 1.0 )
52 jt 1239.67 1673 ( jt.SpearmintCT? Alpha )
53 goblin 1200.43 3636 ( goblin.Bender? 2.4 )
54 wit 1195.66 717 ( wit.Deep7? 2.0 )
55 pb 1145.62 2211 ( pb.Oscillator? 1.0 )
56 ch 1018.27 3428 ( ch.rhj.rbc.RHJ1? 1.0 )
57 mc 865.14 1601 ( mc.Messapia? 0.1.8 )
58 ad 108.81 4551 ( ad.last.Bottom? 1.0 )


Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited July 14, 2004 23:00 EST by ABC (diff)
Search: