This page was generated on 2005-7-13/17:11
pos | bot | score | wins/ties/loses | pairings | total %wins | |
1 | ![]() | pez.mini.Pugilist 2.1.2 | 338 | 169/0/1 | 170 | 141 |
2 | ![]() | rz.Apollon 0.23 | 334 | 167/0/3 | 170 | 137 |
3 | ![]() | jam.mini.Raiko 0.43 | 334 | 167/0/3 | 170 | 132 |
4 | ![]() | pez.micro.Aristocles 0.3.7 | 328 | 164/0/6 | 170 | 120 |
5 | ![]() | pez.mini.Tityus 0.9.1 | 324 | 162/0/8 | 170 | 127 |
6 | ![]() | jam.micro.RaikoMicro 1.44 | 324 | 162/0/8 | 170 | 127 |
7 | ![]() | ph.mini.Archer 0.6.6 | 322 | 161/0/9 | 170 | 117 |
8 | ![]() | cx.mini.Cigaret 1.31 | 318 | 159/0/11 | 170 | 118 |
9 | ![]() | pez.mini.VertiLeach 0.4.0 | 316 | 158/0/12 | 170 | 120 |
10 | ![]() | cx.micro.Smoke 0.96 | 314 | 157/0/13 | 170 | 112 |
11 | ![]() | wiki.mini.Sedan 1.0 | 312 | 156/0/14 | 170 | 117 |
12 | ![]() | wiki.mini.BlackDestroyer 0.9.0 | 308 | 154/0/16 | 170 | 112 |
13 | ![]() | wiki.mini.Griffon 0.1 | 304 | 152/0/18 | 170 | 114 |
14 | ![]() | kawigi.sbf.FloodMini 1.4 | 302 | 151/0/19 | 170 | 116 |
15 | ![]() | cf.mini.Chiva 1.0 | 298 | 149/0/21 | 170 | 120 |
16 | ![]() | ahf.r2d2.R2d2 0.86 | 296 | 148/0/22 | 170 | 119 |
17 | ![]() | dz.GalbaMini 0.12 | 292 | 146/0/24 | 170 | 116 |
18 | ![]() | ph.micro.Pikeman 0.4.5 | 290 | 145/0/25 | 170 | 113 |
19 | ![]() | kawigi.mini.Fhqwhgads 1.1 | 290 | 145/0/25 | 170 | 110 |
20 | ![]() | kawigi.f.FhqwhgadsMicro 1.0 | 288 | 144/0/26 | 170 | 111 |
21 | ![]() | jekl.mini.BlackPearl .91 | 286 | 143/0/27 | 170 | 114 |
22 | ![]() | rz.GlowBlowAPM 1.0 | 284 | 142/0/28 | 170 | 116 |
23 | ![]() | rz.GlowBlow 2.31 | 284 | 142/0/28 | 170 | 113 |
24 | ![]() | kawigi.mini.Coriantumr 1.1 | 284 | 142/0/28 | 170 | 112 |
25 | ![]() | rz.Artist 0.2 | 282 | 141/0/29 | 170 | 116 |
26 | ![]() | bvh.mini.Wodan 0.369b | 282 | 141/0/29 | 170 | 104 |
27 | ![]() | cx.micro.Spark 0.6 | 278 | 139/0/31 | 170 | 107 |
28 | ![]() | myl.micro.Avipes 1.00 | 274 | 137/0/33 | 170 | 109 |
29 | ![]() | apv.MicroAspid 1.8 | 274 | 137/0/33 | 170 | 106 |
30 | ![]() | davidalves.net.DuelistMini 1.1 | 272 | 136/0/34 | 170 | 109 |
31 | ![]() | arthord.micro.Muffin 0.6.1 | 270 | 135/0/35 | 170 | 110 |
32 | ![]() | cx.mini.BlackSwans 0.60 | 270 | 135/0/35 | 170 | 109 |
33 | ![]() | apv.Aspid 1.7 | 270 | 135/0/35 | 170 | 108 |
34 | ![]() | davidalves.net.DuelistMicro 1.22 | 270 | 135/0/35 | 170 | 107 |
35 | ![]() | arthord.KostyaTszyu? Beta2 | 256 | 128/0/42 | 170 | 111 |
36 | ![]() | cx.mini.Nimrod 0.55 | 256 | 128/0/42 | 170 | 107 |
37 | ![]() | pez.mini.ChironexFleckeri 0.5 | 246 | 123/0/47 | 170 | 115 |
38 | ![]() | apv.AspidReloaded 0.6 | 246 | 123/0/47 | 170 | 104 |
39 | ![]() | dft.Cyprus 3.0 | 244 | 122/0/48 | 170 | 105 |
40 | ![]() | rz.GlowBlowMelee 1.4 | 240 | 120/0/50 | 170 | 107 |
41 | ![]() | dz.GalbaMicro 0.11 | 236 | 118/0/52 | 170 | 109 |
42 | ![]() | timmit.mini.TimVA? 0.43 | 234 | 117/0/53 | 170 | 101 |
43 | ![]() | dft.Freddie 1.32 | 232 | 116/0/54 | 170 | 102 |
44 | ![]() | pe.mini.SandboxMini 1.2 | 232 | 116/0/54 | 170 | 99 |
45 | ![]() | davidalves.net.DuelistMicroMkII 1.1 | 228 | 114/0/56 | 170 | 102 |
46 | ![]() | pez.mini.Gouldingi 1.5 | 228 | 114/0/56 | 170 | 96 |
47 | ![]() | dz.OthoMini 0.15 | 226 | 113/0/57 | 170 | 102 |
48 | ![]() | kawigi.sbf.Teancum 1.3 | 222 | 111/0/59 | 170 | 100 |
49 | ![]() | mz.AdeptBSB? 1.03 | 218 | 109/0/61 | 170 | 95 |
50 | ![]() | myl.micro.Predator 1.50 | 212 | 106/0/64 | 170 | 92 |
51 | ![]() | lrem.micro.FalseProphet Alpha | 210 | 105/0/65 | 170 | 99 |
52 | ![]() | gu.MicroScoob? 1.3 | 210 | 105/0/65 | 170 | 97 |
53 | ![]() | timmit.nano.TimDog? 0.33 | 210 | 105/0/65 | 170 | 92 |
54 | ![]() | cx.micro.Blur 0.2 | 208 | 104/0/66 | 170 | 101 |
55 | ![]() | timmit.micro.TimXJ? 0.22 | 208 | 104/0/66 | 170 | 96 |
56 | ![]() | myl.micro.NekoNinja 1.30 | 208 | 104/0/66 | 170 | 94 |
57 | ![]() | wiki.nano.RaikoNano 1.1 | 208 | 104/0/66 | 170 | 93 |
58 | ![]() | radnor.DoctorBob 1.42 | 206 | 103/0/67 | 170 | 91 |
59 | ![]() | eat.HumblePieLite 1.0 | 200 | 100/0/70 | 170 | 96 |
60 | ![]() | dz.MostlyHarmlessNano 2.1 | 200 | 100/0/70 | 170 | 92 |
61 | ![]() | rz.SmallDevil 1.502 | 200 | 100/0/70 | 170 | 91 |
62 | ![]() | kawigi.nano.FunkyChicken 1.1 | 198 | 99/0/71 | 170 | 94 |
63 | ![]() | wiki.mini.GouldingiHT 1.0 | 198 | 99/0/71 | 170 | 88 |
64 | ![]() | rz.HawkOnFire 0.1 | 196 | 98/0/72 | 170 | 91 |
65 | ![]() | gh.micro.Gruweltje 0.5 | 194 | 97/0/73 | 170 | 93 |
66 | ![]() | gh.mini.Gruwel 0.2 | 192 | 96/0/74 | 170 | 95 |
67 | ![]() | gh.mini.GrubbmTwo 0.9 | 192 | 96/0/74 | 170 | 89 |
68 | ![]() | apv.NanoLauLectrik 1.0 | 188 | 94/0/76 | 170 | 94 |
69 | ![]() | bvh.mini.Fenrir 0.39 | 188 | 94/0/76 | 170 | 93 |
70 | ![]() | arthord.NanoSatan Mu | 184 | 92/0/78 | 170 | 95 |
71 | ![]() | pulsar.PulsarNano 0.2.4 | 184 | 92/0/78 | 170 | 93 |
72 | ![]() | gh.micro.GrubbmThree 0.8 | 184 | 92/0/78 | 170 | 93 |
73 | ![]() | cx.nano.Smog 2.6 | 184 | 92/0/78 | 170 | 93 |
74 | ![]() | bvh.mini.Mjolnir 0.3 | 184 | 92/0/78 | 170 | 93 |
75 | ![]() | pulsar.Nanis 0.3 | 182 | 91/0/79 | 170 | 89 |
76 | ![]() | gh.nano.Grofvuil 0.2 | 182 | 91/0/79 | 170 | 85 |
77 | ![]() | mld.Moebius 2.0 | 180 | 90/0/80 | 170 | 92 |
78 | ![]() | ins.MobyNano 0.8 | 180 | 90/0/80 | 170 | 92 |
79 | ![]() | kawigi.sbf.FloodMicro 1.5 | 180 | 90/0/80 | 170 | 85 |
80 | ![]() | trab.nano.AinippeNano 1.3 | 178 | 89/0/81 | 170 | 88 |
81 | ![]() | myl.micro.Troodon 1.10 | 178 | 89/0/81 | 170 | 87 |
82 | ![]() | gh.mini.GrubbmOne 1.0 | 178 | 89/0/81 | 170 | 87 |
83 | ![]() | kawigi.sbf.Barracuda 1.0 | 178 | 89/0/81 | 170 | 85 |
84 | ![]() | ahf.NanoAndrew .4 | 176 | 88/0/82 | 170 | 82 |
85 | ![]() | apv.NanoLauLectrikTheCannibal 1.1 | 172 | 86/0/84 | 170 | 92 |
86 | ![]() | mz.NanoDeath 2.56 | 172 | 86/0/84 | 170 | 90 |
87 | ![]() | synnalagma.test.MiniNeural 1.1 | 170 | 85/0/85 | 170 | 87 |
88 | ![]() | mz.NanoGod? 2.02 | 170 | 85/0/85 | 170 | 85 |
89 | ![]() | toz.Gnome 1.1 | 166 | 83/0/87 | 170 | 86 |
90 | ![]() | arthord.micro.Apoptygma 0.4 | 164 | 82/0/88 | 170 | 88 |
91 | ![]() | kawigi.nano.ThnikkaBot 0.9 | 162 | 81/0/89 | 170 | 85 |
92 | ![]() | ahf.Acero 1.0 | 162 | 81/0/89 | 170 | 84 |
93 | ![]() | stf.PanzerGeneral? 0.1 | 160 | 80/0/90 | 170 | 88 |
94 | ![]() | usa.nano.Nemo 2.0 | 158 | 79/0/91 | 170 | 86 |
95 | ![]() | lk.nano.Avesnar 1.1 | 156 | 78/0/92 | 170 | 86 |
96 | ![]() | davidalves.net.DuelistNano 1.0 | 156 | 78/0/92 | 170 | 77 |
97 | ![]() | dmp.nano.Eve 3.41 | 156 | 78/0/92 | 170 | 76 |
98 | ![]() | kawigi.micro.Shiz 1.1 | 154 | 77/0/93 | 170 | 77 |
99 | ![]() | radnor.RamRod 1.0 | 148 | 74/0/96 | 170 | 85 |
100 | ![]() | ratosh.Wesco 1.4 | 146 | 73/0/97 | 170 | 81 |
101 | ![]() | mld.DustBunny 2.0 | 144 | 72/0/98 | 170 | 82 |
102 | ![]() | dz.OthoMicro 0.12 | 142 | 71/0/99 | 170 | 88 |
103 | ![]() | dummy.micro.Sparrow 2.5 | 142 | 71/0/99 | 170 | 85 |
104 | ![]() | mz.Adept 2.65 | 142 | 71/0/99 | 170 | 83 |
105 | ![]() | geep.mini.GPBotA 1.0 | 142 | 71/0/99 | 170 | 79 |
106 | ![]() | kawigi.sbf.FloodNano 1.2 | 140 | 70/0/100 | 170 | 80 |
107 | ![]() | timmit.nano.TimCat? 0.13 | 136 | 68/0/102 | 170 | 77 |
108 | ![]() | sgp.nano.FurryLeech 1.0 | 134 | 67/0/103 | 170 | 74 |
109 | ![]() | pe.minimelee.SandboxMiniMelee 1.1 | 132 | 66/0/104 | 170 | 81 |
110 | ![]() | strider.Festis 1.2.1 | 132 | 66/0/104 | 170 | 80 |
111 | ![]() | jaw.Mouse 0.11 | 132 | 66/0/104 | 170 | 79 |
112 | ![]() | ratosh.Nobo 0.21 | 132 | 66/0/104 | 170 | 77 |
113 | ![]() | myl.nano.Kakuru 1.20 | 130 | 65/0/105 | 170 | 85 |
114 | ![]() | strider.Mer 1.1.0 | 130 | 65/0/105 | 170 | 71 |
115 | ![]() | dummy.micro.HummingBird? 2.14 | 128 | 64/0/106 | 170 | 80 |
116 | ![]() | lion.Kresnanano 1.0 | 128 | 64/0/106 | 170 | 76 |
117 | ![]() | m3thos.mini.Eva01 0.5.5 | 128 | 64/0/106 | 170 | 68 |
118 | ![]() | caimano.Furia Ceca 0.22 | 126 | 63/0/107 | 170 | 77 |
119 | ![]() | gh.mini.GrubbmOgre 0.5 | 126 | 63/0/107 | 170 | 76 |
120 | ![]() | ratosh.Debo 1.34 | 122 | 61/0/109 | 170 | 81 |
121 | ![]() | fm.claire 1.7 | 122 | 61/0/109 | 170 | 80 |
122 | ![]() | fm.mammillarias 1.3 | 122 | 61/0/109 | 170 | 67 |
123 | ![]() | myl.nano.Graviton 1.10 | 120 | 60/0/110 | 170 | 67 |
124 | ![]() | ndn.DyslexicMonkey? 1.1 | 118 | 59/0/111 | 170 | 77 |
125 | ![]() | dsw.StaticD? 1.0 | 118 | 59/0/111 | 170 | 68 |
126 | ![]() | pez.nano.Icarus 0.3 | 116 | 58/0/112 | 170 | 79 |
127 | ![]() | m3thos.Eva00 1.1 | 116 | 58/0/112 | 170 | 74 |
128 | ![]() | ruc.nano.Zealot 0.2 | 116 | 58/0/112 | 170 | 70 |
129 | ![]() | dmp.micro.Aurora 1.41 | 112 | 56/0/114 | 170 | 78 |
130 | ![]() | kcn.percept.PerceptBot 2.3 | 112 | 56/0/114 | 170 | 66 |
131 | ![]() | wiki.nano.DevilFISH 1.0 | 108 | 54/0/116 | 170 | 80 |
132 | ![]() | myl.nano.KomoriNinja? 1.1 | 108 | 54/0/116 | 170 | 72 |
133 | ![]() | mz.Movement 1.8 | 106 | 53/0/117 | 170 | 77 |
134 | ![]() | jep.nano.Hotspur 0.1 | 104 | 52/0/118 | 170 | 69 |
135 | ![]() | jep.nano.Hawkwing 0.4.1 | 102 | 51/0/119 | 170 | 67 |
136 | ![]() | bons.NanoStalker 1.2 | 100 | 50/0/120 | 170 | 63 |
137 | ![]() | mdouet.BotKicker? 2.0 | 92 | 46/0/124 | 170 | 69 |
138 | ![]() | tobe.mini.Charon 0.9 | 88 | 44/0/126 | 170 | 69 |
139 | ![]() | bbo.TheRoof 1.4.3 | 86 | 43/0/127 | 170 | 61 |
140 | ![]() | mld.Infinity 2.1 | 82 | 41/0/129 | 170 | 65 |
141 | ![]() | arthord.MannyPacquiao Beta | 80 | 40/0/130 | 170 | 67 |
142 | ![]() | arthord.NanoSatanMelee Beta | 78 | 39/0/131 | 170 | 69 |
143 | ![]() | germ.TheMind? .2 | 72 | 36/0/134 | 170 | 61 |
144 | ![]() | sgp.ShiningBeetle? 1.1 | 70 | 35/0/135 | 170 | 62 |
145 | ![]() | sgp.SleepingGoat? 1.1 | 66 | 33/0/137 | 170 | 63 |
146 | ![]() | jaw.KarenCain? 0.11 | 66 | 33/0/137 | 170 | 53 |
147 | ![]() | el33t.EL33tGangstarr2 2.0 | 66 | 33/0/137 | 170 | 51 |
148 | ![]() | nic.SnippetBot 1.0 | 66 | 33/0/137 | 170 | 46 |
149 | ![]() | tobe.calypso.Calypso 4.1 | 64 | 32/0/138 | 170 | 69 |
150 | ![]() | amk.jointstrike.JointStrike 0.2 | 64 | 32/0/138 | 170 | 59 |
151 | ![]() | Fenix.FenixTrack? 1.0 | 62 | 31/0/139 | 170 | 60 |
152 | ![]() | gio.RealGioBot? 1.0 | 58 | 29/0/141 | 170 | 54 |
153 | ![]() | japs.Sjonniebot 0.9.1 | 56 | 28/0/142 | 170 | 58 |
154 | ![]() | bvh.micro.Svadilfari 0.2 | 50 | 25/0/145 | 170 | 58 |
155 | ![]() | dks.MicroDanMK2? 1.0 | 40 | 20/0/150 | 170 | 52 |
156 | ![]() | ntw.Sigsys 1.6 | 36 | 18/0/152 | 170 | 49 |
157 | ![]() | jt.SpearmintCT? Alpha | 34 | 17/0/153 | 170 | 40 |
158 | ![]() | mbro.Detektor3 0.1.1 | 32 | 16/0/154 | 170 | 42 |
159 | ![]() | wit.Deep7 2.0 | 32 | 16/0/154 | 170 | 36 |
160 | ![]() | mbro.BelajarBot 0.0.3 | 30 | 15/0/155 | 170 | 41 |
161 | ![]() | bvh.hdr.Hodur 0.4 | 28 | 14/0/156 | 170 | 36 |
162 | ![]() | ntw.Sighup 1.5 | 26 | 13/0/157 | 170 | 48 |
163 | ![]() | goblin.Bender 2.4 | 26 | 13/0/157 | 170 | 35 |
164 | ![]() | ch.rhj.rbc.RHJ1 1.0 | 22 | 11/0/159 | 170 | 22 |
165 | ![]() | geep.mini.GPBotB 1.1 | 20 | 10/0/160 | 170 | 42 |
166 | ![]() | bbo.RamboT 0.3 | 18 | 9/0/161 | 170 | 44 |
167 | ![]() | mc.Messapia 0.1.8 | 8 | 4/0/166 | 170 | 14 |
168 | ![]() | amk.Punbot.Punbot 0.01 | 8 | 4/0/166 | 170 | 13 |
169 | ![]() | pb.Oscillator 1.0 | 6 | 3/0/167 | 170 | 29 |
170 | ![]() | japs.Serenity 1.0 | 4 | 2/0/168 | 170 | 18 |
171 | ![]() | ad.last.Bottom 1.0 | 0 | 0/0/170 | 170 | 1 |
Note: This page was generated some time ago, but details are built on real time. There can be some differences between them.