[Home]RoboRumble/Rankings minirumble 200309

Robo Home | RoboRumble | Changes | Preferences | AllPages

MINIRUMBLE RANKING TOTALS

LAST UPDATE: Sun Sep 28 06:00:01 CEST 2003

RANK BOT RATING BATTLES
1 kawigi.sbf.FloodMini 1.4[Details] 1801.71 653
2 pez.mini.VertiLeach 0.2[Details] 1792.58 32
3 rz.GlowBlowAPM 1.0[Details] 1786.39 657
4 wiki.mini.Sedan 1.0[Details] 1779.19 614
5 cx.mini.Cigaret 1.31[Details] 1771.39 644
6 pez.mini.Tityus 0.3.1[Details] 1758.59 432
7 rz.GlowBlow 2.31[Details] 1749.98 714
8 cx.micro.Smoke 0.95[Details] 1746.90 331
9 kawigi.mini.Fhqwhgads 1.1[Details] 1743.89 670
10 kawigi.f.FhqwhgadsMicro 1.0[Details] 1742.63 690
11 pez.mini.Tityus 0.3[Details] 1740.49 173
12 cx.mini.BlackSwans 0.60[Details] 1738.61 655
13 synnalagma.test.MiniNeural 1.0[Details] 1735.32 11
14 myl.micro.Avipes 1.00[Details] 1734.60 644
15 davidalves.net.DuelistMini 1.1[Details] 1728.48 641
16 cx.micro.Ash 0.6[Details] 1722.35 687
17 apv.Aspid 1.7[Details] 1720.37 615
18 cx.micro.Spark 0.6[Details] 1718.67 667
19 pez.mini.VertiLeach 0.1[Details] 1714.37 132
20 cx.micro.Smoke 0.92[Details] 1709.58 313
21 davidalves.net.DuelistMicro 1.11[Details] 1707.89 668
22 rz.GlowBlowMelee 1.3[Details] 1696.82 701
23 apv.MicroAspid 1.6[Details] 1688.40 673
24 cx.mini.Nimrod 0.55[Details] 1678.00 679
25 kawigi.sbf.Teancum 1.3[Details] 1668.44 600
26 rz.HawkOnFire 0.1[Details] 1667.51 676
27 timmit.mini.TimVA? 0.43[Details] 1664.56 645
28 pez.mini.Gouldingi 1.5[Details] 1658.34 633
29 pe.mini.SandboxMini 1.2[Details] 1656.61 662
30 jekl.mini.BlackPearl .52[Details] 1655.58 644
31 davidalves.net.DuelistMiniMelee 1.2[Details] 1650.10 629
32 myl.micro.Troodon 1.10[Details] 1644.03 717
33 myl.micro.Predator? 1.50[Details] 1641.91 608
34 myl.micro.NekoNinja 1.30[Details] 1630.73 666
35 timmit.micro.TimXJ? 0.22[Details] 1626.98 695
36 bvh.mini.Fenrir 0.34[Details] 1624.99 630
37 eat.HumblePieLite 1.0[Details] 1622.72 642
38 davidalves.net.DuelistMicroMelee 1.4[Details] 1621.10 712
39 rz.SmallDevil 1.502[Details] 1620.77 795
40 pez.mini.Leach 1.1.1[Details] 1618.77 531
41 timmit.nano.TimDog? 0.33[Details] 1616.32 801
42 kawigi.nano.FunkyChicken 1.1[Details] 1613.83 831
43 davidalves.net.DuelistMicroMkII 1.0[Details] 1613.08 645
44 apv.NanoLauLectrik 1.0[Details] 1612.35 798
45 wiki.mini.GouldingiHT 1.0[Details] 1611.36 643
46 kawigi.sbf.Barracuda 1.0[Details] 1608.42 612
47 mld.Moebius 2.0[Details] 1603.83 826
48 kawigi.sbf.FloodMicro 1.5[Details] 1603.79 644
49 arthord.NanoSatan2 1.0[Details] 1602.26 617
50 ratosh.Debo? 1.32[Details] 1599.37 1
51 ins.MobyNano 0.8[Details] 1597.68 818
52 cx.nano.Smog 1.5[Details] 1591.15 878
53 arthord.NanoSatan Kappa[Details] 1591.09 814
54 lk.nano.Avesnar? 1.1[Details] 1580.08 783
55 davidalves.net.DuelistNano 1.0[Details] 1574.24 802
56 kawigi.sbf.FloodNano 1.2[Details] 1569.16 769
57 davidalves.net.PerceptualDuelist 1.5[Details] 1566.12 602
58 pez.micro.BlackWidow 1.0.1[Details] 1561.77 514
59 dummy.micro.Sparrow 2.5[Details] 1555.57 691
60 sgp.nano.FurryLeech 1.0[Details] 1555.54 840
61 timmit.nano.TimCat? 0.13[Details] 1555.13 816
62 mld.DustBunny 2.0[Details] 1548.86 831
63 myl.nano.Kakuru 1.20[Details] 1537.58 798
64 myl.nano.Graviton 1.10[Details] 1531.90 812
65 m3thos.Eva00? 1.0[Details] 1531.15 682
66 pe.minimelee.SandboxMiniMelee 1.1[Details] 1524.53 643
67 arthord.micro.Apoptygma 0.2[Details] 1515.78 668
68 dmp.micro.Aurora? 1.41[Details] 1514.48 752
69 dummy.micro.HummingBird? 2.14[Details] 1513.36 700
70 ratosh.Debo? 1.33[Details] 1511.36 319
71 Marcelo.Alpha.DevilFISH 1.3[Details] 1507.89 636
72 jep.nano.Hawkwing? 0.4.1[Details] 1492.38 890
73 dft.Cyprus? 2.0[Details] 1489.30 648
74 tobe.mini.Charon? 0.9[Details] 1483.75 660
75 ratosh.Debo? 1.3[Details] 1481.60 83
76 ratosh.ratram? 0.12[Details] 1479.62 27
77 ratosh.Nobo? 0.21[Details] 1476.42 826
78 ndn.DyslexicMonkey? 1.1[Details] 1475.36 630
79 dmp.nano.Eve? 3.41[Details] 1466.37 841
80 tobe.calypso.Calypso? 4.1[Details] 1456.90 722
81 wee.Dram? 1.0.0[Details] 1455.76 794
82 bons.NanoStalker 1.2[Details] 1447.09 766
83 myl.nano.KomoriNinja? 1.1[Details] 1441.97 836
84 m3thos.Eva01? 0.5.2[Details] 1432.14 629
85 dft.Freddie 1.0[Details] 1420.71 820
86 ruc.nano.Zealot? 0.2[Details] 1417.05 778
87 Fenix.FenixTrack? 1.0[Details] 1395.06 633
88 sgp.SleepingGoat? 1.1[Details] 1390.85 799
89 cf.c11? 0.5[Details] 1390.56 642
90 sgp.ShiningBeetle? 1.1[Details] 1385.32 819
91 mld.Infinity 2.1[Details] 1383.90 807
92 bvh.mini.Balder 0.54[Details] 1351.25 611
93 zy.nano.Goo? 1.20[Details] 1350.76 834
94 dks.MicroDanMK2? 1.0[Details] 1344.10 491
95 bvh.micro.Svadilfari? 0.2[Details] 1337.70 650
96 bvh.nano.Skuld? 0.63[Details] 1332.70 786
97 nic.SnippetBot 1.0[Details] 1218.78 625
98 tango.Recrimpo 1.1[Details] 1163.89 806

Total battles fought: 31610



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 28, 2003 6:00 EST by Synnalagma (diff)
Search: