Generation time: 2005-2-16:23:50
rank | bot | rating | # battles | |
1 | ![]() | mue.Ascendant 1.2.4 | 2077.45 | 1102 |
2 | ![]() | pez.rumble.CassiusClay 1.9.9.95 | 2067.2 | 2480 |
3 | ![]() | abc.tron3.Shadow 3.55.1 | 2061.57 | 2749 |
4 | ![]() | pulsar.PulsarMax 0.6.35 | 2050.67 | 3368 |
5 | ![]() | axeBots.SilverSurfer 2.53.33 | 2043.64 | 2697 |
6 | ![]() | jam.RaikoMX 0.32 | 2040.45 | 5448 |
7 | ![]() | dft.Cyanide 1.76 | 2036.51 | 1429 |
8 | ![]() | tide.pear.Pear 0.62.1 | 2033.74 | 2709 |
9 | ![]() | davidalves.Phoenix 0.27 | 2017.9 | 3708 |
10 | ![]() | cf.proto.Shiva 2.2 | 2003.66 | 4603 |
11 | ![]() | pez.mini.Pugilist 2.1.2 | 1984.9 | 4225 |
12 | ![]() | jekl.DarkHallow 0.86.3 | 1979.6 | 3518 |
13 | ![]() | pe.SandboxDT 3.02 | 1975.78 | 5347 |
14 | ![]() | rz.Aleph 0.33 | 1974.5 | 5714 |
15 | ![]() | rz.Apollon 0.23 | 1950.82 | 5770 |
16 | ![]() | trab.Crusader 0.1.7 | 1948.54 | 3948 |
17 | ![]() | abc.tron3.Tron 3.11 | 1940.58 | 5282 |
18 | ![]() | jam.mini.Raiko 0.43 | 1908.13 | 5921 |
19 | ![]() | axeBots.Okami 1.04 | 1906.31 | 5862 |
20 | ![]() | cx.Lacrimas 1.36 | 1906.25 | 5561 |
21 | ![]() | cx.BlestPain 1.41 | 1883.28 | 5220 |
22 | ![]() | wiki.rrgc.BeeRRGC 2.0.74 | 1881.84 | 1419 |
23 | ![]() | dft.Immortal 1.2 | 1871.15 | 5496 |
24 | ![]() | pez.mini.Tityus 0.9.1 | 1866.95 | 5852 |
25 | ![]() | jam.micro.RaikoMicro 1.44 | 1861.67 | 6851 |
26 | ![]() | vic.Locke 0.7.5.5 | 1840.85 | 5367 |
27 | ![]() | cf.star.Star2 1.23 | 1840.82 | 5320 |
28 | ![]() | brainfade.Fallen 0.63 | 1829.65 | 5532 |
29 | ![]() | pez.micro.Aristocles 0.3.7 | 1826.25 | 6020 |
30 | ![]() | axeBots.Musashi 2.18 | 1821.86 | 5418 |
31 | ![]() | ad.Quest 0.10 | 1821.19 | 3151 |
32 | ![]() | mue.hyperion.Hyperion 0.7.3 | 1811.86 | 5649 |
33 | ![]() | cx.CigaretBH 1.03 | 1810.6 | 8247 |
34 | ![]() | kcn.unnamed.Unnamed 1.21 | 1809.46 | 5626 |
35 | ![]() | ph.mini.Archer 0.6.6 | 1808.3 | 7722 |
36 | ![]() | cx.mini.Cigaret 1.31 | 1807.6 | 7925 |
37 | ![]() | ahf.r2d2.R2d2 0.86 | 1807.0 | 6125 |
38 | ![]() | cf.mini.Chiva 1.0 | 1805.81 | 5949 |
39 | ![]() | wiki.mini.Sedan 1.0 | 1804.51 | 8016 |
40 | ![]() | pez.mini.VertiLeach 0.4.0 | 1802.45 | 5803 |
41 | ![]() | wilson.Chameleon 0.91 | 1802.34 | 7451 |
42 | ![]() | ph.musketeer.Musketeer 0.6 | 1801.05 | 691 |
43 | ![]() | jekl.Jekyl .70 | 1793.52 | 5432 |
44 | ![]() | cx.Princess 1.0 | 1788.53 | 7535 |
45 | ![]() | wiki.mini.Griffon 0.1 | 1787.32 | 7154 |
46 | ![]() | pez.clean.Swiffer 0.2.9 | 1784.22 | 5437 |
47 | ![]() | pez.gloom.GloomyDark 0.9.2 | 1782.27 | 5224 |
48 | ![]() | jekl.mini.BlackPearl .91 | 1782.23 | 6674 |
49 | ![]() | ph.micro.Pikeman 0.4.5 | 1782.21 | 5152 |
50 | ![]() | kawigi.sbf.FloodMini 1.4 | 1782.19 | 7866 |
51 | ![]() | dz.GalbaMini 0.12 | 1781.24 | 1541 |
52 | ![]() | kawigi.sbf.FloodHT 0.8 | 1779.66 | 7740 |
53 | ![]() | metal.small.dna2.MCoolDNA 1.5 | 1779.61 | 5388 |
54 | ![]() | pe.SandboxLump 1.52 | 1779.13 | 7138 |
55 | ![]() | ak.Fermat 2.0 | 1776.06 | 7693 |
56 | ![]() | rz.GlowBlowAPM 1.0 | 1775.18 | 7967 |
57 | ![]() | wiki.mini.BlackDestroyer 0.9.0 | 1771.3 | 5714 |
58 | ![]() | rz.GlowBlow 2.31 | 1767.62 | 8132 |
59 | ![]() | rz.Artist 0.2 | 1765.42 | 6184 |
60 | ![]() | cx.micro.Smoke 0.96 | 1765.29 | 5275 |
61 | ![]() | abc.Tron 2.02 | 1764.28 | 7101 |
62 | ![]() | pez.frankie.Frankie 0.9.6.1 | 1753.58 | 5203 |
63 | ![]() | kawigi.mini.Coriantumr 1.1 | 1752.47 | 5906 |
64 | ![]() | kawigi.f.FhqwhgadsMicro 1.0 | 1750.84 | 8273 |
65 | ![]() | kawigi.mini.Fhqwhgads 1.1 | 1750.27 | 7832 |
66 | ![]() | davidalves.net.DuelistMini 1.1 | 1748.51 | 8120 |
67 | ![]() | davidalves.net.DuelistMicro 1.22 | 1742.97 | 7105 |
68 | ![]() | arthord.micro.Muffin 0.6.1 | 1742.96 | 5962 |
69 | ![]() | arthord.KostyaTszyu? Beta2 | 1742.54 | 6010 |
70 | ![]() | cx.mini.BlackSwans 0.60 | 1740.53 | 3448 |
71 | ![]() | bvh.frg.Friga 0.112dev | 1739.88 | 5417 |
72 | ![]() | dft.Virgin 1.25 | 1739.63 | 5314 |
73 | ![]() | apv.Aspid 1.7 | 1738.28 | 7940 |
74 | ![]() | apv.ScruchiPu 1.0 | 1736.0 | 7663 |
75 | ![]() | rz.GlowBlowMelee 1.4 | 1733.49 | 5952 |
76 | ![]() | davidalves.net.Duelist 0.1.6src | 1733.04 | 7385 |
77 | ![]() | mnt.SurferBot 0.2.5 | 1731.28 | 3950 |
78 | ![]() | ara.Shera 0.88 | 1731.26 | 7586 |
79 | ![]() | cx.micro.Spark 0.6 | 1730.61 | 8176 |
80 | ![]() | cbot.agile.Nibbler 0.2 | 1729.4 | 7728 |
81 | ![]() | tad.Dalek98 0.98 | 1729.05 | 7630 |
82 | ![]() | apv.MicroAspid 1.6 | 1726.0 | 8102 |
83 | ![]() | cx.mini.Nimrod 0.55 | 1725.81 | 8045 |
84 | ![]() | kawigi.sbf.FloodSonnet 0.9 | 1725.56 | 5521 |
85 | ![]() | intruder.PrairieWolf 2.61 | 1724.8 | 7432 |
86 | ![]() | myl.micro.Avipes 1.00 | 1723.83 | 8423 |
87 | ![]() | apv.AspidReloaded 0.6 | 1714.85 | 5924 |
88 | ![]() | dz.GalbaMicro 0.11 | 1711.58 | 2569 |
89 | ![]() | rcb.Vanessa03 0 | 1711.53 | 7765 |
90 | ![]() | bvh.mini.Wodan 0.369b | 1709.26 | 4784 |
91 | ![]() | qohnil.blot.BlotBot 3.61 | 1703.7 | 7491 |
92 | ![]() | apv.LauLectrik 1.2 | 1703.27 | 7623 |
93 | ![]() | drm.CobraBora? 1.12 | 1700.13 | 7677 |
94 | ![]() | dft.Cyprus 3.0 | 1699.26 | 5975 |
95 | ![]() | bvh.fnr.Fenrir 0.36l | 1697.59 | 4805 |
96 | ![]() | non.mega.NaN 0.1 | 1696.26 | 5357 |
97 | ![]() | davidalves.net.DuelistMicroMkII 1.1 | 1694.51 | 6220 |
98 | ![]() | timmit.mini.TimVA? 0.43 | 1694.1 | 8107 |
99 | ![]() | pez.mako.Mako 1.5 | 1693.58 | 7596 |
100 | ![]() | dz.OthoMini 0.15 | 1693.36 | 5947 |
101 | ![]() | kvk.HebusLeTroll 0.41 | 1692.97 | 5279 |
102 | ![]() | mnt.AHEB 0.6a | 1691.07 | 5796 |
103 | ![]() | emp.Yngwie 1.11 | 1690.4 | 5514 |
104 | ![]() | bvh.jmd.Jormungand 0.35 | 1682.21 | 5296 |
105 | ![]() | zen.Lindada 0.2 | 1682.18 | 7710 |
106 | ![]() | drm.Magazine 0.39 | 1681.16 | 7944 |
107 | ![]() | dft.Freddie 1.31 | 1679.84 | 4511 |
108 | ![]() | pe.mini.SandboxMini 1.2 | 1678.26 | 7725 |
109 | ![]() | tm.Yuugao 1.0 | 1677.91 | 7905 |
110 | ![]() | shinh.Entangled 0.3 | 1677.7 | 7509 |
111 | ![]() | bjl.LoneDragon? 0.5 | 1677.58 | 5253 |
112 | ![]() | vuen.Fractal 0.55 | 1676.71 | 5473 |
113 | ![]() | synnalagma.NeuralPremier 0.51 | 1675.68 | 7478 |
114 | ![]() | muf.CrazyKitten? 0.9 | 1674.11 | 5427 |
115 | ![]() | cf.OldMan.OldManXP 0.1 | 1670.16 | 5220 |
116 | ![]() | kawigi.sbf.Teancum 1.3 | 1669.51 | 8096 |
117 | ![]() | jmcd.BeoWulf? 2.8 | 1665.11 | 7644 |
118 | ![]() | timmit.micro.TimXJ? 0.22 | 1662.83 | 7976 |
119 | ![]() | cx.micro.Blur 0.2 | 1662.33 | 3852 |
120 | ![]() | ms.Ares 0.19 | 1662.29 | 7927 |
121 | ![]() | dz.Caedo 1.4 | 1662.16 | 7762 |
122 | ![]() | gh.GrubbmGrb 0.9.3 | 1661.66 | 1102 |
123 | ![]() | tzu.TheArtOfWar 1.2 | 1658.0 | 7381 |
124 | ![]() | pez.mini.Gouldingi 1.5 | 1657.68 | 8462 |
125 | ![]() | jasolo.Sonda 0.55 | 1657.26 | 7518 |
126 | ![]() | wiki.nano.RaikoNano 1.1 | 1651.62 | 6440 |
127 | ![]() | lrem.micro.FalseProphet Alpha | 1650.56 | 5545 |
128 | ![]() | rdt199.Warlord 0.73 | 1645.81 | 7463 |
129 | ![]() | apv.NanoLauLectrik 1.0 | 1644.76 | 8678 |
130 | ![]() | mz.AdeptBSB? 1.03 | 1644.11 | 6472 |
131 | ![]() | krzysiek.robbo2.Robbo 1.0.0 | 1641.43 | 5552 |
132 | ![]() | dam.MogBot 2.9 | 1641.15 | 7740 |
133 | ![]() | apv.TheBrainPi 0.5 | 1639.56 | 7394 |
134 | ![]() | myl.micro.NekoNinja 1.30 | 1639.35 | 8459 |
135 | ![]() | metal.small.MCool 1.21 | 1639.15 | 5518 |
136 | ![]() | gu.MicroScoob? 1.3 | 1636.31 | 6101 |
137 | ![]() | arthord.NanoSatan Mu | 1635.81 | 6402 |
138 | ![]() | morbid.MorbidPriest 1.0 | 1634.83 | 6169 |
139 | ![]() | mn.Combat 1.0 | 1633.8 | 5391 |
140 | ![]() | timmit.TimmiT? 0.22 | 1633.75 | 7749 |
141 | ![]() | kawigi.nano.FunkyChicken 1.1 | 1633.4 | 8633 |
142 | ![]() | jw.Booring 1.11 | 1632.58 | 7771 |
143 | ![]() | bvh.mini.Fenrir 0.39 | 1632.49 | 5841 |
144 | ![]() | labg.Cataclysm 2.05 | 1631.97 | 5297 |
145 | ![]() | frag.FragBot? 1.0 | 1629.84 | 7585 |
146 | ![]() | gh.micro.GrubbmThree 0.7 | 1629.64 | 1546 |
147 | ![]() | eat.HumblePieLite 1.0 | 1628.86 | 8093 |
148 | ![]() | mld.Moebius 2.0 | 1627.98 | 8959 |
149 | ![]() | wiki.mako.MakoHT 1.2.2.1 | 1626.08 | 7684 |
150 | ![]() | apv.NanoLauLectrikTheCannibal 1.1 | 1626.0 | 6376 |
151 | ![]() | mz.NanoDeath 2.56 | 1625.35 | 6480 |
152 | ![]() | timmit.nano.TimDog? 0.33 | 1624.15 | 8363 |
153 | ![]() | myl.micro.Predator 1.50 | 1623.28 | 8274 |
154 | ![]() | rz.SmallDevil 1.502 | 1621.86 | 23073 |
155 | ![]() | sgp.JollyNinja 3.53 | 1619.69 | 7481 |
156 | ![]() | cx.nano.Smog 2.6 | 1617.1 | 4481 |
157 | ![]() | sL300.Mozart life | 1616.88 | 6351 |
158 | ![]() | ins.MobyNano 0.8 | 1616.35 | 8734 |
159 | ![]() | syl.Centipede 0.5 | 1615.31 | 7594 |
160 | ![]() | dz.OthoMicro 0.12 | 1613.0 | 6121 |
161 | ![]() | gh.mini.GrubbmGrunt 0.4 | 1612.73 | 1216 |
162 | ![]() | shrub.Vapour src124 | 1610.2 | 5618 |
163 | ![]() | radnor.DoctorBob 1.42 | 1609.29 | 6820 |
164 | ![]() | lrem.Spectre 0.4.4 | 1609.03 | 5208 |
165 | ![]() | cbot.cbot.CBot 0.8 | 1607.34 | 7470 |
166 | ![]() | pi.Dark 10 | 1607.34 | 7666 |
167 | ![]() | gm.GaetanoA? 2.15 | 1606.71 | 5694 |
168 | ![]() | synnalagma.test.MiniNeural 1.1 | 1606.1 | 6969 |
169 | ![]() | arthord.micro.Apoptygma 0.4 | 1605.22 | 6147 |
170 | ![]() | wiki.mini.GouldingiHT 1.0 | 1603.88 | 8003 |
171 | ![]() | axeBots.HataMoto? 3.09 | 1602.63 | 6095 |
172 | ![]() | asm.Statistas 0.1 | 1602.22 | 5296 |
173 | ![]() | tobe.Saturn lambda | 1602.14 | 6181 |
174 | ![]() | et.Predator 1.8 | 1597.14 | 7179 |
175 | ![]() | gh.mini.GrubbmTwo 0.9 | 1593.68 | 1212 |
176 | ![]() | sm.Devil 7.3 | 1593.3 | 7044 |
177 | ![]() | lk.nano.Avesnar 1.1 | 1591.17 | 8757 |
178 | ![]() | usa.nano.Nemo 2.0 | 1588.42 | 6468 |
179 | ![]() | non.mega.NoName? 0.0 | 1588.02 | 5518 |
180 | ![]() | dk.stable.Gorgatron 1.1 | 1587.83 | 5283 |
181 | ![]() | toz.Gnome 1.1 | 1585.73 | 4641 |
182 | ![]() | nic.Nicator 2.4 | 1585.23 | 7544 |
183 | ![]() | kawigi.nano.ThnikkaBot 0.9 | 1584.02 | 6399 |
184 | ![]() | rz.HawkOnFire 0.1 | 1583.83 | 8299 |
185 | ![]() | ahf.Acero 1.0 | 1583.45 | 6408 |
186 | ![]() | fushi.PvP1?.PvP1? 2004-02-16 | 1582.32 | 5906 |
187 | ![]() | dz.MostlyHarmlessNano 2.1 | 1582.04 | 4234 |
188 | ![]() | radnor.RamRod 1.0 | 1581.48 | 5948 |
189 | ![]() | pulsar.PulsarNano 0.2.4 | 1580.96 | 6776 |
190 | ![]() | starpkg.StarViewerZ? 1.26 | 1579.48 | 5284 |
191 | ![]() | tobe.Fusion 1.0 | 1578.72 | 5695 |
192 | ![]() | kawigi.sbf.Barracuda 1.0 | 1577.1 | 7824 |
193 | ![]() | trab.nano.AinippeNano 1.3 | 1576.26 | 4187 |
194 | ![]() | kawigi.sbf.FloodMicro 1.5 | 1576.08 | 8143 |
195 | ![]() | myl.nano.Kakuru 1.20 | 1574.2 | 8455 |
196 | ![]() | tobe.Relativity 3.9 | 1572.28 | 5789 |
197 | ![]() | dummy.micro.Sparrow 2.5 | 1571.84 | 8245 |
198 | ![]() | stf.PanzerGeneral? 0.1 | 1571.72 | 5875 |
199 | ![]() | mz.Adept 2.65 | 1567.19 | 6389 |
200 | ![]() | mz.NanoGod? 2.02 | 1564.66 | 6906 |
201 | ![]() | shu.nitro.LENIN .T34 | 1564.03 | 5676 |
202 | ![]() | hamilton.Hamilton 1.0 | 1563.83 | 7449 |
203 | ![]() | pe.minimelee.SandboxMiniMelee 1.1 | 1563.09 | 8177 |
204 | ![]() | fm.claire 1.7 | 1557.46 | 6570 |
205 | ![]() | tango.Recrimpo 2.51 | 1557.12 | 5323 |
206 | ![]() | ratosh.Wesco 1.4 | 1554.54 | 6437 |
207 | ![]() | kano.gamma.KanoGamma 1.8 | 1552.68 | 7458 |
208 | ![]() | alex.Diabolo5 1.1 | 1550.16 | 7921 |
209 | ![]() | dummy.micro.HummingBird? 2.14 | 1547.7 | 8300 |
210 | ![]() | myl.micro.Troodon 1.10 | 1546.36 | 8238 |
211 | ![]() | wiki.nano.DevilFISH 1.0 | 1545.36 | 7244 |
212 | ![]() | ethdsy.Malacka 2.4 | 1543.61 | 7638 |
213 | ![]() | ratosh.Debo 1.34 | 1543.48 | 6340 |
214 | ![]() | kawigi.sbf.FloodNano 1.2 | 1540.96 | 8339 |
215 | ![]() | davidalves.net.DuelistNano 1.0 | 1537.44 | 8384 |
216 | ![]() | ahf.NanoAndrew .4 | 1536.96 | 6404 |
217 | ![]() | strider.Festis 1.2.1 | 1536.88 | 6671 |
218 | ![]() | caimano.Furia Ceca 0.22 | 1535.83 | 6296 |
219 | ![]() | kawigi.micro.Shiz 1.0 | 1534.95 | 6588 |
220 | ![]() | csm.NthGeneration? 0.04 | 1534.48 | 7592 |
221 | ![]() | pez.nano.Icarus 0.3 | 1533.86 | 6572 |
222 | ![]() | mz.Movement 1.8 | 1532.8 | 6397 |
223 | ![]() | ratosh.Nobo 0.21 | 1532.28 | 8866 |
224 | ![]() | timmit.nano.TimCat? 0.13 | 1531.53 | 8364 |
225 | ![]() | ph.Thinker 0.2.5 | 1530.7 | 5430 |
226 | ![]() | md.Pasta 1.1 | 1530.09 | 7649 |
227 | ![]() | jaw.Mouse 0.11 | 1529.59 | 3069 |
228 | ![]() | mld.DustBunny 2.0 | 1528.59 | 8646 |
229 | ![]() | dmp.micro.Aurora 1.41 | 1525.82 | 8035 |
230 | ![]() | jep.Terrible 0.4.1 | 1525.14 | 7696 |
231 | ![]() | dft.Axraelic 1.25 | 1525.05 | 7769 |
232 | ![]() | sgp.MadHatter? 4.13 | 1522.74 | 7504 |
233 | ![]() | gg.Wolverine 2.0 | 1521.29 | 7855 |
234 | ![]() | gh.mini.GrubbmOgre 0.3 | 1519.88 | 1183 |
235 | ![]() | fnc.bandit2002.Bandit2002 4.0.2 | 1516.65 | 5509 |
236 | ![]() | geep.mini.GPBotA 1.0 | 1516.3 | 5748 |
237 | ![]() | ndn.DyslexicMonkey? 1.1 | 1514.82 | 8225 |
238 | ![]() | djc.Aardvark 0.3.6 | 1512.77 | 8193 |
239 | ![]() | sgp.nano.FurryLeech 1.0 | 1511.48 | 8623 |
240 | ![]() | dft.Calliope 5.6 | 1510.93 | 5805 |
241 | ![]() | rapture.Rapture 2.13 | 1507.85 | 7420 |
242 | ![]() | sch.Simone 0.3d | 1507.46 | 5202 |
243 | ![]() | takeBot.SpinSpiral? 1.2 | 1506.77 | 7508 |
244 | ![]() | takeBot.WeavingWiggle? 1.1 | 1504.13 | 7918 |
245 | ![]() | arthord.NanoSatanMelee Alpha | 1497.44 | 7170 |
246 | ![]() | gh.micro.GrubbmOne 0.3 | 1497.25 | 5318 |
247 | ![]() | lion.Kresnanano 1.0 | 1494.5 | 6682 |
248 | ![]() | md.November 1.0 | 1493.36 | 7533 |
249 | ![]() | pla.Memnoch 0.5 | 1492.52 | 5555 |
250 | ![]() | sigterm.Sigterm 1.0 | 1486.49 | 3794 |
251 | ![]() | fnc.bandit.Bandit 5.2.0 | 1482.42 | 5355 |
252 | ![]() | grybgoofy.GoofyBot 0.10 | 1482.04 | 5005 |
253 | ![]() | m3thos.Eva00 1.1 | 1482.03 | 6697 |
254 | ![]() | dmp.nano.Eve 3.41 | 1480.01 | 8469 |
255 | ![]() | kawigi.spare.SpareParts 0.7.6nosnd | 1476.44 | 7560 |
256 | ![]() | myl.nano.KomoriNinja? 1.1 | 1472.6 | 8717 |
257 | ![]() | tobe.calypso.Calypso 4.1 | 1463.76 | 8658 |
258 | ![]() | kawam.kmBot9 1.0 | 1462.91 | 7497 |
259 | ![]() | tobe.mini.Charon 0.9 | 1462.84 | 8048 |
260 | ![]() | kawigi.robot.Girl 1.1 | 1461.46 | 5278 |
261 | ![]() | ruc.nano.Zealot 0.2 | 1458.66 | 8599 |
262 | ![]() | strider.Mer 1.1.0 | 1449.58 | 6349 |
263 | ![]() | mdouet.BotKicker? 2.0 | 1449.03 | 5915 |
264 | ![]() | jep.nano.Hotspur 0.1 | 1448.27 | 6432 |
265 | ![]() | jep.nano.Hawkwing 0.4.1 | 1443.62 | 8674 |
266 | ![]() | dft.Krazy 1.5 | 1440.31 | 1253 |
267 | ![]() | m3thos.Eva02 0.6 | 1436.78 | 6282 |
268 | ![]() | wit.Chuliath 1.0 | 1434.14 | 5302 |
269 | ![]() | fm.mammillarias 1.3 | 1429.99 | 6996 |
270 | ![]() | rfj.Sunburn 1.1 | 1424.93 | 7519 |
271 | ![]() | bons.NanoStalker 1.2 | 1423.14 | 8812 |
272 | ![]() | bndl.LostLion? 1.2 | 1421.73 | 7712 |
273 | ![]() | sgp.SleepingGoat? 1.1 | 1421.22 | 8722 |
274 | ![]() | kcn.percept.PerceptBot 2.3 | 1420.4 | 5937 |
275 | ![]() | dsw.StaticD? 1.0 | 1419.51 | 5934 |
276 | ![]() | mld.Infinity 2.1 | 1418.0 | 8628 |
277 | ![]() | m3thos.mini.Eva01 0.5.5 | 1412.94 | 5957 |
278 | ![]() | dans.Cinnamon 1.2 | 1412.91 | 5255 |
279 | ![]() | sgp.ShiningBeetle? 1.1 | 1406.68 | 9060 |
280 | ![]() | myl.nano.Graviton 1.10 | 1398.69 | 8545 |
281 | ![]() | jcs.Seth 1.8 | 1394.67 | 4644 |
282 | ![]() | Fenix.FenixTrack? 1.0 | 1392.58 | 8027 |
283 | ![]() | matt.advanced.Katana 1.0 | 1388.3 | 1202 |
284 | ![]() | nammyung.ModelT? 0.23 | 1388.1 | 7833 |
285 | ![]() | sgs.DogManSPE? 1.1 | 1385.48 | 7012 |
286 | ![]() | taqho.taqbot 1.0 | 1385.26 | 7752 |
287 | ![]() | takeBot.SpiralCrash? 1.0 | 1381.43 | 7730 |
288 | ![]() | japs.Sjonniebot 0.9.1 | 1375.34 | 5732 |
289 | ![]() | Noran.BitchingElk? 0.054 | 1374.47 | 5317 |
290 | ![]() | bbo.TheRoof 1.4.3 | 1362.11 | 5933 |
291 | ![]() | csp.Eagle 3.30 | 1349.25 | 2525 |
292 | ![]() | hirataatsushi.Neo 1.6 | 1342.34 | 7457 |
293 | ![]() | hirataatsushi.Trinity 0.003 | 1339.45 | 7577 |
294 | ![]() | dks.MicroDanMK2? 1.0 | 1333.9 | 7442 |
295 | ![]() | ntw.Sigsys 1.6 | 1323.51 | 6486 |
296 | ![]() | jaw.KarenCain? 0.11 | 1314.32 | 3130 |
297 | ![]() | adt.Ar2 1.0 | 1311.13 | 5762 |
298 | ![]() | el33t.EL33tGangstarr2 2.0 | 1307.52 | 6838 |
299 | ![]() | ntw.Sighup 1.5 | 1303.86 | 5920 |
300 | ![]() | adt.Ar1 2.1 | 1297.85 | 5352 |
301 | ![]() | bbo.RamboT 0.3 | 1284.92 | 6583 |
302 | ![]() | gjr.Cephalosporin 0.2 | 1274.65 | 5406 |
303 | ![]() | gg.Squaraus 0.6 | 1266.74 | 5735 |
304 | ![]() | nic.SnippetBot 1.0 | 1264.5 | 7967 |
305 | ![]() | Noran.RandomTargeting 0.02 | 1259.36 | 5369 |
306 | ![]() | Queens teamrobot.UltraRazor? 1.0 | 1243.11 | 5424 |
307 | ![]() | matt.UnderDark3 1.8 | 1235.69 | 1167 |
308 | ![]() | geep.mini.GPBotB 1.1 | 1232.67 | 5856 |
309 | ![]() | jt.SpearmintCT? Alpha | 1226.24 | 6090 |
310 | ![]() | Homer.Barney 1.0 | 1220.56 | 5421 |
311 | ![]() | mbro.Detektor3 0.1.1 | 1201.67 | 2991 |
312 | ![]() | md.VelociRaptor? 1.3 | 1201.38 | 5428 |
313 | ![]() | mbro.BelajarBot 0.0.3 | 1191.12 | 2916 |
314 | ![]() | abud.ThirdRobo? 1.0 | 1181.03 | 2121 |
315 | ![]() | gimp.GimpBot 0.1 | 1157.43 | 3618 |
316 | ![]() | goblin.Bender 2.4 | 1147.59 | 6171 |
317 | ![]() | wit.Deep7 2.0 | 1136.66 | 5776 |
318 | ![]() | pb.Oscillator 1.0 | 1103.11 | 6062 |
319 | ![]() | ch.rhj.rbc.RHJ1 1.0 | 983.37 | 6153 |
320 | ![]() | japs.Serenity 1.0 | 894.11 | 6093 |
321 | ![]() | mc.Messapia 0.1.8 | 856.44 | 6990 |
322 | ![]() | ad.last.Bottom 1.0 | 149.09 | 6443 |
Total battles = 1019931.5