[Home]RoboRumble/Rankings meleerumble 20040922

Robo Home | RoboRumble | Changes | Preferences | AllPages

No diff available--this is the first major revision. (no other diffs)

MELEERUMBLE RANKING TOTALS

LAST UPDATE: Wed Sep 22 23:00:01 CEST 2004

RANK BOT RATING BATTLES
1 rz.Aleph 0.33 1720.39 4176
2 abc.tron3.Tron 3.11 1716.11 7380
3 abc.tron3.Shadow 3.25 1711.79 4498
4 abc.Tron 2.02 1701.44 27235
5 pe.SandboxDT 2.71m 1696.79 16652
6 rz.GlowBlowMelee 1.4 1684.25 23736
7 kawigi.mini.Coriantumr 1.1 1669.01 15712
8 pe.SandboxLump 1.52 1659.23 25684
9 rz.HawkOnFire 0.1 1647.68 32381
10 shinh.Entangled? 0.3 1645.91 45173
11 cx.mini.Nimrod 0.55 1644.80 31370
12 kvk.HebusLeTroll 0.35 1639.04 12669
13 ak.Fermat 2.0 1637.35 25208
14 tm.Yuugao? 1.0 1635.30 26420
15 kawigi.micro.Shiz 1.0 1631.72 19222
16 wiki.CoriantumrWithDMMGun 1.02 1630.74 17140
17 davidalves.net.DuelistMiniMelee 1.2 1628.56 29975
18 et.Predator? 1.8 1627.89 25471
19 tzu.TheArtOfWar 1.2 1627.75 28389
20 shrub.Vapour src124 1623.60 25479
21 myl.micro.Troodon 1.10 1623.46 32286
22 cx.BlestPain 1.41 1620.07 4304
23 ara.Shera 0.88 1620.00 26151
24 kawigi.sbf.FloodHT 0.8 1619.49 27161
25 ms.Ares 0.19 1617.52 27225
26 kawigi.nano.Lib 1.0 1614.17 16278
27 emp.Yngwie 1.11 1611.02 12648
28 brainfade.melee.Genghis 0.36 1610.38 10044
29 morbid.MorbidPriest 1.0 1606.68 26079
30 mz.AntiGrav? 1.0 1606.22 13741
31 dam.MogBot 2.9 1605.21 28321
32 radnor.DoctorBob 1.42 1600.96 12501
33 intruder.PrairieWolf 2.61 1600.75 28152
34 axeBots.HataMoto? 3.09 1595.43 26626
35 dummy.mini.Scimitar 1.01 1590.68 30762
36 dummy.micro.Sparrow 2.5 1590.23 24555
37 cx.Princess 1.0 1589.69 19270
38 gm.GaetanoA? 2.15 1589.22 10260
39 lrem.Spectre 0.4.4 1586.91 10387
40 mz.MicroGodMelee? 1 1582.84 17918
41 bvh.frg.Friga 0.112dev 1581.46 3006
42 shu.nitro.LENIN? .T34 1579.59 21132
43 vuen.Cake 2.51 1579.34 24622
44 myl.nano.Graviton 1.10 1575.17 27031
45 davidalves.net.DuelistMicroMelee 1.4 1571.93 32323
46 mn.Combat? 1.0 1571.91 4499
47 mld.Infinity 2.1 1570.04 32253
48 wee.Gem 1.8.4 1562.26 29026
49 nic.Nicator? 2.4 1561.35 26432
50 sch.Simone 0.3d 1560.09 22597
51 mz.NanoGod? 2.02 1552.22 14672
52 myl.nano.KomoriNinja? 1.1 1551.65 14164
53 pe.minimelee.SandboxMiniMelee 1.1 1551.00 11055
54 kawigi.robot.Girl 1.1 1545.73 4788
55 davidalves.net.DuelistNanoMelee 1.01 1543.79 32520
56 ahf.NanoAndrew .4 1540.98 19678
57 rdt199.Warlord 0.73 1537.19 23026
58 ph.melee.ArcherME? 0.3 1536.93 3690
59 mld.DustBunny 2.0 1532.69 32107
60 sgp.JollyNinja 3.53 1529.19 26153
61 arthord.NanoSatanMelee Alpha 1519.16 15038
62 ratosh.Nobo? 0.21 1516.61 33129
63 m3thos.Eva00? 1.1 1515.84 3024
64 timmit.nano.TimDog? 0.33 1515.38 22643
65 bvh.mini.Fenrir 0.39 1513.22 7973
66 bvh.fnr.Fenrir 0.35 1511.99 11541
67 gg.Wolverine 2.0 1509.90 27615
68 m3thos.mini.Eva01? 0.5.5 1509.61 1530
69 fm.claire 1.7 1508.99 11602
70 dft.Calliope 5.6 1507.45 26457
71 m3thos.Eva02? 0.6 1504.16 1530
72 fm.mammillarias 1.3 1493.79 12193
73 ratosh.Wesco? 1.4 1488.26 27142
74 qohnil.blot.BlotBot 3.61 1482.38 27461
75 kawigi.mini.Fhqwhgads 1.1 1482.02 31563
76 bvh.jmd.Jormungand 0.35 1480.92 10050
77 fnc.bandit.Bandit 5.2.0 1477.31 4950
78 stf.PanzerGeneral? 0.1 1477.12 11359
79 amz.NanoClone? 1.41 1473.97 21246
80 Noran.BitchingElk? 0.054 1473.74 22628
81 gjr.Cephalosporin 0.1 1471.60 10243
82 kawigi.spare.SpareParts 0.7.6nosnd 1469.23 26728
83 caimano.Furia? Ceca_0.22 1467.99 22046
84 cf.RiO.RiOx 4.2.1 1465.12 21329
85 wit.Chuliath? 1.0 1462.77 8737
86 adt.Ar2? 1.1 1461.79 9326
87 adt.Ar2? 1.0 1449.56 9449
88 tad.Dalek98 0.98 1443.50 26784
89 gg.Squaraus? 0.6 1438.18 20688
90 dsw.StaticD? 1.0 1435.75 17067
91 adt.Ar1? 2.1 1426.71 10171
92 Queens_teamrobot.UltraRazor? 1.0 1415.65 12589
93 kawigi.sbf.FloodSonnet 0.9 1414.33 25083
94 sample.Walls 1.0 1398.96 5418
95 wit.Deep7? 2.0 1394.59 9935
96 dans.Cinnamon 1.2 1390.48 19544
97 sample.Crazy 1.0 1381.18 5598
98 sample.SpinBot 1.0 1352.84 4861
99 wiki.nano.RaikoNano 1.0 1332.62 23531
100 goblin.Bender? 2.4 1312.89 22164
101 sample.Corners 1.0 1304.06 5164
102 sample.MyFirstRobot 1.0 1294.24 5742
103 arthord.MannyPacquiao Beta 1291.25 9044
104 sample.Fire 1.0 1248.53 4734
105 sample.Tracker 1.0 1231.36 5167
106 sample.RamFire 1.0 1224.24 5436
107 sample.Target 1.0 1183.43 4965
108 sample.TrackFire 1.0 1148.25 5220
109 sample.SittingDuck 1.0 951.00 4984
110 .[[]] 0.00
111 0.00

Total battles fought: 972917



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited September 22, 2004 23:00 EST by tummen.hemma.pezius.com (diff)
Search: