[Home]RoboRumble/RankingsB4 minirumble

Robo Home | RoboRumble | Changes | Preferences | AllPages

Showing revision 49

MINIRUMBLE RANKING TOTALS

LAST UPDATE: Sat Sep 13 07:00:01 CEST 2003

RANK BOT RATING BATTLES
1 kawigi.sbf.FloodMini 1.4[Details] 1803.90 284
2 rz.GlowBlowAPM 1.0[Details] 1800.24 270
3 wiki.mini.Sedan 1.0[Details] 1777.65 316
4 cx.mini.Cigaret 1.31[Details] 1768.31 258
5 pez.mini.Tityus 0.3.1[Details] 1761.79 116
6 kawigi.mini.Fhqwhgads 1.1[Details] 1747.31 314
7 rz.GlowBlow 2.31[Details] 1745.09 315
8 pez.mini.Tityus 0.3[Details] 1740.49 173
9 kawigi.f.FhqwhgadsMicro 1.0[Details] 1737.85 329
10 cx.mini.BlackSwans 0.60[Details] 1734.99 305
11 davidalves.net.DuelistMini 1.1[Details] 1734.71 283
12 apv.Aspid 1.7[Details] 1729.87 251
13 myl.micro.Avipes 1.00[Details] 1723.11 287
14 cx.micro.Ash 0.6[Details] 1721.43 302
15 cx.micro.Spark 0.6[Details] 1716.81 322
16 cx.micro.Smoke 0.92[Details] 1707.83 293
17 davidalves.net.DuelistMicro 1.11[Details] 1700.01 305
18 rz.GlowBlowMelee 1.3[Details] 1692.24 329
19 cx.mini.Nimrod 0.55[Details] 1691.86 312
20 apv.MicroAspid 1.6[Details] 1680.74 295
21 kawigi.sbf.Teancum 1.3[Details] 1674.74 259
22 rz.HawkOnFire 0.1[Details] 1672.12 335
23 pez.mini.Gouldingi 1.5[Details] 1662.35 287
24 jekl.mini.BlackPearl .52[Details] 1662.11 296
25 timmit.mini.TimVA? 0.43[Details] 1661.36 291
26 pe.mini.SandboxMini 1.2[Details] 1652.56 288
27 davidalves.net.DuelistMiniMelee 1.2[Details] 1651.56 273
28 myl.micro.Troodon 1.10[Details] 1646.75 339
29 myl.micro.Predator? 1.50[Details] 1635.70 286
30 eat.HumblePieLite 1.0[Details] 1631.27 291
31 myl.micro.NekoNinja 1.30[Details] 1624.95 315
32 timmit.nano.TimDog? 0.33[Details] 1624.91 445
33 timmit.micro.TimXJ? 0.22[Details] 1623.62 316
34 bvh.mini.Fenrir 0.34[Details] 1623.16 277
35 wiki.mini.GouldingiHT 1.0[Details] 1621.00 289
36 davidalves.net.DuelistMicroMelee 1.4[Details] 1618.16 348
37 rz.SmallDevil 1.502[Details] 1616.16 452
38 davidalves.net.DuelistMicroMkII 1.0[Details] 1613.70 279
39 pez.mini.Leach 1.1.1[Details] 1613.59 318
40 kawigi.nano.FunkyChicken 1.1[Details] 1613.21 470
41 ins.MobyNano 0.8[Details] 1611.67 477
42 kawigi.sbf.Barracuda 1.0[Details] 1608.72 284
43 arthord.NanoSatan2 1.0[Details] 1606.41 259
44 arthord.NanoSatan Kappa[Details] 1602.33 450
45 apv.NanoLauLectrik 1.0[Details] 1600.79 450
46 kawigi.sbf.FloodMicro 1.5[Details] 1597.60 278
47 mld.Moebius 2.0[Details] 1595.26 490
48 cx.nano.Smog 1.5[Details] 1591.39 488
49 davidalves.net.DuelistNano 1.0[Details] 1573.51 470
50 kawigi.sbf.FloodNano 1.2[Details] 1573.43 446
51 lk.nano.Avesnar? 1.1[Details] 1566.96 443
52 davidalves.net.PerceptualDuelist 1.5[Details] 1564.78 261
53 dummy.micro.Sparrow 2.5[Details] 1559.41 310
54 timmit.nano.TimCat? 0.13[Details] 1554.77 450
55 sgp.nano.FurryLeech 1.0[Details] 1552.71 499
56 pez.micro.BlackWidow 1.0.1[Details] 1550.25 313
57 mld.DustBunny 2.0[Details] 1549.69 486
58 myl.nano.Kakuru 1.20[Details] 1547.79 459
59 m3thos.Eva00? 1.0[Details] 1545.04 313
60 arthord.micro.Apoptygma 0.2[Details] 1528.76 310
61 myl.nano.Graviton 1.10[Details] 1527.19 434
62 pe.minimelee.SandboxMiniMelee 1.1[Details] 1520.73 282
63 dmp.micro.Aurora? 1.41[Details] 1515.27 351
64 dummy.micro.HummingBird? 2.14[Details] 1511.84 339
65 Marcelo.Alpha.DevilFISH 1.3[Details] 1511.48 287
66 dft.Cyprus? 2.0[Details] 1494.66 288
67 jep.nano.Hawkwing? 0.4.1[Details] 1494.01 507
68 tobe.mini.Charon? 0.9[Details] 1491.64 299
69 ratosh.Debo? 1.3[Details] 1481.60 83
70 ratosh.ratram? 0.12[Details] 1479.62 27
71 ratosh.Nobo? 0.21[Details] 1478.83 469
72 ndn.DyslexicMonkey? 1.1[Details] 1477.42 312
73 dmp.nano.Eve? 3.41[Details] 1468.54 498
74 wee.Dram? 1.0.0[Details] 1459.38 449
75 tobe.calypso.Calypso? 4.1[Details] 1456.47 409
76 m3thos.Eva01? 0.5.2[Details] 1450.07 259
77 bons.NanoStalker 1.2[Details] 1445.06 450
78 myl.nano.KomoriNinja? 1.1[Details] 1440.13 465
79 Fenix.FenixTrack? 1.0[Details] 1410.10 280
80 ruc.nano.Zealot? 0.2[Details] 1408.12 420
81 dft.Freddie 1.0[Details] 1406.83 456
82 sgp.SleepingGoat? 1.1[Details] 1398.53 440
83 mld.Infinity 2.1[Details] 1390.58 468
84 cf.c11? 0.5[Details] 1388.55 311
85 sgp.ShiningBeetle? 1.1[Details] 1379.46 475
86 zy.nano.Goo? 1.20[Details] 1360.43 483
87 dks.MicroDanMK2? 1.0[Details] 1349.13 173
88 bvh.mini.Balder 0.54[Details] 1336.43 297
89 bvh.micro.Svadilfari? 0.2[Details] 1326.61 321
90 bvh.nano.Skuld? 0.63[Details] 1311.76 455
91 nic.SnippetBot 1.0[Details] 1208.71 306
92 tango.Recrimpo 1.1[Details] 1166.02 458

Total battles fought: 15800



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit revision 49 of this page | View other revisions | View current revision
Edited September 13, 2003 7:00 EST by Sparafucil3 (diff)
Search: