[Home]RoboRumble/Rankings minirumble 200309

Robo Home | RoboRumble | Changes | Preferences | AllPages

Showing revision 2

MINIRUMBLE RANKING TOTALS

LAST UPDATE: Sun Sep 21 06:00:01 CEST 2003

RANK BOT RATING BATTLES
1 kawigi.sbf.FloodMini 1.4[Details] 1799.46 451
2 rz.GlowBlowAPM 1.0[Details] 1783.48 453
3 wiki.mini.Sedan 1.0[Details] 1780.59 440
4 cx.mini.Cigaret 1.31[Details] 1775.81 437
5 pez.mini.Tityus 0.3.1[Details] 1762.75 259
6 cx.micro.Smoke 0.95[Details] 1762.56 139
7 kawigi.mini.Fhqwhgads 1.1[Details] 1748.07 474
8 kawigi.f.FhqwhgadsMicro 1.0[Details] 1743.20 499
9 davidalves.net.DuelistMini 1.1[Details] 1740.54 451
10 pez.mini.Tityus 0.3[Details] 1740.49 173
11 rz.GlowBlow 2.31[Details] 1739.71 472
12 myl.micro.Avipes 1.00[Details] 1734.85 447
13 cx.mini.BlackSwans 0.60[Details] 1731.50 462
14 apv.Aspid 1.7[Details] 1721.58 425
15 cx.micro.Spark 0.6[Details] 1721.40 475
16 cx.micro.Ash 0.6[Details] 1718.48 475
17 davidalves.net.DuelistMicro 1.11[Details] 1714.09 472
18 cx.micro.Smoke 0.92[Details] 1709.58 313
19 cx.mini.Nimrod 0.55[Details] 1699.10 482
20 apv.MicroAspid 1.6[Details] 1695.42 481
21 rz.GlowBlowMelee 1.3[Details] 1693.82 489
22 rz.HawkOnFire 0.1[Details] 1673.51 489
23 kawigi.sbf.Teancum 1.3[Details] 1670.01 412
24 pez.mini.Gouldingi 1.5[Details] 1667.43 450
25 timmit.mini.TimVA? 0.43[Details] 1662.16 468
26 pe.mini.SandboxMini 1.2[Details] 1660.54 469
27 davidalves.net.DuelistMiniMelee 1.2[Details] 1659.63 450
28 jekl.mini.BlackPearl .52[Details] 1656.71 470
29 myl.micro.Troodon 1.10[Details] 1650.41 501
30 timmit.nano.TimDog? 0.33[Details] 1636.43 624
31 myl.micro.Predator? 1.50[Details] 1634.68 450
32 timmit.micro.TimXJ? 0.22[Details] 1633.87 499
33 bvh.mini.Fenrir 0.34[Details] 1633.34 447
34 davidalves.net.DuelistMicroMelee 1.4[Details] 1631.29 512
35 wiki.mini.GouldingiHT 1.0[Details] 1627.28 434
36 myl.micro.NekoNinja 1.30[Details] 1626.77 478
37 rz.SmallDevil 1.502[Details] 1622.53 614
38 kawigi.nano.FunkyChicken 1.1[Details] 1621.25 645
39 eat.HumblePieLite 1.0[Details] 1620.82 455
40 pez.mini.Leach 1.1.1[Details] 1616.21 496
41 ins.MobyNano 0.8[Details] 1614.52 637
42 apv.NanoLauLectrik 1.0[Details] 1613.00 620
43 arthord.NanoSatan2 1.0[Details] 1608.63 432
44 kawigi.sbf.Barracuda 1.0[Details] 1606.88 434
45 davidalves.net.DuelistMicroMkII 1.0[Details] 1601.94 434
46 kawigi.sbf.FloodMicro 1.5[Details] 1601.78 443
47 ratosh.Debo? 1.32[Details] 1599.37 1
48 cx.nano.Smog 1.5[Details] 1598.77 673
49 mld.Moebius 2.0[Details] 1596.66 651
50 lk.nano.Avesnar? 1.1[Details] 1593.82 593
51 arthord.NanoSatan Kappa[Details] 1593.15 612
52 davidalves.net.DuelistNano 1.0[Details] 1583.42 612
53 davidalves.net.PerceptualDuelist 1.5[Details] 1571.44 418
54 kawigi.sbf.FloodNano 1.2[Details] 1560.61 594
55 pez.micro.BlackWidow 1.0.1[Details] 1557.98 480
56 sgp.nano.FurryLeech 1.0[Details] 1557.48 646
57 mld.DustBunny 2.0[Details] 1556.89 628
58 dummy.micro.Sparrow 2.5[Details] 1554.75 489
59 m3thos.Eva00? 1.0[Details] 1551.66 471
60 timmit.nano.TimCat? 0.13[Details] 1549.85 611
61 myl.nano.Kakuru 1.20[Details] 1545.92 613
62 myl.nano.Graviton 1.10[Details] 1533.60 607
63 arthord.micro.Apoptygma 0.2[Details] 1531.74 469
64 pe.minimelee.SandboxMiniMelee 1.1[Details] 1529.19 452
65 dummy.micro.HummingBird? 2.14[Details] 1520.92 507
66 ratosh.Debo? 1.33[Details] 1520.59 142
67 dmp.micro.Aurora? 1.41[Details] 1512.39 527
68 Marcelo.Alpha.DevilFISH 1.3[Details] 1506.31 440
69 dft.Cyprus? 2.0[Details] 1501.26 442
70 jep.nano.Hawkwing? 0.4.1[Details] 1496.78 668
71 tobe.mini.Charon? 0.9[Details] 1483.79 476
72 ratosh.Debo? 1.3[Details] 1481.60 83
73 ndn.DyslexicMonkey? 1.1[Details] 1480.82 458
74 ratosh.ratram? 0.12[Details] 1479.62 27
75 m3thos.Eva01? 0.5.2[Details] 1477.71 430
76 wee.Dram? 1.0.0[Details] 1470.89 602
77 dmp.nano.Eve? 3.41[Details] 1462.26 638
78 ratosh.Nobo? 0.21[Details] 1461.35 636
79 tobe.calypso.Calypso? 4.1[Details] 1459.82 553
80 myl.nano.KomoriNinja? 1.1[Details] 1443.39 629
81 bons.NanoStalker 1.2[Details] 1429.33 602
82 ruc.nano.Zealot? 0.2[Details] 1405.90 580
83 sgp.SleepingGoat? 1.1[Details] 1396.73 603
84 dft.Freddie 1.0[Details] 1396.45 629
85 Fenix.FenixTrack? 1.0[Details] 1395.24 441
86 sgp.ShiningBeetle? 1.1[Details] 1389.81 625
87 cf.c11? 0.5[Details] 1388.12 458
88 mld.Infinity 2.1[Details] 1384.92 625
89 zy.nano.Goo? 1.20[Details] 1360.49 632
90 bvh.micro.Svadilfari? 0.2[Details] 1345.22 470
91 dks.MicroDanMK2? 1.0[Details] 1336.91 311
92 bvh.mini.Balder 0.54[Details] 1323.89 431
93 bvh.nano.Skuld? 0.63[Details] 1318.16 609
94 nic.SnippetBot 1.0[Details] 1207.89 447
95 tango.Recrimpo 1.1[Details] 1177.79 617

Total battles fought: 23045



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit revision 2 of this page | View other revisions | View current revision
Edited September 21, 2003 6:00 EST by tummen.hemma.pezius.com (diff)
Search: