[Home]RoboRumble/Rankings roborumble 20040609

Robo Home | RoboRumble | Changes | Preferences | AllPages

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Wed Jun 9 23:00:01 CEST 2004

RANK BOT RATING BATTLES
1 jam.RaikoMX 0.32 2059.49 805
2 wiki.SilverFist 1.0 2039.85 1269
3 abc.tron3.Shadow 3.07 2035.64 829
4 pez.rumble.CassiusClay 1.5.2.2 2031.55 685
5 axeBots.SilverSurfer 2.30 2027.15 897
6 cf.proto.Shiva 1.1 2010.41 640
7 pez.mini.Pugilist 1.9.9.4.1 2000.24 1566
8 rz.Aleph 0.33 1994.09 2832
9 pe.SandboxDT 3.02 1991.26 2421
10 pulsar.PulsarMax 0.2.36 1972.41 953
11 rz.Apollon 0.23 1967.99 2684
12 mue.ascendent.Ascendent 0.5.1 1958.18 697
13 abc.tron3.Tron 3.06 1950.09 1331
14 cx.Lacrimas 1.36 1933.39 2943
15 axeBots.Okami 1.04 1928.43 3405
16 jam.mini.Raiko 0.43 1927.04 3982
17 davidalves.net.YALT 1.3 1909.83 2333
18 cx.BlestPain 1.41 1908.99 2774
19 pez.mini.Tityus 0.9.1 1888.16 5796
20 jam.micro.RaikoMicro 1.44 1882.76 4603
21 vic.Locke 0.5.10.5 1876.41 828
22 brainfade.Fallen 0.42 1871.30 678
23 cf.star.Star2? 1.23 1863.85 1200
24 pez.micro.Aristocles 0.3.7 1846.11 4063
25 axeBots.Musashi 2.18 1841.94 3685
26 ad.Quest 0.10 1841.78 5488
27 dft.Immortal 1.13.1 1839.03 1045
28 cx.CigaretBH 1.03 1833.96 9569
29 ahf.r2d2.R2d2 0.86 1831.99 2849
30 kcn.unnamed.Unnamed 1.21 1831.02 3635
31 mue.hyperion.Hyperion 0.7.3 1830.09 1090
32 pez.mini.VertiLeach 0.4.0 1829.18 5481
33 cx.mini.Cigaret 1.31 1828.57 10511
34 wiki.mini.Sedan 1.0 1826.47 10588
35 wilson.Chameleon 0.91 1825.17 9491
36 cf.HuntedHunter? 1.52 1822.32 1271
37 jekl.Jekyl .70 1815.70 5004
38 wiki.mini.Griffon 0.1 1811.11 9536
39 pez.clean.Swiffer 0.2.9 1809.58 5122
40 cf.small.LittleStar? 1.11 1809.08 2014
41 jekl.mini.BlackPearl .91 1808.58 1354
42 pez.gloom.GloomyDark 0.9.2 1807.15 5069
43 cx.Princess 1.0 1804.49 9431
44 kawigi.sbf.FloodMini 1.4 1803.89 10643
45 pe.SandboxLump 1.52 1797.92 8998
46 rz.GlowBlowAPM 1.0 1796.72 10529
47 kawigi.sbf.FloodHT 0.8 1796.65 9595
48 cx.micro.Smoke 0.95 1795.58 10082
49 rz.Artist 0.2 1792.43 3148
50 wiki.mini.BlackDestroyer 0.9.0 1791.64 5788
51 abc.Tron 2.02 1784.85 9211
52 rz.GlowBlow 2.31 1784.34 11050
53 kawigi.mini.Coriantumr 1.1 1777.06 3741
54 pez.frankie.Frankie 0.9.6.1 1774.73 3198
55 kawigi.mini.Fhqwhgads 1.1 1773.45 10622
56 davidalves.net.DuelistMini 1.1 1772.77 10659
57 kawigi.f.FhqwhgadsMicro 1.0 1767.79 10898
58 davidalves.net.DuelistMicro 1.22 1765.36 3871
59 arthord.micro.Muffin 0.6.1 1763.31 4911
60 cx.mini.BlackSwans 0.60 1761.71 10450
61 apv.Aspid 1.7 1758.18 10489
62 davidalves.net.Duelist 0.1.6src 1757.98 9548
63 cx.micro.Spark 0.6 1756.49 11138
64 ak.Fermat 2.0 1756.21 9785
65 dft.Virgin? 1.25 1755.31 3174
66 apv.ScruchiPu 1.0 1753.51 9618
67 rz.GlowBlowMelee 1.4 1752.09 4747
68 cbot.agile.Nibbler 0.2 1751.22 9810
69 ara.Shera 0.88 1749.88 9840
70 tad.Dalek98 0.98 1749.74 9674
71 cx.mini.Nimrod 0.55 1748.43 10591
72 myl.micro.Avipes 1.00 1747.82 11124
73 kawigi.sbf.FloodSonnet 0.9 1747.15 4525
74 apv.MicroAspid 1.6 1741.14 10602
75 intruder.PrairieWolf 2.61 1739.67 9855
76 apv.AspidReloaded 0.6 1734.56 4497
77 rcb.Vanessa03? 0 1730.56 9603
78 apv.LauLectrik 1.2 1725.35 9595
79 drm.CobraBora? 1.12 1721.76 9537
80 bvh.fnr.Fenrir 0.35 1720.67 1169
81 pez.mako.Mako 1.5 1719.16 9896
82 kvk.HebusLeTroll 0.41 1718.74 2254
83 dft.Cyprus? 3.0 1717.31 7267
84 timmit.mini.TimVA? 0.43 1717.27 10679
85 davidalves.net.DuelistMicroMkII 1.1 1717.04 4205
86 bvh.mini.Wodan? 0.297 1716.29 1774
87 emp.Yngwie 1.11 1715.55 4669
88 non.mega.NaN 0.1 1714.74 4091
89 qohnil.blot.BlotBot 3.61 1713.68 9797
90 dz.OthoMini 0.15 1710.12 1400
91 zen.Lindada 0.2 1702.97 9867
92 apv.TheBrainPi 0.5 1701.04 9781
93 pe.mini.SandboxMini 1.2 1698.15 10275
94 drm.Magazine? 0.39 1698.04 9737
95 synnalagma.NeuralPremier 0.51 1697.05 9640
96 bvh.jmd.Jormungand 0.35 1697.04 1078
97 muf.CrazyKitten? 0.9 1696.36 4367
98 tm.Yuugao? 1.0 1694.79 9549
99 shinh.Entangled? 0.3 1693.21 9511
100 dft.Cyanide 1.0 1691.41 1303
101 bjl.LoneDragon? 0.5 1691.05 4554
102 cf.OldMan.OldManXP 0.1 1690.86 3894
103 kawigi.sbf.Teancum 1.3 1689.58 10409
104 vuen.Fractal 0.55 1687.98 5162
105 jmcd.BeoWulf? 2.8 1687.75 9621
106 jasolo.Sonda? 0.55 1686.39 9509
107 timmit.micro.TimXJ? 0.22 1684.02 10905
108 pez.mini.Gouldingi 1.5 1683.98 10703
109 wiki.nano.RaikoNano 1.1 1679.71 2915
110 dz.Caedo 1.4 1677.02 9611
111 ms.Ares 0.19 1674.79 9566
112 rdt199.Warlord 0.73 1671.32 9589
113 tzu.TheArtOfWar 1.2 1670.71 9521
114 mz.AdeptBSB? 1.03 1669.39 3740
115 myl.micro.NekoNinja 1.30 1668.59 10948
116 metal.small.MCool? 1.21 1663.92 4019
117 apv.NanoLauLectrik 1.0 1662.97 11530
118 morbid.MorbidPriest 1.0 1661.00 8237
119 arthord.NanoSatan2 1.0 1658.40 10903
120 dam.MogBot 2.9 1656.62 9489
121 timmit.TimmiT? 0.22 1655.88 9762
122 gu.MicroScoob? 1.3 1655.66 2889
123 mz.NanoDeath 2.56 1653.96 3082
124 myl.micro.Predator? 1.50 1653.34 10775
125 apv.NanoLauLectrikTheCannibal 1.1 1652.42 3099
126 frag.FragBot? 1.0 1651.74 9830
127 kawigi.nano.FunkyChicken 1.1 1650.84 11698
128 jw.Booring 1.11 1650.55 9516
129 wiki.mako.MakoHT 1.2.2.1 1650.17 9535
130 rz.SmallDevil 1.502 1649.95 11499
131 arthord.NanoSatan Mu 1648.94 2970
132 bvh.mini.Freya 0.35 1648.58 1698
133 krzysiek.robbo2.Robbo? 1.0.0 1647.24 5301
134 timmit.nano.TimDog? 0.33 1647.13 11410
135 mld.Moebius 2.0 1645.13 11563
136 bvh.mini.Fenrir 0.36 1641.25 3026
137 eat.HumblePieLite 1.0 1640.90 10965
138 ins.MobyNano 0.8 1636.74 11536
139 synnalagma.test.MiniNeural 1.1 1636.58 7751
140 bvh.mini.Mjolnir 0.3 1636.48 2034
141 dz.OthoMicro 0.12 1635.39 2371
142 sL300.Mozart? life 1635.29 3378
143 sgp.JollyNinja 3.53 1633.94 9347
144 syl.Centipede? 0.5 1631.71 9650
145 wiki.mini.GouldingiHT 1.0 1628.39 10596
146 cbot.cbot.CBot 0.8 1628.06 9667
147 lrem.Spectre 0.4.4 1627.21 1112
148 arthord.micro.Apoptygma 0.4 1626.76 5536
149 shrub.Vapour src124 1625.26 7849
150 radnor.DoctorBob 1.42 1625.18 3274
151 lk.nano.Avesnar? 1.1 1623.51 11502
152 pi.Dark 10 1622.36 9755
153 asm.Statistas? 0.1 1622.09 3466
154 axeBots.HataMoto? 3.09 1619.55 8350
155 gm.GaetanoA? 2.15 1618.48 1823
156 rz.HawkOnFire 0.1 1616.83 10922
157 usa.nano.Nemo 2.0 1616.77 4412
158 tobe.Saturn lambda 1616.77 7974
159 et.Predator? 1.8 1616.31 9297
160 kawigi.nano.ThnikkaBot 0.9 1614.09 4244
161 sm.Devil? 7.3 1612.94 8895
162 ahf.Acero 1.0 1609.87 3136
163 non.mega.NoName? 0.0 1607.83 3995
164 kawigi.sbf.Barracuda 1.0 1606.50 10609
165 radnor.RamRod 1.0 1604.42 3921
166 dk.stable.Gorgatron? 1.1 1602.24 2177
167 fushi.PvP1?.PvP1? 2004-02-16 1599.72 3059
168 kawigi.sbf.FloodMicro 1.5 1598.67 10980
169 dummy.micro.Sparrow 2.5 1596.95 11069
170 tobe.Fusion? 1.0 1595.15 8008
171 nic.Nicator? 2.4 1595.15 9703
172 cx.nano.Smog 1.5 1594.84 11398
173 myl.nano.Kakuru 1.20 1593.49 11463
174 starpkg.StarViewerZ? 1.26 1590.27 4544
175 tobe.Relativity 3.9 1589.39 7803
176 stf.PanzerGeneral? 0.1 1589.07 1577
177 pe.minimelee.SandboxMiniMelee 1.1 1588.93 10820
178 mz.Adept 2.65 1587.18 3110
179 shu.nitro.LENIN? .T34 1585.65 4046
180 fm.claire 1.7 1585.21 1828
181 tango.Recrimpo 2.51 1584.76 3135
182 hamilton.Hamilton? 1.0 1582.84 9667
183 ratosh.Wesco? 1.4 1582.25 6800
184 myl.micro.Troodon 1.10 1578.19 10873
185 mz.NanoGod? 2.02 1576.67 4167
186 davidalves.net.DuelistNano 1.0 1573.95 11609
187 kawigi.micro.Shiz 1.0 1573.80 4411
188 kawigi.sbf.FloodNano 1.2 1573.43 11310
189 alex.Diabolo5? 1.1 1573.00 9692
190 kano.gamma.KanoGamma 1.8 1571.62 9781
191 ratosh.Debo? 1.34 1569.50 7368
192 dummy.micro.HummingBird? 2.14 1569.45 11129
193 wiki.nano.DevilFISH 1.0 1566.83 2040
194 caimano.Furia? Ceca_0.22 1563.50 7276
195 ethdsy.Malacka? 2.4 1561.57 9649
196 mz.Movement 1.8 1561.08 2704
197 timmit.nano.TimCat? 0.13 1560.45 11509
198 Marcelo.Alpha.DevilFISH 1.3 1559.89 11017
199 mld.DustBunny 2.0 1556.65 11570
200 ahf.NanoAndrew .4 1550.85 5085
201 dmp.micro.Aurora? 1.41 1550.37 11016
202 csm.NthGeneration? 0.04 1549.70 9733
203 sgp.nano.FurryLeech 1.0 1547.99 11520
204 ratosh.Nobo? 0.21 1547.79 11628
205 jep.Terrible? 0.4.1 1547.53 9510
206 gg.Wolverine 2.0 1545.71 9613
207 md.Pasta? 1.1 1544.95 9751
208 dft.Axraelic? 1.25 1541.67 9530
209 fnc.bandit2002.Bandit2002? 4.0.2 1539.69 1620
210 m3thos.Eva00? 1.0 1538.17 11132
211 djc.Aardvark? 0.3.6 1534.77 9724
212 ndn.DyslexicMonkey? 1.1 1529.65 11175
213 sch.Simone 0.3d 1528.84 8066
214 sgp.MadHatter? 4.13 1524.47 9666
215 arthord.NanoSatanMelee Alpha 1522.84 4215
216 dft.Freddie 1.2 1519.78 3456
217 takeBot.SpinSpiral? 1.2 1517.65 9823
218 sgs.DogManSPE? 1.1 1516.33 8743
219 dft.Calliope 5.6 1515.50 7922
220 takeBot.WeavingWiggle? 1.1 1515.00 9623
221 md.November? 1.0 1514.63 9642
222 rapture.Rapture 2.13 1511.98 9699
223 grybgoofy.GoofyBotCS 1.0 1510.55 2032
224 pla.Memnoch 0.5 1504.99 1263
225 fnc.bandit.Bandit 5.2.0 1501.08 1664
226 kawigi.robot.Girl 1.0 1498.15 2791
227 labg.Cataclysm? 1.95 1497.21 9615
228 kawigi.spare.SpareParts 0.7.6nosnd 1493.11 9871
229 tobe.mini.Charon? 0.9 1492.84 10802
230 dmp.nano.Eve? 3.41 1484.86 11378
231 tobe.calypso.Calypso? 4.1 1484.33 11496
232 myl.nano.KomoriNinja? 1.1 1483.15 11486
233 jep.nano.Hotspur? 0.1 1478.20 7333
234 jep.nano.Hawkwing? 0.4.1 1475.98 11689
235 kawam.kmBot9? 1.0 1472.85 9499
236 ruc.nano.Zealot? 0.2 1470.20 11460
237 rfj.Sunburn? 1.1 1446.84 9507
238 bndl.LostLion? 1.2 1445.40 9641
239 fm.mammillarias 1.3 1444.62 2136
240 bons.NanoStalker 1.2 1444.56 11410
241 kcn.percept.PerceptBot 2.3 1439.72 4795
242 dans.Cinnamon 1.2 1435.73 3726
243 myl.nano.Graviton 1.10 1434.84 11364
244 sgp.SleepingGoat? 1.1 1434.79 11471
245 mld.Infinity 2.1 1431.40 11522
246 dsw.StaticD? 1.0 1430.45 3984
247 sgp.ShiningBeetle? 1.1 1426.58 11660
248 gjr.Cephalosporin 0.1 1426.33 1581
249 Fenix.FenixTrack? 1.0 1421.73 11092
250 m3thos.Eva01? 0.5.2 1409.10 10773
251 Noran.BitchingElk? 0.054 1405.82 5268
252 nammyung.ModelT? 0.23 1400.07 9551
253 taqho.taqbot? 1.0 1399.36 9831
254 japs.Sjonniebot 0.9.1 1397.86 1548
255 takeBot.SpiralCrash? 1.0 1396.20 9418
256 bbo.TheRoof 1.4.3 1391.19 1727
257 dks.MicroDanMK2? 1.0 1360.88 10356
258 hirataatsushi.Neo 1.6 1360.12 9851
259 hirataatsushi.Trinity? 0.003 1350.73 9715
260 adt.Ar1? 2.1 1320.18 1227
261 el33t.EL33tGangstarr2? 2.0 1313.28 4371
262 bbo.RamboT 0.3 1311.02 2213
263 gjr.Cephalosporin 0.2 1295.98 1401
264 Noran.RandomTargeting 0.02 1293.69 5929
265 gg.Squaraus? 0.6 1288.58 8289
266 nic.SnippetBot 1.0 1271.17 10683
267 Queens_teamrobot.UltraRazor? 1.0 1255.66 2363
268 jt.SpearmintCT? Alpha 1251.11 2955
269 Homer.Barney? 1.0 1237.00 4351
270 goblin.Bender? 2.4 1162.37 6827
271 pb.Oscillator? 1.0 1128.18 3888
272 ch.rhj.rbc.RHJ1? 1.0 998.39 6551
273 japs.Serenity 1.0 911.12 2363
274 mc.Messapia? 0.1.8 872.79 2228
275 ad.last.Bottom? 1.0 234.50 7644

Total battles fought: 948260



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited June 9, 2004 23:00 EST by tummen.hemma.pezius.com (diff)
Search: