This page was generated on 2005-9-7/17:11
| pos | bot | score | wins/ties/loses | pairings | total %wins | |
| 1 | | pez.mini.Pugilist 2.1.2 | 350 | 175/0/1 | 176 | 146 |
| 2 | | rz.Apollon 0.23 | 346 | 173/0/3 | 176 | 142 |
| 3 | | jam.mini.Raiko 0.43 | 346 | 173/0/3 | 176 | 137 |
| 4 | | pez.mini.Tityus 0.9.1 | 342 | 171/0/5 | 176 | 132 |
| 5 | | pez.micro.Aristocles 0.3.7 | 336 | 168/0/8 | 176 | 125 |
| 6 | | jam.micro.RaikoMicro 1.44 | 334 | 167/0/9 | 176 | 131 |
| 7 | | ph.mini.Archer 0.6.6 | 334 | 167/0/9 | 176 | 121 |
| 8 | | cx.mini.Cigaret 1.31 | 332 | 166/0/10 | 176 | 122 |
| 9 | | pez.mini.VertiLeach 0.4.0 | 322 | 161/0/15 | 176 | 124 |
| 10 | | wiki.mini.Sedan 1.0 | 320 | 160/0/16 | 176 | 121 |
| 11 | | wiki.mini.Griffon 0.1 | 320 | 160/0/16 | 176 | 119 |
| 12 | | wiki.mini.BlackDestroyer 0.9.0 | 320 | 160/0/16 | 176 | 116 |
| 13 | | cx.micro.Smoke 0.96 | 320 | 160/0/16 | 176 | 115 |
| 14 | | cf.mini.Chiva 1.0 | 318 | 159/0/17 | 176 | 126 |
| 15 | | ahf.r2d2.R2d2 0.86 | 310 | 155/0/21 | 176 | 124 |
| 16 | | kawigi.sbf.FloodMini 1.4 | 310 | 155/0/21 | 176 | 121 |
| 17 | | ph.micro.Pikeman 0.4.5 | 310 | 155/0/21 | 176 | 117 |
| 18 | | dz.GalbaMini 0.12 | 304 | 152/0/24 | 176 | 121 |
| 19 | | kawigi.f.FhqwhgadsMicro 1.0 | 304 | 152/0/24 | 176 | 115 |
| 20 | | kawigi.mini.Fhqwhgads 1.1 | 302 | 151/0/25 | 176 | 115 |
| 21 | | kawigi.mini.Coriantumr 1.1 | 300 | 150/0/26 | 176 | 116 |
| 22 | | rz.GlowBlow 2.31 | 298 | 149/0/27 | 176 | 118 |
| 23 | | jekl.mini.BlackPearl .91 | 296 | 148/0/28 | 176 | 118 |
| 24 | | rz.GlowBlowAPM 1.0 | 294 | 147/0/29 | 176 | 121 |
| 25 | | rz.Artist 0.2 | 294 | 147/0/29 | 176 | 121 |
| 26 | | cx.micro.Spark 0.6 | 292 | 146/0/30 | 176 | 111 |
| 27 | | bvh.mini.Wodan 0.369b | 290 | 145/0/31 | 176 | 108 |
| 28 | | myl.micro.Avipes 1.00 | 288 | 144/0/32 | 176 | 113 |
| 29 | | davidalves.net.DuelistMicro 1.22 | 288 | 144/0/32 | 176 | 112 |
| 30 | | apv.Aspid 1.7 | 288 | 144/0/32 | 176 | 112 |
| 31 | | arthord.micro.Muffin 0.6.1 | 284 | 142/0/34 | 176 | 115 |
| 32 | | apv.MicroAspid 1.8 | 284 | 142/0/34 | 176 | 111 |
| 33 | | davidalves.net.DuelistMini 1.1 | 278 | 139/0/37 | 176 | 113 |
| 34 | | cx.mini.BlackSwans 0.60 | 272 | 136/0/40 | 176 | 113 |
| 35 | | arthord.KostyaTszyu? Beta2 | 266 | 133/0/43 | 176 | 115 |
| 36 | | dft.Cyprus 3.0 | 262 | 131/0/45 | 176 | 109 |
| 37 | | apv.AspidReloaded 0.6 | 262 | 131/0/45 | 176 | 108 |
| 38 | | cx.mini.Nimrod 0.55 | 260 | 130/0/46 | 176 | 110 |
| 39 | | timmit.mini.TimVA? 0.43 | 258 | 129/0/47 | 176 | 105 |
| 40 | | pez.mini.ChironexFleckeri 0.5 | 254 | 127/0/49 | 176 | 119 |
| 41 | | davidalves.net.DuelistMicroMkII 1.1 | 252 | 126/0/50 | 176 | 106 |
| 42 | | dz.GalbaMicro 0.11 | 248 | 124/0/52 | 176 | 114 |
| 43 | | rz.GlowBlowMelee 1.4 | 248 | 124/0/52 | 176 | 111 |
| 44 | | dft.Freddie 1.32 | 246 | 123/0/53 | 176 | 106 |
| 45 | | pe.mini.SandboxMini 1.2 | 238 | 119/0/57 | 176 | 104 |
| 46 | | dz.OthoMini 0.15 | 236 | 118/0/58 | 176 | 105 |
| 47 | | pez.mini.Gouldingi 1.5 | 234 | 117/0/59 | 176 | 100 |
| 48 | | kawigi.sbf.Teancum 1.3 | 232 | 116/0/60 | 176 | 104 |
| 49 | | amk.ChumbaMini? 0.2 | 230 | 115/0/61 | 176 | 103 |
| 50 | | mz.AdeptBSB? 1.03 | 226 | 113/0/63 | 176 | 99 |
| 51 | | myl.micro.NekoNinja 1.30 | 224 | 112/0/64 | 176 | 98 |
| 52 | | lrem.micro.FalseProphet Alpha | 222 | 111/0/65 | 176 | 103 |
| 53 | | gu.MicroScoob? 1.3 | 222 | 111/0/65 | 176 | 101 |
| 54 | | timmit.micro.TimXJ? 0.22 | 218 | 109/0/67 | 176 | 100 |
| 55 | | myl.micro.Predator 1.50 | 218 | 109/0/67 | 176 | 96 |
| 56 | | cx.micro.Blur 0.2 | 216 | 108/0/68 | 176 | 106 |
| 57 | | eat.HumblePieLite 1.0 | 216 | 108/0/68 | 176 | 101 |
| 58 | | wiki.nano.RaikoNano 1.1 | 216 | 108/0/68 | 176 | 97 |
| 59 | | timmit.nano.TimDog? 0.33 | 214 | 107/0/69 | 176 | 96 |
| 60 | | radnor.DoctorBob 1.42 | 214 | 107/0/69 | 176 | 95 |
| 61 | | dz.MostlyHarmlessNano 2.1 | 210 | 105/0/71 | 176 | 95 |
| 62 | | rz.SmallDevil 1.502 | 210 | 105/0/71 | 176 | 94 |
| 63 | | rz.HawkOnFire 0.1 | 208 | 104/0/72 | 176 | 95 |
| 64 | | gh.mini.Gruwel 0.2 | 204 | 102/0/74 | 176 | 99 |
| 65 | | kawigi.nano.FunkyChicken 1.1 | 204 | 102/0/74 | 176 | 97 |
| 66 | | arthord.NanoSatan Mu | 202 | 101/0/75 | 176 | 99 |
| 67 | | gh.micro.Gruweltje 0.5 | 202 | 101/0/75 | 176 | 97 |
| 68 | | gh.micro.GrubbmThree 0.8 | 200 | 100/0/76 | 176 | 96 |
| 69 | | wiki.mini.GouldingiHT 1.0 | 200 | 100/0/76 | 176 | 92 |
| 70 | | cx.nano.Smog 2.6 | 198 | 99/0/77 | 176 | 97 |
| 71 | | bvh.mini.Fenrir 0.39 | 198 | 99/0/77 | 176 | 97 |
| 72 | | bvh.mini.Mjolnir 0.3 | 196 | 98/0/78 | 176 | 97 |
| 73 | | gh.mini.GrubbmTwo 0.9 | 196 | 98/0/78 | 176 | 93 |
| 74 | | pulsar.PulsarNano 0.2.4 | 194 | 97/0/79 | 176 | 97 |
| 75 | | apv.NanoLauLectrik 1.0 | 192 | 96/0/80 | 176 | 98 |
| 76 | | kawigi.sbf.FloodMicro 1.5 | 192 | 96/0/80 | 176 | 89 |
| 77 | | kawigi.sbf.Barracuda 1.0 | 190 | 95/0/81 | 176 | 89 |
| 78 | | gh.nano.Grofvuil 0.2 | 190 | 95/0/81 | 176 | 89 |
| 79 | | apv.NanoLauLectrikTheCannibal 1.1 | 188 | 94/0/82 | 176 | 96 |
| 80 | | pulsar.Nanis 0.3 | 188 | 94/0/82 | 176 | 93 |
| 81 | | trab.nano.AinippeNano 1.3 | 188 | 94/0/82 | 176 | 92 |
| 82 | | ins.MobyNano 0.8 | 186 | 93/0/83 | 176 | 96 |
| 83 | | mld.Moebius 2.0 | 184 | 92/0/84 | 176 | 96 |
| 84 | | mz.NanoDeath 2.56 | 184 | 92/0/84 | 176 | 94 |
| 85 | | myl.micro.Troodon 1.10 | 184 | 92/0/84 | 176 | 90 |
| 86 | | gh.mini.GrubbmOne 1.0 | 184 | 92/0/84 | 176 | 90 |
| 87 | | toz.Gnome 1.1 | 182 | 91/0/85 | 176 | 89 |
| 88 | | ahf.NanoAndrew .4 | 182 | 91/0/85 | 176 | 86 |
| 89 | | usa.nano.Nemo 2.0 | 178 | 89/0/87 | 176 | 89 |
| 90 | | arthord.micro.Apoptygma 0.4 | 176 | 88/0/88 | 176 | 92 |
| 91 | | mz.NanoGod? 2.02 | 176 | 88/0/88 | 176 | 89 |
| 92 | | synnalagma.test.MiniNeural 1.1 | 174 | 87/0/89 | 176 | 91 |
| 93 | | kawigi.nano.ThnikkaBot 0.9 | 174 | 87/0/89 | 176 | 88 |
| 94 | | lk.nano.Avesnar 1.1 | 172 | 86/0/90 | 176 | 90 |
| 95 | | ahf.Acero 1.0 | 170 | 85/0/91 | 176 | 88 |
| 96 | | stf.PanzerGeneral? 0.1 | 168 | 84/0/92 | 176 | 92 |
| 97 | | lrem.micro.MoggFanatic? 0.2 | 158 | 79/0/97 | 176 | 90 |
| 98 | | kawigi.micro.Shiz 1.1 | 156 | 78/0/98 | 176 | 80 |
| 99 | | ratosh.Wesco 1.4 | 154 | 77/0/99 | 176 | 85 |
| 100 | | dmp.nano.Eve 3.41 | 154 | 77/0/99 | 176 | 79 |
| 101 | | dummy.micro.Sparrow 2.5 | 152 | 76/0/100 | 176 | 89 |
| 102 | | mld.DustBunny 2.0 | 152 | 76/0/100 | 176 | 86 |
| 103 | | radnor.RamRod 1.0 | 150 | 75/0/101 | 176 | 88 |
| 104 | | kawigi.sbf.FloodNano 1.2 | 150 | 75/0/101 | 176 | 84 |
| 105 | | ratosh.Nobo 0.21 | 150 | 75/0/101 | 176 | 81 |
| 106 | | dz.OthoMicro 0.12 | 148 | 74/0/102 | 176 | 92 |
| 107 | | mz.Adept 2.65 | 146 | 73/0/103 | 176 | 87 |
| 108 | | strider.Festis 1.2.1 | 146 | 73/0/103 | 176 | 83 |
| 109 | | jaw.Mouse 0.11 | 146 | 73/0/103 | 176 | 83 |
| 110 | | geep.mini.GPBotA 1.0 | 146 | 73/0/103 | 176 | 82 |
| 111 | | timmit.nano.TimCat? 0.13 | 146 | 73/0/103 | 176 | 81 |
| 112 | | pe.minimelee.SandboxMiniMelee 1.1 | 140 | 70/0/106 | 176 | 85 |
| 113 | | caimano.Furia Ceca 0.22 | 140 | 70/0/106 | 176 | 81 |
| 114 | | davidalves.net.DuelistNano 1.0 | 140 | 70/0/106 | 176 | 80 |
| 115 | | sgp.nano.FurryLeech 1.0 | 140 | 70/0/106 | 176 | 77 |
| 116 | | myl.nano.Kakuru 1.20 | 138 | 69/0/107 | 176 | 88 |
| 117 | | lion.Kresnanano 1.0 | 136 | 68/0/108 | 176 | 79 |
| 118 | | strider.Mer 1.1.0 | 136 | 68/0/108 | 176 | 73 |
| 119 | | ratosh.Debo 1.34 | 134 | 67/0/109 | 176 | 84 |
| 120 | | m3thos.mini.Eva01 0.5.5 | 134 | 67/0/109 | 176 | 71 |
| 121 | | fm.claire 1.7 | 130 | 65/0/111 | 176 | 84 |
| 122 | | dummy.micro.HummingBird? 2.14 | 130 | 65/0/111 | 176 | 83 |
| 123 | | ndn.DyslexicMonkey? 1.1 | 128 | 64/0/112 | 176 | 81 |
| 124 | | myl.nano.Graviton 1.10 | 128 | 64/0/112 | 176 | 70 |
| 125 | | pez.nano.Icarus 0.3 | 126 | 63/0/113 | 176 | 83 |
| 126 | | dmp.micro.Aurora 1.41 | 124 | 62/0/114 | 176 | 81 |
| 127 | | gh.mini.GrubbmOgre 0.5 | 124 | 62/0/114 | 176 | 79 |
| 128 | | m3thos.Eva00 1.1 | 124 | 62/0/114 | 176 | 77 |
| 129 | | fm.mammillarias 1.3 | 124 | 62/0/114 | 176 | 70 |
| 130 | | wiki.nano.DevilFISH 1.0 | 120 | 60/0/116 | 176 | 83 |
| 131 | | dsw.StaticD? 1.0 | 120 | 60/0/116 | 176 | 71 |
| 132 | | kcn.percept.PerceptBot 2.3 | 120 | 60/0/116 | 176 | 69 |
| 133 | | myl.nano.KomoriNinja? 1.1 | 116 | 58/0/118 | 176 | 75 |
| 134 | | florent.CrazyTadpole? 1.1 | 114 | 57/0/119 | 176 | 82 |
| 135 | | mz.Movement 1.8 | 114 | 57/0/119 | 176 | 81 |
| 136 | | ruc.nano.Zealot 0.2 | 114 | 57/0/119 | 176 | 73 |
| 137 | | jep.nano.Hotspur 0.1 | 112 | 56/0/120 | 176 | 72 |
| 138 | | jep.nano.Hawkwing 0.4.1 | 110 | 55/0/121 | 176 | 70 |
| 139 | | bons.NanoStalker 1.2 | 100 | 50/0/126 | 176 | 64 |
| 140 | | mdouet.BotKicker? 2.0 | 98 | 49/0/127 | 176 | 71 |
| 141 | | tobe.mini.Charon 0.9 | 92 | 46/0/130 | 176 | 71 |
| 142 | | mld.Infinity 2.1 | 92 | 46/0/130 | 176 | 68 |
| 143 | | bbo.TheRoof 1.4.3 | 92 | 46/0/130 | 176 | 64 |
| 144 | | arthord.MannyPacquiao Beta | 88 | 44/0/132 | 176 | 70 |
| 145 | | tobe.calypso.Calypso 4.1 | 70 | 35/0/141 | 176 | 71 |
| 146 | | germ.TheMind? .2 | 70 | 35/0/141 | 176 | 64 |
| 147 | | gio.RealGioBot? 1.0 | 70 | 35/0/141 | 176 | 56 |
| 148 | | jaw.KarenCain? 0.11 | 70 | 35/0/141 | 176 | 55 |
| 149 | | el33t.EL33tGangstarr2 2.0 | 70 | 35/0/141 | 176 | 53 |
| 150 | | nic.SnippetBot 1.0 | 70 | 35/0/141 | 176 | 48 |
| 151 | | arthord.NanoSatanMelee Beta | 68 | 34/0/142 | 176 | 70 |
| 152 | | sgp.SleepingGoat? 1.1 | 68 | 34/0/142 | 176 | 65 |
| 153 | | sgp.ShiningBeetle? 1.1 | 68 | 34/0/142 | 176 | 64 |
| 154 | | Fenix.FenixTrack? 1.0 | 68 | 34/0/142 | 176 | 63 |
| 155 | | amk.jointstrike.JointStrike 0.2 | 68 | 34/0/142 | 176 | 61 |
| 156 | | leb.ShootAnArrow? 0.1 | 66 | 33/0/143 | 176 | 59 |
| 157 | | cjk.Merkava 0.1.1 | 64 | 32/0/144 | 176 | 59 |
| 158 | | japs.Sjonniebot 0.9.1 | 62 | 31/0/145 | 176 | 61 |
| 159 | | cjk.Merkava 0.2.0 | 60 | 30/0/146 | 176 | 58 |
| 160 | | bvh.micro.Svadilfari 0.2 | 54 | 27/0/149 | 176 | 61 |
| 161 | | ntw.Sigsys 1.6 | 40 | 20/0/156 | 176 | 51 |
| 162 | | dks.MicroDanMK2? 1.0 | 38 | 19/0/157 | 176 | 54 |
| 163 | | jt.SpearmintCT? Alpha | 36 | 18/0/158 | 176 | 42 |
| 164 | | mbro.Detektor3 0.1.1 | 34 | 17/0/159 | 176 | 43 |
| 165 | | bvh.hdr.Hodur 0.4 | 34 | 17/0/159 | 176 | 39 |
| 166 | | mbro.BelajarBot 0.0.3 | 32 | 16/0/160 | 176 | 43 |
| 167 | | wit.Deep7 2.0 | 28 | 14/0/162 | 176 | 37 |
| 168 | | goblin.Bender 2.4 | 24 | 12/0/164 | 176 | 37 |
| 169 | | ntw.Sighup 1.5 | 22 | 11/0/165 | 176 | 50 |
| 170 | | ch.rhj.rbc.RHJ1 1.0 | 22 | 11/0/165 | 176 | 24 |
| 171 | | bbo.RamboT 0.3 | 18 | 9/0/167 | 176 | 47 |
| 172 | | geep.mini.GPBotB 1.1 | 18 | 9/0/167 | 176 | 43 |
| 173 | | mc.Messapia 0.1.8 | 8 | 4/0/172 | 176 | 14 |
| 174 | | amk.Punbot.Punbot 0.01 | 8 | 4/0/172 | 176 | 14 |
| 175 | | pb.Oscillator 1.0 | 6 | 3/0/173 | 176 | 31 |
| 176 | | japs.Serenity 1.0 | 4 | 2/0/174 | 176 | 20 |
| 177 | | ad.last.Bottom 1.0 | 0 | 0/0/176 | 176 | 1 |
Note: This page was generated some time ago, but details are built on real time. There can be some differences between them.